Advertisements
Fuse Layout Hyundai Terracan 2002-2007
Cigar lighter (power outlet) fuses in the Hyundai Terracan are the fuse #11 (Cigar Lighter, Power Outlet relay, ACC Socket) in the Instrument panel fuse box, and fuse #29 (Power Outlet Relay) in the Engine compartment box #2.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse box is located on the lower portion of the dashboard adjacent to the bonnet release (behind the cover).
Left-hand drive vehicles
Right-hand drive vehicles
Engine compartment
The fuse boxes is located in the engine compartment.
OR
Advertisements
Fuse box diagrams
Fuse box diagrams
Passenger compartment
Assignment of the fuses in the Passenger compartmentNO. | AMPERAGES | CIRCUIT PROTECTED |
---|---|---|
1 | 30A | Defogger Relay |
2 | 10A | Hazard Relay, Hazard Switch |
3 | 15A | Stop Lamp Switch |
4 | 20A | TOD, EST Control Module |
5 | 10A | - |
6 | 15A | Sunroof Controller |
7 | 30A | Blower Relay |
8 | 20A | Power Door Locks |
9 | 10A | Rear Fog Lamp Relay |
10 | 10A | Audio, Map Lamp |
11 | 20A | Cigar Lighter, Power Outlet relay, ACC Socket |
12 | 10A | Power Outside Mirror Switch |
13 | - | - |
14 | - | - |
15 | 10A | A/C Switch |
16 | 10A | Left/Right Outside Mirror & Defogger |
17 | - | - |
18 | 10A | TCM, ECM(COVEC-F), TCCS(TOD, EST), Immobiliser |
19 | 10A | Back-up Lamp Switch, Inside Rearview Mirror, Transmission Range Switch |
20 | 10A | Hazard Switch |
21 | 10A | Instrument Cluster, ETACM, Vehicle Speed Sensor, DRL Control Module |
22 | 10A | Airbag |
23 | 10A | Airbag Indicator |
24 | - | - |
25 | 10A | Blower & A/C, ETACM, Defogger Relay |
26 | 15A | Seat Warmer |
27 | 15A | Sunroof, Rear Wiper & Washer, Cruise Switch, Rear Intermittent Wiper Relay |
28 | 10A | Start Relay, Theft-Alarm Relay |
Engine compartment box #1
Left-hand drive vehicles
Right-hand drive vehicles
Advertisements
Assignment of the fuses in the Engine compartment box #1
DESCRIPTION | AMPERAGES | CIRCUIT PROTECTED |
---|---|---|
FUSIBLE LINK: | ||
NO.1 | 100A | Glow Relay (COVEC-F/EGR), Air Heater Relay (Diesel Engine) |
NO. 2 | 120A (DIESEL) | Engine Compartment Fuse & Relay Box #2, |
NO. 2 | 140A (PETROL) | Generator |
NO. 3 | 50A | Inner Panel Fuse Box (Fuse 1,2,3,4,5) |
NO. 3 | 50A | Engine Compartment Fuse & Relay Box #1 (Fuse 8,9) |
NO. 3 | 50A | Fuel Heater Control Module (COVEC-F/EGR) |
NO.4 | 30A | Generator, Ignition Switch |
NO.5 | - | - |
NO. 6 | - | - |
NO. 7 | 20A | Engine Control Relay (Diesel Engine), Main Control Relay (Petrol Engine) |
FUSE: | ||
NO. 8 | 10A | Horn Relay |
NO. 9 | 15A | Front Fog Lamp Relay |
NO. 10 | - | - |
NO. 11 | 10A | ECM (Diesel Engine), EGR Control Module |
NO. 12 | 10A | ECM (Diesel Engine) |
Engine compartment box #2
Advertisements
Assignment of the fuses in the Engine compartment box #2
DESCRIPTION | AMPERAGES | CIRCUIT PROTECTED |
---|---|---|
FUSIBLE LINK: | ||
NO. 1 | 50A | Power Connector(A,B), Engine Compartment Fuse and Relay #2 (Fuse 28,29), Inner Panel Fuse Box(Fuse 6,7,8, 9) |
NO. 2 | 30A | Start Relay, Ignition Switch |
NO. 3 | 40A | Condenser Fan Relay, Engine Compartment Fuse and Relay Box #2 (Fuse 14,15) |
NO. 4 | 40A | ABS Control Module |
NO. 5 | 30A | Power Window Relay |
NO. 6 | 40A | Tail Lamp Relay, Engine Compartment Fuse and Relay Box #2 (Fuse 11,12) |
NO. 7 | 20A | ABS Control Module |
NO. 8 | - | - |
NO. 9 | 20A | Fuel Pump Relay, ECM, Ignition Failure Sensor |
NO. 30 | 10A | A/CON, TCM, ETACM, Data Link Connector, Siren, Immobiliser Control Module |
NO. 31 | 15A | Interior Lamp, Map Lamp, Audio, Instrument Cluster, Front Door Edge Warning Lamp |
FUSE: | ||
NO. 10 | 15A | Fuel Heater and Sensor(Diesel Engine) |
NO. 11 | 15A | Headlamp(Low beam) |
NO. 12 | 15A | Headlamp(High beam) |
NO. 13 | - | - |
NO. 14 | 10A | A/C Compressor Relay, Triple Switch |
NO. 15 | 10A | TCI Fan Relay(COVEC-F/EGR) |
NO. 16 | - | - |
NO. 17 | 15A | - |
NO. 18 | 15A | ECM(Diesel Engine) |
NO. 19 | 15A | ECM(Diesel Engine) |
NO. 20 | 15A | ECM(Diesel Engine), Air Heater Relay(Diesel Engine), EGR Solenoid(Diesel Engine) |
NO. 21 | 10A | Illuminations, Combination Lamp |
NO. 22 | 10A | License Lamp, Combination Lamp |
NO. 23 | 10A | ABS Control Module, ABS Relay, EBD Relay |
NO. 24 | 10A | ECM(Diesel Engine), Headlamp Relay, Condenser Fan Relay (Petrol/COVEC-F), EGR Solenoid(COVEC-F) |
NO. 25 | 10A | ABS Control Module |
NO. 26 | 10A | Cruise Control Module |
NO. 27 | 15A | Front Wiper and Washer |
NO. 28 | 25A | Power Seat Switch |
NO. 29 | 20A | Power Outlet Relay |
Advertisements