Advertisements
Fuse Layout Acura ILX 2013-2021
Cigar lighter / power outlet fuse in the Acura ILX is the fuse №27 in the passenger compartment fuse block.
Table of Contents
Fuse box location
Fuse box location
Engine Compartment
Located near the brake fluid reservoir.
Push the tabs to open. Fuse locations are shown on the cover.
Passenger Compartment
Located under the dashboard.
Fuse locations are shown on the label on the side panel.
Fuse Box Diagrams
Fuse Box Diagrams
Advertisements
2013, 2014, 2015
Engine Compartment
Assignment of the fuses in the engine compartment (2013, 2014, 2015)№ | Circuit Protected | Amps |
---|---|---|
1 | EPS | 70 A |
1 | ABS/VSA Motor | 30 A |
1 | ABS/VSA FSR | 30 A |
1 | WIPER | 30 A |
1 | Main Fuse | 100 A |
2 | IG Main | 50 A |
2 | Fuse Box Main | 60 A |
2 | Fuse Box Main 2 | 60 A |
2 | Headlight Main | 30 A |
2 | ST/MG SW | 30 A |
2 | Rear Defogger | 30 A |
2 | - | |
2 | Blower | 40 A |
2 | - | |
2 | Sub Fan Motor | 20 A |
2 | Main Fan Motor | 20 A |
3 | - | - |
4 | - | |
5 | Starter DIAG, ST MG | 7.5 A |
6 | - | - |
7 | - | - |
8 | - | |
9 | - | - |
10 | - | |
11 | Oil Level | 7.5 A |
12 | Fog Lights | (20 A) |
13 | - | - |
14 | Hazard | 10 A |
15 | FI Sub | 15 A |
16 | IG Coil | 15 A |
17 | Stop | 15 A |
18 | Horn | 10 A |
19 | - | - |
20 | Right Headlight Low Beam (Models with halogen bulb low beam headlights) | 10 A |
20 | Right Headlight Low Beam (HID) (Models with discharge headlights) | 15 A |
21 | IGP | 15 A |
22 | DBW | 15 A |
23 | Left Headlight Low Beam (Models with halogen bulb low beam headlights) | 10 A |
23 | Left Headlight Low Beam (HID) (Models with discharge headlights) | 15 A |
24 | - | - |
25 | MG Clutch | 7.5 A |
26 | WASHER | 15 A |
27 | SMALL | 20 A |
28 | Interior Lights | 7.5 A |
29 | Backup | 10 A |
Relays
RelaysPosition | Description |
---|---|
M1 | Blower Motor Relay |
M2 | Starter Cut Relay 1 |
M3 | A/C Condenser Fan Relay |
M4 | Ignition Coil Relay |
M5 | Starter Cut Relay 2 |
M6 | PGM-FI Subrelay |
M7 | Rear Window Defogger Relay |
256 | ELD |
258 | Fan Control Relay |
259 | Fog Light Relay |
265 | Horn Relay |
273 | Radiator Fan Relay |
274 | NC Compressor Clutch Relay |
287 | Windshield Wiper Motor Relay |
288 | Relay Circuit Board |
320 | Diode D |
321 | Diode C |
Advertisements
Passenger Compartment
Assignment of the fuses in the dashboard (2013, 2014, 2015)№ | Circuit Protected | Amps |
---|---|---|
1 | - | - |
2 | ACG | 15 A |
3 | SRS | 10 A |
4 | Fuel Pump | 15 A |
5 | Meter | 7.5 A |
6 | Power Window | 7.5 A |
7 | VB SOL (Not available on all models) | 7.5 A |
8 | Door Lock Motor 2 (Unlock) | 15 A |
9 | Door Lock Motor 1 (Unlock) | 15 A |
10 | - | - |
11 | Moon roof (Not available on all models) | 20 A |
12 | Driver's Power Seat Sliding (Not available on all models) | (20 A) |
13 | Driver's Power Seat Reclining (Not available on all models) | (20 A) |
14 | Seat Heaters (Not available on all models) | (15 A) |
15 | Driver's Door Lock Motor (Unlock) | 10 A |
16 | - | - |
17 | - | - |
18 | - | - |
19 | ACC | 7.5 A |
20 | ACC Key Lock | 7.5 A |
21 | Daytime Running Lights | 7.5 A |
22 | HAC | 7.5 A |
23 | - | - |
24 | ABS/VSA | 7.5 A |
25 | ACC | 7.5 A |
26 | - | - |
27 | Accessory Power Socket | 20 A |
28 | - | - |
29 | ODS | 7.5 A |
30 | Driver's Door Lock Motor (Lock) | 10 A |
31 | SMART | 10 A |
32 | Door Lock Motor 2 (Lock) | 15 A |
33 | Door Lock Motor 1 (Lock) | 15 A |
34 | Small Lights | 7.5 A |
35 | Illumination | 7.5 A |
36 | - | - |
37 | Premium Audio (Not available on all models) | (20 A) |
38 | Left Headlight High Beam | 10 A |
39 | Right Headlight High Beam | 10 A |
40 | TPMS (Not available on all models) | (7.5 A) |
41 | Door Lock | 20 A |
42 | Driver's Power Window | 20 A |
43 | Rear Passenger's Side Power Window | 20 A |
44 | Front Passenger's Side Power Window | 20 A |
45 | Rear Driver's Side Power Window | 20 A |
46 | - | - |
2013, 2015 (ILX hybrid)
Engine Compartment
Advertisements
Assignment of the fuses in the engine compartment (ILX hybrid 2013, 2015)
№ | Circuit Protected | Amps |
---|---|---|
1 | EPS | 70 A |
1 | Booster Motor | 40 A |
1 | ABS/VSA Motor | 30 A |
1 | ABS/VSA FSR | 30 A |
1 | WIPER | 30 A |
1 | Main Fuse | 100 A |
2 | IG Main | 50 A |
2 | Fuse Box Main | 60 A |
2 | Fuse Box Main 2 | 60 A |
2 | Headlight Main | 30 A |
2 | ST/MG SW (Models with halogen bulb low beam headlights) | 30 A |
2 | Rear Defogger | 30 A |
2 | - | |
2 | Blower | 40 A |
2 | - | |
2 | Sub Fan Motor | 20 A |
2 | Main Fan Motor | 20 A |
3 | - | - |
4 | IG Coil 2 | 15 A |
5 | Starter DIAG, ST MG | 7.5 A |
6 | IG Coil 1 | 15 A |
7 | - | - |
8 | - | |
9 | - | - |
10 | - | - |
11 | Oil Level | 7.5 A |
12 | Fog Lights | 20 A |
13 | IMA 1 | 7.5 A |
14 | Hazard | 10 A |
15 | FI Sub | 15 A |
16 | IG Coil | 20 A |
17 | Stop | 15 A |
18 | Horn | 10 A |
19 | IMA 2 | 10 A |
20 | Right Headlight Low Beam (Models with halogen bulb low beam headlights) | 10 A |
20 | Right Headlight Low Beam (HID) (Models with discharge headlights) | 15 A |
21 | IGP | 15 A |
22 | DBW | 15 A |
23 | Left Headlight Low Beam (Models with halogen bulb low beam headlights) | 10 A |
23 | Left Headlight Low Beam (HID) (Models with discharge headlights) | 15 A |
24 | Booster SOL | 15 A |
25 | MG Clutch | 7.5 A |
26 | WASHER | 15 A |
27 | SMALL | 20 A |
28 | Interior Lights | 7.5 A |
29 | Backup | 10 A |
Relays
RelaysPosition | Description |
---|---|
M1 | Blower Motor Relay |
M2 | Starter Cut Relay 1 |
M3 | A/C Condenser Fan Relay |
M4 | Ignition Coil Relay |
M5 | Starter Cut Relay 2 |
M6 | PGM-FI Subrelay |
M7 | Rear Window Defogger Relay |
256 | ELD |
258 | Fan Control Relay |
259 | Fog Light Relay |
265 | Horn Relay |
273 | Radiator Fan Relay |
274 | NC Compressor Clutch Relay |
287 | Windshield Wiper Motor Relay |
288 | Relay Circuit Board |
320 | Diode D |
321 | Diode C |
Advertisements
Passenger Compartment
Assignment of the fuses in the dashboard (ILX hybrid 2013, 2015)№ | Circuit Protected | Amps |
---|---|---|
1 | - | - |
2 | ACG | 15 A |
3 | SRS | 10 A |
4 | Fuel Pump | 15 A |
5 | Meter | 7.5 A |
6 | Power Window | 7.5 A |
7 | VB SOL (Not available on all models) | 7.5 A |
8 | Door Lock Motor 2 (Unlock) | 15 A |
9 | Door Lock Motor 1 (Unlock) | 15 A |
10 | - | - |
11 | Moonroof | 20 A |
12 | Driver's Power Seat Sliding (Not available on all models) | (20 A) |
13 | Driver's Power Seat Reclining (Not available on all models) | (20 A) |
14 | Seat Heaters (Not available on all models) | (15 A) |
15 | Driver's Door Lock Motor (Unlock) | 10 A |
16 | - | - |
17 | - | - |
18 | - | - |
19 | ACC | 7.5 A |
20 | ACC Key Lock | 7.5 A |
21 | Daytime Running Lights | 7.5 A |
22 | HAC | 7.5 A |
23 | HYBRID A/C | (7.5 A) |
24 | ABS/VSA | 7.5 A |
25 | ACC | (7.5 A) |
26 | - | - |
27 | Accessory Power Socket | 20 A |
28 | - | - |
29 | ODS | 7.5 A |
30 | Driver's Door Lock Motor (Lock) | 10 A |
31 | SMART | 10 A |
32 | Door Lock Motor 2 (Lock) | 15 A |
33 | Door Lock Motor 1 (Lock) | 15 A |
34 | Small Lights | 7.5 A |
35 | Illumination | 7.5 A |
36 | - | - |
37 | Premium Audio (Not available on all models) | (20 A) |
38 | Left Headlight High Beam | 10 A |
39 | Right Headlight High Beam | 10 A |
40 | TPMS (Not available on all models) | (7.5 A) |
41 | Door Lock | 20 A |
42 | Driver's Power Window | 20 A |
43 | Rear Passenger's Side Power Window | 20 A |
44 | Front Passenger's Side Power Window | 20 A |
45 | Rear Driver's Side Power Window | 20 A |
46 | — | — |
2016, 2017, 2018, 2019, 2020, 2021
Advertisements
Engine Compartment
Assignment of the fuses in the engine compartment (2016, 2017, 2018, 2019)№ | Circuit Protected | Amps |
---|---|---|
1 | EPS | 70 A |
1 | - | |
1 | ABS/VSA FSR | 30 A |
1 | ABS/VSA Motor | 40 A |
1 | WIPER | 30 A |
1 | Main Fuse | 120 A |
2 | IG Main | 50 A |
2 | Fuse Box Main | 60 A |
2 | Fuse Box Main 2 | 60 A |
2 | Headlight Main | 30 A |
2 | ST/MG SW | 30 A |
2 | Rear Defogger | 30 A |
2 | IG Mainl | 30 A |
2 | Blower | 40 A |
2 | IG Main2 | 30 A |
2 | Sub Fan Motor | 20 A |
2 | Main Fan Motor | 20 A |
3 | — | — |
4 | - | - |
5 | Starter DIAG | 7.5 A |
6 | - | - |
7 | — | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | Oil Level | 7.5 A |
12 | Fog Lights (Not available on all models) | (20 A) |
13 | Injector | 20 A |
14 | Hazard | 10 A |
15 | FI Sub | 15 A |
16 | IG Coil | 15 A |
17 | Daytime Running Lights | 7.5 A |
18 | Stop & Horn | 10 A |
19 | — | — |
20 | Right Headlight Low Beam | 10 A |
21 | IGP | 15 A |
22 | DBW | 15 A |
23 | Left Headlight Low Beam | 10 A |
24 | — | — |
25 | MG Clutch | 7.5 A |
26 | Washer | 15 A |
27 | Small | 20 A |
28 | Interior Lights | 7.5 A |
29 | Backup | 10 A |
Relays
RelaysPosition | Description |
---|---|
M1 | Blower Motor Relay |
M2 | Starter Cut Relay 1 |
M3 | A/C Condenser Fan Relay |
M4 | Ignition Coil Relay |
M5 | Starter Cut Relay 2 |
M6 | PGM-FI Subrelay |
M7 | Rear Window Defogger Relay |
256 | ELD |
258 | Fan Control Relay |
259 | Fog Light Relay |
265 | Horn Relay |
273 | Radiator Fan Relay |
274 | NC Compressor Clutch Relay |
287 | Windshield Wiper Motor Relay |
288 | Relay Circuit Board |
320 | Diode D |
321 | Diode C |
Advertisements
Passenger Compartment
Assignment of the fuses in the dashboard (2016, 2017, 2018, 2019)№ | Circuit Protected | Amps |
---|---|---|
1 | — | — |
2 | ACG | 15 A |
3 | SRS | 10 A |
4 | Fuel Pump | 15 A |
5 | Meter | 7.5 A |
6 | Power Window | 7.5 A |
7 | VB SOL (Not available on all models) | 7.5 A |
8 | Right Door Lock Motor (Unlock) | 15 A |
9 | Left Door Lock Motor (Unlock) | 15 A |
10 | Audio | (15 A) |
11 | Moonroof | 20 A |
12 | Driver's Power Seat Sliding (Not available on all models) | (20 A) |
13 | Driver's Power Seat Reclining(Not available on all models) | (20 A) |
14 | Seat Heaters (Not available on all models) | (15 A) |
15 | Driver's Door Lock Motor (Unlock) | 10 A |
16 | Passenger's Power Seat Sliding (Not available on all models) | (20 A) |
17 | Passenger's Power Seat Reclining (Not available on all models) | (20 A) |
18 | 2019: Driver’s Power Lumbar | 10 A |
19 | Accessory | 7.5 A |
20 | ACC Key Lock | 7.5 A |
21 | Daytime Running Lights | 7.5 A |
22 | HAC | 7.5 A |
23 | — | - |
24 | ABS/VSA | 7.5 A |
25 | ACC | 7.5 A |
26 | — | - |
27 | Accessory Power Socket | 20 A |
28 | — | - |
29 | ODS | 7.5 A |
30 | Driver's Door Lock Motor (Lock) | 10 A |
31 | SMART | 10 A |
32 | Right Door Lock Motor (Lock) | 15 A |
33 | Left Door Lock Motor (Lock) | 15 A |
34 | Small Lights | 7.5 A |
35 | Illumination | 7.5 A |
36 | — | - |
37 | Premium Audio (Not available on all models) | (30 A) |
38 | Left Headlight High Beam | 10 A |
39 | Right Headlight High Beam | 10 A |
40 | — | - |
41 | Door Lock | 20 A |
42 | Driver's Power Window | 20 A |
43 | Rear Passenger's Side Power Window | 20 A |
44 | Front Passenger's Side Power Window | 20 A |
45 | Rear Driver's Side Power Window | 20 A |
46 | — | - |
Advertisements