Advertisements
See other Land Rover Discovery Sport:
Fuse Layout Land Rover Discovery Sport 2015-2019
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
Passenger compartment fuse box (upper): Open the glovebox and remove the panel from the glovebox liner. A label on the panel shows the circuits protected and the fuse locations.
Passenger compartment fuse box (lower): Remove the lower access panel.
Fuse Box Diagram
Assignment of the fuses in the instrument panel fuse box№ | Amps | Circuits protected |
---|---|---|
1 | 5 | Smart key receiver, Alarm sensor, Tyre Pressure Monitoring System (TPMS) |
2 | - | - |
3 | 10 | Front fog lamps |
4 | - | - |
5 | 5 | Anti-lock Braking System (ABS) |
6 | 5 | Adaptive dynamics, Electric differential control module (E-diff) |
7 | - | - |
8 | 25 | Passenger door module |
9 | - | - |
10 | 5 | Heated washer jets |
11 | 10 | Trailer reverse lights |
12 | 5 | Reverse lights |
13 | - | - |
14 | 5 | Brake pedal switch |
15 | 30 | Heated rear screen |
16 | 5 | Electric Power Assisted Steering (EPAS) |
17 | 5 | Keyless entry control module |
18 | 5 | 2017-2019: Engine cooling. |
19 | 5 | Engine management control module |
20 | 5 | Adaptive Cruise Control (ACC) |
21 | 5 | Centre console switch, Outboard fascia switch |
22 | 5 | Automatic transmission |
23 | - | - |
24 | - | - |
25 | - | - |
26 | - | - |
27 | 10 | 2017-2019: Trailer fog lights. |
28 | - | - |
29 | - | - |
30 | - | - |
31 | 5 | Rain sensor, Auxiliary lamp switch, Voltage quality module, Humidity sensor, Electrical power management |
32 | 25 | Driver door module |
33 | - | - |
34 | 10 | Locking fuel flap |
35 | - | - |
36 | 5 | Battery back-up sounder |
37 | 20 | Keyless entry control module |
38 | 15 | Front screen washer |
39 | 25 | Left rear door module |
40 | 5 | Driver door window switch |
41 | 5 | Gateway module |
42 | 30 | Driver's front seat |
43 | 15 | Rear screen washer |
44 | 25 | Right rear door module |
45 | 30 | Front passenger seat |
46 | - | - |
47 | 20 | Sunblind control unit |
48 | 15 | Trailer connector power supply |
49 | - | - |
50 | - | - |
51 | 5 | Steering wheel switches |
52 | 20 | Cigar lighter |
53 | 20 | Cubby box accessory power socket |
54 | - | - |
55 | 20 | Rear console accessory power socket |
56 | 10 | Supplementary Restraint System (SRS) |
57 | 10 | Interior lamps |
58 | - | - |
59 | - | - |
60 | 5 | Occupancy sensor, Passenger airbag disabling lamp |
61 | 5 | Engine starting |
62 | - | - |
63 | 20 | Loadspace accessory power socket |
64 | - | - |
65 | - | - |
66 | 5 | Diagnostics |
67 | 15 | Trailer |
68 | - | - |
69 | 15 | Automatic transmission |
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
- Remove the 2 plastic fixings (see illustration) and pull the tube up to release it from the air box.
- Unlatch the tabs (arrowed) to release the fuse box cover.
Fuse Box Diagram
Assignment of the fuses in the engine compartment fuse box№ | Amps | Circuits protected |
---|---|---|
1 | 5/30 | 2015: Starter motor sensor. 2016: Starter motor (2.0L petrol) / Engine management system (2.0L diesel). 2017: Engine management system. 2018-2019: Engine management system (diesel only). |
2 | 5 | 2015: Voltage quality module. 2016: Electrical power management (diesel). 2017-2019: Electrical power management (diesel only). Engine management system (petrol only). |
3 | 80 | 2015: Cooling fans. 2016-2019: Power steering. |
4 | 60 | Glow plugs (diesel only). |
5 | 80/100 | 2015: Electric Power Assisted Steering (EPAS). 2016-2019: Engine cooling. |
6 | 10/15 | 2015: Oxygen sensors. 2016-2019: Engine management system. |
7 | 15 | 2017: Engine management system |
8 | 20/15 | Engine management system |
9 | 10 | 2015: Diesel - Engine sensors. 2016-2019: Engine management system. Diesel Exhaust Fluid (DEF) (diesel only). |
10 | - | - |
11 | 10 | 2015: Diesel and Petrol - Engine sensors. 2016-2019: Engine management system. |
12 | 10/15 | 2015: Diesel - Exhaust Gas Recirculation (EGR) bypass, Water in fuel sensor / Petrol - Ignition coils. 2016-2019: Engine management system |
13 | - | - |
14 | 10/15 | 2015: Diesel - Engine sensors / Petrol - Oxygen sensors. 2016-2017: Engine management system. 2018-2019: Engine cooling (petrol only) / Engine management system (diesel only). |
15 | 40 | 2015-2016: Starter motor. 2017-2019: Engine management system. |
16 | 100 | Auxiliary heater. |
17 | 60 | Passenger compartment fuse box |
18 | 60 | Passenger compartment fuse box |
19 | 60 | Luggage compartment fuse box |
20 | 60 | Luggage compartment fuse box |
21 | 60 | 2015: Voltage quality module. 2016-2019: Electrical power management. |
22 | 30 | Front windscreen wipers |
23 | 40 | Passenger compartment fuse box |
24 | 30 | 2015-2016: Diesel - Starter motor. 2017-2019: Starter motor (diesel automatic and petrol only). |
25 | 40 | Anti-lock Braking System (ABS) |
26 | 40 | Anti-lock Braking System (ABS) |
27 | 40 | Passenger compartment fuse box |
28 | 40 | Heater blower motor |
29 | 30 | Electric trailer brake (Australia) |
30 | 15 | Headlamp washer |
31 | 15 | Horns |
32 | 10 | Air conditioning clutch |
33 | 5 | Horn, Heated windscreen, Fuel pump |
34 | 40 | Heated front screen - left-side |
35 | 40 | Heated front screen - right-side |
36 | 5 | 2015: Engine Management System (EMS), Air conditioning clutch, Starter motor pinion. 2016-2019: Engine management system, Air conditioning. |
37 | 20 | Fuel pump. |
38 | 5 | 2015: Steering wheel module |
39 | 5 | 2015: Adaptive Cruise Control (ACC) |
40 | 5 | Adaptive front lighting system - Right headlamp |
41 | 5 | Adaptive front lighting system - Left headlamp |
42 | 5 | Headlamp control unit, Dynamic headlamp levelling control unit |
43 | 5 | 2015: Climate/Heated seat relay coils |
44 | 10 | Heated steering wheel |
45 | 5 | 2016-2019: Steering wheel. |
Advertisements
Loadspace Fuse Box
Loadspace Fuse Box
Fuse Box Location
Rotate the latch and remove the panel from the left side trim of the luggage compartment.
Fuse Box Diagram
Assignment of the fuses in the luggage compartment fuse box№ | Amps | Circuits protected |
---|---|---|
FA1 | 30 | All Wheel Drive (AWD) - Disconnect and Efficient driveline |
FA2 | 15 | Rear wiper relay |
FA3 | 5 | All Wheel Drive (AWD) - Dynamic driveline |
FA4 | 10 | Telematics module |
FA5 | 20 | Driver's heated seat module |
FA6 | 20 | Rear heated seat module (left side) |
FA7 | 5 | Wade sensing module |
FA8 | - | - |
FA9 | - | - |
FA10 | 20 | Rear climate control |
FA11 | 30 | Deployable tow bar. |
FA12 | 25 | 2017-2019: Diesel Exhaust Fluid (DEF). |
FB1 | - | - |
FB2 | - | - |
FB3 | 10 | Instrument panel |
FB4 | 5 | Gateway module |
FB5 | 5 | Auto high beam (High beam assist) control module |
FB6 | 5 | Proximity camera or rear-view camera |
FB7 | 5 | Blind Spot Monitor (BSM) |
FB8 | 10 | Head-up display |
FB9 | - | - |
FB10 | 5 | 2016-2019: Adaptive Cruise Control (ACC) |
FB11 | 40 | Audio amplifier |
FB12 | 20 | 2016-2019: Audio amplifier |
FD1 | 20 | Front passenger's heated seat module |
FD2 | 20 | Rear heated seat module (right side) |
FD3 | 10 | Rear and glovebox USB ports |
FD4 | - | - |
FD5 | 30 | 2015: Magnaride. 2016-2019: Adaptive suspension. |
FD6 | 25 | Powered tailgate |
FD7 | 5 | 2015: FBH receiver. 2016-2019: Auxiliary heater. |
FD8 | 5 | 2016-2019: Auxiliary coolant pump. |
FD9 | 5 | Comfort relay |
FD10 | 25 | 2017-2019: Fuel pump (Russian and Indian vehicles only). |
FD11 | 40 | 2016: Diesel Exhaust Fluid (DEF). |
FD12 | - | - |
1 | 15 | Touchscreen, Front integrated control panel |
2 | 10 | 2015: Audio amplifier. 2016-2019: Audio amplifier. Audio video input/output panel. |
3 | 10 | Gesture tailgate |
4 | 10 | Navigation, Television tuner, Phone |
5 | 15 | Audio head unit |
6 | 15 | Rear seat actuators, Audio video input/output panel |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
13 | - | - |
14 | - | - |
15 | 15 | Front and rear integrated control panels - heating and ventilation |
16 | 20 | 2015-2016: Fuel fired booster heater. 2017-2019: Auxiliary heater. |
Advertisements