Advertisements
Fuse Layout Lexus LX 570 2008-2015
Cigar lighter (power outlet) fuses are the fuses #1 “CIG” (Cigarette lighter) and #26 “PWR OUTLET” (Power outlet) in the Passenger Compartment Fuse Box №1.
Table of Contents
Fuse box location
Passenger Compartment Fuse Box №1
The fuse box is located under the left side of the instrument panel, under the cover.
Passenger Compartment Fuse Box №2
It is located under the right side of the instrument panel, under the cover.
Engine Compartment Fuse Box №1
The fuse box is located in the engine compartment (on the left-side).
Engine Compartment Fuse Box №2 (if equipped)
It is located in the engine compartment (on the right-side).
Fuse box diagrams
Advertisements
2008, 2009
Passenger Compartment Fuse Box №1
Assignment of the fuses in the Passenger Compartment Fuse Box №1 (2008, 2009)№ | Name | Ampere | Circuit |
---|---|---|---|
1 | CIG | 15 A | Cigarette lighter |
2 | BK/UP LP | 10 A | Back-up lights, trailer |
3 | ACC | 7.5 A | Stereo component amplifier assembly, parking assist system, multi-display assembly, gateway ECU, radio receiver assembly, main body ECU, Lexus link system, mirror ECU, rear seat entertainment system, satellite radio, smart access system with pushbutton start |
4 | PANEL | 10 A | Ashtray, trailer brake system, cigarette lighter, cool box, center differential lock, driving mode switches, multiinformation display, seat heater and ventilator switches, glove box light, headlight unit, headlight cleaner switch, driving position memory switches, outside rear view mirror switches, overhead module, roll sensing of curtain shield airbags off switch, rear heater panel, shift lever switch, power back door main switch, camera switch, VSC OFF switch, steering switch, console switch, instrument panel light control switch |
5 | ECU-IG NO.2 | 10 A | Air conditioning system, rear heater panel, overhead module, ABS, VSC, steering sensor, yaw rate & G sensor, main body ECU, stoplights, moon roof, anti-glare inside rear view mirror |
6 | WINCH | 5 A | No circuit |
7 | A/CIG | 10 A | Cool box, condenser fan, cooler compressor, rear window defogger, exhaust system |
8 | TAIL | 15 A | Tail lights, license plate lights, front fog lights, front position lights, side marker lights |
9 | WIPER | 30 A | Windshield wiper |
10 | WSH | 20 A | Windshield washer |
11 | RR WIPER | 15 A | Rear wiper |
12 | 4WD | 20 A | Four-wheel drive system |
13 | LH-IG | 5 A | Alternator, towing, seat heater and ventilators, windshield wiper de-icer, seat belt pretensioners, emergency flasher, inverter switch, shift lever switch |
14 | ECU-IG NO.1 | 5 A | ABS, VSC, tilt and telescopic steering, gateway ECU, shift lock system, parking assist system, cruise control switch, pre-collision system, headlight cleaner, multi-display assembly, rainsensing windshield wiper, driving position memory system, power door lock system |
15 | S/ROOF | 25 A | Moon roof |
16 | RR DOOR RH | 20 A | Power windows |
17 | MIR | 15 A | Mirror ECU, outside rear view mirror heater |
18 | RR DOOR LH | 20 A | Power windows |
19 | FR DOOR LH | 20 A | Power windows |
20 | FR DOOR RH | 20 A | Power windows |
21 | RR FOG | 7.5 A | No circuit |
22 | A/C | 7.5 A | Air conditioning system |
23 | AM1 | 5 A | No circuit |
24 | TI&TE | 15 A | Tilt and telescopic steering |
25 | FR P/SEAT RH | 30 A | Front seat adjustment |
26 | PWR OUTLET | 15 A | Power outlet |
27 | OBD | 7.5 A | Diagnosis |
28 | PSB | 30 A | Pre-collision system |
29 | DOOR NO.1 | 25 A | Main body ECU |
30 | FR P/SEAT LH | 30 A | Front seat adjustment |
31 | INVERTER | 15 A | Inverter |
Advertisements
Passenger Compartment Fuse Box №2
Assignment of the fuses in the Passenger Compartment Fuse Box №2 (2008, 2009)№ | Name | Ampere | Circuit |
---|---|---|---|
1 | RSF LH | 30 A | Third seat adjustment (left) |
2 | B/DR CLSR RH | 30 A | Rear ECU |
3 | B/DR CLSR LH | 30 A | Rear ECU |
4 | RSF RH | 30 A | Third seat adjustment (right) |
5 | DOOR DL | 15 A | No circuit |
6 | AHC-B | 20 A | Active height control |
7 | AHC-BNO.2 | 10 A | Active height control |
8 | ECU-IG NO.4 | 5 A | VGRS, power back door, rear ECU, active height control, third seat adjustment, tire pressure monitor ECU |
9 | SEAT-A/C FAN | 10 A | Ventilators |
10 | SEAT-HTR | 20 A | Seat heaters |
11 | AFS | 5 A | Adaptive front lighting system |
12 | ECU-IG NO.3 | 5 A | Adaptive front lighting system, radar cruise control system |
13 | TV | 10 A | Multi-display assembly |
Engine Compartment
Advertisements
Assignment of the fuses in the Engine Compartment Fuse Box (2008, 2009)
№ | Name | Ampere | Circuit |
---|---|---|---|
1 | A/F | 15 A | Exhaust system |
2 | HORN | 10 A | Horn |
3 | EFI MAIN | 25 A | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO.2, exhaust system |
4 | IG2 MAIN | 30 A | Injector, ignition, meter |
5 | RR A/C | 50 A | No circuit |
6 | SEAT-A/C LH | 25 A | Seat heater and ventilators |
7 | RR S/HTR | 20 A | Rear seat heater |
8 | DEICER | 20 A | Windshield wiper de-icer |
9 | CDS FAN | 25 A | Condenser fan |
10 | TOW TAIL | 30 A | Towing tail light system |
11 | RR P/SEAT | 30 A | Second seat adjustment |
12 | ALT-CDS | 10 A | Alternator condenser |
13 | FR FOG | 15 A | Front fog lights |
14 | SECURITY | 5 A | Security horn |
15 | SEAT-A/C RH | 25 A | Seat heater and ventilators |
16 | STOP | 15 A | Stoplights, high mounted stoplight, trailer brake system, towing converter, ABS, VSC, main body ECU, EFI |
17 | TOW BRK | 30 A | Trailer brake system |
18 | RR AUTO A/C | 50 A | Rear blower control |
19 | PTC-1 | 50 A | PTC heater |
20 | PTC-2 | 50 A | PTC heater |
21 | PTC-3 | 50 A | PTC heater |
22 | RH-J/B | 40 A | Cowl side junction block RH |
23 | SUB BATT | 40 A | Towing |
24 | VGRS | 40 A | VGRS ECU |
25 | H-LP CLN | 30 A | Headlight cleaner |
26 | DEFOG | 30 A | Rear window defogger |
27 | AHC | 60 A | Active height control |
28 | HTR | 50 A | Blower controller |
29 | PBD | 30 A | Power back door ECU |
30 | LH-J/B | 150 A | Cowl side junction block LH |
31 | ALT | 180 A | Each fuse |
32 | A/PUMP NO.1 | 50 A | Air injection driver |
33 | A/PUMP NO.2 | 50 A | Air injection driver2 |
34 | MAIN | 40 A | Headlight, daytime running light system |
35 | ABS1 | 50 A | ABS |
36 | ABS2 | 30 A | ABS |
37 | ST | 30 A | Starter system |
38 | IMB | 7.5 A | ID code box, smart access system with push-button start |
39 | AM2 | 5 A | Main body ECU |
40 | DOME2 | 7.5 A | Vanity lights, overhead module |
41 | ECU-B2 | 5 A | Driving position memory system, power back door ECU, third seat adjustment |
42 | TEL | 5 A | Bus buffer, Lexus link system |
43 | RSE | 7.5 A | Rear seat entertainment system |
44 | TOWING | 30 A | Towing converter |
45 | DOOR NO.2 | 25 A | Main body ECU |
46 | STR LOCK | 20 A | Steering lock system |
47 | TURN-HAZ | 15 A | Gauges and meters, front turn signal lights, rear turn signal lights, towing converter |
48 | EFI MAIN2 | 20 A | Fuel pump |
49 | ETCS | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
50 | ALT-S | 5 A | IC-ALT |
51 | AMP | 30 A | Audio system, radio receiver assembly |
52 | RAD NO.1 | 10 A | Radio receiver assembly, satellite radio, parking assist system |
53 | ECU-B1 | 5 A | Smart access system with push-button start, overhead module, yaw rate & G sensor, tilt and telescopic steering, gauges and meters, cool box, gateway ECU, steering sensor, VGRS |
54 | DOME1 | 5 A | Illuminated entry system |
55 | HEAD LH | 15 A | Headlight high beam (left) |
56 | HEADLL | 15 A | Headlight low beam (left) |
57 | INJ | 10 A | Injector, ignition |
58 | MET | 5 A | Gauges and meters |
59 | IGN | 10 A | Circuit open, SRS air bag system, gateway ECU, occupant detection ECU, smart access system with pushbutton start, ABS, VSC, steering lock system, Lexus link system |
60 | HEAD RH | 15 A | Headlight high beam (right) |
61 | HEAD RL | 15 A | Headlight low beams (right) |
62 | EFI NO.2 | 7.5 A | Air injection system, air flow meter |
63 | RR A/C NO.2 | 7.5 A | No circuit |
64 | DEF NO.2 | 5 A | Outside rear view mirror heater |
2010, 2011
Advertisements
Passenger Compartment Fuse Box №1
Assignment of the fuses in the Passenger Compartment Fuse Box №1 (2010, 2011)№ | Name | Ampere | No circuit |
---|---|---|---|
1 | CIG | 15 A | Cigarette lighter |
2 | BK/UP LP | 10 A | Back-up lights, trailer |
3 | ACC | 7.5 A | Audio system, parking assist system, multi-display assembly, gateway ECU, main body ECU, mirror ECU, satellite radio, smart access system with pushbutton start |
4 | PANEL | 10 A | Ashtray, trailer brake system, cigarette lighter, cool box, center differential lock, driving mode switches, multiinformation display, air conditioning system, glove box light, audio system, emergency flashers, headlight cleaner switch, driving position memory switches, outside rear view mirror switches, overhead module, roll sensing of curtain shield airbags off switch, rear heater panel, shift lever switch, power back door main switch, camera switch, VSC OFF switch, steering switch, console switch, instrument panel light control |
5 | ECU-IG No.2 | 10 A | Air conditioning system, rear heater panel, overhead module, ABS, VSC, steering sensor, yaw rate & G sensor, main body ECU, stoplights, moon roof, anti-glare inside rear view mirror |
6 | WINCH | 5 A | No circuit |
7 | A/CIG | 10 A | Cool box, condenser fan, cooler compressor, rear window and outside rear view mirror defoggers, smog sensor |
8 | TAIL | 15 A | Tail lights, license plate lights, front fog lights, parking lights, side marker lights |
9 | WIPER | 30 A | Windshield wiper |
10 | WSH | 20 A | Windshield washer |
11 | RR WIPER | 15 A | Rear window wiper and washer |
12 | 4WD | 20 A | Four-wheel drive system |
13 | LH-IG | 5 A | Alternator, towing, seat heater and ventilators, windshield wiper de-icer, front seat belt, emergency flasher, inverter switch, shift lever switch |
14 | ECU-IG No.1 | 5 A | ABS, VSC, tilt and telescopic steering, gateway ECU, shift lock system, parking assist system, cruise control switch, pre-collision system, headlight cleaner, multi-display assembly, rainsensing windshield wiper, driving position memory system, power door lock system |
15 | S/ROOF | 25 A | Moon roof |
16 | RR DOOR RH | 20 A | Power windows |
17 | MIR | 15 A | Mirror ECU, outside rear view mirror defoggers |
18 | RR DOOR LH | 20 A | Power windows |
19 | FR DOOR LH | 20 A | Power windows |
20 | FR DOOR RH | 20 A | Power windows |
21 | RR FOG | 7.5 A | No circuit |
22 | A/C | 7.5 A | Air conditioning system |
23 | AM1 | 5 A | No circuit |
24 | TI&TE | 15 A | Tilt and telescopic steering |
25 | FR P/SEAT RH | 30 A | Power seat |
26 | PWR OUTLET | 15 A | Power outlet |
27 | OBD | 7.5 A | On-Board diagnosis |
28 | PSB | 30 A | Pre-collision system |
29 | DOOR NO.1 | 25 A | Main body ECU |
30 | FR P/SEAT LH | 30 A | Power seat |
31 | INVERTER | 15 A | Inverter |
Advertisements
Passenger Compartment Fuse Box №2
Assignment of the fuses in the Passenger Compartment Fuse Box №2 (2010, 2011)№ | Name | Ampere | Circuit |
---|---|---|---|
1 | RSF LH | 30 A | Third seat adjustment (left) |
2 | B/DR CLSR RH | 30 A | 2010: Rear ECU 2011: Back door closer |
3 | B/DR CLSR LH | 30 A | 2010: Rear ECU 2011: Back door closer |
4 | RSF RH | 30 A | Third seat adjustment (right) |
5 | DOOR DL | 15 A | No circuit |
6 | AHC-B | 20 A | 4-Wheel AHC |
7 | TEL | 5 A | Multimedia |
8 | TOW BK/UP | 7.5 A | Towing |
9 | AHC-B No.2 | 10 A | 4-Wheel AHC |
10 | ECU-IG No.4 | 5 A | VGRS, power back door, rear ECU, 4-Wheel AHC, third seat adjustment, tire pressure warning system ECU |
11 | SEAT-A/C FAN | 10 A | Ventilators |
12 | SEAT-HTR | 20 A | Seat heaters |
13 | AFS | 5 A | Adaptive front-lighting system |
14 | ECU-IG No.3 | 5 A | Adaptive front-lighting system, dynamic radar cruise control system |
15 | STRG HTR | 10 A | Heated steering wheel |
16 | TV | 10 A | Multi-display assembly |
Engine Compartment
Advertisements
Assignment of the fuses in the Engine Compartment Fuse Box (2010, 2011)
№ | Name | Ampere | Circuit |
---|---|---|---|
1 | A/F | 15 A | Exhaust system |
2 | HORN | 10 A | Horn |
3 | EFI MAIN | 25 A | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO.2, exhaust system |
4 | IG2 MAIN | 30 A | INJ, IGN, MET |
5 | RR A/C | 50 A | No circuit |
6 | SEAT-A/C LH | 25 A | Seat heater and ventilators |
7 | RR S/HTR | 20 A | Rear seat heater |
8 | DEICER | 20 A | Windshield wiper de-icer |
9 | CDS FAN | 25 A | Condenser fan |
10 | TOW TAIL | 30 A | Towing tail light system |
11 | RR P/SEAT | 30 A | Power second seat |
12 | ALT-CDS | 10 A | No circuit |
13 | FR FOG | 15 A | Front fog lights |
14 | SECURITY | 5 A | SECURITY |
15 | SEAT-A/C RH | 25 A | Seat heater and ventilators |
16 | STOP | 15 A | Stoplights, high mounted stoplight, trailer brake system, towing converter, ABS.VSC, main body ECU, EFI |
17 | TOW BRK | 30 A | Trailer brake system |
18 | RR AUTO A/C | 50 A | Rear air conditioning system |
19 | PTC-1 | 50 A | PTC heater |
20 | PTC-2 | 50 A | PTC heater |
21 | PTC-3 | 50 A | PTC heater |
22 | RH-J/B | 50 A | Cowl side junction block RH |
23 | SUB BATT | 40 A | Towing |
24 | VGRS | 40 A | VGRS ECU |
25 | H-LP CLN | 30 A | Headlight cleaner |
26 | DEFOG | 30 A | Rear window defogger |
27 | AHC | 60 A | 4-Wheel AHC |
28 | HTR | 50 A | Front air conditioning system |
29 | PBD | 30 A | Power back door ECU |
30 | LH-J/B | 150 A | Cowl side junction block LH |
31 | ALT | 180 A | Each fuse |
32 | A/PUMP NO.1 | 50 A | Air injection driver |
33 | A/PUMP NO.2 | 50 A | Air injection driver 2 |
34 | MAIN | 40 A | Headlight, daytime running light system, HEAD LL, HEAD RL, HEAD LH, HEAD RH |
35 | ABS1 | 50 A | ABS |
36 | ABS2 | 30 A | ABS |
37 | ST | 30 A | Starter system |
38 | IMB | 7.5 A | ID code box, smart access system with push-button start |
39 | AM2 | 5 A | Main body ECU |
40 | DOME2 | 7.5 A | Vanity lights, overhead module, rear interior light |
41 | ECU-B2 | 5 A | Driving position memory system, power back door ECU, power third seat |
42 | AMP 2 | 30 A | Audio system |
43 | RSE | 7.5 A | Rear seat entertainment system |
44 | TOWING | 30 A | Towing converter |
45 | DOOR NO.2 | 25 A | Main body ECU |
46 | STR LOCK | 20 A | Steering lock system |
47 | TURN-HAZ | 15 A | Gauges and meters, front turn signal lights, rear turn signal lights, towing converter |
48 | EFI MAIN2 | 20 A | Fuel pump |
49 | ETCS | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
50 | ALT-S | 5 A | IC-ALT |
51 | AMP1 | 30 A | Audio system |
52 | RAD NO.1 | 10 A | Audio system, navigation system, parking assist system |
53 | ECU-B1 | 5 A | Smart access system with push-button start, overhead module, yaw rate & G sensor, tilt and telescopic steering, gauges and meters, cool box, gateway ECU, steering sensor, VGRS |
54 | DOME1 | 5 A | Illuminated entry system, power third seat switch, power back door switch, clock |
55 | HEAD LH | 15 A | Headlight high beam (left) |
56 | HEAD LL | 15 A | Headlight low beam (left) |
57 | INJ | 10 A | Injector, ignition system |
58 | MET | 5 A | Gauges and meters |
59 | IGN | 10 A | Circuit open, SRS airbag system, gateway ECU, occupant detection ECU, smart access system with pushbutton start, ABS, VSC, steering lock system |
60 | HEAD RH | 15 A | Headlight high beam (right) |
61 | HEAD RL | 15 A | Headlight low beams (right) |
62 | EFI NO.2 | 7.5 A | Air injection system, air flow meter |
63 | RR A/C NO.2 | 7.5 A | No circuit |
64 | DEF NO.2 | 5 A | Outside rear view mirror defoggers |
2013
Advertisements
Passenger Compartment Fuse Box №1
Assignment of the fuses in the Passenger Compartment Fuse Box №1 (2013-2015)№ | Name | Ampere | Circuit |
---|---|---|---|
1 | CIG | 15 A | Cigarette lighter |
2 | BK/UP LP | 10 A | Back-up lights, trailer |
3 | ACC | 7.5 A | Audio system, parking assist system, multi-display assembly, main body ECU, mirror ECU, satellite radio, smart access system with push-button start |
4 | PANEL | 10 A | Ashtray, brake controller, cigarette lighter, cool box, center differential lock, driving mode switches, multiinformation display, air conditioning system, glove box light, audio system, emergency flashers, headlight cleaner switch, driving position memory switches, outside rear view mirror switches, overhead module, roll sensing of curtain shield airbags off switch, rear heater panel, shift lever switch, power back door main switch, camera switch, VSC OFF switch, steering switch, console switch, instrument panel light control |
5 | ECU-IG No.2 | 10 A | Air conditioning system, rear heater panel, overhead module, ABS, VSC, steering sensor, yaw rate & G sensor, main body ECU, stoplights, moon roof, anti-glare inside rear view mirror |
6 | WINCH | 5 A | No circuit |
7 | A/CIG | 10 A | Cool box, condenser fan, cooler compressor, rear window and outside rear view mirror defoggers, smog sensor |
8 | TAIL | 15 A | Tail lights, license plate lights, front fog lights, parking lights, side marker lights |
9 | WIPER | 30 A | Windshield wiper |
10 | WSH | 20 A | Windshield washer |
11 | RR WIPER | 15 A | Rear window wiper and washer |
12 | 4WD | 20 A | Four-wheel drive system |
13 | LH-IG | 5 A | Alternator, towing, seat heater and ventilators, windshield wiper de-icer, front seat belt, emergency flasher, inverter switch, shift lever switch |
14 | ECU-IG No.1 | 5 A | ABS, VSC, tilt and telescopic steering, gateway ECU, shift lock system, parking assist system, cruise control switch, pre-collision system, headlight cleaner, multi-display assembly, rainsensing windshield wiper, driving position memory system, power door lock system |
15 | S/ROOF | 25 A | Moon roof |
16 | RR DOOR RH | 20 A | Power windows |
17 | MIR | 15 A | Mirror ECU, outside rear view mirror defoggers |
18 | RR DOOR LH | 20 A | Power windows |
19 | FR DOOR LH | 20 A | Power windows |
20 | FR DOOR RH | 20 A | Power windows |
21 | RR FOG | 7.5 A | No circuit |
22 | A/C | 75 A | Air conditioning system |
23 | AM1 | 5 A | No circuit |
24 | TI&TE | 15 A | Tilt and telescopic steering |
25 | FR P/SEAT RH | 30 A | Power seat |
26 | PWR OUTLET | 15 A | Power outlet |
27 | OBD | 75 A | On Board Diagnostics |
28 | PSB | 30 A | Pre-collision system |
29 | DR/LCK | 25 A | Main body ECU |
30 | F RP/SEAT LH | 30 A | Power seat |
31 | INVERTER | 15 A | Inverter |
Advertisements
Passenger Compartment Fuse Box №2
Assignment of the fuses in the Passenger Compartment Fuse Box №2 (2013-2015)№ | Name | Ampere | Circuit |
---|---|---|---|
1 | RSF LH | 30 A | Third seat adjustment (left) |
2 | B/DR CLSR RH | 30 A | Back door closer |
3 | B/DR CLSR LH | 30 A | Back door closer |
4 | RSF RH | 30 A | Third seat adjustment (right) |
5 | DOOR DL | 15 A | No circuit |
6 | AHC-B | 20 A | 4-Wheel AHC |
7 | TEL | 5 A | Multimedia |
8 | TOW BK/UP | 7.5 A | Towing |
9 | AHC-B No.2 | 10 A | 4-Wheel AHC |
10 | ECU-IG No.4 | 5 A | VGRS, power back door, rear ECU, 4-Wheel AHC, third seat adjustment, tire pressure warning system ECU |
11 | SEAT-A/C FAN | 10 A | Ventilators |
12 | SEAT-HTR | 20 A | Seat heaters |
13 | AFS | 5 A | Adaptive Front-lighting System |
14 | ECU-IG No.3 | 5 A | Adaptive Front-lighting System, dynamic radar cruise control system |
15 | STRG HTR | 10 A | Heated steering wheel |
16 | TV | 10 A | Multi-display assembly |
Engine Compartment
Advertisements
Assignment of the fuses in the Engine Compartment Fuse Box (2013)
№ | Name | Ampere | Circuit |
---|---|---|---|
1 | A/F | 15 A | Exhaust system |
2 | HORN | 10 A | Horn |
3 | EFI MAIN | 25 A | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO.2, exhaust system |
4 | IG2 MAIN | 30 A | INJ, IGN,MET |
5 | RR A/C | 50 A | No circuit |
6 | SEAT-A/C LH | 25 A | Seat heater and ventilators |
7 | RR S/HTR | 20 A | Rear seat heater |
8 | DEICER | 20 A | Windshield wiper de-icer |
9 | CDS FAN | 25 A | Condenser fan |
10 | TOW TAIL | 30 A | Towing tail light system |
11 | RR P/SEAT | 30 A | Power second seat |
12 | ALT-CDS | 10 A | ALT-CDS |
13 | FR FOG | 15 A | Front fog lights |
14 | SECURITY | 5 A | SECURITY |
15 | SEAT-A/C RH | 25 A | Seat heater and ventilators |
16 | STOP | 15 A | Stoplights, high mounted stoplight, trailer brake system, towing converter, ABS,VSC, main body ECU, EFI |
17 | TOW BRK | 30 A | Trailer brake system |
18 | RR AUTO A/C | 50 A | Rear air conditioning system |
19 | PTC-1 | 50 A | PTC heater |
20 | PTC-2 | 50 A | PTC heater |
21 | PTC-3 | 50 A | PTC heater |
22 | RH-J/B | 50 A | RH-J/B |
23 | SUB BATT | 40 A | Towing |
24 | VGRS | 40 A | VGRS ECU |
25 | H-LP CLN | 30 A | Headlight cleaner |
26 | DEFOG | 30 A | Rear window defogger |
27 | AHC | 60 A | 4-Wheel AHC |
28 | HTR | 50 A | Front air conditioning system |
29 | PBD | 30 A | Power back door ECU |
30 | LH-J/B | 150 A | LH-J/B |
31 | ALT | 180 A | Each fuse |
32 | A/PUMP NO.1 | 50 A | Air injection driver |
33 | A/PUMP NO.2 | 50 A | Air injection driver 2 |
34 | MAIN | 40 A | Headlight, daytime running light system, HEAD LL, HEAD RL, HEAD LH, HEAD RH |
35 | ABS1 | 50 A | ABS |
36 | ABS2 | 30 A | ABS |
37 | ST | 30 A | Starter system |
38 | IMB | 7.5 A | ID code box, smart access system with push-button start |
39 | AM2 | 5 A | Main body ECU |
40 | DOME2 | 7.5 A | Vanity lights, overhead module, rear interior light |
41 | ECU-B2 | 5 A | Driving position memory system, power back door ECU, power third seat |
42 | AMP 2 | 30 A | Audio system |
43 | RSE | 7.5 A | Rear seat entertainment system |
44 | TOWING | 30 A | Towing converter |
45 | DOOR NO.2 | 25 A | Main body ECU |
46 | STR LOCK | 20 A | Steering lock system |
47 | TURN-HAZ | 15 A | Gauges and meters, front turn signal lights, rear turn signal lights, towing converter |
48 | EFI MAIN2 | 20 A | Fuel pump |
49 | ETCS | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
50 | ALT-S | 5 A | IC-ALT |
51 | AMP1 | 30 A | Audio system |
52 | RAD NO.1 | 10 A | Audio system, navigation system, parking assist system |
53 | ECU-B1 | 5 A | Smart access system with push-button start, overhead module, yaw rate & G sensor, tilt and telescopic steering, gauges and meters, cool box, gateway ECU, steering sensor, VGRS |
54 | DOME1 | 5 A | Illuminated entry system, power third seat switch, power back door switch, clock |
55 | HEAD LH | 15 A | Headlight high beam (left) |
56 | HEAD LL | 15 A | Headlight low beam (left) |
57 | INJ | 10 A | Injector, ignition system |
58 | MET | 5 A | Gauges and meters |
59 | IGN | 10 A | Circuit open, SRS airbag system, gateway ECU, occupant detection ECU, smart access system with pushbutton start, ABS, VSC, steering lock system |
60 | DRL | 5 A | Daytime running light |
61 | HEAD RH | 15 A | Headlight high beam (right) |
62 | HEAD RL | 15 A | Headlight low beams (right) |
63 | EFI NO.2 | 7.5 A | Air injection system, air How meter |
64 | RR A/C NO.2 | 7.5 A | No circuit |
65 | DEF NO.2 | 5 A | Outside rear view mirror defoggers |
66 | SPARE | 5 A | Spare fuse |
67 | SPARE | 15 A | Spare fuse |
68 | SPARE | 30 A | Spare fuse |
2014, 2015
Advertisements
Passenger Compartment Fuse Box №1
Assignment of the fuses in the Passenger Compartment Fuse Box №1 (2013-2015)№ | Name | Ampere | Circuit |
---|---|---|---|
1 | CIG | 15 A | Cigarette lighter |
2 | BK/UP LP | 10 A | Back-up lights, trailer |
3 | ACC | 7.5 A | Audio system, parking assist system, multi-display assembly, main body ECU, mirror ECU, satellite radio, smart access system with push-button start |
4 | PANEL | 10 A | Ashtray, brake controller, cigarette lighter, cool box, center differential lock, driving mode switches, multiinformation display, air conditioning system, glove box light, audio system, emergency flashers, headlight cleaner switch, driving position memory switches, outside rear view mirror switches, overhead module, roll sensing of curtain shield airbags off switch, rear heater panel, shift lever switch, power back door main switch, camera switch, VSC OFF switch, steering switch, console switch, instrument panel light control |
5 | ECU-IG No.2 | 10 A | Air conditioning system, rear heater panel, overhead module, ABS, VSC, steering sensor, yaw rate & G sensor, main body ECU, stoplights, moon roof, anti-glare inside rear view mirror |
6 | WINCH | 5 A | No circuit |
7 | A/CIG | 10 A | Cool box, condenser fan, cooler compressor, rear window and outside rear view mirror defoggers, smog sensor |
8 | TAIL | 15 A | Tail lights, license plate lights, front fog lights, parking lights, side marker lights |
9 | WIPER | 30 A | Windshield wiper |
10 | WSH | 20 A | Windshield washer |
11 | RR WIPER | 15 A | Rear window wiper and washer |
12 | 4WD | 20 A | Four-wheel drive system |
13 | LH-IG | 5 A | Alternator, towing, seat heater and ventilators, windshield wiper de-icer, front seat belt, emergency flasher, inverter switch, shift lever switch |
14 | ECU-IG No.1 | 5 A | ABS, VSC, tilt and telescopic steering, gateway ECU, shift lock system, parking assist system, cruise control switch, pre-collision system, headlight cleaner, multi-display assembly, rainsensing windshield wiper, driving position memory system, power door lock system |
15 | S/ROOF | 25 A | Moon roof |
16 | RR DOOR RH | 20 A | Power windows |
17 | MIR | 15 A | Mirror ECU, outside rear view mirror defoggers |
18 | RR DOOR LH | 20 A | Power windows |
19 | FR DOOR LH | 20 A | Power windows |
20 | FR DOOR RH | 20 A | Power windows |
21 | RR FOG | 7.5 A | No circuit |
22 | A/C | 75 A | Air conditioning system |
23 | AM1 | 5 A | No circuit |
24 | TI&TE | 15 A | Tilt and telescopic steering |
25 | FR P/SEAT RH | 30 A | Power seat |
26 | PWR OUTLET | 15 A | Power outlet |
27 | OBD | 75 A | On Board Diagnostics |
28 | PSB | 30 A | Pre-collision system |
29 | DR/LCK | 25 A | Main body ECU |
30 | F RP/SEAT LH | 30 A | Power seat |
31 | INVERTER | 15 A | Inverter |
Advertisements
Passenger Compartment Fuse Box №2
Assignment of the fuses in the Passenger Compartment Fuse Box №2 (2013-2015)№ | Name | Ampere | Circuit |
---|---|---|---|
1 | RSF LH | 30 A | Third seat adjustment (left) |
2 | B/DR CLSR RH | 30 A | Back door closer |
3 | B/DR CLSR LH | 30 A | Back door closer |
4 | RSF RH | 30 A | Third seat adjustment (right) |
5 | DOOR DL | 15 A | No circuit |
6 | AHC-B | 20 A | 4-Wheel AHC |
7 | TEL | 5 A | Multimedia |
8 | TOW BK/UP | 7.5 A | Towing |
9 | AHC-B No.2 | 10 A | 4-Wheel AHC |
10 | ECU-IG No.4 | 5 A | VGRS, power back door, rear ECU, 4-Wheel AHC, third seat adjustment, tire pressure warning system ECU |
11 | SEAT-A/C FAN | 10 A | Ventilators |
12 | SEAT-HTR | 20 A | Seat heaters |
13 | AFS | 5 A | Adaptive Front-lighting System |
14 | ECU-IG No.3 | 5 A | Adaptive Front-lighting System, dynamic radar cruise control system |
15 | STRG HTR | 10 A | Heated steering wheel |
16 | TV | 10 A | Multi-display assembly |
Engine Compartment Fuse Box №1
Advertisements
Assignment of the fuses in the Engine Compartment Fuse Box №1 (2014, 2015)
№ | Name | Ampere | Circuit |
---|---|---|---|
1 | A/F | 15 A | A/F heater |
2 | HORN | 10 A | Horn |
3 | EFI MAIN | 25 A | Multiport fuel injection system/ sequential multiport fuel injection system, A/F heater, fuel pump |
4 | IG2 MAIN | 30 A | INJ, IGN, MET |
5 | RR A/C | 50 A | Blower controller |
6 | CDS FAN | 25 A | Condenser fan |
7 | RRS/HTR | 20 A | Rear seat heater |
8 | FR FOG | 15 A | Front fog lights |
9 | STOP | 15 A | Stoplights, high mounted stoplight, brake controller, ABS, VSC, main body ECU, Multiport fuel injection system/sequential multiport fuel injection system, trailer |
10 | SEAT-A/C LH | 25 A | Seal heaters and ventilators |
11 | HWD4 | 30 A | No circuit |
12 | HWD3 | 30 A | No circuit |
13 | AHC | 50 A | 4-Wheel AHC |
14 | PTC-1 | 50 A | PTC heater |
15 | PTC-2 | 50 A | PTC heater |
16 | PTC-3 | 50 A | PTC heater |
17 | RH-J/B | 50 A | RH-J/B |
18 | SUB BATT | 40 A | Towing |
