Advertisements
See other Subaru Outback:
Fuse Layout Subaru Outback 1999-2004
Cigar lighter (power outlet) fuses in the Subaru Outback are the fuses #4 (Cigarette lighter) and #20 or #21 (Accessory power socket) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse box is located behind the cover to the left of the steering wheel.
Fuse box in the engine compartment
Fuse box diagrams
Fuse box diagrams
Advertisements
2000
Instrument panel
Assignment of fuses in the instrument panel (2000)№ | Amp rating | Circuit |
---|---|---|
1 | 15A | Heater fan |
2 | 15A | Heater fan |
3 | 15A | Power door lock, Keyless entry |
4 | 20A | Cigarette lighter, Remote controlled rear view mirrors |
5 | 10A | Tail light, Parking light |
6 | 15A | SRS airbag |
7 | 15A | Front fog light |
8 | 30A | ABS solenoid |
9 | 15A | Radio, Clock |
10 | 15A | Trailer |
11 | 15A | Engine ignition system, SRS airbag |
12 | 10A | Illumination brightness control |
13 | 15A | Fuel pump |
14 | 10A | Rear window wiper and washer |
15 | 30A | Windshield wiper and washer |
16 | 20A | Brakelight |
17 | 15A | Air conditioner |
18 | 15A | Backup light, Cruise control, ABS control |
19 | 20A | Mirror heater, Wiper deicer |
20 | 20A | Accessory power socket, Seat heater |
Fuse box in the engine compartment
Assignment of fuses in the engine compartment (2000)№ | Amp rating | Circuit |
---|---|---|
21 | 20A | Radiator cooling fan (Main) |
22 | 20A | Radiator cooling fan (Sub) |
23 | 20A | Rear window defogger |
24 | 15A | Hazard warning flasher, Horn |
25 | 15A | Meter, SRS airbag system warning light |
26 | 10A | Automatic transmission control unit, ABS UNIT |
27 | 10A | Alternator |
28 | 15A | Headlight (right side) |
29 | 15A | Headlight (left side) |
30 | 20A | Lighting switch |
31 | 15A | Clock, Interior light |
2001, 2002, 2003
Advertisements
Instrument panel (2.5L)
Assignment of fuses in the instrument panel (2.5L - 2001, 2002, 2003)№ | Amp rating | Circuit |
---|---|---|
1 | 15A | Heater fan |
2 | 15A | Heater fan |
3 | 15A | Power door lock, Keyless entry |
4 | 20A | Cigarette lighter, Remote controlled rear view mirrors |
5 | 10A | Tail light, Parking light |
6 | 15A | SRS airbag |
7 | 15A | Front fog light |
8 | 30A | ABS solenoid |
9 | 15A | Radio, Clock |
10 | 15A | Trailer |
11 | 15A | Engine ignition system, SRS airbag |
12 | 10A | Illumination brightness control |
13 | 15A | Fuel pump |
14 | 10A | Rear window wiper and washer |
15 | 30A | Windshield wiper and washer |
16 | 20A | Brakelight |
17 | 15A | Air conditioner |
18 | 15A | Backup light, Cruise control, ABS control |
19 | 20A | Mirror heater, Wiper deicer |
20 | 20A | Accessory power socket, Seat heater |
Advertisements
Instrument panel (3.0L)
Assignment of fuses in the instrument panel (3.0L - 2001, 2002, 2003)№ | Amp rating | Circuit |
---|---|---|
1 | 15A | Heater fan |
2 | 15A | Heater fan |
3 | 15A | Power door lock, Keyless entry |
4 | 20A | Cigarette lighter, Remote controlled rear view mirrors |
5 | 10A | Tail light, Parking light |
6 | 15A | SRS airbag |
7 | 15A | Front fog light |
8 | 30A | ABS (VDC) solenoid |
9 | 15A | Radio, Clock |
10 | 15A | Trailer |
11 | 15A | Engine ignition system, SRS airbag |
12 | 10A | Illumination brightness control |
13 | 15A | Fuel pump |
14 | 10A | Rear window wiper and washer |
15 | 30A | Windshield wiper and washer |
16 | 20A | Brake light |
17 | 15A | Air conditioner |
18 | 15A | Backup light, Cruise control, ABS (VDC) control |
19 | 20A | Mirror heater, Wper deicer |
20 | 20A | McIntosh audio amp (if equipped) |
21 | 20A | Accessory power socket, Seat heater |
Advertisements
Engine compartment (2.5L)
Assignment of fuses in the engine compartment (2.5L - 2001, 2002, 2003)№ | Amp rating | Circuit |
---|---|---|
1 | 20A | Radiator cooling fan (Main) |
2 | 20A | Radiator cooling fan (Sub) |
3 | 50A | ABS motor |
4 | 20A | Rear window defogger |
5 | 15A | Hazard warning flasher, Horn |
6 | 15A | Meter, SRS airbag system warning light |
7 | 10A | Automatic transmission control unit, ABS UNIT |
8 | 10A | Alternator |
9 | 15A | Headlight (right side) |
10 | 15A | Headlight (left side) |
11 | 20A | Lighting switch |
12 | 15A | Clock, Interior light |
Engine compartment (3.0L)
Assignment of fuses in the engine compartment (3.0L - 2001, 2002, 2003)№ | Amp rating | Circuit |
---|---|---|
1 | 30A | Radiator cooling fan (Main) |
2 | 30A | Radiator cooling fan (Sub) |
3 | 50A | ABS (VDC) motor |
4 | 30A | McIntosh audio amp (if equipped) |
5 | 20A | Rear window defogger |
6 | 15A | Hazard warning flasher, Horn |
7 | 15A | Meter, SRS airbag system warning light |
8 | 10A | Automatic transmission control unit, ABS UNIT |
9 | 10A | Alternator |
10 | 15A | Headlight (right side) |
11 | 15A | Headlight (left side) |
12 | 20A | Lighting switch |
13 | 15A | Clock, Interior light |
2004
Advertisements
Instrument panel (2.5L)
Assignment of fuses in the instrument panel (2.5L - 2004)№ | Amp rating | Circuit |
---|---|---|
1 | 15A | Heater fan |
2 | 15A | Heater fan |
3 | 15A | Power door lock, Keyless entry |
4 | 20A | Mirror heater, Cigarette lighter, Remote controlled rear view mirrors |
5 | 10A | Tail light, Parking light |
6 | 15A | SRS airbag |
7 | 15A | Front fog light |
8 | 30A | ABS solenoid |
9 | 15A | Radio, Clock |
10 | 15A | Trailer |
11 | 15A | Engine ignition system, SRS airbag |
12 | 10A | Illumination brightness control |
13 | 15A | Fuel pump |
14 | 10A | Rear window wiper and washer |
15 | 30A | Windshield wiper and washer |
16 | 20A | Brake light |
17 | 15A | Air conditioner |
18 | 15A | Backup light, Cruise control, ABS control |
19 | 20A | Wiper deicer |
20 | 20A | Accessory power socket, Seat heater |
21 | 15A | Ignition coil and ignitor (CALIFORNIA spec vehicle only) |
Advertisements
Instrument panel (3.0L)
Assignment of fuses in the instrument panel (3.0L - 2004)№ | Amp rating | Circuit |
---|---|---|
1 | 15A | Heater fan |
2 | 15A | Heater fan |
3 | 15A | Power door lock, Keyless entry |
4 | 20A | Cigarette lighter, Remote controlled rear view mirrors, Mirror heater |
5 | 10A | Tail light, Parking light |
6 | 15A | SRS airbag |
7 | 15A | Front fog light |
8 | 30A | ABS (VDC) solenoid |
9 | 15A | Radio, Clock |
10 | 15A | Trailer |
11 | 15A | Engine ignition system, SRS airbag |
12 | 10A | Illumination brightness control |
13 | 15A | Fuel pump |
14 | 10A | Rear window wiper and washer |
15 | 30A | Windshield wiper and washer |
16 | 20A | Brake light |
17 | 15A | Air conditioner |
18 | 15A | Backup light, Cruise control, ABS (VDC) control |
19 | 20A | Wiper deicer |
20 | 20A | McIntosh audio amp (if equipped) |
21 | 20A | Accessory power socket, Seat heater |
Advertisements
Engine compartment (2.5L)
Assignment of fuses in the engine compartment (2.5L - 2004)№ | Amp rating | Circuit |
---|---|---|
1 | 20A | Radiator cooling fan (Main) |
2 | 20A | Radiator cooling fan (Sub) |
3 | 50A | ABS motor |
4 | 20A | Rear window defogger |
5 | 15A | Hazard warning flasher, Horn |
6 | 15A | Meter, SRS airbag system warning light |
7 | 10A | Automatic transmission control unit, ABS UNIT |
8 | 10A | Alternator |
9 | 15A | Headlight (right side) |
10 | 15A | Headlight (left side) |
11 | 20A | Lighting switch |
12 | 15A | Clock, Interior light |
Engine compartment (3.0L)
Assignment of fuses in the engine compartment (3.0L - 2004)№ | Amp rating | Circuit |
---|---|---|
1 | 30A | Radiator cooling fan (Main) |
2 | 30A | Radiator cooling fan (Sub) |
3 | 30A | ABS motor |
3 | 50A | VDC motor |
4 | 30A | McIntosh audio amp (if equipped) |
5 | 20A | Rear window defogger |
6 | 15A | Hazard warning flasher, Horn |
7 | 15A | Meter, SRS airbag system warning light |
8 | 10A | Automatic transmission control unit, ABS UNIT |
9 | 10A | Alternator |
10 | 15A | Headlight (right side) |
11 | 15A | Headlight (left side) |
12 | 20A | Lighting switch |
13 | 15A | Clock, Interior light |
Advertisements