Advertisements
Fuse Layout Porsche 911 (996) / 986 Boxster 1996-2004
Cigar lighter (power outlet) fuse in the Porsche 911 (996) / 986 Boxster is the fuse D5 in the Passenger Compartment fuse box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse box location
It is located near the door, behind the cover, on the driver’s side.
Fuse box diagram
Advertisements
Assignment of the fuses in the Passenger Compartment
№ | Assignment | Ampere rating [A] |
---|---|---|
A1 | 1997-1998: High Beam Right 1999-2004: High Beam Right, High Beam Control | 7,5 15 |
A2 | 1997-1998: High Beam Left 1999-2004: High Beam Left | 7,5 15 |
A3 | Side Marker Light Right | 7.5 |
A4 | Side Marker Light Left | 7.5 |
A5 | License Plate Lights, Instrument Lights, Locating Light (2002-2004) | 15 |
A6 | Seat Heater | 25 |
A7 | Fog Light, Rear Fog Light | 25 |
A8 | License Plate Lights (Canada) | 7.5 |
A9 | 1997-1998: Low Beam Right 1999-2004: Low Beam Right | 7,5 15 |
A10 | 1997-1998: Low Beam Left 1999-2004: Low Beam Left | 7,5 15 |
B1 | Cluster, Tiptronic, Button ASR ON/OFF (PSM), Diagnosis, Power Top | 15 |
B2 | 1997-2000: Radio, InfoSystem (1997-1998) 2001-2004: Hazard-Warning, A.Turn-Signal System | 7,5 15 |
B3 | Two-Tone Horns | 25 |
B4 | Engine Compartment Blower | 15 |
B5 | Backup Light, CU Memory Mirror Adjustment, CU Power Top (996) | 7.5 |
B6 | 1997-1998: Hazard-Warning Light Switch, Power Top (986) 1999-2004: Turn Signals, Power Window | 15 |
B7 | Stop Light, Cruise Control | 15 |
B8 | CU CLS Alarm, CU DME/ME (Engine Electronics), CU Tiptronic | 15 |
B9 | 1997-1998: CU ABS Traction Control 1999-2004: CU ABS, ASR, PSM | 15 |
B10 | Instrument Cluster Diagnosis, Headlight Vertical Aim Control (1999-2004), ALWR (986 from 2001), Parking Assistant (986 from 2001) | 15 |
C1 | Relay MFI-DI, Engine Electronics | 25 |
C2 | Ignition, Oxygen Sensor Heater | 30 |
C3 | 1997-1998: CU Alarm System, Central Locking System, Power Window (996) 1999-2004: CU CLS Alarm, Power Winoow, Sun Roof, CU Power Top, Inside Light | 15 |
C4 | 1997-2001: Fuel Pump 2002-2004: Fuel Pump | 25 30 |
C5 | 986: to 1999: Not Used from 2000: Engine Compartment Blower Stage 1 | 5 |
C6 | Wiper | 25 |
C7 | Term.X Control Wires | 7.5 |
C8 | 1997-2001: Radiator Fan 2 (Right) 2002-2004: Radiator Fan 2 (Right) | 30 40 |
C9 | Headlight Cleaning System | 25 |
C10 | 1997-2001: Radiator Fan 1 (Left) 2002-2004: Radiator Fan 1 (Left) | 30 40 |
D1 | Power Window | 30 |
D2 | Mirror Heating, Rear Window Defogger | 30 |
D3 | Convertible Top Drive, Sun Roof (1999-2004) | 30 |
D4 | Power Window Rear (Convertible) | 30 |
D5 | Cigar Lighter | 15 |
D6 | Heater Air Conditioning System | 30 |
D7 | 1997-1998: Hazard Warning Light Switch, CU DME (986) 1999-2000: Hazard Warning, A.Turn Signal System 2001-2004: Rear Spoiler Cover Opener | 15 |
D8 | 1997-2000: Spoiler Extension 2001: Radio 2002-2004: Radio and Audio Option Pack | 15 15 7.5 |
D9 | Audio Option Pack (996) 986: to 2000: Audio Option Pack from 2001: DSP Amplifier | 15 |
D10 | 996: 1997-2001: Mounting Point For Retrofit (Warning Maximum of 5A) 2002-2004: Telephone 986: Mounting Point For Retrofit (Warning Maximum of 5A) | 7,5/5 |
E1 | Term.86S, CU-CL Alarm, Radio, Cluster CU Info System, Daytime Running Light (1999-2004), CU Sensor Overturn (1999-2004) | 7.5 |
E2 | CU Memory | 7.5 |
E3 | Power Seat, CU Memory Seat Left | 30 |
E4 | Power Seat, CU Memory Seat Right | 30 |
E5 | InfoSystem | 7.5 |
E6 | Term.30 Telephone/Handy, Navigation Control Unit, ORVR (1999-2004) | 7.5 |
E7 | Air Conditioning System | 7.5 |
E8 | Term.15 Telephone/Handy, InfoSystem, Navigation (986, 2001) | 7.5 |
E9 | 1996-1997, 986: Term.15 Telephone / Handy 1997-1998, 996: FDR 1999-2001: PSM 2002-2004: PSM | 7.5 30 30 25 |
E10 | 1996-1997, 986: CU Tiptronic 1997-1998, 996: FDR 1999-2001: PSM 2002-2004: PSM | 7.5 30 30 25 |
Advertisements
Relay Box №1
Relay Box №1
It is located over the fuse panel.
Relay Box №1№ | Relay |
---|---|
1 | — |
2 | — |
3 | Flasher |
4 | Rear Window Defogger / Mirror |
5 | to 1997: Changeover Telephone Speaker |
6 | CU Daytime Running Light (Double Relay) |
7 | |
8 | CU Headlight Washing |
9 | Term.XE |
10 | Two-Tone Horns |
12 | USA/JAPAN: Fog Light |
13 | Fuel Pump |
14 | CU Power Top (Double Relay) |
15 | |
16 | Wiper Intermittent Control |
18 | Actuation Heating |
19 | Radiator Fan 1 Stage 1 |
20 | Radiator Fan 1 Stage 2 |
21 | Radiator Fan 2 Stage 1 |
22 | Radiator Fan 2 Stage 2 |
Advertisements
Relay Box №2
Relay Box №2
It is located behind and under rear seats.
Relay Box №2№ | Function | Ampere ratting [A] |
---|---|---|
— | Secondary Air Pump (fuse) | 40 |
1 | Relay MFI+DI | |
2 | to 1998: Ignition / Oxygen Sensor | |
3 | Spoiler Extension | |
4 | Air Conditioning Compressor | |
5 | — | |
7 | Start Lock | |
8 | from 2000: Engine Compartment Blower | |
9 | Spoiler Retraction | |
10 | Secondary Air Pump | |
11 | — |
Advertisements
Main fuses
Main fuses
№ | Fuse function |
---|---|
F1 | PSM |
F2 | ON Board Comp. Network 1 |
F3 | ON Board Comp. Network 2 |
F4 | Ignition Lock |
F5 | Engine Electronics |
F6 | ON Board Comp. Network 3 |
F7 | PSM |
Advertisements