Advertisements
Fuse Layout Nissan Sentra 2000-2006
Cigar lighter (power outlet) fuse in the Nissan Sentra is the fuse #22 in the Instrument panel fuse box.
Table of Contents
Instrument Panel Fuse Box
Instrument Panel Fuse Box
Fuse box location
The fuse box is located below and to the left of the steering wheel behind the storage compartment.
Fuse box diagram
Advertisements
Assignment of the fuses and relays in the instrument panel
№ | Amp | Description |
---|---|---|
1 | 10 | Audio, Door Mirror Remote Control Switch, Power Socket Relay, Smart Entrance Control Unit (SECU), Satellite Radio Tuner (2004-2006), CD Changer (2005-2006) |
2 | 10 | Stop Lamp Switch, Stop lamp, High-Mounted Stop Lamp |
3 | 15 | Power Socket Relay |
4 | 20 | Rear Window Defogger Relay |
5 | 15 | Remote Keyless Entry Relay, Hazard Switch |
6 | 10 | Trunk Lid Opener Relay, Trunk Lid Opener Actuator |
7 | 20 | Rear Window Defogger Relay |
8 | 15 | Heated Oxygen Sensor, Air Flow Ratio Sensor |
9 | 10 | 2000-2003: EVAP Canister Vent Control Valve, Vacuum Cut Valve Bypass Valve |
10 | 10 | Daytime Light Control Unit, Time Control Unit, Smart Entrance Control Unit (SECU), Power Window Relay, Sunroof Switch, Stop Lamp Switch (QR), Rear Window Defogger Relay, Data Link Connector, ASCD Brake Switch (2002-2006), A/T Device (2000-2003), Trunk Lid Opener Relay 2 (2000), ASCD Control Unit (2000-2002) |
11 | 10 | Transmission Control Module (TCM), Revolution Sensor, Turbine Revolution Sensor (QR) |
12 | 10 | Key Switch, Combination Meter, Security Indicator Light, Transmission Control Module (TCM), Data Link Connector |
13 | 10 | Time Control Unit, Heated Mirror Relay, Trunk Room Lamp, Interior Lamp |
14 | 15 | Blower Motor |
15 | 10 | 2000-2002: Thermo Control Amplifier 2002-2006: Air Control, Air Conditioning Relay |
16 | 15 | Blower Motor |
17 | 10 | Injector, Engine Control Module, Fuel Pump Relay |
18 | 10 | Air Bag Diagnosis Sensor Unit |
19 | - | Not Used |
20 | 10 | Park and Neutral Position Switch (Automatic Transmission), Immobilizer Control Unit (QR), Clutch Interlock Relay (Manual Transmission), Cooling Fan Relay 1, Cooling Fan Relay 2, Cooling Fan Relay 3 (QR), Throttle Control Motor Relay (2000-2002), EVAP Canister Purge Volume Control Solenoid Valve (2000-2003), Intake Valve Timing Control Solenoid Valve (2000-2002), Swirl Control Valve Control Solenoid Valve (2000-2001), VIAS Control Solenoid Valve (2002-2003) |
21 | 10 | Daytime Light Control Unit, ECM (2000-2003) |
22 | 15 | Cigarette Lighter |
23 | - | Not Used |
24 | - | Not Used |
25 | 20 | Front Wiper Motor, Front Washer Motor, Front Wiper Swicth |
26 | 10 | Hazard Switch |
27 | - | Not Used |
28 | - | Not Used |
29 | 15 | Fuel Pump Relay |
30 | 10 | Combination Meter, Back-Up Lamp Switch (Manual Transmission), Park and Neutral Position Switch (Automatic Transmission) |
31 | 10 | Anti-lock Brake System |
32 | - | Spare |
33 | - | Spare |
34 | - | Spare |
Relays: | ||
R1 | Circut Breaker (Smart Entrance Control Unit (SECU), Power Window Relay, Sunroof) | |
R2 | Heated Mirror | |
R3 | Power Socket | |
R4 | Trunk Lid Opener | |
R5 | Power Window | |
R6 | Remote Keyless Entry | |
R7 | Ignition | |
R8 | Blower Motor | |
R9 | Accesssory |
Advertisements
Fuse Box in the Engine Compartment
Fuse Box in the Engine Compartment
Fuse box location
Fuse box diagram
Assignment of the fuses and relays in the engine compartment№ | Amp | Description |
---|---|---|
32 | 15 | Audio, Subwoofer, Satellite Radio Tuner (2004-2006), CD Changer (2000-2003) |
33 | 10 | Generator, Horn Relay |
34 | 15 | Engine Control Module Relay |
35 | 10 | Theft Warning Horn Relay (2000), Theft Warning Lamp Relay |
36 | 10/15 | Engine Control Module (ECM), ECM Relay, Immobilizer Control Unit |
37 | 10 | Smart Entrance Control Unit (SECU) |
38 | 10 | Lighting Switch (Combination Lamps), Smart Entrance Control Unit (SECU), Time Control Unit, Illumination lamps, License Plate Lamp |
39 | 15 | Headlamp, Lighting Switch, Daytime Light Control Unit, Theft Warning Lamp Relay |
40 | 15 | Headlamp, Lighting Switch, Daytime Light Control Unit, Theft Warning Lamp Relay |
41 | 15 | 2002-2006: Throttle Control Motor Relay |
42 | 20 | 2002-2006: Audio Amplifier |
43 | 15 | Front Fog Lamp Relay |
A | 100/120 | Generator, Ignition Relay (Fuse: "25", "26", "29, "30", "31"), Fuse: "D", "H", "I", "2", "3", "4", "5", "6", "7", "39", "40", "41", "42", "43" |
B | 80 | Accessory Relay (Fuse "22"), Ignition Relay (Fuse: "8", "9", 10", "11"), Blower Relay (Fuse "14", "16"), Fuse "12", "13" |
C | 40 | Ignition Switch |
D | 30 | Circut Breaker (Smart Entrance Control Unit (SECU), Power Window Relay, Sunroof) |
E | - | Not Used |
F | 40 | Anti-lock Brake System |
G | 40 | Anti-lock Brake System |
H | 40 | Cooling Fan Relay 1, Cooling Fan Relay 3 (QR) |
I | 40 | Cooling Fan Relay 1, Cooling Fan Relay 2 |
Advertisements
Relay Box
Assignment of the relays in the Relay Box№ | Description |
---|---|
R1 | Theft Warning Lamp Relay |
R2 | Cooling Fan Relay 3 (QR engine) |
R3 | Front Fog Lamp |
R4 | Clutch Interlock (Manual Transmission) |
R5 | Cooling Fan Relay 1 |
R6 | Horn |
R7 | Air Conditioning |
R8 | Park and Neutral Position (Automatic Transmission) |
R9 | Cooling Fan Relay 2 |
R10 | 2000: Theft Warning Horn |
Advertisements