Advertisements
See other Nissan Xterra:
Fuse Layout Nissan Xterra 1999-2004
Cigar lighter (power outlet) fuses in the Nissan Xterra are the fuse #23 (Cigarette Lighter) in the Instrument panel fuse box, and fuses #34 (2002-2004: Rear Power Socket), #42 (Front Power Socket) in the Engine Compartment Fuse Box.
Table of Contents
Instrument Panel Fuse Box
Instrument Panel Fuse Box
Fuse box location
The fuse box is located behind the cover below and to the left of the steering wheel.
Fuse box diagram
Advertisements
Assignment of the fuses and relays in the Instrument Panel
№ | Amp | Description |
---|---|---|
1 | 15 | Fuel Pump Relay |
2 | 7.5 | Hazad Switch |
3 | 10 | Injectors |
4 | - | - |
5 | 7.5 / 10 | 1999-2000 (7.5A): ASCD Brake Switch (Shift Lock Brake Switch), Theft Warning Relay, SECU, ASCD Main Switch, Warning Chime Unit, Power Window Relay, Daytime Light Control Unit 2001-2004 (10A): ASCD Brake Switch (Shift Lock Brake Switch), Vehicle Security Relay, SECU, ASCD Control Unit, Warning Chime Unit, Rear Window Defogger Relay, Rear Window Defogger Timer, Low Tire Pressure Warning System, Daytime Light Control Unit, Overdrive Hold Control Module (KA24DE + Automatic Transmission) |
6 | 20 | Front Wiper Motor, Front Washer Motor, Front Wiper Switch |
7 | 7.5 | Engine Control Module (ECM), Daytime Light Control Unit |
8 | 10 | ABS, Pressure Switch |
9 | 10 | Air Bag Diagnosis Sensor Unit |
10 | 10 | Rear Wiper Motor, Rear Washer Motor |
11 | 10 | Combination Meter, Clutch Interlock Relay, 4WD Switch, Back-Up Lamp Switch, Transfer Neutral Position Switch, CAN Converter, Steering Wheel Angle Sensor, Compass and Thermometer, Data Link Connector |
12 | 10 | Park/Neutral Position Switch, Transmission Control Module (TCM) |
13 | 10 | Engine Control Module (ECM), EGRC Solenoid Valve, EVAP Canister Vent Control Valve, Vacuum Cut Valve Bypass Valve, Supercharger Bypass Valve Control Solenoid Valve, Map/Baro Switch Solenoid Valve |
14 | 15 | Heated Oxygen Sensor |
15 | 10 | IACV-AAC Valve, Throttle Position Sensor |
16 | - | - |
17 | 10 | Hazard Switch, Multi-Remote Control Relay (1999-2000) |
18 | 10 | Audio, Door Mirror Switch, Power Socket Relay (1999-2000) |
19 | 15 | Blower Motor |
20 | 7.5 | Low Tire Pressure Warning System (2003-2004), SECU |
21 | 15 | 1999-2001: Rear Window Defogger Relay |
22 | 20 | Stop Lamp Switch, Trailer Tow Control Unit |
23 | 15 | Cigarette Lighter |
24 | 15 | Blower Motor |
25 | 15 / 20 | 1999-2001 (15A): Rear Window, Rear Window Defogger Relay 2002-2004 (20A): Rear Window Defogger Relay |
26 | 7.5 | Data Link Connector, Map Lamp, Room Lamp, Low Tire Pressure Warning System (2003-2004) |
27 | 10 | Engine Control Module (ECM), ECM Relay (ECCS Relay) |
28 | 7.5 | Combination Meter, Key Switch, Security Indicator Lamp, SECU, Transmission Control Module (TCM) |
Relays: | ||
R1 | Accessory | |
R2 | Blower | |
R3 | Ignition |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
Fuse box diagram
Advertisements
Assignment of the fuses in the Engine Compartment
№ | Amp | Description |
---|---|---|
29 | 7.5 | Air Conditioner Relay, Daytime Light Control Unit (2003-2004), Thermo Control Amplifier (1999-2000), Air Conditioner Switch (1999-2000) |
30 | - | - |
31 | 7.5 / 20 | 1999-2000 (7.5A): Theft Warning Horn Relay, Theft Warning Lamp Relay 2003-2004 (20A): Auxiliary Power Supply |
32 | 10 / 15 | Horn Relay |
33 | 20 | 2002-2004: Audio Amplifier |
34 | 15 | 2002-2004: Rear Power Socket |
35 | 7.5 | Air Conditioner Relay |
36 | 7.5 | Generator |
37 | 15 | Headlamp RH, Lighting Switch, Daytime Light Control Unit, Vehicle Security Lamp Relay |
38 | 15 | Headlamp LH, Lighting Switch, Daytime Light Control Unit, Vehicle Security Lamp Relay, High Beam Indicator |
39 | 15 | Lighting Switch |
40 | 15 | Front Fog Lamp Relay |
41 | 15 | Audio |
42 | 20 | Front Power Socket |
43 | - | Not Used |
44 | - | Not Used |
A | 80 | KA24DE: Generator, Ignition Relay (Fuses "2", "5", "6", "8", "10", "11", "12", "15"), Fuses "F", "G", "17", "22", "25", "26", "27", "28", "31", "32", "33", "34", "35", "36" |
A | 120 | 2003-2004 (VG33E, VG33ER): Generator, Fuses "F", "G", "J", "31", "32", "33", "34", "35", "36" |
A | 100 | 1999-2002 (VG33E, VG33ER): Generator, Fuses "F", "G", "J", "31", "32", "35", "36" |
B | 80 | Accessory Relay (Fuses "18", "20", "23"), Blower Relay (Fuses "19", "24") |
C | 30 / 40 | ABS |
D | 40 | ABS |
E | 40 | Ignition Switch |
F | 30 / 40 | SECU, Power Window Relay |
G | 20 | Cooling Fan Relay 2003-2004: Auxiliary Power Supply |
H | - | Not Used |
J | 80 | VG33E, VG33ER: Ignition Relay (Fuses "2", "5", "6", "8", "10", "11", "12", "15"), Fuses "31", "32", "33", "35", "36" |
Relays
1999-2001
2002-2004
Advertisements