Advertisements
Fuse Layout Infiniti Q45 1996-2001
Cigar lighter (power outlet) fuses in the Infiniti Q45 are the fuses #24 (Front Cigarette Lighter, Front Power Socket) and #36 (Rear Power Sockets) in the passenger compartment fuse box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
The fuse box is located behind the cover under the instrument panel.
Advertisements
Fuse Box Diagram
Assignment of fuses in the instrument panel№ | Ampere Rating | Circuit Protected |
---|---|---|
1 | 15 | Blower Motor |
2 | 10 | Data Link Connector, EVAP Canister Purge Control Valve, EVAP Canister Purge Control Solenoid Valve, Vacuum Cut Valve Bypass Valve, EGR Function, EGRC Solenoid Valve, MAP/BARO Switch Solenoid Valve, EVAP Canister Vent Control Valve, Cooling Fan, Power Steering Oil Pressure Switch, Intake Valve Timing Control Solenoid Valve |
3 | 7.5 | Heated Oxygen Sensor |
4 | 7.5 | Combination Meter |
5 | - | Not Used |
6 | 7.5 | Air Conditioner |
7 | 7.5 | Receiver (Telephone), Handset |
8 | 10 | Audio Unit, CD Auto Changer, Power Antenna Timer and Motor, Display and Navi Control Unit |
9 | 7.5 | Door Mirror Defogger Relay, Door Mirror Remote Control Switch |
10 | 7.5 | Rear Sunshade Unit |
11 | 20 | Front Wiper Relay, Front Wiper Motor, Body Control Module (BCM), Front Wiper Switch, Front Washer Motor |
12 | 10 | Warning Chime, CD Auto Changer, Steering Wheel Receiver Control Switch, Receiver (Telephone) |
13 | 10 | Hazard Switch (Combination Flasher Unit), Multi-Remote Control Relay, Turn Indicator, Body Control Module (Hazard), Combination Switch (Turn Signal) |
14 | 7.5 | Body Control Module (BCM) (Headlamp, Power Window, Power Door Lock, Warning Chime, Interior Illumination Control, Rear Window Defogger, Sunroof), Vehicle Security Lamp Relay, Vehicle Security Horn Relay, Automatic Drive Positioner, Seat Memory Switch) |
15 | 15 | Blower Motor |
16 | 7.5 | Heated Oxygen Sensor |
17 | 10 | Air Bag Diagnosis Sensor |
18 | 10 | Park/Neutral Position Switch (Back-Up Lamp, Combination Meter, Tail Lamp Relay), Park/Neutral Position Switch, Display and Navi Control Unit |
19 | 7.5 | Hazard Switch (Combination Flasher Unit) |
20 | 7.5 | Daytime Light Control Unit |
21 | 10 | Heated Seat |
22 | 7.5 | Illumination Control Switch, Glove Box Lamp, Illumination: (Combination Meter, TCS Switch, Active Damper Suspension Select Switch, Audio Unit, Illumination Time Control Switch, Front/Rear Cigarette Lighter, Ashtray, Headlamp Aiming Switch, A/T Device, Power Window Main Switch, Auto Anti-Dazzling Inside Mirror, IVCS Switch, Driver's Door Control Unit, Passenger Door Control Unit, Clock, A/C Control Unit, Hazard Switch, Telephone Switch, Rear Sunshade Switch) |
23 | 7.5 | Body Control Module (BCM) (Headlamp, Wiper, Interior Illumination Control, Multi-Remote Control System, Automatic Drive Positioner) |
24 | 15 | Front Cigarette Lighter, Front Power Socket |
25 | - | Not Used |
26 | 20 | Trunk Lid Opener Actuator, Fuel Lid Opener Relay and Actuator, Trunk Lid and Fuel Lid Opener Switch, Multi-Remote Control System |
27 | 10 | Interior Lamp, Map Lamp, Console Lamp, Trunk Room Lamp, Vanity Mirror Lamp, Trunk Closure Control Unit, Body Control Module (BCM), Ignition Key Hole Illumination, Foot-Well Lamp, Rear Personal Lamp, Front/Rear Step Lamp, Homelink Transmitter, Vehicle Communication System (IVCS) Switch |
28 | 10 | Combination Meter, Key Switch, Body Control Module (BCM), Power Door Lock, Warning Chime, Clock, Power Antenna Timer and Motor, Trunk Closure Control Unit, Sunroof Relay, Multi-Remote Control System, Interior Illumination Control, Security Indicator, Automatic Drive Positioner, Detention Switch (Shift) |
29 | 15 | Injectors, Engine Control Module (ECM), Fuel Pump Control Module (FPCM) |
30 | 10 | Active Suspension, ABS/TCS, Power Steering Control Unit |
31 | 7.5 | ABS/TCS |
32 | 7.5 | Body Control Module (BCM) (Headlamp, Power Window, Interior Illumination Control, Warning Chime, Sunroof, Vehicle Communication System (IVCS), Automatic Drive Positioner), Rear Window Defogger Relay, Auto Anti-Dazzling Inside Mirror, Automatic Speed Control Device (ASCD) Hold Unit, ASCD Steering Switch, Nissan Anti Theft System (NATS) Immobilizer, Display and Navi Control Unit |
33 | 15 | 1997-2000: Fuel Pump Relay, Fuel Pump Control Module (FPCM) |
34 | 7.5 | Starter, Body Control Module (BCM), Daytime Light Control Unit, Vehicle Communication System (IVCS), Automatic Drive Positioner |
35 | - | Not Used |
36 | 20 | Rear Power Socket (LH/RH) |
37 | 15 | Stop Lamp Switch, Stop and Tail Lamp Sensor, Automatic Speed Control Device (ASCD) Control Unit, Active Suspension, ABS/TCS |
38 | 15 | Rear Window Defogger Relay, Door Mirror Defogger Relay |
39 | 15 | Rear Window Defogger Relay, Auto Air Conditioner Amplifier |
40 | 15 | Fog Lamp Relay |
Circuit Breakers | ||
1 | Sunroof, Power Door Lock (Front), Power Window (Front) | |
2 | Power Seat, Power Door Lock (Rear), Power Window (Rear), Automatic Drive Positioner | |
Relays | ||
R1 | 1999-2001: Sunroof | |
R2 | 1997-1998: Sunroof; 1999-2001: Vehicle Security Lamp |
|
R3 | Accessory | |
R4 | Ignition | |
R5 | Blower |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Advertisements
Fuse Box Diagram
Assignment of fuses in the engine compartment№ | Ampere Rating | Circuit Protected |
---|---|---|
Battery + fuse* | 120 | Alternator, Fuses: B, C, F, G, H, I, J, K, 51, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64 |
51 | 15 | 1996-1999: Not Used; 2000-2001: Fuel Pump Relay, Fuel Pump Control Module (FPCM) |
52 | - | Not Used |
53 | 15 | Headlamp Relay (Right Headlamp, Low/High Beam (without Xenon), High Beam (Xenon), Lighting Switch, Daytime Light Control Unit, Fog Lamp Relay) |
54 | 15 | Headlamp Relay (Left Headlamp, Low/High Beam (without Xenon), High Beam (Xenon), High Beam Indicator, Lighting Switch, Daytime Light Control Unit) |
55 | 7.5 | Air Conditioner Relay |
56 | 15 | ABS/TCS |
57 | 7.5 | Engine Control Module (ECM), Data Link Connector, Nissan Anti Theft System (NATS) Immobilizer, Mass Air Flow Sensor, Camshaft Position Sensor, Ignition Coils, Variable Induction Air Control System (IACV-ACC), EVAP Canister Purge Control Solenoid Valve |
58 | 15 | Audio Unit, BOSE Amplifier, Audio Amplifier Relay, Vehicle Communication System (IVCS), Display and Navi Control Unit |
59 | 20 | Xenon: HID Relay (Right Headlamp (Low Beam)) |
60 | 10 | Engine Control Module (ECM), Mass Air Flow Sensor, Camshaft Position Sensor, Ignition Coils, Variable Induction Air Control System (IACV-ACC), EVAP Canister Purge Control Solenoid Valve |
61 | 20 | Xenon: HID Relay (Left Headlamp (Low Beam)) |
62 | 7.5 | Alternator |
63 | 15 | Tail Lamp Relay (Park Lamp, Tail Lamp, License Plate Lamp, Lighting Switch, Body Control Module (BCM), Headlamp Aiming Control, Fuse 22) |
64 | 15 | Horn Relay, Steering Wheel Switch, Automatic Speed Control Device (ASCD) Steering Switch |
B | 80 | Ignition Relay (Fuses: 4, 6, 7, 18, 19, 20, 21, 30, 31, 32), Fuses: 12, 13, 14, 26, 27, 28, 37, 38, 39, 40 |
C | 80 | Accessory Relay (Fuses: 9, 10, 11, 23, 24, 36), Blower Relay (Fuses: 1, 15) |
D | - | Not Used |
E | - | Not Used |
F | 30 or 40 | Cooling Fan (1996-1998 - 30A; 1999-2001 - 40A) |
G | 30 | Ignition Switch, Park/Neutral Position Switch, Starter |
H | 40 | Circuit Breaker №1 (Sunroof, Power Door Lock (Front), Power Window (Front)), Circuit Breaker №2 (Power Seat, Power Door Lock (Rear), Power Window (Rear), Automatic Drive Positioner) |
I | 30 or 40 | Cooling Fan (1996-1998 - 30A; 1999-2001 - 40A) |
J | 30 | ABS/TCS |
K | 30 | ABS/TCS |
L | - | Not Used |
M | - | Not Used |
Relays | ||
R1 | Cooling Fan №2 | |
R2 | Front Wiper | |
R3 | Horn | |
R4 | Cooling Fan №1 | |
R5 | Not Used | |
R6 | Xenon: High Intensity Discharge (HID) Lamp; without Xenon: Headlamp |
|
R7 | 1997-1998: Vehicle Security Lamp; Xenon: Headlamp |
|
R8 | Park/Neutral Position | |
R9 | Tail Lamp | |
* The main fuse is located on the positive terminal of the battery |
Advertisements