Advertisements
See other Suzuki Jimny:
Fuse Layout Suzuki Jimny 2018-2020-…
Table of Contents
Fuse Box Location
Fuse Box Location
Passenger Compartment
The fuse panel is located under the dashboard (on the driver’s side).
Engine Compartment
The main fuses are located on the positive terminal of the battery, the fuse box is located next to the battery.
Fuse Box Diagrams
Fuse Box Diagrams
Advertisements
Passenger Compartment Fuse Box
Assignment of the fuses in the instrument panel fuse box№ | Amp Rating | Description |
---|---|---|
1 | 30A | Power window |
2 | 10A | Meter |
3 | 15A | Engine Control Module |
4 | 5A | Ignition-1 signal 2 |
5 | 20A | Spare |
6 | — | Not Used |
7 | — | Not Used |
8 | 20A | Door lock |
9 | 15A | Steering lock |
10 | 10A | Hazard |
11 | — | Not Used |
12 | 10A | Rear fog lamp |
13 | 5A | ABS/ESP control module |
14 | 15A | Seat heater |
15 | 5A | Ignition-1 signal 3 |
16 | 10A | Dome light-2 |
17 | 5A | Dome light |
18 | 15A | Radio |
19 | 5A | CONT |
20 | 5A | Key 2 |
21 | 20A | Power window timer |
22 | 5A | Key |
23 | 15A | Horn |
24 | 5A | Tail light (Left) |
25 | 10A | Tail light |
26 | 10A | Airbag |
27 | 10A | lgnition-1 signal |
28 | 10A | Back-up light |
29 | 5A | ACC-3 |
30 | 20A | Rear defogger |
31 | 10A | Heated mirror |
32 | 15A | ACC-2 |
33 | 5A | ACC |
34 | 10A | Rear wiper |
35 | 5A | Ignition-2 signal |
36 | 15A | Washer |
37 | 25A | Front wiper |
38 | 10A | Stop light |
Advertisements
Engine Compartment Fuse Box
Assignment of the fuses in the engine compartment fuse box№ | Amp Rating | Description |
---|---|---|
1 | 120A | FL1 |
2 | 100A | FL2 |
3 | 80A | FL3 |
4 | 100A | FL4 |
5 | 50A | FL5 |
6 | 50A | Ignition switch |
7 | 40A | ABS motor |
8 | — | Not Used |
9 | 30A | Blower fan |
10 | 30A | Starter motor |
11 | 30A | Headlight cleaner |
12 | 15A | Headlight (Right) |
13 | 15A | Headlight (Left) |
14 | 25A | ABS/ESP control module |
15 | — | Not Used |
16 | 15A | Ignition coil |
17 | 25A | Headlight high |
18 | 30A | Back up |
19 | — | Not Used |
20 | 15A | Fuel injection |
21 | 15A | Transmission |
22 | 50A | Ignition sw2 |
23 | 10A | A/C compressor |
24 | 10A | 4WD |
25 | 20A | Front fog light |
26 | — | Not Used |
27 | 40A | Power steering |
28 | — | Not Used |
29 | 40A | Radiator fan |
30 | — | Not Used |
31 | 5A | Starter motor |
32 | 15A | Headlight high (Left) |
33 | 15A | Headlight high (Right) |
Advertisements