Advertisements
Fuse Layout Toyota T100 Pickup Truck (1993-1998)
Cigar lighter (power outlet) fuse in the Toyota T100 is the fuse #18 in the Instrument panel fuse box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
The fuse box is located behind the lid under the driver’s side of the instrument panel.
Fuse Box Diagram
Assignment of the fuses in the instrument panel№ | Name | Amp | Description |
---|---|---|---|
11 | ENGINE | 10A | Charging system, cruise control system |
12 | IGN | 7.5A | Charging system, discharge warning light, multiport fuel injection system/sequential multiport fuel injection system |
13 | TAIL | 15A | Tail lights, parking lights, license plate lights, instrument panel lights, glovebox light |
14 | WIPER | 20A | Windshield wiper and washer |
15 | GAUGES | 10A | Automatic transmission overdrive control system, gauges and meters, service reminder indicators and warning buzzers (except discharge cruise warning light), A.D.D. control system, cruise control system, back-up lights, power door lock system |
16 | STOP | 15A | Stop lights, High-mounted stoplight, cruise control system, electronically controlled automatic transmission system |
17 | RADIO | 7.5A | Radio, cassette tape player, power antenna, power rear view mirrors |
18 | CIG | 15A | Cigarette lighter, digital clock display, shift lock control system (automatic transmission) |
19 | TURN | 10A | Turn signal lights, emergency flashers |
20 | ECU-B | 15A | Anti-lock brake system, SRS airbag system, cruise control system, daytime running light system |
21 | DRL | 7.5A | Canada: Daytime running light system |
22 | ECU-IG | 20A | Anti-lock brake system, cruise control system |
23 | OBD | 7.5A | On-board diagnosis system |
27 | PWR | 30A | Power door lock system, power windows |
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Fuse Box Diagram
Assignment of the fuses in the engine compartment№ | Name | Amp | Description |
---|---|---|---|
1 | HEAD_(LH) | 10A | US: Left-hand headlight |
1 | HEAD_(LH-HI) | 10A | Canada: Left-hand headlight (high beam) |
2 | HEAD_(RH) | 10A | US: Right-hand headlight |
2 | HEAD_(RH-HI) | 10A | Canada: Right-hand headlight (high beam) |
3 | A/C | 10A | Air conditioning cooling system |
4 | EFI | 15A | Multiport fuel injection system/sequential multiport fuel injection system, electronically controlled automatic transmission system |
5 | HAZ-HORN | 15A | Emergency flashers, horns |
6 | DOME | 15A | Interior light, personal lights, step lights, ignition switch light, radio, cassette tape player, power antenna, clock |
9 | HEAD_(LH-LO) | 10A | Canada: Left-hand headlight (low beam) |
10 | HEAD_(RH-LO) | 10A | Canada: Right-hand headlight (low beam) |
24 | AM1 | 40A | Starting system, all components in "ENGINE", "IGN.", "WIPER", "GAUGES". "RADIO", "CIG.", "TURN" and "PWR" fuses |
25 | AM2 | 30A | Starting system, all components in "ENGINE", "IGN.", "WIPER", "GAUGES", "RADIO", "CIG." and "TURN" fuses |
26 | HEATER | 40A | Air conditioning heating system |
28 | ABS | 60A | Anti-lock brake system |
29 | ALT | 100A | All components in "A/C", "TAIL", "STOP", "ECU-B", "AM1" and "HEATER" fuses |
Advertisements