Advertisements
Fuse Layout Audi A6 2008-2011
Cigar lighter (power outlet) fuses in the Audi A6 are the fuses A2 (front lighter), A4 (center console outlet) in the Right instrument panel fuse box, and A5 (trunk power outlet) A12 (rear lighter) in the trunk fuse box.
Table of Contents
Fuse Box Location
Fuse Box Location
Passenger Compartment
There are two fuse blocks on each side of the dashboard. Carefully pry the face cover off the instrument panel using the ignition key or a screwdriver.
Luggage Compartment
The fuse box is located behind the panel on the right side of the trunk.
Advertisements
Fuse Box Diagrams
Fuse Box Diagrams
Left Instrument Panel Fuse Box
Assignment of the fuses in the instrument panel (driver’s side)№ | Description | Amps |
---|---|---|
1 | Not used | - |
2 | Not used | - |
3 | Engine management | 5 |
4 | Oil level sensor | 5 |
5 | Climate control, tire pressure monitoring system | 5 |
6 | Electronic Stabilization Program (ESP), clutch sensor | 5 |
7 | Diagnostic connector | 5 |
8 | HomeLink control unit | 5 |
9 | Automatic dimming interior mirror | 5 |
10 | Adaptive Cruise Control | 5 |
11 | Not used | - |
12 | Diagnostic connector | 10 |
13 | Switch module steering column | 10 |
14 | 2008: Brake light switch 2009-2011: Not Used | 5 |
15 | Instrument cluster, control module Gateway | 10 |
16 | Telephone, cell phone | 10 |
17 | Electronic Stabilization Program (ESP) | 10 |
18 | Headlight electronics, left-side | 5 |
19 | Rain sensor | 5 |
20 | Heated washer nozzles | 5 |
21 | Seat adjustment (driver) | 10 |
22 | MMI display | 5 |
23 | Electromechanical parking brake | 5 |
24 | Not used | - |
25 | Not used | - |
26 | Not used | - |
27 | Not used | - |
28 | Not used | - |
29 | Not used | - |
30 | Not used | - |
31 | Back-up light switch, transmission, engine components | 15 |
32 | Intelligent power module driver (footwell light and front headlights, horn, wiper system, electrically adjustable steering wheel) | 30 |
33 | Intelligent power module driver (lights left-side) | 25 |
34 | Intelligent power module driver (lights right-side) | 25 |
35 | Not used | |
36 | Headlight washer system | 30 |
37 | Electronic Stabilization Program (ESP) | 25 |
38 | Wiper system | 30 |
39 | Door control module left-side | 15 |
40 | Horn | 25 |
41 | Heater fan | 40 |
42 | Control module electronic ignition lock/electri-cally adjustable steering wheel | 30 |
43 | Rear windshield wiper (Avant) | 15 |
44 | Power window opener (left-side) | 35 |
Right Instrument Panel Fuse Box
Advertisements
Assignment of the fuses in the instrument panel (passenger’s side)
№ | Description | Amps |
---|---|---|
Fuse holder A (black) | ||
A1 | Control module Advanced Key | 15 |
A2 | Cigarette lighter front | 20 |
A3 | Tire pressure monitoring system | 5 |
A4 | Electrical outlet front (center console) | 20 |
A5 | Intelligent power module passenger (glove box lock) | 15 |
A6 | Door control module right-side | 15 |
A7 | Sunroof | 20 |
A8 | A/C controls | 10 |
A9 | Heated seats, front | 30 |
A10 | 2008: MMI, Antenna amplifier (10A); 2009-2011: MMI (7.5A) | 10 / 7.5 |
A11 | Seat adjustment (passenger) | 10 |
A12 | Communication | 5 |
Fuse holder B (brown) | ||
B1 | Electric fuel pump | 20/30 |
B2 | Adaptive Air Suspension | 15 |
B3 | Lane assist | 10 |
B4 | 2008: Not used; 2009-2011: Audi side assist | 5 |
B5 | Adaptive Air Suspension | 5 |
B6 | Shift gate automatic transmission/clutch switch | 5 |
B7 | Acoustic Parking System | 5 |
B8 | Control module Gateway | 5 |
B9 | Automatic headlight range control (auxiliary driving lights), headlight electronics, right-side | 5 |
B10 | Airbag | 5 |
B11 | Heated rear seats | 5 |
B12 | Telephone | 5 |
Luggage Compartment Fuse Box
Assignment of the fuses in the trunk№ | Description | Amps |
---|---|---|
Fuse holder A (black) | ||
A1 | Digital Signal Processing (DSP)/ BOSE amplifier | 30 |
A2 | Communication, Antenna amplifier | 5 |
A3 | Electromechanical parking brake, left | 30 |
A4 | Electromechanical parking brake, right | 30 |
A5 | Luggage compartment power outlet | 20 |
A6 | Battery energy management | 5 |
A7 | Intelligent power module rear (lights right-side) | 20 |
A8 | Intelligent power module (comfort) | 5 |
A9 | Intelligent power module rear (lights left-side) | 30 |
A10 | Power window opener (right-side) | 35 |
A11 | Acoustic Parking System | 5 |
A12 | Cigarette lighter rear | 20 |
Fuse holder B (brown) | ||
B1 | Rear view | 5 |
B2 | Electric rear lid (Avant) | 30 |
B3 | Electric rear lid (Avant) | 30 |
B4 | Electric rear lid (Avant) | 20 |
B5 | Communication, Antenna amplifier | 5 |
B6 | Not used | 5 |
B7 | MMI | 5 |
B8 | Not used | - |
B9 | Digital Tuner | 5 |
B10 | Not used | - |
B11 | Not used | - |
B12 | Not used | - |
Advertisements