Advertisements
Fuse Layout BMW X7 2019-2022
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
The fuses are located in the car’s interior in the front passenger floor area behind a cover. Loosen fasteners, arrows, and open cover.
Fuse Box Diagram
Assignment of the fuses in the instrument panel fuse box№ | Amps | Protected Component |
---|---|---|
20 | 30A | Driver's Door Power Window Drive with Control Electronics |
21 | 30A | Front Passenger Door Power Window Drive with Control Electronics |
22 | 30A | Driver's Side Rear Power Window Drive with Control Electronics |
23 | 30A | Passenger's Side Rear Power Window Drive with Control Electronics |
24 | 30A | Left Reversible Electromotive Automatic Reel (Seat Belt) |
25 | 20A | Roof Function Centre |
26 | 20A | Body Domain Controller |
27 | - | - |
28 | 40A | Dynamic Stability Control (DSC) |
29 | 15A | Body Domain Controller |
30 | - | - |
31 | - | - |
32 | 5A | Centre Console Control Panel |
33 | 5A | Driver Electronic Outer Door Handle Module |
34 | 5A | Instrument Cluster Control Unit |
35 | - | - |
36 | 5A | Roof Function Centre (Map Reading Light, Interior Light, Ambient Light) |
37 | 10A | Output Stage for Rear Compartment Fan Motor (4-zone Air Conditioning) |
38 | - | - |
39 | 60A | Body Domain Controller |
40 | 40A | Blower Motor with Output Stage |
41 | - | - |
46 | 20A | Rear Cigarette Lighter, Front Cigarette Lighter (without Thermoelectric Cup Holder), Thermoelectric Cup Holder |
47 | 30A | Wiper Module |
48 | - | - |
49 | 20A | Electric Steering Column Adjustment |
50 | 15A | Thermoelectric Cup Holder |
51 | 30A | B58, N63: Electronic Transmission Control, Transfer Box |
52 | - | - |
53 | 30A | Driver's Seat Module (with Seat Module), Driver's Side Seat Adjustment Switch Block (without Seat Module) |
54 | 20A | Independent Auxiliary Heater (SHZH) |
55 | 30A | Front Passenger Seat Module (with Seat Module), Front Passenger Side Seat Adjustment Switch Block (without Seat Module) |
56 | 10A | Front Passenger's Side Control Electronics for Armrest Heating |
57 | 10A | Driver's Side Control Electronics for Armrest Heating |
59 | 5A | USB Connection №2, Electrochromic Interior Rear View Mirror |
60 | 5A | Centre Rear Door Trim Panel Lighting (Driver's Side), Rear Door Pocket Lighting (Driver's Side), Rear Inner Door Handle Lighting (Driver's Side), Rear Driver's Side Door Trim Panel Lighting (Top), Rear Left Speaker Lighting, Auxiliary Water Pump (Diesel) |
61 | 5A | Glove Compartment Light Switch, Driver Camera System, 48 Volt Power Control Unit (PCU48), 48 Volt Battery |
62 | 5A | Panorama Roof Roller Blind Drive №2 |
63 | 5A | Auxiliary Battery, Instrument Panel Speaker Lighting, Air Freshener, CD Drive, Ioniser, Starter Motor Generator 48 Volt (B57, B58) |
64 | 10A | Driver's Seat Backrest width Adjustment Valve Block, Driver Lumbar Support Valve Block, Seat Adjustment Switch Block (Driver's Side), Rear Footwell Light (Driver's Side), Driver's Seat Backrest Rear Panel Lighting, USB Charging Socket, Front Left Seat Inflator Module |
65 | 10A | Front Passenger Backrest width Adjustment Valve Block, Front Passenger Lumbar Support Valve Block, Seat Adjustment Switch Block (Front Passenger Side), Rear Footwell Light (Front Passenger Side), Front Passenger Seat Backrest Rear Panel Lighting, USB Charging Socket №2, Front Right Seat Inflator Module |
66 | 5A | Top Centre Dashboard Lighting, Top Front Passenger's Side Instrument Panel Lighting, Bottom Centre Instrument Panel Lighting, Bottom Driver's/Passenger's Side Instrument Panel Lighting, Contour Line Lighting in Third Row of Seats on Driver's/Passenger's Side Rear, Front Left/Right Footwell Light |
67 | 5A | Driver's Door Switch Block, Seat Switch Cluster on Driver's Door, Driver's Door Inner Door Handle Lighting, Driver's Door Trim Panel Lighting (Centre), Driver's Door Pocket Lighting, Driver's Door Trim Panel Lighting (Top), Front Left Mid-Range Speaker Lighting, Front Left Tweeter Lighting |
68 | 5A | Front Passenger Exterior Mirror, Passenger's Door Switch Block, Passenger's Door Inner Door Handle Lighting, Front Passenger Door Trim Panel Lighting (Centre), Passenger's Door Pocket Lighting, Front Passenger Door Trim Panel Lighting (Top), Front Right Mid-Range Speaker Lighting, Front Right Tweeter Lighting |
69 | 5A | Radiator Blind Drive (Top, Bottom) |
70 | 5A | Rear Power Distribution Box, Electric Fan Cut-Out Relay, Electric Fan |
71 | 5A | All-Round Vision Camera (with Omnidirectional Camera), Reversing Camera |
72 | 7.5A | USB Charging Socket №3 (Rear Console) |
73 | 5A | Instrument Cluster Control Unit |
74 | 10A | Steering Column Switch Cluster |
75 | 10A | Crash Safety Module |
76 | 15A | Auxiliary Coolant Pump (Rear Air Conditioner) |
Body Domain Controller
The Body Domain Controller is located in the right pillar behind the trim.
Assignment of the fuses in the BDC№ | Amps | Protected Component |
---|---|---|
1 | 5A | Steering Column Switch Cluster, Front Centre Ventilation Grille, Audio Control Panel, Light Operating Unit, Headunit |
2 | 7.5A | Diagnosis Socket, Electronic Ride-Height Control, Vertical Dynamics Platform |
3 | 7.5A | Heating/Air Conditioning System, Tailgate Function Module, Rain/Light/Solar/Condensation Sensor |
4 | 5A | Passenger Electronic Outer Door Handle Module, Rear Driver's Side Outer Door Handle Electronic Module, Rear Passenger's Side Outer Door Handle Electronic Module, Power Control Unit, Telematic Communication Box |
5 | 20A | Locking Relay, Unlocking Relay (Doors, Fuel Filler Flap) |
6 | 20A | Driver's Door Locking Relay, Deadlocking Relay (Driver's Door Lock, Front Passenger Door Lock, Rear Driver's Side Doorl Lock, Rear Passenger's Side Door Lock, Fuel Filler Flap Central Locking Locking Drive) |
Advertisements
Luggage Compartment Fuse Box
Luggage Compartment Fuse Box
Fuse Box Location
The fuses are in the cargo area on the right side behind a cover. Unlock the cover of the right side panel, arrow 1, and fold open, arrow 2.
Fuse Box Diagram
Assignment of the fuses in the luggage compartment fuse box№ | Amps | Protected Component |
---|---|---|
200 | - | - |
201 | - | - |
202 | - | - |
203 | 7.5A | Electrical Exhaust Flap (B58, N63), Electrical Exhaust Flap №2 (N63) |
204 | 5A | Rear Axle King Pin Inclination Control, AUC Sensor, Regulated Rear Axle Differential Lock |
205 | - | - |
206 | - | - |
207 | 5A | Front Left/Right Side Radar Sensor Near Range, Rear Left/Right Radar Sensor Near, Optional Extra System |
208 | 5A | Electromechanical Power Steering |
209 | 5A | Long-Distance Range Front Radar Sensor (Active Cruise Control (High Version)), Front Radar Sensor (Basic Cruise Control (High Version)), Front Electric Active Roll Stabilisation, Rear Electric Active Roll Stabilisation |
210 | 5A | Electric Fuel Pump Control Electronics |
211 | 5A | Electronic Night Vision Module (BMW Night Vision) |
212 | 15A | Head unit |
213 | 15A | Trailer Socket |
214 | 5A | Subwoofer |
215 | 10 | Rear Seat Entertainment |
216 | 5A | Wireless Charging Oddments Tray Aerial Amplifier |
217 | 40A | Subwoofer |
218 | 20A | 12V Connection №2 (Luggage Compartment) |
219 | - | - |
220 | 30A | Receiver Audio Module |
221 | - | - |
222 | - | - |
223 | - | - |
224 | 20A | Vertical Dynamics Platform (Executive Drive Pro) |
225 | - | - |
226 | 40A | Tailgate Function Module |
227 | 30A | Selective Catalytic Reduction (SCR) Control Unit |
228 | - | - |
229 | - | - |
230 | 30A | Right Reversible Electromotive Automatic Reel (Seat Belt) |
231 | 30A | Rear Window Defogger |
232 | 30A | Rear Window Defogger |
233 | 20A | Blower Output Stage (Rear Air Conditioning System) |
234 | - | - |
235 | - | - |
236 | - | - |
237 | - | - |
238 | - | - |
239 | - | - |
240 | 20A | Trailer Module |
242 | - | - |
243 | - | - |
244 | 5A | Remote Control Receiver, Natural Vacuum Leak Detection, Siren with Tilt Alarm Sensor, High-Voltage Battery Unit (Hybrid), Safety Battery Terminal Gas Generator (with Dual Storage System, with 48V System) |
245 | - | - |
246 | - | - |
247 | 15A | Rear Compartment Air Conditioning System |
248 | - | - |
249 | 10A | Passenger's Door Automatic Soft-Close Drive |
250 | 5A | Interior Lights, Vanity Mirror Lights, Glass Sunroof Lighting |
251 | 10A | Driver's Door Automatic Soft-Close Drive |
252 | 5A | Auxiliary Battery |
253 | 7.5A | Parking Assistant, Automatic Rear Air Conditioning Operating Facility, Camera-Based Drive Assistance System, Rear Right Seat Heating Switch |
254 | 5A | Luggage Compartment Lights, Tailgate Button for Lower Tailgate, Rear Lid Button on Inside of Rear Lid |
255 | 5A | Switch Block of Luggage Compartment, Operating Unit for the Rear Airr Conditioner, Seat Heating Operating Unit in Third Row of Seats (without Rear Air Conditioner) |
256 | 10A | Rear Passenger's Side Automatic Soft Close Drive, Switch Block of Passenger's Side Rear Roller Sunblind (with Electric Roller Sunblinds) |
257 | 5A | Rear Right Speaker Lighting, Rear Passenger's Side Door Pocket Lighting, Rear Passenger's Side Inner Door Handle Lighting, Centre Rear Passenger's Side Door Trim Panel Lighting, Top Rear Passenger Door Trim Panel Lighting, Left/Right Reversible Electromotive Automatic Reel |
258 | 10A | Rear Driver's Side Automatic Soft-Close Drive, Switch Block of Driver's Side Rear Roller Sunblind (with Electric Roller Sunblinds) |
259 | 15A | Selective Catalytic Reduction (SCR) Control Unit |
260 | 10A | Soft-Close Automatic for Left Lower Tailgate |
261 | 5A | USB Charging Socket №:4 & 5 (Third Row of Seats) |
262 | 5A | Controller, Self-Leveling Suspension Button, Wireless Charging Oddments Tray, Lighting for Centre Console, Front Centre Armrest Light |
263 | 10A | Soft-Close Automatic for Right Lower Tailgate |
264 | 10A | Boot Lid/Tailgate Lock |
265 | 30A | Regulated Rear Axle Differential Lock |
266 | 20A | Trailer Module |
267 | 30A | Trailer Module |
268 | - | - |
269 | 30A | Rear Driver's Side Seat Module |
270 | 30A | Electric Fuel Pump Control Electronics |
271 | 30A | Rear Passenger's Side Seat Module |
272 | - | - |
273 | - | - |
274 | 30A | Seat Heating Electronics in Third Row of Seats |
276 | - | - |
277 | - | - |
278 | - | - |
279 | 5A | Contactfree Tailgate Opening Evaluation Electronics |
280 | - | - |
281 | - | - |
282 | - | - |
283 | - | - |
284 | - | - |
285 | - | - |
286 | - | - |
287 | - | - |
288 | - | - |
289 | 20A | Trailer Module |
290 | - | - |
291 | - | - |
292 | - | - |
293 | - | - |
294 | - | - |
295 | - | - |
296 | - | - |
Advertisements