Advertisements
Fuse Layout MINI Cooper (2014-2022)
Table of Contents
Instrument Panel Fuse Box
Instrument Panel Fuse Box
Fuse Box Location
The fuses are located behind the lid in the glove box. Open the glove compartment and remove the lid. Information on the fuse types and locations is found on a separate sheet.
To access more fuses, loosen two T20 screws (arrow 1) and remove a panel below the glove box.
Fuse Box Diagram
Assignment of the fuses in the glovebox№ | Amps | Protected Component |
---|---|---|
30 | - | - |
31 | 50A | Heated Windscreen Relay |
32 | 40A | Body Domain Controller |
33 | - | - |
34 | 40A | Blower Output Stage |
35 | 50A | Body Domain Controller |
37 | 5A | Parking Brake Button |
38 | 5A | Siren with Tilt Alarm Sensor, Driver's Door Microwave Sensor, Passenger's Door Microwave Sensor, Rear Left Microwave Sensor, Rear Right Microwave Sensor |
39 | 5A | Roof Function Centre |
40 | 5A | Dynamic Stability Control (DSC) |
41 | 5A | Instrument Cluster Control Unit |
42 | 5A | Remote Control Receiver |
43 | 30A | Roof Function Centre |
44 | 20A | 2016-2019: Right Headlight |
45 | 30A | Dynamic Stability Control (DSC) |
46 | 5A | Natural Vacuum Leak Detection |
47 | 30A | 2013-2016: Longitudinal Torque Distribution |
47 | 20A | 2016-2019: Left Headlight |
48 | 30A | Selective Catalytic Reduction (SCR) Control Unit |
49 | 5A | Electrical Exhaust Flap, Control Electronics for Electric Auxiliary Heater №2 |
50 | 5A | Radiator Shutter Drive Unit, Environmental Air Catalyst Sensor |
51 | 5A | Base Plate Fan |
52 | 5A | Electrochromic Interior Rear View Mirror |
53 | 5A | Automatic Recirculated Air Control (AUC) Sensor |
54 | 5A | Electromechanical Power Steering |
55 | 4A | Reversing Camera, Camera-Based Driver Assistance System (2013-2015), Parking Assistant |
56 | 5A | Vehicle Sound Generator |
57 | - | - |
58 | 10A | Steering Column Switch Cluster |
59 | 5A | 2013-2015: Camera-Based Driver Assistance System |
60 | 5A | Optional Extra System |
61 | 20A | Headunit (Radio or Navigation System) |
62 | 5A | Interior Light, Rain Light Solar Condensation Sensor, Vanity Mirror Light |
63 | 20A | Trailer Socket, Preparation for Trailer Socket |
64 | 20A | 12V Power Socket (Luggage) |
65 | 20A | Front Cigarette Lighter (12V Power Socket) |
66 | 20A | Electric Fuel Pump Control Electronics |
67 | 5A/7.5A | Exterior Mirror (Front Passenger) |
68 | 5A | Touchbox, Controller (CON), USB Hub, USB Charging Socket №3 |
69 | 5A/7.5A | Exterior Mirror (Switch Block - Driver's Door) |
70 | 5A | Luggage Compartment Light, Glove Compartment Light, Rear Lid Button on Inside of Rear Lid |
71 | 7.5A | Instrument Cluster Control Unit |
72 | 5A | Electric Fan Cut-Out Relay, Integrated Supply Module (Fan >400W 2013-2015) |
73 | 10A | Driver's Seat Backrest with Adjustment (Valve Block) |
74 | 7.5A | Petrol: Turbocharger Coolant Pump |
75 | - | - |
76 | 10A | Diesel: Diesel Particulate Sensor |
76 | 5A | 2013-2017: Airbag Indicator Light |
77 | 10A | Nitrogen Oxide Sensor after Selective Catalytic Reduction (SCR) Catalytic Converter |
78 | 15A | Selective Catalytic Reduction (SCR) Control Unit |
79 | 5A | Base Plate, Wireless Charging Oddments Tray, Wireless Charging Oddments Tray Aerial Amplifier |
80 | 5A | Central Instrument, Central Information Display, Airbag Indicator Light (2017-2019) |
81 | 15A | Electronic Transmission Control |
82 | 5A | Selector Level |
83 | 5A/7.5A | Digital Motor Electronics |
84 | 5A | Clutch Module (Manual Transmission), Twin-Clutch Gearbox Control Unit, Twin-Clutch Gearbox Relay |
85 | 5A | Electrochromic Interior Rear View Mirror |
86 | - | - |
87 | 5A | DVD Changer |
88 | - | - |
89 | 5A | 2013-2015: Chronometer |
90 | - | - |
91 | 15A | Active Sound Design |
92 | 10A | Optional Extra System |
93 | 40A | Convertible: Convertible Top Module |
94 | 5A | Convertible: Convertible Top Module |
95 | - | - |
96 | 40A | Convertible: Convertible Top Module |
97 | 5A | Auxiliary Control Unit |
98 | - | - |
99 | - | - |
100 | - | - |
101 | 5A | ID Reader, Car Sharing Module (CSM) |
102 | - | - |
103 | 20A | 2013-2016: Right Headlight |
104 | 20A | 2013-2016: Left Headlight |
105 | - | - |
106 | - | - |
107 | 40A | 2013-2017: Automatic Luggage Compartment Lid Actuation 2017-2019: Tailgate Function Module |
108 | - | - |
109 | 5A | Bi-Stable Relay |
110 | 5A | Bi-Stable Relay |
111 | 5A | Bi-Stable Relay |
112 | - | - |
113 | - | - |
114 | - | - |
115 | 5A | Convenience Charging Electronics |
116 | - | - |
117 | - | - |
118 | - | - |
119 | 20A | Trailer Module, Trailer Socket |
120 | 20A | Trailer Module, Trailer Socket |
121 | 7.5A | USB Charging Socket №4 |
122 | - | - |
123 | - | - |
124 | - | - |
125 | - | - |
126 | - | - |
127 | 30A | Driver's Seat Heating Electronics (Basic Version), Driver's Seat Module (High Version) |
128 | 30A | Front Passenger Seat Heating Electronics |
129 | 30A | HiFi Amplifier |
130 | - | - |
131 | 30A | 2015-2019: Longitudinal Torque Distribution |
132 | 20A | 12V Power Socket №1, 12V Power Socket №2, 12V Power Socket №4 (Luggage) |
Advertisements
BDC (Body Domain Controller)
It is located in the front passenger’s footwell behind the trim.
Body Domain Controller№ | Amps | Protected Component |
---|---|---|
1 | 30A | Power Window (Passenger) |
2 | 30A | Power Window Rear (Driver's Side) |
3 | 20A | Door Lock (Front Passenger) |
4 | 30A | Power Window (Driver) |
5 | 30A | Rear Window Defogger |
6 | 30A | Power Window Rear (Passenger Side) |
7 | 20A | Door Lock (Driver) |
8 | - | - |
9 | 5A | Light Operating Unit, Steering Column Switch Cluster, Driver Assistance System Operating Facility with Hazard Warning Switch |
10 | 7.5A | 2014-2019: Diagnosis Socket |
11 | 7.5A | Diagnosis Socket (2013-2014), Heating/Air Conditioning System, Tailgate Function Module (2017-2019) |
12 | 5A | Evaluation Electronics for Contact-Free Tailgate Opening, Telematic Communication Box, Electronic Outer Door Handle Module (Driver/Passenger) |
13 | 15A | Horn |
14 | 15A | Rear Wiper & Washer |
Advertisements