Advertisements
See other GAC GS8:
Fuse Layout GAC GS8 2021-2023
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
Open the cab lower protective plate storage box and pull it out to see the fuse in the instrument panel PDU (as shown in dashed shaded area).
Fuse Box Diagram
Assignment of the fuses in the dashboard№ | Amps | Feature / component |
---|---|---|
IF01 | 20A | Cigarette lighter |
IF02 | 7.5A | Integrated BCM / GWM |
IF03 | 7.5A | ACU / DSM ECU |
IF04 | 7.5A | Rear USB port/mobile phone WCM / DVR USB port / 2nd-row left seat (USB port) |
IF05 | 20A | Trunk 12V auxiliary power supply |
IF06 | — | — |
IF07 | 7.5A | GWM / T-BOX ECU |
IF08 | — | — |
IF09 | 20A | Left front seat connector (front seat controller) |
IF10 | — | — |
IF11 | 10A | GWM / HVAC control unit / left front seat connector (front seat controller) / mobile phone WCM |
IF12 | 15A | 8AT TCU |
IF13 | 7.5A | Electronic anti-dazzling interior rearview mirror / defogger relay (ER07) / integrated BCM / rear blower relay (ER08) |
IF14 | 20A | Integrated BCM |
IF15 | 10A | Instrument cluster / HUD |
IF16 | — | — |
IF17 | 10A | SRS ECU |
IF18 | 7.5A | ECM / 8AT TCU |
IF19 | 7.5A | T-BOX ECU / instrument cluster / GWM / integrated BCM |
IF20 | 7.5A | 4WD electronic control unit / brake switch |
IF21 | 7.5A | ESPI |
IF22 | 7.5A | EPS ECU / GSM / shift-by-wire actuator module / HVAC control unit |
IF23 | 7.5A | RCP / left front seat connector (front seat controller) / panorama sunroof ECU / front dome lamp assembly |
IF24 | 7.5A | 3rd row right connector (3rd row seat controller) |
IF25 | 7.5A | ALS switch lighting controller / front combination lamp 1 / rear combination lamp A1 / right front combination lamp (ALS motor) / left front combination lamp (ALS motor) / air quality sensor |
IF26 | 7.5A | ACU / HUD / RPA ECU / AVM ECU / APA ECU |
IF27 | — | — |
IF28 | — | — |
IF29 | — | — |
IF30 | 30A | 4WD electronic control unit |
IF31 | 20A | Integrated BCM (door lock power supply) |
IF32 | 10A | Lighting controller / RF receiver module / DSM ECU |
IF33 | 20A | Integrated BCM (rear wiper power supply) |
IF34 | 7.5A | RLS / right rear BSD ECU / left rear BSD ECU / APA ECU / AVM ECU / clock spring / GSM |
IF35 | 7.5A | GWM |
IF36 | 15A | Integrated BCM (turn signal lamp power supply) |
IF37 | 30A | 8AT TCU / integrated BCM / instrument cluster / HUD |
IF38 | 10A | IAL / EPB switch / AV display / RCP |
IF39 | 30A | 3rd row right connector (3rd row seat controller) |
IF40 | 20A | Integrated BCM (main lighting power supply 1) |
IF41 | 10A | OBD DLC / fuel filler cap lock motor / fuel filler cap lock relay (IR05) / OBD DLC 1 |
IF42 | 20A | Integrated BCM (main lighting power supply 2) |
IF43 | Dark current switch | Left front seat connector (memory seat module) / GWM / HVAC control unit/mobile phone WCM |
IF44 | 30A | PLGM |
IF45 | 30A | Right front door control module |
IF46 | 30A | Left front door control module |
IF47 | 10A | Right rear combination lamp A1 |
IF48 | 20A | ACU |
IF49 | 20A | 3rd row right connector (3rd row seat controller) |
IF50 | 10A | IG2 power supply |
IF51 | 20A | Left front seat connector (front seat controller/ seat adjusting switch) |
IF52 | 20A | Right front seat connector (seat adjusting switch power supply) |
IF53 | 15A | Integrated BCM (windshield washer motor power supply) |
IF54 | 30A | 3rd row right connector (3rd row seat controller) |
IF55 | 20A | Panorama sunroof ECU |
IF56 | 20A | Panorama sunroof sunshade |
IF57 | — | — |
IF58 | 10A | Left rear combination lamp A1 |
IR01 | — | ACC relay |
IR02 | — | Lock-up relay 1 |
IR03 | — | Lock-up relay 2 |
IR04 | — | IG1 relay |
IR05 | — | Fuel filler cap lock relay |
IR06 | — | — |
IR07 | — | IG2 relay |
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Press the fixing clip in the direction of arrow to release the cover of the PDU.
Fuse Box Diagram
Assignment of the fuses in the engine compartment№ | Amps | Feature / component |
---|---|---|
EF01 | — | — |
EF02 | — | — |
EF03 | — | — |
EF04 | 7.5A | ECM |
EF05 | — | — |
EF06 | — | — |
EF07 | — | — |
EF08 | — | — |
EF09 | — | — |
EF10 | — | — |
EF11 | — | — |
EF12 | 15A | Horn relay (ER03) / horn |
EF13 | — | — |
EF14 | 7.5A | MRR module / LDW ECU |
EF15 | 30A | Shift-by-wire actuator module |
EF16 | 20A | Main fuel pump |
EF17 | 20A | Wiper/wiper speed control relay (ER11) / wiper relay (ER12) |
EF18 | 7.5A | Brake switch |
EF19 | 7.5A | Main relay (ER17) / ECM |
EF20 | 30A | Shift-by-wire actuator module |
EF21 | 30A | Amplifier module |
EF22 | 60A | To instrument panel PDU |
EF23 | 40A | ESPI |
EF24 | 30A | IG1 On |
EF25 | 30A | Starter excitation coil |
EF26 | 40A | ACC power supply |
EF27 | 40A | Front blower |
EF28 | 40A | Rear windshield defogger heater |
EF29 | 50A | Front seat connector (front seat controller) / GWM / T-BOX ECU / HVAC control unit / mobile phone WCM |
EF30 | — | — |
EF31 | — | — |
EF32 | 60A | To instrument panel PDU |
EF33 | — | — |
EF34 | — | — |
EF35 | 10A | Cooling fan control module / fuel pump relay (ER14) |
EF36 | 15A | Ignition coil 1 / ignition coil 2 / ignition coil 3 / igni-tion coil 4 |
EF37 | 15A | ECM (main relay power supply) |
EF38 | 10A | Upstream oxygen sensor / downstream oxygen sensor / compressor relay (ER04) / starter relay 1 (ER15) / starter relay 2 (ER16) |
EF39 | 10A | PCV heater relay (ER10) / PCV heater / canister vent valve / electronic intake air recirculation valve / canister solenoid valve / oil control valve (intake) / oil control valve (exhaust) / electronic thermostat |
EF40 | — | — |
EF41 | — | — |
EF42 | 20A | Right front combination lamp 1 |
EF43 | — | — |
EF44 | 20A | Left front combination lamp 1 |
EF45 | 7.5A | A/C compressor / blower relay (ER05) |
EF46 | — | — |
EF47 | 15A | 2nd row right seat connector (slider motor switch power supply) |
EF48 | 40A/60A | ESPI |
EF49 | — | — |
EF50 | 40A | Rear blower |
ER01 | — | — |
ER02 | — | — |
ER03 | — | Horn relay |
ER04 | — | Compressor relay |
ER05 | — | Blower relay |
ER06 | — | — |
ER07 | — | Defogger relay |
ER08 | — | Rear blower relay |
ER09 | — | — |
ER10 | — | PCV heater relay |
ER11 | — | Wiper speed control relay |
ER12 | — | Wiper relay |
ER13 | — | — |
ER14 | — | Fuel pump relay |
ER15 | — | Starter relay 1 |
ER16 | — | Starter relay 2 |
ER17 | — | Main relay |
Advertisements