Advertisements
Fuse Layout Mazda CX-3 2015-2021
Cigar lighter (power outlet) fuse: #5 “F.OUTLET” in the passenger compartment fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse box is located on the left side of the vehicle, under the dashboard, near the door.
Engine compartment
Fuse box diagrams
Fuse box diagrams
2015
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2015)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | C/U IG1 | 15 A | For protection of various circuits |
2 | ENGINE IG1 | 7.5 A | Engine control system |
3 | SUNROOF | 10 A | Sunroof |
4 | INTERIOR | 15 A | Overhead light |
5 | ENG+B | 7.5 A | Engine control system |
6 | AUDIO2 | 15 A | Audio system |
7 | METER1 | 10 A | Instrument cluster |
8 | SRS1 | 7.5 A | Air bag |
9 | METER2 | 7.5 A | Instrument cluster (Some models) |
10 | RADIO | 7.5 A | Audio system |
11 | ENGINE3 | 15 A | Engine control system |
12 | ENGINE1 | 15 A | Engine control system |
13 | ENGINE2 | 15 A | Engine control system |
14 | AUDIO1 | 25 A | Audio system |
15 | A/C MAG | 7.5 A | Air conditioner (Some models) |
16 | AT PUMP | 15 A | Transaxle control system (Some models) |
17 | AT | 15 A | Transaxle control system (Some models) |
18 | D.LOCK | 25 A | Power door locks |
19 | H/L RH | 20 A | Headlight (RH) |
20 | ENG+B2 | 7.5 A | Engine control system |
21 | TAIL | 20 A | Tail lights, Number plate lights, Position lights |
22 | — | — | — |
23 | ROOM | 25 A | Overhead light |
24 | FOG | 15 A | Front fog lights (Some models) |
25 | H/CLEAN | 20 A | Headlight washer (Some models) |
26 | STOP | 10 A | Brake lights, Rear fog light (Some models) |
27 | HORN | 15 A | Horn |
28 | H/L LH | 20 A | Headlight (LH) |
29 | ABS/DSC S | 30 A | ABS, Dynamic stability control system (Some models) |
30 | HAZARD | 15 A | Hazard warning flashers, Direction indicator lights |
31 | FUEL PUMP | 15 A | Fuel system (Some models) |
32 | FUEL WARM | 25 A | Fuel warmer (Some models) |
33 | WIPER | 20 A | Front window wiper |
34 | CABIN+B | 50 A | For protection of various circuits |
35 | FAN2 | 30 A | — |
36 | FUEL PUMP | 30 A | — |
37 | ABS/DSC M | 50 A | ABS, Dynamic stability control system (Some models) |
38 | EVVT | 20 A | Engine control system (Some models) |
39 | — | — | — |
40 | FAN1 | 30 A | — |
41 | FAN 3 | 40 A | Cooling fan (Some models) |
42 | ENG.MAIN | 40 A | Engine control system |
43 | EPS | 60 A | Power steering system (Some models) |
44 | DEFOG | 40 A | Rear window defogger |
45 | IG2 | 30 A | For protection of various circuits |
46 | INJECTOR | 30 A | Engine control system (Some models) |
47 | HEATER | 40 A | Air conditioner |
48 | P. WINDOW 1 | 30 A | Power windows |
49 | DCDC DE | 40 A | For protection of various circuits (Some models) |
Advertisements
Passenger compartment
Assignment of the fuses in the passenger compartment (2015)№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | — | — | — |
2 | — | — | — |
3 | — | — | — |
4 | — | — | — |
5 | F.OUTLET | 15 A | Accessory sockets |
6 | — | — | — |
7 | AT IND | 7.5 A | AT shift indicator (Some models) |
8 | MIRROR | 7.5 A | Power control mirror |
9 | — | — | — |
10 | P.WINDOW2 | 25 A | Power windows |
11 | R.WIPER | 15 A | Rear window wiper and washer |
12 | — | — | — |
13 | — | — | — |
14 | SRS2/ESCL | 15 A | Electronic steering lock |
15 | SEAT WARM | 20 A | Seat warmer (Some models) |
16 | M.DEF | 7.5 A | Mirror defogger (Some models) |
2016, 2017
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2016, 2017)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | C/U IG1 | 15 A | For protection of various circuits |
2 | ENGINE IG1 | 7.5 A | Engine control system |
3 | SUNROOF | 10 A | Moonroof |
4 | INTERIOR | 15 A | Overhead light |
5 | ENG+B | 7.5 A | Engine control system |
6 | AUDIO2 | 15 A | Audio system |
7 | METER1 | 10 A | Instrument cluster |
8 | SRS1 | 7.5 A | Air bag |
9 | METER2 | 7.5 A | Instrument cluster (Some models) |
10 | RADIO | 7.5 A | Audio system |
11 | ENGINE3 | 15 A | Engine control system |
12 | ENGINE 1 | 15 A | Engine control system |
13 | ENGINE2 | 15 A | Engine control system |
14 | AUDIO1 | 25 A | Audio system |
15 | A/C MAG | 7.5 A | Air conditioner (Some models) |
16 | AT PUMP | 15 A | Transaxle control system (Some models) |
17 | AT | 15 A | Transaxle control system (Some models) |
18 | D.LOCK | 25 A | Power door locks |
19 | H/L RH | 20 A | Headlight (RH) |
20 | ENG+B2 | 7.5 A | Engine control system |
21 | TAIL | 20 A | Taillights, License plate lights, Parking lights |
22 | — | — | — |
23 | ROOM | 25 A | Overhead light |
24 | FOG | 15 A | Fog lights (Some models) |
25 | H/CLEAN | 20 A | — |
26 | STOP | 10 A | Brake lights |
27 | HORN | 15 A | Horn |
28 | H/L LH | 20 A | Headlight (LH) |
29 | ABS/DSC S | 30 A | ABS, Dynamic stability control system (Some models) |
30 | HAZARD | 15 A | Hazard warning flashers, Turn signal lights |
31 | FUEL PUMP | 15 A | Fuel system |
32 | FUEL WARM | 25 A | — |
33 | WIPER | 20 A | Front window wiper |
34 | CABIN+B | 50 A | For protection of various circuits |
35 | FAN2 | 30 A | — |
36 | FUEL PUMP | 30 A | — |
37 | ABS/DSC M | 50 A | ABS, Dynamic stability control system (Some models) |
38 | EVVT | 20 A | Engine control system (Some models) |
39 | — | — | — |
40 | FAN1 | 30 A | — |
41 | FAN3 | 40 A | Cooling fan |
42 | ENG.MAIN | 40 A | Engine control system |
43 | EPS | 60 A | — |
44 | DEFOG | 40 A | Rear window defogger |
45 | IG2 | 30 A | For protection of various circuits |
46 | INJECTOR | 30 A | Engine control system |
47 | HEATER | 40 A | Air conditioner |
48 | P.WINDOW1 | 30 A | Power windows |
49 | DCDC DE | 40 A | — |
Advertisements
Passenger compartment
Assignment of the fuses in the passenger compartment (2016, 2017)№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | — | — | — |
2 | — | — | — |
3 | — | — | — |
4 | — | — | — |
5 | F.OUTLET | 15 A | Accessory sockets |
6 | — | — | — |
7 | AT IND | 7.5 A | AT shift indicator (Some models) |
8 | MIRROR | 7.5 A | Power control mirror |
9 | — | — | — |
10 | P.WINDOW2 | 25 A | Power windows |
11 | R.WIPER | 15 A | Rear window wiper and washer |
12 | — | — | — |
13 | — | — | — |
14 | SRS2/ESCL | 15 A | — |
15 | SEAT WARM | 20 A | Seat warmer (Some models) |
16 | M.DEF | 7.5 A | Mirror defogger (Some models) |
2017 UK, Australia
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2017 UK, Australia)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | C/U IG1 | 15 A | For protection of various circuits |
2 | ENGINE IG1 | 7.5 A | Engine control system |
3 | SUNROOF | 10 A | Sunroof (Some models) |
4 | INTERIOR | 15 A | Overhead light |
5 | ENG+B | 7.5 A | Engine control system |
6 | AUDIO2 | 15 A | Audio system |
7 | METER1 | 10 A | Instrument cluster |
8 | SRS1 | 7.5 A | Air bag |
9 | METER2 | 7.5 A | Instrument cluster (Some models) |
10 | RADIO | 7.5 A | Audio system |
11 | ENGINE3 | 15 A | Engine control system |
12 | ENGINE1 | 15 A | Engine control system |
13 | ENGINE2 | 15 A | Engine control system |
14 | AUDIO1 | 25 A | Audio system |
15 | A/C MAG | 7.5 A | Air conditioner |
16 | AT PUMP | 15 A | Transaxle control system (Some models) |
17 | AT | 15 A | Transaxle control system (Some models) |
18 | D.LOCK | 25 A | Power door locks |
19 | H/L RH | 20 A | Headlight (RH) |
20 | ENG+B2 | 7.5 A | Engine control system |
21 | TAIL | 20 A | Tail lights, Number plate lights, Position lights |
22 | ST. HEATER | 15 A | Heated steering wheel (Some models) |
23 | ROOM | 25 A | Overhead light |
24 | FOG | 15 A | Front fog lights (Some models) |
25 | H/CLEAN | 20 A | Headlight washer (Some models) |
26 | STOP | 10 A | Brake lights. Rear fog light' |
27 | HORN | 15 A | Horn |
28 | H/L LH | 20 A | Headlight (LH) |
29 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
30 | HAZARD | 15 A | Hazard warning flashers, Direction indicator lights |
31 | FUEL PUMP | 15 A | Fuel system (Some models) |
32 | FUEL WARM | 25 A | Fuel warmer (Some models) |
33 | WIPER | 20 A | Front window wiper |
34 | CABIN+B | 50 A | For protection of various circuits |
35 | FAN2 | 30 A | — |
36 | FUEL PUMP | 30 A | Fuel system (Some models) |
37 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
38 | EVVT | 20 A | Engine control system (Some models) |
39 | — | — | — |
40 | FAN1 | 30 A | — |
41 | FAN 3 | 40 A | Cooling fan |
42 | ENG.MAIN | 40 A | Engine control system |
43 | EPS | 60 A | Power steering system (Some models) |
44 | DEFOG | 40 A | Rear window defogger |
45 | IG2 | 30 A | For protection of various circuits |
46 | INJECTOR | 30 A | Engine control system (Some models) |
47 | HEATER | 40 A | Air conditioner |
48 | P. WINDOW 1 | 30 A | Power windows |
49 | DCDC DE | 40 A | For protection of various circuits (Some models) |
Advertisements
Passenger compartment
Assignment of the fuses in the passenger compartment (2017 UK, Australia)№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | — | — | — |
2 | — | — | — |
3 | — | — | — |
4 | — | — | — |
5 | F.OUTLET | 15 A | Accessory sockets |
6 | — | — | — |
7 | AT IND | 7.5 A | AT shift indicator (Some models) |
8 | MIRROR | 7.5 A | Power control mirror |
9 | — | — | — |
10 | P.WINDOW2 | 25 A | Power windows |
11 | R. WIPER | 15 A | Rear window wiper and washer |
12 | P.SEAT D | 30A | Power seat (Some models) |
13 | — | — | — |
14 | SRS2/ESCL | 15 A | Electronic steering lock |
15 | SEAT WARM | 20 A | Seat warmer (Some models) |
16 | M.DEF | 7.5 A | Mirror defogger (Some models) |
2018
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2018)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | C/U IG1 | 15 A | For protection of various circuits |
2 | ENGINE IG1 | 7.5 A | Engine control system |
3 | SUNROOF | 10 A | Moonroof (Some models) |
4 | INTERIOR | 15 A | Overhead light |
5 | ENG+B | 7.5 A | Engine control system |
6 | AUDIO2 | 15 A | Audio system |
7 | METER1 | 10 A | Instrument cluster |
8 | SRS1 | 7.5 A | Air bag |
9 | METER2 | 7.5 A | Instrument cluster (Some models) |
10 | RADIO | 7.5 A | Audio system |
11 | ENGINE3 | 15 A | Engine control system |
12 | ENGINE1 | 15 A | Engine control system |
13 | ENGINE2 | 15 A | Engine control system |
14 | AUDIO1 | 25 A | Audio system |
15 | A/C MAG | 7.5 A | Air conditioner (Some models) |
16 | AT PUMP | 15 A | Transaxle control system (Some models) |
17 | AT | 15 A | Transaxle control system (Some models) |
18 | D.LOCK | 25 A | Power door locks |
19 | H/L RH | 20 A | Headlight (RH) |
20 | ENG+B2 | 7.5 A | Engine control system |
21 | TAIL | 20 A | Taillights, License plate lights, Parking lights |
22 | ST. HEATER | 15 A | Heated steering wheel (Some models) |
23 | ROOM | 25 A | Overhead light |
24 | FOG | 15 A | Fog lights (Some models) |
25 | H/CLEAN | 20 A | — |
26 | STOP | 10 A | Brake lights |
27 | HORN | 15 A | Horn |
28 | H/L LH | 20 A | Headlight (LH) |
29 | ABS/DSC S | 30 A | ABS, Dynamic stability control system (Some models) |
30 | HAZARD | 15 A | Hazard warning flashers, Turn signal lights |
31 | FUEL PUMP | 15 A | Fuel system |
32 | FUEL WARM | 25 A | — |
33 | WIPER | 20 A | Front window wiper |
34 | CABIN+B | 50 A | For protection of various circuits |
35 | FAN2 | 30 A | — |
36 | FUEL PUMP | 30 A | — |
37 | ABS/DSC M | 50 A | ABS, Dynamic stability control system (Some models) |
38 | EVVT | 20 A | Engine control system (Some models) |
39 | — | — | — |
40 | FAN1 | 30 A | — |
41 | FAN3 | 40 A | Cooling fan |
42 | ENG.MAIN | 40 A | Engine control system |
43 | EPS | 60 A | — |
44 | DEFOG | 40 A | Rear window defogger |
45 | IG2 | 30 A | For protection of various circuits |
46 | INJECTOR | 30 A | Engine control system |
47 | HEATER | 40 A | Air conditioner |
48 | P. WINDOW 1 | 30 A | Power windows |
49 | DCDC DE | 40 A | — |
Advertisements
Passenger compartment
Assignment of the fuses in the passenger compartment (2018)№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | — | — | — |
2 | — | — | — |
3 | — | — | — |
4 | — | — | — |
5 | F.OUTLET | 15 A | Accessory sockets |
6 | — | — | — |
7 | AT IND | 7.5 A | AT shift indicator (Some models) |
8 | MIRROR | 7.5 A | Power control mirror |
9 | — | — | — |
10 | P.WINDOW2 | 25 A | Power windows |
11 | R.WIPER | 15 A | Rear window wiper and washer |
12 | P.SEAT D | 30 A | Power seat (Some models) |
13 | — | — | — |
14 | SRS2/ESCL | 15 A | — |
15 | SEAT WARM | 20 A | Seat wanner (Some models) |
16 | M.DEF | 7.5 A | Mirror defogger (Some models) |
2019, 2020, 2021
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2019-2021)
№ | Name | Amp Rating | Protected Component |
---|---|---|---|
1 | C/U IG1 | 15 A | For protection of various circuits |
2 | ENGINE IG1 | 7.5 A | Engine control system |
3 | SUNROOF | 10 A | Moonroof (Some models) |
4 | INTERIOR | 15 A | Overhead light, Audio system |
5 | ENG+B | 7.5 A | Engine control system |
6 | AUDIO2 ENGINE4 | 15 A | Engine control system |
7 | METER1 | 10 A | Instrument cluster |
8 | SRS1 | 7.5 A | Air bag |
9 | METER2 | 7.5 A | — |
10 | RADIO | 7.5 A | Audio system |
11 | ENGINE3 | 15 A | Engine control system |
12 | ENGINE 1 | 15 A | — |
13 | ENGINE2 | 15 A | Engine control system |
14 | AUDIO1 | 25 A | Audio system |
15 | A/C MAG | 7.5 A | Air conditioner |
16 | AT PUMP | 15 A | — |
17 | AT | 15 A | Transaxle control system |
18 | D.LOCK | 25 A | Power door locks |
19 | H/L RH | 20 A | Headlight (RH) |
20 | ENG+B2 | 7.5 A | Engine control system |
21 | TAIL | 20 A | Taillights, License plate lights, Parking lights |
22 | ST. HEATER | 15 A/20A | Heated steering wheel (Some models), Headlight (Some models) |
23 | ROOM | 25 A | Overhead light |
24 | FOG | 15 A | Fog lights (Some models) |
25 | H/CLEAN | 20 A | — |
26 | STOP | 10 A | Brake lights |
27 | HORN | 15 A | Horn |
28 | H/L LH | 20 A | Headlight (LH) |
29 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
30 | HAZARD | 15 A | Hazard warning flashers, Turn signal lights |
31 | FUEL PUMP SCR | 15 A | Fuel system |
32 | FUEL WARM | 25 A | — |
33 | WIPER | 20 A | Front window wiper |
34 | CABIN+B | 50 A | For protection of various circuits |
35 | FAN 2 EPBL | 30 A | Electric parking brake (LH) |
36 | FUEL PUMP | 30 A | — |
37 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
38 | EVVT | 20 A | Engine control system |
39 | — | — | — |
40 | FAN1 EPBR | 30 A | Electric parking brake (RH) |
41 | FAN3 | 40 A | Cooling fan |
42 | ENG.MAIN | 40 A | Engine control system |
43 | EPS | 60 A | — |
44 | DEFOG | 40 A | Rear window defogger |
45 | IG2 | 30 A | For protection of various circuits |
46 | INJECTOR ENG.SUB | 30 A | Engine control system |
47 | HEATER | 40 A | Air conditioner |
48 | P. WINDOW 1 | 30 A | Power windows |
49 | DCDC DE | 40 A | — |
Advertisements
Passenger compartment
Assignment of the fuses in the passenger compartment (2019-2021)№ | Name | Amp Rating | Protected Component |
---|---|---|---|
1 | — | — | — |
2 | — | — | — |
3 | AUDIO2 | 15 A | Audio system |
4 | ST.HEATER | 10 A | Heated steering system |
5 | F.OUTLET | 15 A | Accessory sockets |
6 | — | — | — |
7 | AT IND | 7.5 A | AT shift indicator |
8 | MIRROR | 7.5 A | Power control mirror |
9 | — | — | — |
10 | P.WINDOW2 | 25 A | Power windows |
11 | R.WIPER | 15 A | Rear window wiper and washer |
12 | P.SEAT D | 30 A | Power seat |
13 | — | — | — |
14 | SRS2/ESCL | 15 A | — |
15 | SEAT WARM | 20 A | Seat wanner |
16 | M.DEF | 7.5 A | Mirror de fogger |
Advertisements