Advertisements
Fuse Layout Citroën Jumper 2007-2018
Cigar lighter (power outlet) fuses are the fuses №33 (Rear 12V socket), F44 (Lighter – Front 12V socket) in the Dashboard Fuse box, and fuse №56 (Rear passenger 12V socket) in the door pillar fuse box. In the UK version – fuse №56 (Rear passenger 12V socket) in the door pillar fuse box, and fuses №9 (Rear 12V socket), №14 (Front 12V socket) and №15 (Cigarette lighter) in the Engine compartment Fuse box.
Table of Contents
Fuse box location
Dashboard fuse box
It is placed in the lower dashboard (left-hand side).
Left-hand drive vehicles:
Right-hand drive vehicles:
Passenger compartment
Left-hand drive vehicles: The fusebox is located in the passenger’s door pillar (right-hand side).
Right-hand drive vehicles: The fusebox is located in the driver’s door pillar (right-hand side).
Engine compartment
Remove the nuts and tilt the box to access the fuses.
Fuse box diagrams
Advertisements
2008
Dashboard
Assignment of the fuses in the Dashboard Fuse box (2008)№ | A (amps) | Allocation |
---|---|---|
12 | 7.5 | Right-hand dipped headlamp |
13 | 7.5 | Left-hand dipped headlamp - Headlamp height adjuster |
31 | 7.5 | Relay supply |
32 | 10 | Minibus interior lighting - Hazard warning lights |
33 | 15 | Rear 12 V socket |
34 | - | Not used |
35 | 7.5 | Reversing lights - Water in diesel sensor |
36 | 20 | Door locking/unlocking unit |
37 | 10 | Brake lights switch - Third brake light - Instrument panel |
38 | 10 | Interior relays |
39 | 10 | Audio equipment - Diagnostics socket - Alarm siren - Programmable additional heating controls |
40 | 15 | De-icing: rear screen (left-hand side), mirror (passenger side) |
41 | 15 | De-icing: rear screen (right-hand side), mirror (driver's side) |
42 | 7.5 | ABS control unit and sensor - ESP sensor - Brake lights switch |
43 | 30 | Windscreen wiper motor |
44 | 20 | Lighter - Front 12 V socket |
45 | 7.5 | Electric window and mirror switches (driver's side) - Passenger electric window |
46 | - | Not used |
47 | 20 | Driver's electric window motor |
48 | 20 | Passenger electric window motor |
49 | 7.5 | Rain/brightness sensor - Audio equipment - Driver's electric window motor - Alarm - Instrument panel controls |
50 | 7.5 | Air bags and pre-tensioners unit |
51 | 7.5 | Chronotachograph - Cruise control - Air conditioning controls |
52 | 7.5 | Passenger compartment relays |
53 | 7.5 | Instrument panel - Rear fog lamps |
Door pillar fuse box
Assignment of the fuses in the door pillar fuse box (2008)№ | A (amps) | Allocation |
---|---|---|
54 | - | Not used |
55 | 15 | Heated seats |
56 | 15 | Rear 12 V socket - Lighter |
57 | 10 | Ventilation/heating motor under the driver's seat |
58 | 10 | Direction indicators |
59 | - | Not used |
60 | - | Not used |
61 | - | Not used |
62 | - | Not used |
63 | 10 | Programmable additional heating switch |
64 | - | Not used |
65 | 30 | Rear blower |
Advertisements
Engine compartment
Assignment of the fuses in the Engine compartment (2008)№ | A (amps) | Allocation |
---|---|---|
1 | 40 | ABS/ESP pump supply |
2 | 50 | Diesel pre-heat unit |
3 | 30 | Ignition switch |
4 | 20 | Programmable additional heating burner |
5 | 20 | Programmable additional heating controls relay |
6 | 40/60 | Fan assembly (high speed) |
7 | 40/50 | Fan assembly (low speed) |
8 | 40 | Air conditioning |
9 | 20 | Windscreen wash pump |
10 | 15 | Horn |
11 | 7.5 | Diesel pre-heat unit and relay |
14 | 7.5 | Right-hand main beam headlamp |
15 | 7.5 | Left-hand main beam headlamp |
16 | 7.5 | Engine control unit |
17 | 10 | Engine control unit |
18 | 7.5 | Engine control unit |
19 | 7.5 | Air conditioning compressor |
20 | 30 | Headlamp wash pump |
21 | 15 | Fuel pump supply |
22 | 20 | Engine control unit |
23 | 30 | ABS/ESP solenoid valves supply |
24 | - | Not used |
30 | 15 | Front fog lamps |
2011, 2012 (UK)
Advertisements
Dashboard
Assignment of the fuses in the Dashboard Fuse box (2011-2012 (UK))№ | A (amps) | Allocation |
---|---|---|
12 | 7.5 | Right-hand dipped beam headlamp |
13 | 7.5 | Left-hand dipped beam headlamp |
31 | 5 | Relay supply |
32 | 7.5 | Interior lighting |
33 | 20 | Battery sensor |
34 | 20 | Minibus interior lighting - Hazard warning |
36 | 10 | Audio system - Diagnostic socket - Alarm siren - Programmable additional heating controls - Air conditioning controls - Tachograph - Battery |
37 | 7.5 | Brake lamps switch - Third brake lamp - Instrument panel |
38 | 20 | Central locking |
42 | 5 | ABS control unit and sensor - ASR sensor - ESP sensor - Brake lamps switch |
43 | 20 | Windscreen wiper motor |
47 | 20 | Driver's electric window motor |
48 | 20 | Passenger electric window motor |
49 | 5 | Audio system - Instrument panel controls |
50 | 7.5 | Airbags and pre-tensioners unit |
51 | 5 | Tachograph - Cruise control - Air conditioning controls - Reversing lamps - water in Diesel sensor |
53 | 7.5 | Instrument panel |
89 | - | Not used |
90 | 7.5 | Left hand main beam headlamp |
91 | 7.5 | Right han main beam headlamp |
92 | 7.5 | Left hand foglamp |
93 | 7.5 | Right hand foglamp |
Door pillar fuse box
Assignment of the fuses in the door pillar fuse box (2011, 2012)№ | A (amps) | Allocation |
---|---|---|
54 | - | Not used |
55 | 15 | Heated seats |
56 | 15 | 12 V socket |
57 | 10 | Programmable additional heating |
58 | 15 | Demisting: left hand rear screen |
59 | 15 | Demisting: right hand rear screen |
60 | - | Not used |
61 | - | Not used |
62 | - | Not used |
63 | 10 | Programmable additional heating switch |
64 | - | Not used |
65 | 30 | Programmable additional heating fan |
Advertisements
Engine compartment
Assignment of the fuses in the Engine compartment (2011, 2012)№ | A (amps) | Allocation |
---|---|---|
1 | 40 | ABS pump supply |
2 | 50 | Diesel pre-heater unit |
3 | 30 | Ignition switch |
4 | 30 | Headlamp washer pump |
8 | 40 | Cab fan unit |
9 | 15 | Rear 12 V socket |
10 | 15 | Horn |
14 | 15 | Front 12 V socket |
15 | 10 | Cigarette lighter |
20 | 30 | Screenwash pump |
21 | 15 | Fuel pump supply |
24 | 15 | Additional panel for ambulance - Mirrors |
30 | 15 | Demisting |
2013
Advertisements
Dashboard
Assignment of the fuses in the Dashboard Fuse box (2013)№ | A (amps) | Allocation |
---|---|---|
12 | 7.5 | Right-hand dipped beam headlamp |
13 | 7.5 | Left-hand dipped beam headlamp |
31 | 7.5 | Relay supply |
32 | 10 | Cab lighting |
33 | 15 | Rear 12 V socket |
34 | - | Not used |
35 | 7.5 | Reversing lamps - Water in Diesel fuel sensor |
36 | 15 | Central locking control - Battery |
37 | 7.5 | Brake lamps switch - Third brake lamp - Instrument panel |
38 | 10 | Central locking |
39 | 10 | Audio system - Diagnostic socket - Alarm siren - Programmable additional heating controls - Air conditioning controls - Tachograph - Battery |
40 | 15 | Heated: rear screen (left hand), driver's side mirror |
41 | 15 | Heated: rear screen (right hand), passenger's side mirror |
42 | 7.5 | ABS control unit and sensor - ASR sensor - ESP sensor - Brake lamps switch |
43 | 30 | Windscreen wiper motor |
44 | 20 | Cigarette lighter -12 V socket |
45 | 7.5 | Door controls |
46 | - | Not used |
47 | 20 | Driver's electric window motor |
48 | 20 | Passenger electric window motor |
49 | 7.5 | Audio system - Instrument panel controls - Driver's electric window |
50 | 7.5 | Airbags and pre-tensioners unit |
51 | 7.5 | Tachograph - Cruise control - Air conditioning controls |
52 | 7.5 | Optional relay supply |
53 | 7.5 | Instrument panel - Rear foglamp |
Door pillar fuse box
Assignment of the fuses in the door pillar fuse box (2013)№ | A (amps) | Allocation |
---|---|---|
54 | - | Not used |
55 | 15 | Heated seats |
56 | 15 | Rear passenger 12 V socket |
57 | 10 | Programmable additional heating |
58 | 10 | Lateral sidelamps |
59 | 7.5 | Pneumatic suspension |
60 | - | Not used |
61 | - | Not used |
62 | - | Not used |
63 | 10 | Programmable additional heating switch |
64 | - | Not used |
65 | 30 | Programmable additional heating fan |
Advertisements
Engine compartment
Assignment of the fuses in the Engine compartment (2013)№ | A (amps) | Allocation |
---|---|---|
1 | 40 | ABS pump supply |
2 | 50 | Diesel pre-heater unit |
3 | 30 | Ignition switch |
4 | 20 | Programmable additional heating |
5 | 20 | Cab ventilation with programmable additional heating |
6 | 40/60 | Cab fan max speed |
7 | 40/50 | Cab fan min speed |
8 | 40 | Cab fan unit |
9 | 20 | Screenwash pump |
10 | 15 | Horn |
14 | 7.5 | Right hand main beam |
15 | 7.5 | Left hand main beam |
20 | 30 | Headlamp wash pump |
21 | 15 | Fuel pump supply |
23 | 30 | ABS electrovalves |
30 | 15 | Front foglamps |
2014
Advertisements
Dashboard
Assignment of the fuses in the Dashboard Fuse box (2014)№ | A (amps) | Allocation |
---|---|---|
12 | 7.5 | Right-hand dipped headlamp |
13 | 7.5 | Left-hand dipped headlamp |
31 | 7.5 | Relay supply |
32 | 10 | Cabin lighting |
33 | 15 | Rear 12 V socket |
34 | - | Not used |
35 | 7.5 | Reversing lamp - Water in Diesel fuel sensor |
36 | 15 | Central locking control - Battery |
37 | 7.5 | Brake lamp - Third brake lamp - Instrument panel |
38 | 10 | Relay supply |
39 | 10 | Radio - Diagnostic socket - Alarm siren - Programmable additional heating - Air conditioning controls - Tachograph - Battery |
40 | 15 | Demisting: rear screen (left), driver's side door mirror |
41 | 15 | Demisting: rear screen (right), passenger's side door mirror |
42 | 7.5 | ABS control unit and sensor - ASR sensor - DSC sensor - Brake lamp switch |
43 | 30 | Windscreen wiper motor |
44 | 20 | Cigarette lighter - Front 12 V socket |
45 | 7.5 | Door controls |
46 | - | Not used |
47 | 20 | Driver's electric window motor |
48 | 20 | Passenger's electric window motor |
49 | 7.5 | Audio equipment - Instrument panel controls - Driver's side electric window |
50 | 7.5 | Airbags and pre-tensioners unit |
51 | 7.5 | Tachograph - Cruise control - Air conditioning controls |
52 | 7.5 | Optional relay supply |
53 | 7.5 | Instrument panel - Rear foglamp |
Door pillar fuse box
Assignment of the fuses in the door pillar fuse box (2014)№ | A (amps) | Allocation |
---|---|---|
54 | - | Not used |
55 | 15 | Heated seats |
56 | 15 | Rear passenger 12 V socket |
57 | 10 | Programmable additional heating |
58 | 10 | Lateral sidelamps |
59 | 7.5 | Pneumatic suspension |
60 | - | Not used |
61 | - | Not used |
62 | - | Not used |
63 | 10 | Programmable additional heating switch |
64 | - | Not used |
65 | 30 | Programmable additional heating fan |
Advertisements
Engine compartment
Assignment of the fuses in the Engine compartment (2014)№ | A (amps) | Allocation |
---|---|---|
1 | 40 | ABS pump supply |
2 | 50 | Diesel pre-heat unit |
3 | 30 | Ignition switch |
4 | 20 | Additional programmable heating |
5 | 20 | Cabin ventilation with additional programmable heating |
6 | 40/60 | Cabin fan maximum speed |
7 | 40/50 | Cabin fan minimum speed |
8 | 40 | Cabin fan assembly |
9 | 20 | Screenwash pump |
10 | 15 | Horn |
14 | 7.5 | RH main beam |
15 | 7.5 | LH main beam |
18 | 7.5 | Engine management |
19 | 7.5 | Air conditioning compressor |
20 | 30 | Headlamp wash pump |
21 | 15 | Fuel pump supply |
23 | 30 | ABS electrovalves |
30 | 15 | Front foglamps |
2016
Advertisements
Dashboard
Assignment of the fuses in the Dashboard Fuse box (2016)№ | A (amps) | Allocation |
---|---|---|
12 | 7.5 | Right-hand dipped headlamp |
13 | 7.5 | Left-hand dipped headlamp |
31 | 5 | Engine compartment control unit relay - Dashboard control unit relay (ignition switch +) |
32 | 7.5 | Cabin lighting (battery +) |
33 | 7.5 | Battery check sensor on Stop & Start version (battery +) |
34 | 7.5 | Minibus interior lighting - Hazard warning lamps |
36 | 10 | Audio system - Air conditioning controls - Alarm - Tachograph - Battery cut-off control unit - Additional heating programmer (battery +) |
37 | 7.5 | Brake lamp switch - Third brake lamp - Instrument panel (ignition +) |
38 | 20 | Central door locking (battery +) |
42 | 5 | ABS control unit and sensor - ASR sensor - DSC sensor - Brake lamp switch |
43 | 20 | Windscreen wiper motor (ignition switch +) |
47 | 20 | Driver's electric window motor |
48 | 20 | Passenger's electric window motor |
49 | 5 | Parking sensors control unit - Audio system - Steering mounted controls - Centre and side switch panels - Auxiliary switch panel - Battery cut-off control unit (ignition switch +) |
50 | 7.5 | Airbags and pre-tensioners control unit |
51 | 5 | Tachograph - Power steering control unit - Air conditioning - Reversing lamps - Water in Diesel sensor - Air flow sensor (ignition switch +) |
53 | 7.5 | Instrument panel (battery +) |
89 | - | Not used |
90 | 7.5 | Left-hand main beam |
91 | 7.5 | Right-hand main beam |
92 | 7.5 | Left-hand front foglamp |
93 | 7.5 | Right-hand front foglamp |
Door pillar fuse box
Assignment of the fuses in the door pillar fuse box (2016)№ | A (amps) | Allocation |
---|---|---|
54 | - | Not used |
55 | 15 | Heated seats |
56 | 15 | Rear passenger 12 V socket |
57 | 10 | Under seat additional heating |
58 | 15 | Heated rear screen, left-hand |
59 | 15 | Heated rear screen, right-hand |
60 | - | Not used |
61 | - | Not used |
62 | - | Not used |
63 | 10 | Rear passenger additional control |
64 | - | Not used |
65 | 30 | Rear passenger additional heating fan |
Advertisements
Engine compartment
Assignment of the fuses in the Engine compartment (2016)№ | A (amps) | Allocation |
---|---|---|
1 | 40 | ABS pump supply |
2 | 50 | Diesel pre-heat unit |
3 | 30 | Ignition switch - Starter motor |
4 | 40 | Fuel heater |
5 | 20/50 | Cabin ventilation with additional programmable heating (battery +) |
6 | 40/60 | Cabin fan maximum speed (battery +) |
7 | 40/50/60 | Cabin fan minimum speed (battery +) |
8 | 40 | Cabin fan assembly (ignition switch +) |
9 | 15 | Rear 12 V socket (battery +) |
10 | 15 | Horn |
11 | - | Not used |
14 | 15 | Front 12 V socket (battery +) |
15 | 15 | Cigarette lighter (battery +) |
16 | - | Not used |
17 | - | Not used |
18 | 7.5 | Engine management control unit (battery +) |
19 | 7.5 | Air conditioning compressor |
20 | 30 | Screenwash/headlamp wash pump |
21 | 15 | Fuel pump supply |
22 | - | Not used |
23 | 30 | ABS electrovalves |
24 | 7.5 | Auxiliary switch panel - Door mirror controls and folding (ignition switch +) |
30 | 15 | Door mirror heating |
Advertisements