Advertisements
Fuse Layout Peugeot 5008 2009-2016
Cigar lighter (power outlet) fuses in the Peugeot 5008 are the fuse F9 (Front 12V socket, cigar lighter, rear 12V socket) and F29 (2009-2010) or F31 (2011-2016) (Boot 12V socket) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Dashboard fuse box
Left-hand drive vehicles: the fusebox is placed in the lower dashboard (left-hand side).
Right-hand drive vehicles: it is placed in the glowbox (left-hand side).
Engine compartment
The fuse box is placed in the engine compartment near the battery.
Fuse box diagrams
Fuse box diagrams
Advertisements
2009, 2010
Dashboard
Assignment of the fuses in the Dashboard Fuse box (2009, 2010)N° | Rating (A) | Functions |
---|---|---|
F1 | 15 | Rear wiper. |
F2 | - | Not used. |
F3 | 5 | Airbag control unit. |
F4 | 10 | Electrochromatic rear view mirror, air conditioning, switching and protection unit, rear multimedia. |
F5 | 30 | Front one-touch electric windows. |
F6 | 30 | Rear one-touch electric windows. |
F7 | 5 | Front and rear courtesy lamps, map reading lamps, rear reading lamps, sun visor lighting, glove box lighting, centre armrest lighting, boot 12 V relay control. |
F8 | 20 | Audio equipment, audio/telephone, CD changer, multifunction screen, tyre under-inflation detection, alarm siren, alarm control unit, telematic unit, service module (with Peugeot Connect Media). |
F9 | 30 | Front 12 V socket, cigar lighter, rear 12 V socket. |
F10 | 15 | Steering mounted controls. |
F11 | 15 | Low current ignition switch. |
F12 | 15 | Trailer presence, rain/brightness sensor, supply for fuses F32, F34, F35. |
F13 | 5 | Engine fusebox, airbag control unit. |
F14 | 15 | Instrument panel, instrument panel screen, supply for fuse F33. |
F15 | 30 | Locking and deadlocking. |
F17 | 40 | Rear screen demist/defrost, supply for fuse F30. |
SH | - | PARC shunt. |
F29 | 30 | Boot 12V socket. |
F30 | 5 | Heated door mirrors. |
F31 | 15 | Refrigerator socket. |
F32 | 5 | Electronic gear control manual gearbox gear lever. |
F33 | 10 | Head-up display, Bluetooth system, air conditioning. |
F34 | 5 | Seat belt warning lamps display. |
F35 | 10 | Parking sensors, Hi-Fi amplifier authorisation. |
F36 | 10 | Trailer fusebox control unit, driver's door control pad. |
F37 | 20 | Hi-Fi amplifier. |
F38 | 30 | Driver's electric seat. |
F39 | 20 | Panoramic sunroof blind. |
F40 | - | Not used. |
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2009, 2010)
N° | Rating (A) | Functions |
---|---|---|
F1 | 20 | Engine management unit supply, injection pump and EGR electrovalves (2 litre HDI 16V), injectors (2 litre HDI 16V). |
F2 | 15 | Horn. |
F3 | 10 | Front/rear wash-wipe. |
F4 | 10 | Daytime running lamps. |
F5 | 15 | Canister purge electrovalves, turbine discharge and Turbo pressure regulation electrovalves (1.6 I THP 16V), oil vapour heater (1.6 I THP 16V), diesel heater (1.6 I HDI 16V). |
F6 | 10 | Diagnostic socket, directional headlamps, particle emission filter pump (Diesel), Distance alert, engine coolant level detector, mirror adjustment control. |
F7 | 10 | Power steering control unit, automatic gearbox, directional headlamps height adjustment motor. |
F8 | 20 | Starter motor control. |
F9 | 10 | Clutch and brake pedal switches. |
F10 | 30 | Engine management unit actuators (petrol: ignition coils, electrovalves, oxygen sensors, injectors, heaters, fuel pump, electronic thermostat) (Diesel: electrovalves, heaters). |
F11 | 40 | Air conditioning blower. |
F12 | 30 | Windscreen wipers slow/fast speed. |
F13 | 40 | Built-in systems interface supply (ignition positive). |
F14 | 30 | Air pump. |
F15 | 10 | Right-hand main beam headlamp. |
F16 | 10 | Left-hand main beam headlamp. |
F17 | 15 | Left-hand dipped headlamp. |
F18 | 15 | Right-hand dipped headlamp. |
F19 | 15 | Oil vapour heater (1.6 I VTi 16V), Turbo pressure regulation electrovalve (Diesel), engine coolant level detector (Diesel). |
F20 | 10 | Electronic thermostat, variable timing electrovalves Turbo pressure regulation electrovalve (Diesel), engine coolant level detector (Diesel). |
F21 | 5 | Fan assembly relay supply, Valvetronic relay control (1.6 I VTi 16V), Turbo cooling (1.6 I THP 16V), air flow sensor (1.6 I HDf 16V). |
Advertisements
Fuses on the battery
Assignment of the fuses on the battery (2009, 2010)N° | Rating (A) | Functions |
---|---|---|
F1 | - | Not used. |
F2 | 5 | Dual function brake switch. |
F3 | 5 | Battery charge unit. |
F4 | 25 | ABS/ESP electrovalves. |
F5 | 5 | ABS/ESP control unit. |
F6 | 15 | Automatic gearbox, electronic gear control gearbox. |
F7* | 80 | Power steering electropump assembly. |
F8‘ | 60 | Fan assembly. |
F9* | 70/30 | Pre-heat unit (Diesel), Valvetronic electric motor (1.6 I THP 16V). |
F10* | 40 | ABS/ESP electropump assembly. |
F11* | 100 | Switching and protection unit. |
F12* | 30 | Electronic gear control gearbox electropump assembly. |
MF1* | - | Not used. |
MF2* | 30 | Trailer fuse box. |
MF3* | 50 | Passenger compartment fusebox. |
MF4* | 80 | Built-in systems interface. |
MF5* | 80 | Built-in systems interface. |
MF6* | 30 | Electric parking brake. |
MF7* | 30 | Heated front seats. |
MF8* | 20 | Headlamp wash. |
* The maxi-fuses provide additional protection for the electrical systems. All work on the maxi-fuses must be carried out by a PEUGEOT dealer. |
2011, 2012, 2013
Advertisements
Dashboard
Assignment of the fuses in the Dashboard Fuse box (2011, 2012, 2013)N° | Rating (A) | Functions |
---|---|---|
F1 | 15 | Rear wiper. |
F2 | - | Not used. |
F3 | 5 | Airbag control unit. |
F4 | 10 | Electrochromatic rear view mirror, air conditioning, switching and protection unit, rear multimedia. |
F5 | 30 | Front one-touch electric windows. |
F6 | 30 | Rear one-touch electric windows. |
F7 | 5 | Front and rear courtesy lamps, map reading lamps, rear reading lamps, sun visor lighting, glove box lighting, centre armrest lighting, boot 12 V relay control. |
F8 | 20 | Audio system, audio/telephone, CD changer, multifunction screen, tyre under-inflation detection, alarm siren, alarm control unit, telematic unit, service module (with Peugeot Connect Media Navigation (NG4 3D)). |
F9 | 30 | Front 12 V socket, cigarette lighter, rear 12 V socket. |
F10 | 15 | Steering mounted controls. |
F11 | 15 | Low current ignition switch. |
F12 | 15 | Trailer presence, rain/brightness sensor, supply for fuses F32, F34, F35. |
F13 | 5 | Engine fusebox, airbag control unit. |
F14 | 15 | Instrument panel, instrument panel screen, supply for fuse F33. |
F15 | 30 | Locking and deadlocking. |
F17 | 40 | Rear screen demist/defrost, supply for fuse F30. |
SH | - | PARC shunt. |
F29 | - | Not used |
F30 | 5 | Heated door mirrors. |
F31 | 30 | Boot 12V socket. |
F32 | 5 | Electronic gear control gearbox gear lever. |
F33 | 10 | Head-up display, Bluetooth system, air conditioning. |
F34 | 5 | Seat belt warning lamps display. |
F35 | 10 | Parking sensors, Hi-Fi amplifier authorisation. |
F36 | 10 | Trailer fusebox control unit, driver's door control pad. |
F37 | 20 | Hi-Fi amplifier. |
F38 | 30 | Driver’s electric seat. |
F39 | 20 | Panoramic sunroof blind. |
F40 | - | Not used. |
Advertisements
Engine compartment
Assignment of the fuses in the engine compartment (2011, 2012, 2013)N° | Rating (A) | Functions |
---|---|---|
F1 | 20 | Engine management unit supply, injection pump and EGR electrovalves (2 litre HDI), injectors (2 litre HDI). |
F2 | 15 | Horn. |
F3 | 10 | Front/rear screenwash. |
F4 | 10 | Daytime running lamps. |
F5 | 15 | Canister purge electrovalves, turbine discharge and Turbo pressure regulation electrovalves (1.6 I THP 16V), oil vapour heater (1.6 I THP 16V), diesel heater (1.6 I HDI 16V). |
F6 | 10 | Diagnostic socket, directional headlamps, particle emission filter pump (Diesel), Distance alert, engine coolant level detector, mirror adjustment control. |
F7 | 10 | Power steering control unit, automatic gearbox, directional headlamps height adjustment motor. |
F8 | 20 | Starter motor control. |
F9 | 10 | Clutch and brake pedal switches. |
F10 | 30 | Engine management unit actuators (petrol: ignition coils, electrovalves, oxygen sensors, injectors, heaters, fuel pump, electronic thermostat) (Diesel: electrovalves, heaters). |
F11 | 40 | Air conditioning blower. |
F12 | 30 | Windscreen wipers slow/fast speed. |
F13 | 40 | Built-in systems interface supply (ignition positive). |
F14 | 30 | Air pump. |
F15 | 10 | Right-hand main beam headlamp. |
F16 | 10 | Left-hand main beam headlamp. |
F17 | 15 | Left-hand dipped headlamp. |
F18 | 15 | Right-hand dipped headlamp. |
F19 | 15 | Oil vapour heater (1.6 litre VTi), Turbo pressure regulation electrovalve (Diesel), engine coolant level detector (Diesel). |
F20 | 10 | Electronic thermostat, variable timing electrovalves, Turbo pressure regulation electrovalve (Diesel), engine coolant level detector (Diesel). |
F21 | 5 | Fan assembly relay supply, Valvetronic relay control (1.6 litre VTi), Turbo cooling (1.6 litre THP), air flow sensor (1.6 litre HDI). |
Advertisements
Fuses on the battery
Assignment of the fuses on the battery (2011, 2012, 2013)N° | Rating (A) | Functions |
---|---|---|
F1 | - | Not used. |
F2 | 5 | Dual function brake switch. |
F3 | 5 | Battery charge unit. |
F4 | 25 | ABS/ESP electrovalves. |
F5 | 5 | ABS/ESP control unit. |
F6 | 15 | Automatic gearbox, electronic gear control gearbox. |
F7* | 80 | Power steering electropump assembly. |
F8* | 60 | Fan assembly. |
F9* | 80/30 | Pre-heat unit (Diesel), Valvetronic electric motor (1.6 litre THP). |
F10* | 40 | ABS/ESP electropump assembly. |
F11* | 100 | Switching and protection unit. |
F12* | 30 | Electronic gear control gearbox electropump assembly. |
MF1* | - | Not used. |
MF2* | 30 | Trailer fuse box. |
MF3* | 50 | Passenger compartment fusebox. |
MF4* | 80 | Built-in systems interface. |
MF5* | 80 | Built-in systems interface. |
MF6* | 30 | Electric parking brake. |
MF7* | 30 | Heated front seats. |
MF8* | 20 | Headlamp wash. |
* The maxi-fuses and certain other fuses provide additional protection for the electrical systems. All work on the these fuses must be carried out by a PEUGEOT dealer or a qualifi ed workshop. |
2014, 2015, 2016
Advertisements
Dashboard
Assignment of the fuses in the Dashboard Fuse box (2014, 2015, 2016)N° | Rating (A) | Functions |
---|---|---|
F1 | 15 | Rear wiper. |
F2 | - | Not used. |
F3 | 5 | Airbag control unit. |
F4 | 10 | Electrochrome rear view mirror, air conditioning, switching and protection unit, rear multimedia. |
F5 | 30 | Front one-touch electric windows. |
F6 | 30 | Rear one-touch electric windows. |
F7 | 5 | Front and rear courtesy lamps, map reading lamps, rear reading lamps, sun visor lighting, glove box lighting, centre armrest lighting, boot 12 V relay control. |
F8 | 20 | Audio equipment, audio/telephone, CD changer, multifunction scren, tyre under-inflation detection, alarm siren, alarm control unit, telematic unit. |
F9 | 30 | Front 12 V socket, cigarette lighter, rear 12 V socket. |
F10 | 15 | Steering mounted controls. |
F11 | 15 | Low current ignition switch. |
F12 | 15 | Trailer presence, rain / sunshine sensor, supply for fuses F32, F34, F35. |
F13 | 5 | Engine fusebox, airbag control unit. |
F14 | 15 | Instrument panel, instrument panel screen, supply for fuse F33. |
F15 | 30 | Locking and deadlocking. |
F17 | 40 | Heated rear screen, supply for fuse F30. |
F30 | 5 | Heated door mirrors. |
F31 | 30 | Boot 12 V socket. |
F32 | 5 | Electronic gearbox gear lever. |
F33 | 10 | Head-up display, Bluetooth system, air conditioning. |
F34 | 5 | Seat belt warning lamp display. |
F35 | 10 | Parking sensors, Hi-Fi amplifier authorisation. |
F36 | 10 | Trailer fusebox control unit, driver's door control pad. |
F37 | 20 | Hi-Fi amplifier. |
F38 | 30 | Driver’s electric seat. |
F39 | 20 | Panoramic sunroof blind. |
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2014, 2015, 2016)
N° | Rating (A) | Functions |
---|---|---|
F2 | 15 | Horn. |
F3 | 10 | Front / rear wash-wipe. |
F4 | 10 | Daytime running lamps. |
F5 | 15 | Purge canister, turbine discharge and Turbo pressure regulation electrovalves (1.6 litre THP), oil vapour heater (1.6 litre THP), diesel heater (1.6 litre HDI). |
F6 | 10 | Diagnostic socket, directional headlamps, particle emission filter pump (Diesel), Distance alert, mirror adjustment control. |
F7 | 10 | Power steering control unit, automatic gearbox, directional headlamps height adjustment motor. |
F8 | 20 | Starter motor control. |
F9 | 10 | Clutch and brake pedal switches. |
F11 | 40 | Air conditioning fan. |
F12 | 30 | Windscreen wipers slow / fast speed. |
F14 | 30 | Air pump. |
F15 | 10 | Right-hand main beam headlamp. |
F16 | 10 | Left-hand main beam headlamp. |
F17 | 15 | Left-hand dipped headlamp. |
F18 | 15 | Right-hand dipped headlamp. |
Fuses on the battery
Assignment of the fuses on the battery (2014, 2015, 2016)N° | Rating (A) | Functions |
---|---|---|
F2 | 5 | Dual function brake switch. |
F3 | 5 | Battery charge unit. |
F4 | 25 | ABS/DSC electrovalves. |
F6 | 15 | Electronic / automatic gearbox. |
Advertisements