Advertisements
Fuse Layout KIA K900 2013-2018
Cigar lighter (power outlet) fuses in the KIA K900 are located in the Instrument panel fuse box (see fuses “P/OUTLET FR” and “P/OUTLET RR”).
Table of Contents
Fuse box location
Fuse box location
Instrument panel
Engine compartment
Passenger’s side
Driver’s side
Main fuse
Trunk fuse box
Fuse box diagrams
Fuse box diagrams
Advertisements
2015
Instrument panel
Assignment of the fuses in the Instrument panel (2015)Name | Amp rasting | Circuit Protected |
---|---|---|
AUDIO 2 | 10A | A/V & Navigation Head Unit, TMU |
MODULE 3 | 10A | A/C Control Module, Electro Chromic Mirror, Rear Seat Console Switch, Driver Haptic Control Module, Rear CCS Control Module LH/RH, Driver/Passenger IMS Control Module, Driver Power Seat Module, Rear Seat Warmer Control Module LH/RH, Rear Smart Junction Box (IPS Control Module) |
MODULE 2 | 10A | Steering Tilt & Telescopic Module, LDWS Camera Module, Crash Pad Switch, Stop Lamp Switch, A/T Console Switch, Electric Parking Brake Switch, Console Switch, Smart Cruse Control Radar, Air Sus, TPMS, PAS |
SPARE | 10A | Spare |
WIPER | 10A | Auto Light & Rain Sensor |
MODULE 1 | 10A | BCM, Trunk Lid Main Switch, Low Panel Switch |
MEMORY 2 | 10A | External Buzzer, Driver Smart Connector, Passenger Smart Connector |
DRV HEAT | 15A | Driver Haptic Control Module, Driver CCS Module |
PASS HEAT | 15A | Passenger CCS Module |
WINDOW LH | 30A | Rear Power Window Module LH, Rear Power Window Module LH |
HEADREST | 15A | Active Headrest Sensor |
BCM | 10A | BCM, Multifunction Switch, Driver/Passenger Power Seat Switch, Rear Door Module LH/RH |
EPB 2 | 15A | Electric Parking Brake Module |
P/HANDLE | 15A | Steering Tilt & Telescopic Module |
B/ALARM | 10A | BCM |
INHIBITOR 1 | 10A | W/O Electric ATM Shift Lever : Sport Mode Switch With Electric ATM Shift Lever : Electric ATM Shift Lever |
P/DOOR DRV | 15A | Driver Door Latch |
PASS P/SEAT | 20A | W/O IMS : Passenger Seat Relay Box With IMS : Passenger IMS Control Module |
P/DOOR RR LH | 15A | Rear Door Latch LH |
DRV P/SEAT | 30A | Driver Lumbar Support Valve, Driver Lumbar Support Switch, Driver Power Seat Module |
S/ROOF 2 | 10A | Sunroof Motor |
SMART KEY 2 | 10A | Metal Core Block (PCB #2) (P/N Relay), Smart Key Control Module |
S/ROOF 1 | 20A | Sunroof Motor |
START | 10A | Start/Stop Button Switch |
MODULE 5 | 10A | Surround View Unit, Parking Guide Unit, Head-UP, Instrument Cluster, Driver Lumbar Support Valve, Rear Seat Console Switch, Rear Seat Warmer Control Module LH/RH, Rear Massage Control Module LH/RH, Rear Smart Junction Box (IPS Control Module) |
CLUSTER | 10A | Instrument Cluster, Head-Up Display |
SMART KEY 1 | 25A | Smart Key Control Module |
DOOR LAMP | 10A | Driver Door Module, Passenger Door Module |
STR'G HTD | 15A | Clock Spring |
MODULE 6 | 10A | Smart Key Control Module, BCM |
A/BAG | 15A | Driver Seat Belt Pretensioner, Passenger Seat Belt Pretensioner, SRS Control Module |
A/BAG IND | 10A | Instrument Cluster |
IGN 1 | 20A | E/R Fuse & Relay Box LH (FUSE : F20, F21, F23, F25, F26, F27) |
MEMORY 1 | 10A | Passenger IMS Control Module, Driver/Passenger Door Module, Driver/Passenger Power Seat Switch, Rear Door Module LH/RH, Power Trunk Module, Instrument Cluster, BCM, Security Sensor, Analogue Clock, A/C Control Module, Head-Up Display |
MULTI MEDIA | 10A | Keyboard, A/V & Navigation Head Unit, Front Monitor, TMU |
ROOM LAMP | 10A | Rear Seat Foot Lamp LH/RH, Trunk Room Lamp LH/RH, Driver/Passenger Foot Lamp, Room Lamp, Overhead Console Lamp, Front Vanity Lamp Switch LH/RH, Rear Vanity Lamp Switch LH/RH, Garnish Lamp LH/RH, Garnish Center Lamp, Glove Box Lamp |
MEMORY 3 | 10A | RF Receiver |
EPB 1 | 15A | Electric Parking Brake Module |
SPARE | 15A | Spare |
IGN 2 | 20A | E/R Fuse & Relay Box LH (Fuse : F29, F30) |
A/CON 1 | 10A | A/C Control Module, Ionizer, Metal Core Block (PCB #2) (Blower Relay) |
AFLS | 15A | Adaptive Front Lighting Module, HEAD LAMP LH/RH |
SPARE | 10A | Spare |
P/OUTLET FR | 20A | Front Cigarette Lighter |
MODULE 4 | 10A | Electric ATM Shift Lever, Analogue Clock, BCM, Surround View Unit, Overhead Console Lamp, Parking Guide Unit |
AUDIO 1 | 10A | A/V & Navigation Head Unit, Front/Rear Monitor Module, Keyboard, Smart Key Control Module, Rear Seat Audio Switch, AMP, TMU |
SPARE | 10A | Spare |
P/OUTLET RR | 20A | P/OUTLET RR, Front Power Outlet |
Engine compartment (Driver’s side)
Advertisements
Assignment of the fuses in the Engine compartment Driver’s side (2015)
Name | Amp rasting | Circuit Protected |
---|---|---|
Stop Lamp | 15A | Stop Signal Electronic Module |
Brake SW | 10A | Stop Lamp Switch, Smart Key Control Module |
AAF | 10A | Not Used |
Injector 1 | 15A | Injector Drive Box |
SMK (IGN1) | 40A | E/R Fuse & Relay Box LH (RLY.5) |
ESC 1 | 40A | ESC Control Module |
ALT | 200A | E/R Fuse & Relay Box LH (Fuse : F9, F15, F16, F18, F19), Alternator |
Cooling | 70 A | E/R Fuse & Relay Box LH (RLY.6) |
SMK (IGN2) | 30A | E/R Fuse & Relay Box LH (RLY.3) |
ESC 2 | 40A | ESC Control Module |
Diagnosis | 25A | Multipurpose Check Connector |
H/Lamp Washer | 25A | Not Used |
Battery 3 | 40A | Smart Junction Box (Fuse : F5, F6, F8, F9, F10) |
SMK (ACC) | 40A | E/R Fuse & Relay Box LH (RLY.9) |
TCU 1 | 10A | ECM, Transmission Range Switch, Transmission Park Postilion Sensor & Switch |
ESC 3 | 10A | Steering Angle Sensor, ESC Control Module |
B/UP Lamp 1 | 10A | E/R Fuse & Relay Box LH (RLY.4) |
Vaccum Pump 1 | 10A | E/R Fuse & Relay Box LH (RLY.10), Vaccum Pump Switch |
Vaccum Pump 2 | 20A | E/R Fuse & Relay Box LH (RLY.10) |
ECU 1 | 10A | ECU |
EHPS 1 | 10A | EHPS Module |
Inhibitor 2 | 10A | A/T Console Switch, Electric ATM Shift Lever |
Washer | 15A | E/R Fuse & Relay Box LH (RLY.8) |
Wiper 2 | 10A | E/R Fuse & Relay Box LH (RLY.1) |
B/UP Lamp 2 | 10A | Back View Camera & Back-Up Lamp, A/T Console Switch, Electro Chromic Mirror, A/V & Navigation Head Unit |
Advertisements
Engine compartment (Passenger’s side)
Assignment of the fuses in the Engine compartment Passenger’s side (2015)Name | Amp rasting | Circuit Protected |
---|---|---|
METAL CORE BLOCK (PCB #1): | ||
Sensor 3 | 10A | Rear Smart Junction Box (Fuel Pump Relay) |
P/Door PASS | 15A | Passenger Door Latch |
SPARE | 15A | Spare |
Deicer | 15A | Metal Core Block (PCB #1) (Front Deicer Relay), Ignition Coil #1-8 |
Ignition Coil | 20A | Ignition Coil #1-6, Condenser #1, #2 |
Horn | 15A | Metal Core Block (PCB #1) (Horn Relay) |
Sensor 2 | 10A | Mass Air Flow Sensor, Oxygen Sensor #1-4, E/R Fuse & Relay Box LH (RLY.6) |
Sensor 4 | 15A | CMP Sensor #1-4 |
Wiper 3 | 30A | Wiper Motor |
ECU 3 | 30A | Metal Core Block (PCB #1) (ECU Main Relay) |
ECS 2 | 40A | Metal Core Block (PCB #1) (Air ECS Relay) |
METAL CORE BLOCK (PCB #2): | ||
Sensor 1 | 15A | Purge Control Solenoid Valve, ECM, Variable Intake Solenoid Valve, Oil Control Valve #1 -4 |
Injector 2 | 15A | Injector #1-6, Injector #1-8 |
SPARE | 10A | Spare |
SPARE | 20A | Spare |
SPARE | 10A | Spare |
A/CON 2 | 10A | A/C Control Module |
Cruise | 10A | Smart Cruise Control Radar |
TCU 2 | 15A | TCM |
ECU 2 | 10A | ECM |
Blower | 40A | Metal Core Block(PCB) (Blower Relay) |
Start 1 | 30A | E/R Fuse Relay Box LH (RLY.2) |
MULTI FUSES: | ||
Presafety Seat Belt DRV | 40A | Driver Seat Belt Pretensioner |
Presafety Seat Belt PASS | 40A | Passenger Seat Belt Pretensioner |
Battery 2 | 60A | Smart Junction Box (Fuse : F13~20, F23, F24, F27, F28, IPS5~8, Arisu-LT2) |
Battery 1 | 60A | Smart Junction Box (Fuse : F38, IPS1, 3, Arisu-LT1, Leak Current Autocut Device) |
EHPS2 | 80A | EHPS Module |
FUSES: | ||
Battery 4 | 60A | Metal Core Block (PCB #1) (Fuse : F2, F4, F6, F10, F11, F12) |
Battery 5 | 60A | Metal Core Block (PCB #2) (Fuse : F7, F11) |
Advertisements
Trunk
Assignment of the fuses in the Trunk (2015)Name | Amp rasting | Circuit Protected |
---|---|---|
Rear HTD | 40A | Rear Defogger Relay |
P/WDW RH | 30A | Passenger Power Window Module, Rear Power Window Module RH |
P/Trunk | 30A | Power Trunk Module |
F/Pump | 20A | Fuel Pump Relay |
P/Seat RR 1 | 20A | Rear Seat Relay Box |
ECS 1 | 20A | ECS Unit |
P/Seat PASS | 15A | Passenger IMS Control Module |
P/Door RR RH | 15A | Rear Door Latch RH |
Spare | 15A | Spare |
Trunk | 10A | Trunk Lid Relay, Power Trunk Module Buzzer |
Fog Lamp RR | 10A | Rear Fog Lamp Relay |
Spare | 40A | Spare |
AMP | 30A | AMP |
Spare | 20A | Spare |
P/Seat RR 2 | 10A | Rear Seat Relay Box LH, Rear Seat Relay RH, Rear Seat Massage Control Module LH, Rear Seat Massage Control Module RH |
Spare | 10A | Spare |
DR Lock RH | 10A | Passenger Door Module, Rear Door Module RH |
DR Lock LH | 10A | Driver Door Module, Rear Door Latch LH |
S/Heater RR RH | 15A | Rear Seat Warmer Control Module RH, Rear CCS Control Module RH |
S/Heater RR LH | 15A | Rear Seat Warmer Control Module LH, Rear CCS Control Module LH |
Spare | 15A | Spare |
Battery box fuse panel
Assignment of the fuses in the Battery box fuse panelName | Amp rasting | Circuit Protected |
---|---|---|
Start 2 | 40A | Metal Core Block (PCB #2) (Fuse: F8. F9, F12) |
AMS | 10A | Battery Sensor |
Battery 6 | 100A | Rear Smart Junction Box (Fuse: Fl, F2, F3, F4, F5, F6, F7, F8, F10, Fll, F13, F15, F17, F18, F19, F20) |
2016, 2017, 2018
Advertisements
Instrument panel
Assignment of the fuses in the Instrument panel (2016, 2017, 2018)Name | Amp rasting | Circuit Protected |
---|---|---|
AUDIO 2 | 10A | A/V & Navigation Head Unit, TMU |
MODULE 3 | 10A | A/C Control Module, Electro Chromic Mirror, Rear Seat Console Switch, Driver Haptic Control Module, Rear CCS Control Module LH/RH, Driver/Passenger IMS Control Module, Driver Power Seat Module, Rear Seat Warmer Control Module LH/RH, Rear Smart Junction Box (IPS Control Module) |
MODULE 2 | 10A | Steering Tilt & Telescopic Module, LDWS Camera Module, Crash Pad Switch, Stop Lamp Switch, A/T Console Switch, Electric Parking Brake Switch, Console Switch, Smart Cruse Control Radar, Air Sus, TPMS, PAS |
SPARE | 10A | Spare |
WIPER | 10A | Auto Light & Rain Sensor |
MODULE 1 | 10A | BCM, Trunk Lid Main Switch, Low Panel Switch |
MEMORY 2 | 10A | External Buzzer, Driver Smart Connector, Passenger Smart Connector |
DRV HEAT | 15A | Driver Haptic Control Module, Driver CCS Module |
PASS HEAT | 15A | Passenger CCS Module |
WINDOW LH | 30A | Rear Power Window Module LH, Rear Power Window Module LH |
HEADREST | 15A | Active Headrest Sensor |
BCM | 10A | BCM, Multifunction Switch, Driver/Passenger Power Seat Switch, Rear Door Module LH/RH |
EPB 2 | 15A | Electric Parking Brake Module |
P/HANDLE | 15A | Steering Tilt & Telescopic Module |
B/ALARM | 10A | BCM |
INHIBITOR 1 | 10A | W/O Electric ATM Shift Lever : Sport Mode Switch With Electric ATM Shift Lever : Electric ATM Shift Lever |
P/DOOR DRV | 15A | Driver Door Latch |
PASS P/SEAT | 20A | W/O IMS : Passenger Seat Relay Box With IMS : Passenger IMS Control Module |
P/DOOR RR LH | 15A | Rear Door Latch LH |
DRV P/SEAT | 30A | Driver Lumbar Support Valve, Driver Lumbar Support Switch, Driver Power Seat Module |
S/ROOF 2 | 10A | Sunroof Motor |
SMART KEY 2 | 10A | Metal Core Block (PCB #2) (P/N Relay), Smart Key Control Module |
S/ROOF 1 | 20A | Sunroof Motor |
START | 10A | Start/Stop Button Switch |
MODULE 5 | 10A | Surround View Unit, Parking Guide Unit, Head-UP, Instrument Cluster, Driver Lumbar Support Valve, Rear Seat Console Switch, Rear Seat Warmer Control Module LH/RH, Rear Massage Control Module LH/RH, Rear Smart Junction Box (IPS Control Module) |
CLUSTER | 10A | Instrument Cluster, Head-Up Display |
SMART KEY 1 | 25A | Smart Key Control Module |
DOOR LAMP | 10A | Driver Door Module, Passenger Door Module |
STR'G HTD | 15A | Clock Spring |
MODULE 6 | 10A | Smart Key Control Module, BCM |
A/BAG | 15A | Driver Seat Belt Pretensioner, Passenger Seat Belt Pretensioner, SRS Control Module |
A/BAG IND | 10A | Instrument Cluster |
IGN 1 | 20A | E/R Fuse & Relay Box LH (FUSE : F20, F21, F23, F25, F26, F27) |
MEMORY 1 | 10A | Passenger IMS Control Module, Driver/Passenger Door Module, Driver/Passenger Power Seat Switch, Rear Door Module LH/RH, Power Trunk Module, Instrument Cluster, BCM, Security Sensor, Analogue Clock, A/C Control Module, Head-Up Display |
MULTI MEDIA | 10A | Keyboard, A/V & Navigation Head Unit, Front Monitor, TMU |
ROOM LAMP | 10A | Rear Seat Foot Lamp LH/RH, Trunk Room Lamp LH/RH, Driver/Passenger Foot Lamp, Room Lamp, Overhead Console Lamp, Front Vanity Lamp Switch LH/RH, Rear Vanity Lamp Switch LH/RH, Garnish Lamp LH/RH, Garnish Center Lamp, Glove Box Lamp |
MEMORY 3 | 10A | RF Receiver |
EPB 1 | 15A | Electric Parking Brake Module |
SPARE | 15A | Spare |
IGN 2 | 20A | E/R Fuse & Relay Box LH (Fuse : F29, F30) |
A/CON 1 | 10A | A/C Control Module, Ionizer, Metal Core Block (PCB #2) (Blower Relay) |
AFLS | 15A | Adaptive Front Lighting Module, HEAD LAMP LH/RH |
SPARE | 10A | Spare |
P/OUTLET FR | 20A | Front Cigarette Lighter |
MODULE 4 | 10A | Electric ATM Shift Lever, Analogue Clock, BCM, Surround View Unit, Overhead Console Lamp, Parking Guide Unit |
AUDIO 1 | 10A | A/V & Navigation Head Unit, Front/Rear Monitor Module, Keyboard, Smart Key Control Module, Rear Seat Audio Switch, AMP, TMU |
SPARE | 10A | Spare |
P/OUTLET RR | 20A | P/OUTLET RR, Front Power Outlet |
Advertisements
Engine compartment (Driver’s side)
Assignment of the fuses in the Engine compartment Driver’s side (2016, 2017, 2018)Name | Amp rasting | Circuit Protected |
---|---|---|
Stop Lamp | 15A | Stop Signal Electronic Module |
Brake SW | 10A | Stop Lamp Switch, Smart Key Control Module |
AAF | 10A | Not Used |
Injector 1 | 15A | Injector Drive Box |
SMK (IGN1) | 40A | E/R Fuse & Relay Box LH (RLY.5) |
ESC 1 | 40A | ESC Control Module |
ALT | 200A | E/R Fuse & Relay Box LH (Fuse : F9, F15, F16, F18, F19), Alternator |
Cooling | 70 A | E/R Fuse & Relay Box LH (RLY.6) |
SMK (IGN2) | 30A | E/R Fuse & Relay Box LH (RLY.3) |
ESC 2 | 40A | ESC Control Module |
Diagnosis | 25A | Multipurpose Check Connector |
H/Lamp Washer | 25A | Not Used |
Battery 3 | 40A | Smart Junction Box (Fuse : F5, F6, F8, F9, F10) |
SMK (ACC) | 40A | E/R Fuse & Relay Box LH (RLY.9) |
TCU 1 | 10A | ECM, Transmission Range Switch, Transmission Park Postilion Sensor & Switch |
ESC 3 | 10A | Steering Angle Sensor, ESC Control Module |
B/UP Lamp 1 | 10A | E/R Fuse & Relay Box LH (RLY.4) |
Vaccum Pump 1 | 10A | E/R Fuse & Relay Box LH (RLY.10), Vaccum Pump Switch |
Vaccum Pump 2 | 20A | E/R Fuse & Relay Box LH (RLY.10) |
ECU 1 | 10A | ECU |
EHPS 1 | 10A | EHPS Module |
Inhibitor 2 | 10A | A/T Console Switch, Electric ATM Shift Lever |
Washer | 15A | E/R Fuse & Relay Box LH (RLY.8) |
Wiper 2 | 10A | E/R Fuse & Relay Box LH (RLY.1) |
B/UP Lamp 2 | 10A | Back View Camera & Back-Up Lamp, A/T Console Switch, Electro Chromic Mirror, A/V & Navigation Head Unit |
Engine compartment (Passenger’s side)
Advertisements
Assignment of the fuses in the Engine compartment Passenger’s side (2016, 2017, 2018)
Name | Amp rasting | Circuit Protected |
---|---|---|
METAL CORE BLOCK (PCB #1): | ||
Sensor 3 | 10A | Rear Smart Junction Box (Fuel Pump Relay) |
P/Door PASS | 15A | Passenger Door Latch |
SPARE | 15A | Spare |
Deicer | 15A | Metal Core Block (PCB #1) (Front Deicer Relay) |
Ignition Coil | 20A | Ignition Coil #1-6, Ignition Coil #1-8, Condenser #1, #2 |
Horn | 15A | Metal Core Block (PCB #1) (Horn Relay) |
Sensor 2 | 10A | Mass Air Flow Sensor, Oxygen Sensor #1-4, E/R Fuse & Relay Box LH (RLY.6) |
Sensor 4 | 15A | CMP Sensor #1-4 |
Wiper 3 | 30A | Wiper Motor |
ECU 3 | 30A | Metal Core Block (PCB #1) (ECU Main Relay) |
ECS 2 | 40A | Metal Core Block (PCB #1) (Air ECS Relay) |
METAL CORE BLOCK (PCB #2): | ||
Sensor 1 | 15A | Purge Control Solenoid Valve, ECM, Variable Intake Solenoid Valve, Oil Control Valve #1-4 |
Injector 2 | 15A | Injector #1-6, Injector #1-8 |
SPARE | 10A | Spare |
SPARE | 20A | Spare |
SPARE | 10A | Spare |
A/CON2 | 10A | A/C Control Module |
Cruise | 10A | Smart Cruise Control Radar |
TCU 2 | 15A | TCM |
ECU 2 | 10A | ECM |
Blower | 40A | Metal Core Block(PCB) (Blower Relay) |
Start 1 | 30A | E/R Fuse Relay Box LH (RLY.2) |
MULTI FUSES: | ||
Presafety Seat Belt DRV | 40A | Driver Seat Belt Pretensioner |
Presafety Seat Belt PASS | 40A | Passenger Seat Belt Pretensioner |
Battery 2 | 60A | Smart Junction Box (Fuse : F13~20, F23, F24, F27, F28, IPS5~8, Arisu-LT2) |
Battery 1 | 60A | Smart Junction Box (Fuse : F38, IPS1, 3, Arisu-LT1, Leak Current Autocut Device) |
EHPS2 | 80A | EHPS Module |
FUSES: | ||
Battery 4 | 60A | Metal Core Block (PCB #1) (Fuse : F2, F4, F6, F10, F11, F12) |
Battery 5 | 60A | Metal Core Block (PCB #2) (Fuse : F7, F11) |
Advertisements
Trunk
Assignment of the fuses in the Trunk (2016, 2017, 2018)Name | Amp rasting | Circuit Protected |
---|---|---|
Rear HTD | 40A | Rear Defogger Relay |
P/WDW RH | 30A | Passenger Power Window Module, Rear Power Window Module RH |
Power Trunk | 30A | Power Trunk Module |
Fuel Pump | 20A | Fuel Pump Relay |
P/Seat RR 1 | 20A | Rear Seat Relay Box |
ECS 1 | 20A | ECS Unit |
P/Seat PASS | 15A | Passenger IMS Control Module |
P/Door RR RH | 15A | Rear Door Latch RH |
Spare | 15A | Spare |
Trunk | 10A | Trunk Lid Relay, Power Trunk Module Buzzer |
Fog Lamp Rear | 10A | Rear Fog Lamp Relay |
Spare | 40A | Spare |
AMP | 25A | AMP |
Spare | 20A | Spare |
P/Seat RR 2 | 10A | Rear Seat Relay Box LH, Rear Seat Relay RH, Rear Seat Massage Control Module LH, Rear Seat Massage Control Module RH |
Spare | 10A | Spare |
Door Lock RH | 10A | Passenger Door Module, Rear Door Module RH |
Door Lock LH | 10A | Driver Door Module, Rear Door Latch LH |
S/Heater RR RH | 15A | Rear Seat Warmer Control Module RH, Rear CCS Control Module RH |
S/Heater RR LH | 15A | Rear Seat Warmer Control Module LH, Rear CCS Control Module LH |
Spare | 15A | Spare |
Battery box fuse panel
Assignment of the fuses in the Battery box fuse panelName | Amp rasting | Circuit Protected |
---|---|---|
Start 2 | 40A | Metal Core Block (PCB #2) (Fuse: F8. F9, F12) |
AMS | 10A | Battery Sensor |
Battery 6 | 100A | Rear Smart Junction Box (Fuse: Fl, F2, F3, F4, F5, F6, F7, F8, F10, Fll, F13, F15, F17, F18, F19, F20) |
Advertisements