Advertisements
See other KIA Sorento:
Fuse Layout KIA Sorento 2003-2009
Cigar lighter (power outlet) fuses in the KIA Sorento 2003-2006 – see fuses “P/SCK(CTR)” (Center power socket), “CIGAR (FRT)” (Cigar lighter), “P/SCK (FRT, RR)” (Front and rear power sockets)) in the Instrument panel fuse box, and fuse “BTN 1” in the Engine compartment fuse box. Since 2007 – fuses “CIGAR (FRT)” (Cigar lighter) in the Instrument panel fuse box, and fuses “CENTER P/OUTLET”, “P/OUTLET” in the Engine compartment fuse box.
Table of Contents
Fuse box location
Instrument panel
The fuse box is located behind the cover below the driver’s side of the instrument panel.
Left-hand drive vehicles
Right-hand drive vehicles
Engine compartment
Alternator fuse (Main fuse)
Fuse box diagrams
Advertisements
2003, 2004, 2005, 2006
Instrument panel
Assignment of the fuses in the Instrument panel (2003-2006)Description | AMP RATING | PROTECTED OMPONENT |
---|---|---|
1. W/SHD | 15 A | Defroster |
2. S/ROOF | 20 A | Sunroof |
3. START | 10 A | Starting system, PCM, ACC |
4. HAZARD | 15 A | Turn & Hazard flasher unit |
5. P/SCK(CTR) | 15 A | Center power socket |
6. CIGAR (FRT) | 15 A | Cigar lighter |
7. DRL/OBD-II | 10 A | Check connector |
8. WIPER (FRT) | 20 A | Wiper & Washer, Head light, Front heater & Aircon, Cooling system. Defroster |
9. P/SCK (FRT, RR) | 30 A | Front and rear power socket |
10. RELAY COIL | 10 A | Relay coil |
11. WIPER (RR) | 10 A | Wiper & Washer, ETWIS, Heater & Aircon, Trip computer, sunroof |
12. ACC | 10 A | Power mirror, Cigar lighter, Power Socket, Clock, Keyless entry, Audio |
13. TCCS | 20 A | Transfer case control unit |
14. FOG (RR) | 15 A | Rear fog lamp |
15. O/S MIRROR | 10 A | Electric remote control mirror |
16. ROOM LAMP | 10 A | Instrument cluster, ETWIS, Head light, DRL, Keyless entry, Room lamp, Sunvior lamp, Clock |
17. S/WARMER | 20 A | Seat warmer |
18. PREMIUM AUDIO | 30 A | Audio |
19. STOP LAMP | 20 A | Stop light |
20. TURN LAMP | 10 A | Turn & Hazard flasher unit |
21. A/BAG | 10 A | Airbag |
22. METER | 10 A | PCM, ACC, Trip computer, Stop light ,DRL, ETWIS, Instrument cluster, Front heater & Aircon |
23. TRAILER | 15 A | Trailer accessory |
24. ENGINE | 10 A | PCM, Cooling, Speed sensor, Diagnosis connector, ACC, Instrument cluster, ABS |
Engine compartment
Advertisements
Assignment of the fuses in the Engine compartment (2003-2006)
Description | AMP RATING | PROTECTED OMPONENT |
---|---|---|
HORN | 15 A | Horn |
P/TRN | 10 A | PCM, Main relay |
INJECTOR | 15 A | PCM |
AUDIO | 20 A | Audio |
HEAD (HI) | 15 A | Head Light |
ILLUMI | 10 A | Key hole illumination |
O2 (DN) | 15 A | PCM |
HEAD (LO) | 15 A | Head light |
EXT | 15 A | DRL, License lamp, Tail lamp, Position lamp, Turn lamp |
P/W (LH) | 25 A | Power window |
O2 (UP) | 15 A | PCM |
DEF | 25 A | Defroster |
FUEL | 15 A | Fuel pump relay |
P/W (RH) | 25 A | Power window |
ECU | 10 A | PCM, Cooling |
MEMORY | 10 A | Front heater & aircon, Etwis, Keyless entry system |
F/FOG | 15 A | Front fog lamp |
IGN 2 | 30 A | Ignition switch |
BTN 3 | 40 A | Turn & Hazard flasher unit, Power door lock |
ABS 1 | 40 A | ABS |
C/FAN (1) | 40 A | Cooling system |
F/BLW | 30 A | Front heater & Aircon |
C/FAN (2) | 30 A | Cooling system |
BTN 1 | 40 A | Cigar lighter, Power socket |
IGN 1 | 40 A | Ignition switch |
BTN 2 | 30 A | Power seat, PCM |
2004 RHD (UK)
Advertisements
Instrument panel
Assignment of the fuses in the Instrument panel (2004 RHD)Description | Amp rating | PROTECTED COMPONENT |
---|---|---|
(W/SHD) | 15A | Front defroster relay |
(S/ROOF) | 20A | Sunroof unit |
START | 10A | Transmission range switch (AyT only), starter relay |
HAZARD | 15A | Hazard switch |
P/SCK (CTR) | 15A | Center power outlet |
CIGAR (FRT) | 15A | Front cigar lighter |
(DRL/OBD-II) | 10A | DRL unit, OBD-II check connector |
WIPER (FRT) | 20A | Front wiper, Front defroster relay Fuel filter relay, Sunroof unit |
P/SCK (FRT, RR) | 30A | Front and rear power outlet |
WIPER (RR) | 10A | Rear wiper & washer switch, Rear wiper control unit |
ACC | 10A | Cigar lighter relay, Power outlet relay |
(RELAY COIL) | 10A | Defroster cooling system Headlight, Heater & Air-conditioner |
(TCCS) | 20A | Transfer case control unit |
(FOG (RR)) | 15A | Rear fog light (if equipped) |
(O/S MIRROR) | 10A | Electric remote control mirror Outside rearview mirror folding control unit |
ROOM LAMP | 10A | Cargo room light, Overhead console Center room light, Door courtesy light, Sunvisor light |
(S/WARMER) | 20A | Front seat warmer |
PREMIUM AUDIO | 30A | Premium audio |
STOP LAMP | 20A | Stop light switch |
TURN LAMP | 10A | Hazard switch, ETACS, DRL unit, Auto light control unit Rear control unit |
(A/BAG) | 10A | Air bag control unit |
METER | 10A | Cluster, Back-up light switch, Air-conditioner control unit AQS sensor, Transmission range switch (AT only), ECAT control unit (AT only) |
(TRAILER) | 15A | Trailer electrical system |
ENGINE | 10A | Engine control unit, Speed sensor, Transfer case control unit |
Engine compartment
Gasoline
Diesel
Advertisements
Assignment of the fuses in the Engine compartment (2004 RHD)
Description | AMP RATING | PROTECTED COMPONENT |
---|---|---|
FUEL | 15A | Fuel pump relay |
F/HEATER | 30A | Fuel filter heating system |
HORN | 15A | Horn relay |
HEAD (HI) | 15A | Head light, Cluster |
HEAD (LO) | 15A | Head light |
(H/BURN) | 20A | Fuel fired heater (Diesel Engine Only) |
(H/LP WASH) | 20A | Head lamp washer |
ECU | 10A | Engine control unit |
02 (DN) | 15A | Rear 02 sensor |
02 (UP) | 15A | Front 02 sensor |
P/TRN | 10A | Main relay, Alternator |
P/W (LH) | 25A | Power window switch (LH) |
P/W (RH) | 25A | Power window switch (RH) |
DEF | 25A | Defroster relay |
MAIN | 120 A | Alternator |
IGN1 | 40A | Ignition switch |
IGN2 | 30A | Starter relay, Ignition switch |
(ABS) | 40A | ABS Control unit |
F/BLW | 30A | Front blower relay |
(F/FOG) | 15A | Front fog light relay |
GLOW 1 | 60A | Glow plug (Diesel Engine Only) |
GLOW 2 | 60A | Glow plug (Diesel Engine Only) |
W/HTR 1 | 30A | Water heater 1 (Diesel Engine Only) |
W/HTR2 | 30A | Water heater 2 (Diesel Engine Only) |
W/HTR3 | 30A | Water heater 3 (Diesel Engine Only) |
F/HEATER | 30A | Fuel filter heating system |
INJECTOR | 15A | Engine control unit, EGR solenoid valve (if equipped), Glow relay (Diesel Engine Only), Water heater relay (Diesel Engine Only) |
BTN1 | 40A | ROOM 10A fuse, TCCS 20A fuse, STOP 15A fuse, Power outlet |
BTN2 | 20A | Rear fog lamp, Power seat, seat water |
BTN3 | 40A | W/SHD 15A, D/Lock, Hazard 15A, S/Roof 20A, OBD-II 10A, Seat (Driver) fuse |
CD/FAN (C/FAN2) | 30A | Air-conditioner relay, Cooling fan relay (HI) |
MEMORY | 10A | ETACS, Cluster, ECAT control unit, Air-conditioner unit, Muiti-meter |
AUDIO | 20A | MEMORY 10A fuse, Rear wiper control unit, Audio |
(EXT) | 15A | Fog light relay, License plate light, Rear combination light, Position light |
ILLUMI | 10A | DRL unit, Glove box switch, Front cigar lighter, Hazard switch, Clock, Cluster, Muti-meter, Power window switch, Rear defroster switch, Rear wiper & washer switch, Audio |
2007, 2008, 2009
Advertisements
Instrument panel
Assignment of the fuses in the Instrument panel (2007, 2008, 2009)Description | Amp rating | Protected component |
---|---|---|
W/SHD | 15A | Rear window defroster |
TPMS | 10A | Tire pressure monitoring system |
WIPER(FRT) | 20A | Front wiper |
DRL/OBD-II | 15A | Daytime running light |
HAZARD | 15A | Hazard warning light |
WIPER(RR) | 10A | Rear wiper |
S/ROOF | 20A | Sunroof |
O/S MIRROR | 10A | Outside rearview mirror |
RELAY COIL | 10A | Ignition coil |
START | 10A | Start motor |
S/WARMER | 20A | Seat warmer |
ACC | 15A | Accessory |
STOP LAMP | 20A | Stop light |
TCCS | 20A | TCS, ESC, Immobilizer |
ROOM LAMP | 10A | Room lamp |
CIGAR(FRT) | 15A | Cigar lighter |
O/S MIRROR DEF | 20A | Outside rearview mirror heater |
ENGINE | 10A | Engine control unit |
METER | 10A | Multi-meter |
ABS IG | 10A | ABS |
A/BAG | 10A | Airbag |
TURN LAMP | 10A | Turn signal light |
POWER SEAT | 30A | Power seat |
DOOR LOCK | 20A | Central door lock |
SPARE | 20A | Spare fuse |
Engine compartment
Advertisements
Assignment of the fuses in the Engine compartment (2007, 2008, 2009)
Description | Amp rating | Protected component |
---|---|---|
HORN | 15A | Horn |
AUDIO | 30A | Audio |
MAIN | 140A | Alternator |
ALTERNATOR | 150A | Alternator |
HEAD (HI) | 15A | Headlight (high) |
HEAD (LO) | 15A | Headlight (low) |
DEF | 25A | Rear window defroster |
MEMORY | 10A | Cluster, ETACS, A/C, Clock, Room lamp |
F/FOG | 15A | Front fog light |
IGN 2 | 30A | Ignition |
ABS | 40A | ABS |
F/PUMP | 20A | Fuel pump |
C/FAN | 30A | Radiator fan |
IGN 1 | 40A | Ignition |
EXT AMP | 30A | Amplifier |
ILLUMI | 10A | Instrument panel illumination |
EXT | 15A | Taillight, Turn signal light |
CENTER P/OUTLET | 15A | Power outlet |
BTN 3 | 40A | In panel B+ |
F/BLW | 30A | Blower |
BTN 1 | 40A | In panel B+ |
BTN 2 | 30A | In panel B+ |
P/TRN | 10A | Power train control system sensors, TCU |
P/OUTLET | 30A | Power outlet |
P/W LH | 25A | Power window (left) |
P/W RH | 25A | Power window (right) |
INJECTOR | 15A | Injector |
IG COIL | 10A | Ignition coil |
O2 SNSR | 15A | O2 sensor |
ECU | 15A | Engine control unit |
SPARE | 25A | Spare fuse |
SPARE | 20A | Spare fuse |
SPARE | 15A | Spare fuse |
SPARE | 10A | Spare fuse |
2008 RHD (UK)
Advertisements
Instrument panel
Assignment of the fuses in the Instrument panel (2008 RHD)Description | Amp rating | Protected component |
---|---|---|
W/SHD | 15A | Rear window defroster |
H/LAMP WASHER | 20A | Headlight washer |
WIPER(FRT) | 20A | Front wiper |
DRL/OBD-IP | 15A | Daytime running light |
HAZARD | 15A | Hazard warning light |
WIPER(RR) | 10A | Rear wiper |
S/ROOF | 20A | Sunroof |
O/S MIRROR | 10A | Outside rearview mirror |
RELAY COIL | 10A | Ignition coil |
START | 10A | Start motor |
S/WARMER | 20A | Seat warmer |
ACC | 15A | Accessory |
STOP LAMP | 20A | Stop light |
TCCS | 20A | TCS, ESP, Immobiliser |
ROOM LAMP | 10A | Room lamp |
Rr FOG | 15A | Rear fog light |
CIGAR(FRT) | 15A | Cigar lighter |
O/S MIRROR DEF | 20A | Outside rearview mirror heater |
ENGINE | 10A | Engine control unit |
METER | 10A | Multi-meter |
ABS IG | 10A | ABS |
A/BAG | 10A | Airbag |
TURN LAMP | 10A | Turn signal light |
POWER SEAT | 30A | Power seat |
DOOR LOCK | 20A | Central door lock |
SPARE | 20A | Spare fuse |
Engine compartment
Gasoline
Diesel
Advertisements
Assignment of the fuses in the Engine compartment (2008 RHD)
Description | Amp rating | Protected component |
---|---|---|
HORN | 15A | Horn |
AUDIO | 30A | Audio |
MAIN | 140A (120A) | Alternator |
ALTERNATOR | 150A | Alternator |
HEAD (HI) | 15A | Headlight (high) |
HEAD (LO) | 15A | Headlight (low) |
DEF | 25A | Rear window defroster |
MEMORY | 10A | Cluster, ETACS, A/C, Clock, Room lamp |
F/FOG | 15A | Front fog light |
IGN 2 | 30A | Ignition |
ABS | 40A | ABS |
F/PUMP | 20A | Fuel pump |
C/FAN | 30A | Radiator fan |
IGN 1 | 40A | Ignition |
EXT AMP | 30A | Amplifier |
ILLUMI | 10A | Instrument panel illumination |
EXT | 15A | Taillight, Turn signal light |
CENTER P/OUTLET | 15A | Power outlet |
BTN 3 | 40A | In panel B+ |
F/HEAT | 30A | Fuel-fired heater |
F/BLW | 30A | Blower |
BTN 1 | 40A | In panel B+ |
BTN 2 | 30A | In panel B+ |
P/TRN | 10A | Power train control system sensors,TCU |
P/OUTLET | 30A | Power outlet |
P/WLH | 25A | Power window (left) |
P/WRH | 25A | Power window (right) |
INJECTOR | 15A | Injector |
ECU SEN | 15A | Sensors |
IG COIL | 10A | Ignition coil |
O2 SNSR | 15A | O2 sensor |
ECU | 15A | Engine control unit |
A/CON RLY | 10A | Air conditioner relay |
ECU 2 | 15A | Engine control unit |
ECU 1 | 15A | Engine control unit |
l/C FAN | 20A | Inter cooler fan relay |
C/FAN (HI) | 60A | Cooling fan (High) |
ABS 2 | 20A | ABS |
TRAILER | 30A | Trailer |
C/FAN (LOW) | 30A | Cooling fan (Low) |
GLOW 1 | 60A | Glow plug |
H/BURN | 20A | Heating burner |
P/HTR 1 | 40A | PTC heater |
SPARE | 25A | Spare fuse |
SPARE | 20A | Spare fuse |
SPARE | 15A | Spare fuse |
SPARE | 10A | Spare fuse |
Advertisements