Advertisements
See other KIA Sorento:
Fuse Layout KIA Sorento 2016-2020
Cigar lighter (power outlet) fuses in the KIA Sorento are located in the Engine compartment fuse box (see fuses “POWER OUTLET 1” (Front Power Outlet & Cigarette Lighter), “POWER OUTLET 2” (Front Power Outlet), “POWER OUTLET 3” (Rear Power Outlet) and “POWER OUTLET 4” (Luggage Power Outlet)).
Table of Contents
Fuse box location
Instrument panel
The fuse box is located behind the cover below the steering wheel.
Left-hand drive vehicles
Right-hand drive vehicles
Engine compartment
Main fuse
Fuse box diagrams
Advertisements
2016
Instrument panel
Assignment of the fuses in the Instrument panel (2016)Description | Amp rating | Protected component |
---|---|---|
AIR BAG IND. | 10A | Cluster, A/C Control Module |
A/CON 3 | 30A | Fuse - A/CON 2, Blower Motor |
A/CON 2 | 7.5A | A/C Control Module (Auto) |
START | 7.5A | E/R Junction Block (Start Relay), Transaxle Range Switch |
AIR BAG | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
MODULE 2 | 10A | Crash Pad Switch, Tire Pressure Monitoring Module, 4WD ECM, Lane Departure Warning Module, Console Switch, Rear Parking Assist Sensor LH/RH, Rear Parking Assist Buzzer, Rear Parking Assist Sensor LH/RH (Center), Blind Spot Detection Radar LH/RH, Electric Parking Brake Module |
ACC | 10A | PCB Block (PDM (ACC) Relay, Power Outlet Relay), BCM, Audio, A/V & Navigation Head Unit, Surround View Monitoring Unit, Smart Key Control Module, AMP, USB Charger, Telematics Unit |
MODULE 4 | 10A | Auto Head Lamp Leveling Device Module, Head Lamp Leveling Device Actuator LH/RH |
BRAKE SWITCH | 7.5A | Smart Key Control Module, Stop Lamp Switch |
MODULE 3 | 10A | A/C Control Module, A/V & Navigation Head Unit, Electro Chromic Mirror, Driver IMS Control Module, ATM Shift Lever Indicator, Rear Seat Warmer LH, Front Air Ventilation Control Module, Front Seat Warmer Control Module, Telematics Unit |
MODULE 1 | 10A | BCM, Stop Lamp Switch, Driver/Passenger Doormodule |
SMART KEY 1 | 15A | Smart Key Control Module |
A/CON (RR) | 15A | ICM Relay Box (Rear Blower Motor Relay) |
SUNROOF 2 | 20A | Sunroof Control Module (Roller) |
SUNROOF 1 | 20A | Sunroof Control Module (Glass) |
CLUSTER | 10A | Instrument Cluster |
GATEWAY | 10A | Gateway (MCU IG1) |
IMMO. | 10A | Smart Key Control Module, Immobilizer Module |
IG1 | 15A | E/R Junction Block (Fuse - MDPS 3, TCU 1), PCB Block (Fuse - ABS 3, SENSOR 6, ECU 1, CRUISE) |
MULTIMEDIA | 15A | USB Charger, Audio, A/V & Navigation Head Unit, Telematics Unit |
MEMORY 2 | 10A | Instrument Cluster, Data Link Connector, A/C Control Module, Rear A/C Control Module, Clock Spring, MUT, Electro Chromic Mirror, Driver/Passenger Door Module, Passenger Power Window Switch, Driver IMS Control Module |
DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay, Tail Gate Relay, DRIVER/PASSENGER/RL/RR DOOR MODULE |
SMART KEY 2 | 10A | Start/Stop Button Switch, Smart Key Control Module, Immobilizer Module |
WASHER | 15A | BCM, Multifunction Switch |
MDPS | 7.5A | MDPS UNIT(COLUMN TYPE), Steering Angle Sensor |
MEMORY 1 | 10A | BCM |
HEATED STEERING | 15A | BCM |
WIPER (RR) | 15A | Rear Wiper Relay, Rear Wiper Motor |
A/CON 1 | 7.5A | A/C Control Module, Cluster Ionizer, E/R Junction Block (Blower Relay), ICM Relay Box (Rear Blower Motor Relay) |
HEATED MIRROR | 10A | A/C Control Module, Driver/Passenger Power Outside Mirror |
MODULE 5 | 10A | BCM, Smart Key Control Module |
MODULE 6 | 7.5A | Surround View Monitoring Unit, Rear A/C Control Module, Rear Seat Warmer LH, Front Air Ventilation Control Module, Front Seat Warmer Control Module, AC Inverter Module, Crash Pad Switch |
S/HEATER (RR) | 15A | Rear Seat Warmer LH |
S/HEATER (FRT) | 20A | Front Air Ventilation Control Module, Front Seat Warmer Control Module |
P/WINDOW (RH) | 25A | Rear Safety Power Window RH, Rear Power Window Switch RH, Passenger Safety Power Window Module, Passenger Door Module, Passenger Power Window Switch |
AMP 1 | 25A | AMP |
MODULE 7 | 7.5A | Gateway (MCU B+), Sport Mode Switch, Key Solenoid, Tire Pressure Monitoring Module |
INTERIOR LAMP | 10A | Glove Box Lamp, Ignition Key III. & Door Warning Switch, Driver Foot Lamp, Vanity Lamp LH/RH Switch, Cargo Lamp, Center Room Lamp, Overhead Console Lamp, Rear Personal Lamp LH/RH |
FUEL LID | 10A | Fuel Filler & Tail Gate Switch |
P/SEAT (DRV) | 30A | Driver IMS Control Module, Driver Seat Manual Switch |
P/SEAT (PASS) | 30A | Passenger Seat Manual Switch |
AMP 2 | 25A | AMP |
P/WINDOW (LH) | 25A | Rear Safety Power Window LH, Rear Power Window Switch LH, Driver Safety Power Window Module, Driver Door Module |
Engine compartment
Advertisements
Assignment of the fuses in the Engine compartment (2016, 2017)
Description | Amp rating | Protected component |
---|---|---|
MULTI FUSES: | ||
MDPS 1 | 100A | MDPS Unit (Rack Type) |
MDPS2 | 80A | MDPS Unit (Column Type) |
COOLING FAN 1 | 80A | Cooling Fan 1 Relay |
B+1 | 60A | IGPM (Fuse - S/HEATER (RR), P/SEAT (DRV), P/SEAT (PASS), P/WINDOW (LH)) |
B+2 | 60A | IGPM (Fuse - S/HEATER (FRT), P/WINDOW (RH), FULE LID, AMP 1, AMP 2) |
B+3 | 60A | IGPM (IPS 1, Fuse - MODULE 7, Leak Current Autocut Device Fuse - MULTIMEDIA, MEMORY 2, MEMORY 1), INTERIOR LAMP |
B+5 | 50A | IGPM (IPS 0/IPS 2/IPS 3/IPS 4/IPS 5/IPS 6/IPS 7/IPS 8, Fuse - S/ROOF 1) |
FUSES: | ||
B+4 | 40A | IGPM (Fuse - DOOR LOCK, SMART KEY 1, SMART KEY 2, BRAKE SWITCH, A/CON (RR), S/ROOF 2) |
ABS 2 | 20A | ESC Module |
ABS 1 | 40A | ESC Module, Multipurpose Check Connector |
INVERTER | 30A | AC Inverter Module |
POWER TAIL GATE | 30A | Power Tail Gate Module |
TRAILER | 30A | Trailer Power Outlet |
BLOWER | 40A | Blower Relay |
AMS | 10A | Battery Sensor |
VACUUM PUMP | 20A | [G4KH] Vacuum Pump |
TCU 2 | 15A | [G4KJ/G4KH] PCM |
EPB 1 | 15A | Electric Parking Brake Module |
EPB 2 | 15A | Electric Parking Brake Module |
4WD | 20A | 4WD ECM |
ECU 2 | 15A | PCM |
ECU 3 | 15A | [G6DH] IDB (Injector Driver Box) |
MDPS 3 | 7.5A | MDPS Unit (Rack Type) |
TCU 1 | 10A | Transaxle Range Switch |
B/UP LAMP | 7.5A | Rear Combination Lamp (IN) LH/RH, BCM, Electro Chromic Mirror, Audio(UVO) |
ABS 3 | 7.5A | ESC Control Module, Multipurpose Check Connector |
ECU 1 | 10A | PCM, [G6DH] IDB (Injector Driver Box) |
IG 2 | 40A | RLV. 4 (Start Relay), PDM (IG2) Relay, Ignition Switch |
POWER OUTLET 1 | 20A | Front Power Outlet & Cigarette Lighter |
SENSOR 6 | 7.5A | [G4KH] Brake Vacuum Switch, Vacuum Pump |
POWER OUTLET 2 | 20A | Front Power Outlet |
CRUISE | 7.5A | Smart Cruise Control Radar |
ECU 4 | 20A | [G4KJ/G4KH] PCM (E-CVVT Relay) |
WIPER | 25A | Wiper Low Relay |
DEICER | 15A | Front Deicer Relay |
ECU 5 | 20A | [G4KJ/G4KH] PCM (E-CVVT Relay) |
IG 1 | 40A | PDM (IG1) Relay, PDM (ACC) Relay, Ignition Switch |
SENSOR 4 | 10A | [G4KJ/G4KH] Oxygen Sensor (Up/Down) [G6DH] PCM, Oxygen Sensor #1/#2/#3/#4 |
SENSOR 5 | 15A | [G4KJ/G4KHJPCM [G6DH] IDB (Injector Driver Box) |
POWER OUTLET 3 | 20A | Rear Power Outlet |
SENSOR 1 | 20A | [G4KJ/G4KH] Ignition Coil #1/#2/#3/#4 [G6DF] Ignition Coil #1/#2/#3/#4/#5/#6, Condecser #1/#2 |
SENSOR 3 | 10A | [G4KJ/G4KH] Fuel Pump Relay [G6DF] Fuel Pump Relay, PCM |
POWER OUTLET 4 | 20A | Luggage Power Outlet |
REAR HEATED | 40A | Rear Defogger Relay |
SENSOR 2 | 10A | [G4KJ/G4KH] E/R Junction Block (Cooling Fan 1 Relay), Oil Control Valve (Exhaust), Purge Control Solenoid Valve, Canister Close Valve, Variable Intake Solenoid Valve, RCV Control Solenoid Valve (G4KH) [G6DH] E/R Junction Block (Cooling Fan 1 Relay), Variable Intake Solenoid Valve #1/#2, Purge Control Solenoid Valve, Oil Control Valve #1/#2/#3/#4 (Intake/Exhaust), PCM, Canister close valve |
FUEL PUMP | 20A | Fuel Pump Relay |
HORN | 15A | Horn Relay |
B/ALARM HORN | 10A | Burglar Alarm Horn Relay |
Relay NO. | Relay Name | Type |
E31 | Blower Relay | MICRO |
E32 | START #2 Relay | MICRO |
E33 | Cooling Fan #1 Relay | MINI |
2017
Advertisements
Instrument panel
Assignment of the fuses in the Instrument panel (2017)Description | Amp rating | Protected component |
---|---|---|
AIR BAG IND. | 10A | Cluster, A/C Control Module |
A/CON 3 | 30A | Fuse - A/CON 2, Blower Motor |
A/CON 2 | 7.5A | A/C Control Module (Auto) |
START | 7.5A | E/R Junction Block (Start Relay), Transaxle Range Switch |
AIR BAG | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
MODULE 2 | 10A | Crash Pad Switch, Tire Pressure Monitoring Module, 4WD ECM, Lane Departure Warning Module, Console Switch, Rear Parking Assist Sensor LH/RH, Rear Parking Assist Buzzer, Rear Parking Assist Sensor LH/RH (Center), Blind Spot Detection Radar LH/RH, Electronic Parking Brake Module |
ACC | 10A | PCB Block (PDM (ACC) Relay, Power Outlet Relay), BCM, Audio, A/V & Navigation Head Unit, Surround View Monitoring Unit, Smart Key Control Module, AMP, USB Charger, Telematics Unit |
MODULE 4 | 10A | Auto Head Lamp Leveling Device Module, Head Lamp Leveling Device Actuator LH/RH |
BRAKE SWITCH | 7.5A | Smart Key Control Module, Stop Lamp Switch |
MODULE 3 | 10A | A/C Control Module, A/V & Navigation Head Unit, Electro Chromic Mirror, Driver IMS Control Module, ATM Shift Lever Indicator, Rear Seat Warmer LH, Front Air Ventilation Control Module, Front Seat Warmer Control Module, Telematics Unit |
MODULE 1 | 10A | BCM, Stop Lamp Switch, Driver/Passenger Doormodule |
SMART KEY 1 | 15A | Smart Key Control Module |
A/CON (RR) | 15A | ICM Relay Box (Rear Blower Motor Relay) |
SUNROOF 2 | 20A | Sunroof Control Module (Roller) |
SUNROOF 1 | 20A | Sunroof Control Module (Glass) |
CLUSTER | 10A | Instrument Cluster |
GATEWAY | 10A | Gateway (MCU IG1) |
IMMO. | 10A | Smart Key Control Module, Immobilizer Module |
IG1 | 15A | E/R Junction Block (Fuse - MDPS 3, TCU 1), PCB Block (Fuse - ABS 3, SENSOR 6, ECU 1, CRUISE) |
MULTIMEDIA | 15A | USB Charger, Audio, A/V & Navigation Head Unit, Telematics Unit |
MEMORY 2 | 10A | Instrument Cluster, Data Link Connector, A/C Control Module, Rear A/C Control Module, Clock Spring, |
DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay, Tail Gate Relay, DRIVER/PASSENGER/RL/RR DOOR MODULE |
SMART KEY 2 | 10A | Start/Stop Button Switch, Smart Key Control Module, Immobilizer Module |
WASHER | 15A | BCM, Multifunction Switch |
AEB | 10A | AEB Unit |
MDPS | 7.5A | MDPS UNIT(COLUMN TYPE), Steering Angle Sensor |
MEMORY 1 | 10A | BCM |
HEATED STEERING | 15A | BCM |
WIPER (RR) | 15A | Rear Wiper Relay, Rear Wiper Motor |
A/CON 1 | 7.5A | A/C Control Module, Cluster Ionizer, E/R Junction Block (Blower Relay), ICM Relay Box (Rear Blower Motor Relay) |
HEATED MIRROR | 10A | A/C Control Module, Driver/Passenger Power Outside Mirror |
MODULE 5 | 10A | BCM, Smart Key Control Module |
MODULE 6 | 7.5A | Surround View Monitoring Unit, Rear A/C Control Module, Rear Seat Warmer LH, Front Air Ventilation Control Module, Front Seat Warmer Control Module, AC Inverter Module, Crash Pad Switch |
S/HEATER (RR) | 15A | Rear Seat Warmer LH |
S/HEATER (FRT) | 20A | Front Air Ventilation Control Module, Front Seat Warmer Control Module |
P/WINDOW (RH) | 25A | Rear Safety Power Window RH, Rear Power Window Switch RH, Passenger Safety Power Window Module, Passenger Door Module, Passenger Power Window Switch |
AMP 1 | 25A | AMP |
MODULE 7 | 7.5A | Gateway (MCU B+), Sport Mode Switch, Key Solenoid, Tire Pressure Monitoring Module |
INTERIOR LAMP | 10A | Glove Box Lamp, Ignition Key III. & Door Warning Switch, Driver Foot Lamp, Vanity Lamp LH/RH Switch, Cargo Lamp, Center Room Lamp, Overhead Console Lamp, Rear Personal Lamp LH/RH |
FUEL LID | 10A | Fuel Filler & Tail Gate Switch |
P/SEAT (DRV) | 30A | Driver IMS Control Module, Driver Seat Manual Switch |
P/SEAT (PASS) | 30A | Passenger Seat Manual Switch |
AMP 2 | 25A | AMP |
P/WINDOW (LH) | 25A | Rear Safety Power Window LH, Rear Power Window Switch LH, Driver Safety Power Window Module, Driver Door Module |
Engine compartment
Advertisements
Assignment of the fuses in the Engine compartment (2016, 2017)
Description | Amp rating | Protected component |
---|---|---|
MULTI FUSES: | ||
MDPS 1 | 100A | MDPS Unit (Rack Type) |
MDPS2 | 80A | MDPS Unit (Column Type) |
COOLING FAN 1 | 80A | Cooling Fan 1 Relay |
B+1 | 60A | IGPM (Fuse - S/HEATER (RR), P/SEAT (DRV), P/SEAT (PASS), P/WINDOW (LH)) |
B+2 | 60A | IGPM (Fuse - S/HEATER (FRT), P/WINDOW (RH), FULE LID, AMP 1, AMP 2) |
B+3 | 60A | IGPM (IPS 1, Fuse - MODULE 7, Leak Current Autocut Device Fuse - MULTIMEDIA, MEMORY 2, MEMORY 1), INTERIOR LAMP |
B+5 | 50A | IGPM (IPS 0/IPS 2/IPS 3/IPS 4/IPS 5/IPS 6/IPS 7/IPS 8, Fuse - S/ROOF 1) |
FUSES: | ||
B+4 | 40A | IGPM (Fuse - DOOR LOCK, SMART KEY 1, SMART KEY 2, BRAKE SWITCH, A/CON (RR), S/ROOF 2) |
ABS 2 | 20A | ESC Module |
ABS 1 | 40A | ESC Module, Multipurpose Check Connector |
INVERTER | 30A | AC Inverter Module |
POWER TAIL GATE | 30A | Power Tail Gate Module |
TRAILER | 30A | Trailer Power Outlet |
BLOWER | 40A | Blower Relay |
AMS | 10A | Battery Sensor |
VACUUM PUMP | 20A | [G4KH] Vacuum Pump |
TCU 2 | 15A | [G4KJ/G4KH] PCM |
EPB 1 | 15A | Electric Parking Brake Module |
EPB 2 | 15A | Electric Parking Brake Module |
4WD | 20A | 4WD ECM |
ECU 2 | 15A | PCM |
ECU 3 | 15A | [G6DH] IDB (Injector Driver Box) |
MDPS 3 | 7.5A | MDPS Unit (Rack Type) |
TCU 1 | 10A | Transaxle Range Switch |
B/UP LAMP | 7.5A | Rear Combination Lamp (IN) LH/RH, BCM, Electro Chromic Mirror, Audio(UVO) |
ABS 3 | 7.5A | ESC Control Module, Multipurpose Check Connector |
ECU 1 | 10A | PCM, [G6DH] IDB (Injector Driver Box) |
IG 2 | 40A | RLV. 4 (Start Relay), PDM (IG2) Relay, Ignition Switch |
POWER OUTLET 1 | 20A | Front Power Outlet & Cigarette Lighter |
SENSOR 6 | 7.5A | [G4KH] Brake Vacuum Switch, Vacuum Pump |
POWER OUTLET 2 | 20A | Front Power Outlet |
CRUISE | 7.5A | Smart Cruise Control Radar |
ECU 4 | 20A | [G4KJ/G4KH] PCM (E-CVVT Relay) |
WIPER | 25A | Wiper Low Relay |
DEICER | 15A | Front Deicer Relay |
ECU 5 | 20A | [G4KJ/G4KH] PCM (E-CVVT Relay) |
IG 1 | 40A | PDM (IG1) Relay, PDM (ACC) Relay, Ignition Switch |
SENSOR 4 | 10A | [G4KJ/G4KH] Oxygen Sensor (Up/Down) [G6DH] PCM, Oxygen Sensor #1/#2/#3/#4 |
SENSOR 5 | 15A | [G4KJ/G4KHJPCM [G6DH] IDB (Injector Driver Box) |
POWER OUTLET 3 | 20A | Rear Power Outlet |
SENSOR 1 | 20A | [G4KJ/G4KH] Ignition Coil #1/#2/#3/#4 [G6DF] Ignition Coil #1/#2/#3/#4/#5/#6, Condecser #1/#2 |
SENSOR 3 | 10A | [G4KJ/G4KH] Fuel Pump Relay [G6DF] Fuel Pump Relay, PCM |
POWER OUTLET 4 | 20A | Luggage Power Outlet |
REAR HEATED | 40A | Rear Defogger Relay |
SENSOR 2 | 10A | [G4KJ/G4KH] E/R Junction Block (Cooling Fan 1 Relay), Oil Control Valve (Exhaust), Purge Control Solenoid Valve, Canister Close Valve, Variable Intake Solenoid Valve, RCV Control Solenoid Valve (G4KH) [G6DH] E/R Junction Block (Cooling Fan 1 Relay), Variable Intake Solenoid Valve #1/#2, Purge Control Solenoid Valve, Oil Control Valve #1/#2/#3/#4 (Intake/Exhaust), PCM, Canister close valve |
FUEL PUMP | 20A | Fuel Pump Relay |
HORN | 15A | Horn Relay |
B/ALARM HORN | 10A | Burglar Alarm Horn Relay |
Relay NO. | Relay Name | Type |
E31 | Blower Relay | MICRO |
E32 | START #2 Relay | MICRO |
E33 | Cooling Fan #1 Relay | MINI |
2017 RHD (UK)
Advertisements
Instrument panel
Assignment of the fuses in the Instrument panel (2017 RHD)
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2017 RHD)
Engine compartment fuse panel (Diesel engine only)
2018, 2019
Instrument panel
Advertisements
Assignment of the fuses in the Instrument panel (2018, 2019)
Description | Amp rating | Protected component |
---|---|---|
AIR BAG IND. | 10A | Cluster, A/C Control Module |
A/CON 3 | 30A | Blower Motor |
A/CON 2 | 7.5A | A/C Control Module (Auto) |
START | 7.5A | E/R Junction Block (Start Relay), Transmission Range Switch |
AIR BAG | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
MODULE 2 | 10A | Crash Pad Switch, Tire Pressure Monitoring Module, 4WD ECM, Lane Departure Warning Module, Console Switch. Rear Parking Assist Sensor LH/RH, Rear Parking Assist Buzzer, Rear Parking Assist Sensor LH/RH (Center), Blind Spot Detection Radar LH/RH, Electronic Parking Brake Module, Front Parking Assist Sensor LH/RH, Front Parking Assist Sensor LH/RH |
ACC | 10A | Power Outlet Relay, BCM, Audio, A/V & Navigation Head Unit, Surround View Monitoring Unit, Smart Key Control Module, AMP, USB Charger, Phone Wireless Charger |
MODULE 4 | 10A | Head Lamp Leveling Device Actuator LH/RH, MUT |
BRAKE SWITCH | 7.5A | Smart Key Control Module, Stop Lamp Switch |
MODULE 3 | 10A | A/C Control Module, A/V & Navigation Head Unit, Electro Chromic Mirror, Driver IMS Control Module, ATM Shift Lever Indicator, Rear Seat Warmer LH, Front Air Ventilation Control Module, Front Seat Warmer Control Module, Dynamic Bending Light Unit |
MODULE 1 | 10A | BCM, Stop Lamp Switch, Driver/Passenger Doormodule, Sport Mode Switch |
MODULE 8 | 15A | Smart Key Control Module, Immobilizer Module |
A/CON (RR) | 15A | ICM Relay Box (Rear Blower Motor Relay) |
SUNROOF 2 | 20A | Sunroof Control Module (Roller) |
SUNROOF 1 | 20A | Sunroof Control Module (Glass) |
CLUSTER | 10A | Instrument Cluster |
GATEWAY | 10A | Gateway (MCU IG1) |
IMMO. | 10A | Smart Key Control Module, Immobilizer Module |
IG1 | 15A | E/R Junction Block (Fuse - MDPS 3, MODULE, TCU 1), PCB Block (Fuse - ABS 3, SENSOR 6. ECU 1) |
MULTIMEDIA | 15A | USB Charger, Audio. A/V & Navigation Head Unit |
MEMORY 2 | 10A | Instrument Cluster, A/C Control Module, Rear A/C Control Module, Electro Chromic Mirror, Driver/Passenger Door Module, Passenger Power Window Switch, Driver IMS Control Module |
DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay, Tail Gate Relay, DRIVER/PASSENGER/RL/RR DOOR MODULE |
MODULE 9 | 10A | Start/Stop Button Switch, Smart Key Control Module |
WASHER | 15A | BCM, Multifunction Switch |
AEB | 10A | FCA (Forward Collision-Avoidance Assist) Unit |
MDPS | 7.5A | MDPS UNIT (COLUMN TYPE). Steering Angle Sensor |
HEATED STEERING | 15A | BCM |
WIPER (RR) | 15A | Rear Wiper Relay, Rear Wiper Motor |
A/CON 1 | 7.5A | A/C Control Module. E/R Junction Block (Blower Relay), ICM Relay Box (Rear Blower Motor Relay) |
HEATED MIRROR | 10A | A/C Control Module, Driver/Passenger Power Outside Mirror |
MODULE 5 | 10A | BCM, Smart Key Control Module |
MODULE 6 | 7.5A | Surround View Monitoring Unit. Rear A/C Control Module, Rear Seat Warmer LH, Front Air Ventilation Control Module, Front Seat Warmer Control Module, AC Inverter Module, Crash Pad Switch |
S/HEATER (RR) | 15A | Rear Seat Warmer LH |
S/HEATER (FRT) | 20A | Front Air Ventilation Control Module. Front Seat Warmer Control Module |
P/WINDOW (RH) | 25A | Rear Safety Power Window RH, Rear Power Window Switch RH, Passenger Safety Power Window Module, Passenger Door Module, Passenger Power Window Switch |
AMP 1 | 25A | AMP |
MODULE 7 | 7.5A | Gateway (MCU B+), Key Solenoid, Tire Pressure Monitoring Module, MUT |
INTERIOR LAMP | 10A | Glove Box Lamp, Ignition Key III. & Door Warning Switch, Driver Foot Lamp, Vanity Lamp LH/RH Switch, Cargo Lamp, Center Room Lamp, Overhead Console Lamp, Rear Personal Lamp LH/RH |
FUEL LID | 10A | Fuel Filler & Tail Gate Switch |
P/SEAT (DRV) | 30A | Driver IMS Control Module, Driver Seat Manual Switch |
P/SEAT (PASS) | 30A | Passenger Seat Manual Switch |
AMP 2 | 25A | AMP |
P/WINDOW (LH) | 25A | Rear Safety Power Window LH, Rear Power Window Switch LH, Driver Safety Power Window Module, Driver Door Module |
MODULE 10 | 10A | BCM, RAIN SENSOR |
Engine compartment
Advertisements
Assignment of the fuses in the Engine compartment (2018, 2019)
Description | Amp rating | Protected component |
---|---|---|
MULTI FUSES: | ||
MDPS 1 | 100A | MDPS Unit (Rack Type) |
MDPS2 | 80A | MDPS Unit (Column Type) |
COOLING FAN 1 | 80A | Cooling Fan 1 Relay |
B+1 | 60A | IGPM (Fuse - S/HEATER (RR). P/SEAT (DRV), P/SEAT (PASS), P/WINDOW (LH)) |
B+2 | 60A | IGPM (Fuse - S/HEATER (FRT), P/WINDOW (RH), FULE LID, AMP 1, AMP 2, MUDULE 7, MODULE 10) |
B+3 | 60A | IGPM (IPS 1, Fuse - Leak Current Autocut Device Fuse - MULTIMEDIA, MEMORY 2). INTERIOR LAMP |
B+5 | 50A | IGPM (IPS 0/IPS 1/IPS 2/IPS 3/IPS 4/IPS 5/IPS 6/IPS 7/IPS 8, Fuse - S/ROOF 1) |
FUSES: | ||
B+4 | 40A | IGPM (Fuse - DOOR LOCK, MUDULE 8, MODULE 9, BRAKE SWITCH, A/CON (RR), S/ROOF 2) |
ABS 2 | 20A | ESC Module |
ABS 1 | 40A | ESC Module, Multipurpose Check Connector |
INVERTER | 30A | AC Inverter Module |
POWER TAIL GATE | 30A | Power Tail Gate Module |
TRAILER | 30A | Trailer Power Outlet |
BLOWER | 40A | Blower Relay |
AMS | 10A | Battery Sensor |
TCU 2 | 15A | TCU |
EPB 1 | 15A | Electronic Parking Brake Module |
EPB 2 | 15A | Electronic Parking Brake Module |
4WD | 20A | 4WD ECM |
ECU 2 | 15A | PCM |
TCU 3 | 15A | TCU |
MDPS 3 | 7.5A | MDPS Unit (Rack Type) |
TCU 1 | 10A | Transmission Range Switch |
B/UP LAMP | 7.5A | IGPM(B/UP LAMP SIGNAL INPUT) |
ABS 3 | 7.5A | ESC Control Module, Multipurpose Check Connector |
ECU 1 | 10A | PCM |
IG 2 | 40A | RLY. 4 (Start Relay), PDM (IG2) Relay, Ignition Switch |
POWER OUTLET 1 | 20A | Front Power Outlet & Cigarette Lighter |
SENSOR 6 | 7.5A | GCU |
POWER OUTLET 2 | 20A | Front Power Outlet |
MODULE | 7.5A | Smart Cruise Control Radar |
ECU 4 | 20A | [Theta II 2.4L Engine] PCM (E-CVVT Relay) |
WIPER 1 | 25A | Wiper Low Relay |
DEICER | 15A | Front Deicer Relay |
ECU 5 | 20A | [Theta II 2.4L Engine] PCM (E-CVVT Relay) |
IG 1 | 40A | PDM (IG1) Relay, PDM (ACC) Relay, Ignition Switch |
SENSOR 4 | 10A | [Theta II 2.4L Engine] Oxygen Sensor (Up/Down) [Lambda II 3.3L Engine] PCM, Oxygen Sensor #1/#2/#3/#4 |
SENSOR 5 | 15A | [Theta II 2.4L Engine] PCM |
WIPER 2 | 7.5A | Wiper Parking Signal |
POWER OUTLET 3 | 20A | Rear Power Outlet |
SENSOR 1 | 20A | [Theta II 2.4L Engine] Ignition Coil #1/#2/#3/#4 [Lambda II 3.3L Engine] Ignition Coil #1/#2/#3/#4/#5/#6, Condecser #1/#2 |
SENSOR 3 | 10A | [Theta II 2.4L Engine] Fuel Pump Relay [Lambda II 3.3L Engine] Fuel Pump Relay, PCM |
POWER OUTLET 4 | 20A | Luggage Power Outlet |
REAR HEATED | 40A | Rear Defogger Relay |
SENSOR 2 | 10A | [Theta II 2.4L Engine] E/R Junction Block (Cooling Fan 1 Relay), Oil Control Valve (Exhaust), Purge Control Solenoid Valve, Canister Close Valve, Variable Intake Solenoid Valve [Lambda II 3.3L Engine] E/R Junction Block (Cooling Fan 1 Relay), Variable Intake Solenoid Valve #1/#2, Purge Control Solenoid Valve, Oil Control Valve #1/#2/#3/#4 (Intake/Exhaust), PCM, Canister close valve, A/CON Compressor Relay |
FUEL PUMP | 20A | Fuel Pump Relay |
HORN | 15A | Horn Relay |
B/ALARM HORN | 15A | Burglar Alarm Horn Relay |
A/C | 10A | A/CON Compressor |
SPARE 1 | 15A | DUMMY |
SENSOR 7 | 20A | NOx SENSOR |
Relay NO. | Relay Name | Type |
E31 | Blower Relay | MICRO |
E32 | START #2 Relay | MICRO |
E33 | Cooling Fan #1 Relay | MINI |
Advertisements