Advertisements
Fuse Layout Acura CSX (2006-2009)
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
The interior fuse box is underneath the steering column.
Fuse Box Diagram
| № | Amps | Component(s) Protected |
|---|---|---|
| 1 | 7.5A | Power mirror switch light |
| 2 | 15A | ECM/PCM, Fuel pump (via PGM-FI main relay 2), Immobilizer-keyless control unit |
| 3 | 10A | Alternator, CMP sensor A, ECM/PCM (via brake pedal position switch), ELD, EVAP canister purge valve, MAF sensor/IAT sensor, Reverse lockout solenoid (TYPE S), Secondary HO2S (sensor 2) |
| 4 | 7.5A | ABS modulator-control unit (2006-2007 Touring and Premium models), EPS control unit, VSA modulator-control unit (2007 TYPE S and 2008-2009 models), Yaw rate-lateral acceleration sensor (2007 TYPE S and 2008-2009 models) |
| 5 | 15A | Seat heaters (via seat heater relays) |
| 6 | 20A | Foq light relay. Fog lights (via fog light relay) |
| 7 | Not used | |
| 8 | Not used | |
| 9 | 7.5A | ODS unit. Passenger's airbag cutoff indicator, SRS unit |
| 10 | 7.5A | Back-up light (M/T), Gauge control module (speedo), Gauge control module (tach), MICU, Shift lock solenoid (A/T), TPMS control unit (2008-2009) |
| 11 | 10A | SRS unit |
| 12 | 10A | Riqht headlight (high beam) |
| 13 | 10A | Left headlight (high beam) |
| 14 | 7.5A | Audio unit light, Climate control unit light. Dash lights brightness controller and odometer select/reset switch light. Driver's footwell light (TYPE S), Driver's seat heater switch light, Glove box light. Hazard warning switch light, Moonroof switch light, Navigation unit, Park pin switch light (A/T), Passenger's airbag cutoff indicator light, Passenger's footwell light (TYPE S), Passenger's seat heater switch light, Steering wheel switches light (via cable reel), VSA OFF switch light |
| 15 | 7.5A | Parking lights, Taillights, License plate lights, Side marker lights |
| 16 | 10A | Right headlight (low beam) |
| 16 | 15A | Right HID unit |
| 17 | 10A6 | Left headlight (low beam) |
| 17 | 15A | Left HID unit |
| 18 | 20A | MICU (+BH/LHI) |
| 19 | 15A | MICU (+B SMALL LT) |
| 20 | - | - |
| 21 | 20A | MICU (+BH/L LO) |
| 21 | 30A | MICU (+BH/L LO) |
| 22 | - | - |
| 23 | - | - |
| 24 | 20A | Moonroof control unit/motor |
| 25 | 20A | MICU (+B DR LOCK) |
| 26 | 20A | Driver's power window motor (via power window master switch) |
| 27 | Not used | |
| 28 | 15A | Console accessory power socket (via console accessory power socket relay) |
| 29 | 15A | Front accessory power socket (via front accessory power socket relay) |
| 30 | 20A | Front passenger's power window motor |
| 31 | - | - |
| 32 | 20A | Moonroof control unit/motor, Moonroof switch (2006-2007), Right rear power window motor |
| 33 | 20A | Left rear power window motor |
| 34 | - | - |
| 35 | 7.5A | Audio unit, Console accessory power socket relay, Front accessory power socket relay, HandsFreeLink control unit. Ignition key switch, Navigation unit, Stereo amplifier (TYPE S) |
| 36 | 10A | Climate control unit. Driver's seat heater switch. Fan control relay and radiator fan relay (via A/C diode), Passenger's seat heater switch, Power mirrors (via power mirror switch), Under-hood fuse/relay box (A/C compressor clutch relay, Blower motor relay, Power mirror defoqger relay, Rear window defoqqer relay) |
| 37 | 7.5A | MICU (daytime runninq liqhts power supply) |
| 38 | 30A | MICU (IG 1 WIPER) |
| R1 | Power windows relay | |
| R2 | PGM-FI Main relay 2 (Fuel pump) | |
| R3 | Starter cut relay |
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
The under-hood fuse box is on the driver’s side, next to the brake fluid reservoir. To open it, push the tabs as shown.
Fuse Box Diagram
| № | Amps | Component(s) Protected |
|---|---|---|
| 1 | 100A | Battery, Power distribution |
| 1 | 70A | EPS control unit |
| 2 | 50A (IG) | Ignition switch |
| 2 | 80A/60A | Fuses in the under-dash fuse/relay box: №5, 6, 7, 27, 28, 29, 31 |
| 3 | 30A (ABS MTR) | ABS modulator-control unit (2006-2007 Touring and Premium models), VSA modulator-control unit (2007 TYPE S and 2008-2009 models) |
| 3 | 30A/40A (ABS FSR) | ABS modulator-control unit (2006-2007 Touring and Premium models), VSA modulator-control unit (2007 TYPE S and 2008-2009 models) |
| 4 | 50A (H/L) | Fuses in the under-dash fuse/relay box: №18, 19, 20, 21 |
| 4 | 40A (P/W) | Fuses in the under-dash fuse/relay box: №24, 25, 26, 30, 32, 33, and Power window relay |
| 5 | - | - |
| 6 | 20A | A/C condenser fan motor (via A/C condenser fan relay) |
| 7 | 20A | Radiator fan motor (via radiator fan relay) |
| 8 | 30A | Noise condenser (via rear window defogger relay), Rear window defogger (via rear window defogger relay) |
| 9 | 40A | Blower motor (via blower motor relay) |
| 10 | 10A | MICU (turn signal/hazard warning lights circuit) |
| 11 | 15A | A/F sensor (Sensor 1) (via PGM-FI subrelay), EVAP canister vent shut valve (via PGM-FI subrelay), PGM-FI subrelay, №15 fuse (in the under-hood fuse/relay box) (via PGM-FI subrelay) |
| 12 | 15A | Brake lights, ECM/PCM, Horn, MICU |
| 13 | - | - |
| 14 | - | - |
| 15 | 7.5A | A/C condenser fan relay |
| 16 | - | - |
| 17 | 15A*6 | Stereo amplifier |
| 18 | 15A | Ignition coil relay, Ignition coils (via Ignition coil relay) |
| 19 | 15A | CKP sensor (via PGM-FI main relay 1), CMP sensor B (via PGM-FI main relay 1), ECM/PCM, ETCS control relay, Injectors (via PGM-FI main relay 1), PGM-FI main relay 1 (FI MAIN), PGM-FI main relay 2 (FUEL PUMP) |
| 20 | 7.5A | A/C compressor clutch (via A/C compressor clutch relay) |
| 21 | 15A | ECM/PCM (via ETCS control relay) |
| 22 | 7.5A | Ceiling light, Courtesy lights, Front individual map lights, Ignition key light, Trunk light, Vanity mirror lights (2008-2009) |
| 23 | 10A | Audio unit, Data link connector (DLC), Gauge control module (speedo), Gauge control module (tach), HandsFreeLink control unit, Immobilizer-keyless control unit, MICU, Moonroof switch. Navigation unit |
| R1 | Rear window defogger relay | |
| R2 | Blower motor relay | |
| R3 | A/C condenser fan relay | |
| R4 | Fan control relay | |
| R5 | Power mirror defogger relay | |
| R6 | PGM-FI subrelay | |
| R7 | Ignition coil relay | |
| R12 | A/C compressor clutch relay | |
| R13 | PGM-FI main relay 1 (FI MAIN) | |
| R14 | Electronic throttle control system ETCS) control relay | |
| R15 | Radiator fan relay |
Advertisements