Advertisements
Fuse Layout Audi A3 / S3 2013-2020
Cigar lighter / power outlet fuse in the Audi A3 / S3 is the fuse №F40 in the Instrument panel.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
Left-hand drive vehicles: located behind a cover near the steering column.
Right-hand drive vehicles: located behind a cover in the glove box.
Engine compartment
It is located in the engine compartment (left-side)
Fuse box diagrams
Fuse box diagrams
Advertisements
2013
Instrument panel
Assignment of the fuses in the Instrument panel (2013)No. | Electrical equipment | amps |
---|---|---|
F2 | Seat adjuster | 10 |
F3 | Hydraulic pump for soft top (Cabriolet) | 40 |
F4 | MMI control console, MMI components | 7.5 |
F5 | Gateway | 5 |
F6 | Anti-theft alarm system | 5 |
F7 | Air conditioner/heater console, selector lever (automatic gearbox), auxiliary heating, relay coil for rear window heating | 10 |
F8 | Diagnostics, switch for electronic parking brake, light switch, rain/light sensor, interior lighting | 10 |
F9 | Steering column switch module | 1 |
F10 | Display | 5 |
F11 | Reversible belt tensioners (driver's side) | 25 |
F12 | MMI system | 15/20 |
F13 | Control unit for suspension control | 20 |
F14 | Air conditioner blower | 30 |
F15 | Electric steering column lock | 10 |
F16 | MMI system | 7.5 |
F17 | Instrument cluster | 5 |
F18 | Reversing camera | 7.5 |
F19 | Control unit for convenience key system | 7.5 |
F23 | Exterior lighting (right side) | 40 |
F24 | Panorama roof/control unit for soft top, soft top lock (Cabriolet) | 20/30 |
F25 | Door/s, driver's side (e.g. electric windows) | 30 |
F26 | Seat heating | 30 |
F27 | Sound amplifier | 30 |
F28 | Control unit for soft top, electronics (Cabriolet) | 5 |
F29 | Interior lights | 7.5 |
F31 | Exterior lighting (left side) | 40 |
F32 | Driver assistance systems | 7.5 |
F33 | Airbag | 5 |
F34 | LEDs for buttons/switches, coil for neck heating relay (Cabriolet) and electrical socket relay, interior sound, reversing light switch, temperature sensor, oil level sensor | 7.5 |
F35 | Diagnostics, headlight range control, air quality sensor, automatic anti-dazzle mirrors | 10 |
F36 | Cornering light (right side) / LED headlight (right side) | 15 |
F37 | Cornering light (left side) / LED headlight (left side) | 15 |
F39 | Door/s, passenger’s side (e.g. electric windows) | 30 |
F40 | Cigarette lighter, electrical sockets | 20 |
F41 | Reversible belt tensioners (front passenger’s side) | 25 |
F42 | Central locking system | 40 |
F43 | Windscreen washer system | 30 |
F44 | Four-wheel drive | 15 |
F45 | Electrically adjustable seat (driver’s side) | 15 |
F47 | Rear window wiper | 15 |
F49 | Starter, clutch sensor | 5 |
F53 | Rear window heating | 30 |
Advertisements
Engine compartment
Assignment of the fuses in the Engine compartment (2013)No. | Electrical equipment | amps |
---|---|---|
F1 | ESC control unit | 40 |
F2 | ESC control unit | 40 |
F3 | Engine control unit (petrol/ diesel) | 15/30 |
F4 | Engine cooling, engine components, supplementary heater relay coils (1+2), secondary air pump relay | 5/10 |
F5 | Engine components, tank system | 7.5/10 |
F6 | Brake light sensor | 5 |
F7 | Engine components, coolant pumps | 7.5/10/15 |
F8 | Lambda probe | 10/15 |
F9 | Engine components, exhaust flap, control unit for automatic glow period | 5/10/20 |
F10 | Fuel injectors, fuel control unit | 15/20 |
F11 | Supplementary heater, heating rod 2 | 40 |
F12 | Supplementary heater, heating rod 3 | 40 |
F13 | Automatic gearbox control unit | 15/30 |
F15 | Horn | 15 |
F16 | Ignition coil/CNC shut-off valve (natural gas engine) | 20/7.5 |
F17 | ESC control unit, engine control unit | 7.5 |
F18 | Terminal 30 (reference voltage) | 5 |
F19 | Windscreen wipers | 30 |
F20 | Horn | 10 |
F22 | Terminal 50, diagnostics | 5 |
F23 | Starter | 30 |
F24 | Supplementary heater, heating rod 1 | 40 |
F31 | Vacuum pump | 15 |
F32 | LED headlights | 5 |
F37 | Auxiliary heating | 20 |
2015
Advertisements
Instrument panel
Assignment of the fuses in the Instrument panel (2015)Number | Equipment | Ampere rating [A] |
---|---|---|
F1 | Engine components | 30 |
F2 | Seat adjustment | 10 |
F3 | Hydraulic pump cover (Cabriolet) | 40 |
F4 | MM controls, MMI-components | 7,5 |
F5 | Gateway | 5 |
F6 | Anti-theft alarm system | 5 |
F7 | Climate/heating control, selector lever (automatic transmission), parking heater, rear window heater relay coil | 10 |
F8 | Diagnosis, electrical parking brake switch, light switch, rain/light sensor, interior lighting | 10 |
F9 | Steering column switch module | 1 |
F10 | Display | 5 |
F11 | Reversible driver’s side safety belt tensioners | 25 |
F12 | MMI area | 15 / 20 |
F13 | Adaptive dampers control module | 20 |
F14 | Climate control system blower | 30 |
F15 | Electronic steering column lock | 10 |
F16 | MMI area | 7,5 |
F17 | Instrument cluster | 5 |
F18 | Rearview camera | 7,5 |
F19 | Convince key system control module, tank system | 7,5 |
F20 | Tank system | 7,5 |
F21 | — | — |
F22 | — | — |
F23 | Exterior lighting, heated washer fluid nozzles | 40 |
F24 | Panorama sunroof/ power top control modu le, power top latch (Cabriolet) | 20 / 30 |
F25 | Door/dr iver's side doors (for example power windows) | 30 |
F26 | Seat heating | 30 |
F27 | Sound-amplifier | 30 |
F28 | Power top control module, electronics (Cabriolet) | 5 |
F29 | Interior lights | 7,5 |
F30 | — | — |
F31 | Exterior lighting | 40 |
F32 | Driver assistance systems | 7,5 |
F33 | Airbag | 5 |
F34 | Button illumination, coils for upper cab in heating relay (Cabriolet) and socket relay, interior sound, backup light switch, temperature sensor, oil level sensor | 7,5 |
F35 | Diagnosis, headlight range control system, air quality sensor, automatic dimming rearview mirror | 10 |
F36 | Right cornering light/ right LED-headlight | 15 |
F37 | Left cornering light/ left LED-head light | 15 |
F38 | — | — |
F39 | Door/front passenger’s side doors (for example, power windows) | 30 |
F40 | Sockets | 20 |
F41 | Reversible front passenger's side safety belt tensioners | 25 |
F42 | Central locking components, windshield washer system | 40 |
F43 | Headlights, lighting | 30 |
F44 | All wheel drive | 15 |
F45 | — | — |
F46 | — | — |
F47 | — | — |
F48 | — | — |
F49 | Starter, clutch sensor, head light relay coil | 5 |
F50 | — | — |
F51 | — | — |
F52 | — | — |
F53 | Rear window defogger | 30 |
Advertisements
Engine compartment
Assignment of the fuses in the Engine compartment (2015)Number | Equipment | Ampere rating [A] |
---|---|---|
F1 | ESC control module | 40 |
F2 | ESC control module | 40 |
F3 | Engine control module (gasoline/diesel) | 15 / 30 |
F4 | Engine cooling, engine components, auxiliary heater coil relay (1+2), secondary air injection pump relay | 5 / 10 |
F5 | Engine components, tank system | 7,5 / 10 / 15 |
F6 | Brake light sensor | 5 |
F7 | Engine components, water pumps | 7,5 / 10 / 15 |
F8 | Oxygen sensor | 10 / 15 |
F9 | Engine components, exhaust door, glow time control module, SULEV valve | 5 / 10 / 20 |
F10 | Fuel injectors, fuel control module | 15 / 20 |
F11 | Auxiliary heater heating element2 | 40 |
F12 | Auxiliary heater heating element3 | 40 |
F13 | Automatic transmission control module | 15 / 30 |
F14 | — | — |
F15 | Horn | 15 |
F16 | Ignit ion coil | 5 / 20 |
F17 | ESC contra I module, engine control module | 7,5 |
F18 | Terminal 30 (reference voltage) | 5 |
F19 | Windshield wipers | 30 |
F20 | Horn | 10 |
F21 | — | — |
F22 | Terminal SO diagnosis | 5 |
F23 | Starter | 30 |
F24 | Auxiliary heater heat ing element 1 | 40 |
F25 | — | — |
F26 | — | — |
F27 | — | — |
F28 | — | — |
F29 | — | — |
F30 | — | — |
F31 | Vacuum pump | 15 |
F32 | LED headlights | 5 |
2016
Advertisements
Instrument panel
Assignment of the fuses in the Instrument panel (2016)Number | Equipment |
---|---|
F1 | Engine components |
F2 | Seat adjustment |
F3 | Hydraulic pump cover (Cabriolet) |
F4 | MM controls, MMI-components |
F5 | Gateway |
F6 | Selector lever (automatic transmission) |
F7 | Climate/beating control, selector lever (automatic transmission), parking heater, rear window heater relay coil |
F8 | Diagnosis, electromechanical parking brake switch, light switch , rain and light sensor, interior lighting communication box (Plug-in hybrid drive) anti-theft alarm system |
F9 | Steering column switch module |
F10 | Display |
F11 | Reversible driver’s side safety belt tensioners |
F12 | MMI area |
F13 | Adaptive dampers control module/ service plug (Plug-in hybrid drive”) |
F14 | Climate control system blower |
F15 | Electronic steering column lock |
F16 | MMI area |
F17 | Instrument cluster |
F18 | Rearview camera |
F19 | Convince key system control module, tank system |
F20 | Tank system |
F21 | — |
F22 | — |
F23 | Exterior lighting, heated washer fluid nozzles |
F24 | Panorama sunroof/ power top control modu le, power top latch (Cabriolet) |
F25 | Door/driveFs side doors (for example power windows) |
F26 | Seat heating |
F27 | Sound-amplifier |
F28 | Power top control module, electronics (Cabriolet) |
F29 | Interior lights |
F30 | — |
F31 | Exterior lighting |
F32 | Driver assistance systems |
F33 | Airbag |
F34 | Button illumination, coils for upper cabin heating relay (Cabriolet) and socket relay, interior sound, reversing light switch, temperature sensor |
F35 | Function lighting, diagnosis, headlight range control system, air quality sensor, automatic dimming rearview mirror |
F36 | Right cornering light/ right LED-headlight |
F37 | Left cornering light/ left LED-head light |
F38 | High-voltage battery (Plug-in hybrid drive) |
F39 | Door/front passenger’s side doors (for example, power windows) |
F40 | Sockets |
F41 | Reversible front passenger's side safety belt tensioners |
F42 | Central locking components, windshield washer system |
F43 | Headlights, lighting |
F44 | All wheel drive |
F45 | — |
F46 | — |
F47 | Rear window wiper |
F48 | Outer noise amplifier (Plug-in hybrid drive) |
F49 | Starter, clutch sensor, headlight relay coil, high-voltage battery (Plug-in hybrid drive) |
F50 | — |
F51 | — |
F52 | — |
F53 | Rear window defogger |
Advertisements
Engine compartment
Assignment of the fuses in the Engine compartment (2016)Number | Equipment |
---|---|
F1 | ESC control module |
F2 | ESC control module |
F3 | Engine control module (gasoline/diesel) |
F4 | Engine cooling, engine components, auxiliary heater coil relay (1+2), secondary air injection pump relay |
F5 | Engine components, tank system |
F6 | Brake light sensor |
F7 | Engine components, water pumps |
F8 | Oxygen sensor |
F9 | Engine components, exhaust door, glow time control module, SULEV valve |
F10 | Fuel injectors, fuel control module |
F11 | Auxiliary heater heating element2 |
F12 | Auxiliary heater heating element3 |
F13 | Automatic transmission control module |
F14 | — |
F15 | Horn |
F16 | Ignition coil/ power electronics (Plug-in hybrid drive) |
F17 | ESC contra I module, engine control module |
F18 | Terminal 30 (reference voltage) |
F19 | Windshield wipers |
F20 | Horn |
F21 | — |
F22 | Terminal SO diagnosis |
F23 | Starter |
F24 | Auxiliary heater heating element 1, brake booster (Plug-in hybrid drive) |
F25 | — |
F26 | — |
F27 | — |
F28 | — |
F29 | — |
F30 | — |
F31 | Vacuum pump/water pump (Plug-in hybrid drive) |
F32 | LED headlights |
F33 | Brake booster memory (Plug-in hybrid drive) |
F34 | Brake booster memory (Plug-in hybrid drive) |
F34 | Relay (Plug-in hybrid drive) |
2017, 2018, 2019, 2020
Instrument panel
Assignment of the fuses in the Instrument panel (2017, 2018, 2019)
№ | Equipment |
---|---|
F1 | AdBlue engine components |
F2 | Seat adjustment |
F3 | Power top hydraulic pump |
F4 | Infotainment control panel, Infotainment components |
F5 | Gateway |
F6 | Selector lever (automatic transmission) |
F7 | Air conditioning/heating Controls, auxiliary heating, rear window defogger relay, tire pressure monitor |
F8 | Electromechanical parking brake switch, light switch, rain/light sensor, anti-theft alarm system, diagnostic connector, roof module, emergency cali system, headlight range control |
F9 | Steering column switch module |
F10 | Infotainment system display |
F11 | Left vehicle electrical system control module |
F12 | Infotainment components |
F13 | Driver's side safety belt tensioner |
F14 | Heating/air conditioning system blower |
F15 | Electronic steering column lock |
F16 | Infotainment components |
F17 | Instrument cluster |
F18 | Rearview camera |
F19 | Convenience access control module |
F20 | Engine components |
F21 | Steering column, steering wheel heating switch module |
F23 | Panorama glass roof/power top control module, power top latch |
F24 | Right vehicle electrical system control module |
F25 | Driver's side front/rear power Windows |
F26 | Seat heating |
F27 | Interior lights |
F28 | Power top control module |
F29 | Interior lights |
F30 | Diagnostic connector |
F32 | Front camera, parking system, ACC sensor, lañe change assist |
F33 | Airbag |
F34 | Hold assist button, interior sound, revers-ing light switch, temperature sensor, neck heating relay coil and socket relay, power top operation button |
F35 | Air quality sensor, automatic dimming rearview mirror, diagnostic connector, cen-ter consolé power supply |
F36 | Right headlight (LED, Matrix LED) |
F37 | Left headlight (LED, Matrix LED) |
F38 | High-voltage battery |
F39 | Passenger's side front/rear power Windows |
F40 | Sockets |
F41 | Passenger's side safety belt tensioner |
F42 | Central locking area |
F43 | Sound-amplifier |
F44 | All wheel drive |
F47 | Rear window wiper |
F48 | Outer sound actuator |
F49 | Clutch sensor (relay 1+2), high-voltage battery, power electronics |
F52 | Control module for suspensión control |
F53 | Rear window defogger |
Engine compartment
Assignment of the fuses in the engine compartment (2017, 2018, 2019)№ | Equipment |
---|---|
F1 | Electronic Stabilization Control (ESC) |
F2 | Electronic Stabilization Control (ESC) |
F3 | Engine control module |
F4 | Engine components, engine cooling, auxiliary heater coil relay (1+4+7), secondary air injection pump relay |
F5 | Engine components, fuel tank system (diesel), CNC cut-off valve |
F6 | Brake light switch |
F7 | Engine components, water pumps, tank system (gasoline engine) |
F8 | Heat oxygen sensor |
F9 | Engine components, exhaust door, glow time control module (relay 6) |
F10 | Fuel control module, fuel pump |
F11 | Auxiliary heater heating element 2, engine components, secondary air pump |
F12 | Auxiliary heater heating element 3, vacuum pump |
F13 | Automatic transmission |
F15 | Horn |
F16 | Ignition coil (relay 8), power and control electronics |
F17 | Electronic Stabilization Control (ESC), engine control module (relay 5) |
F18 | Terminal 30 (voltage reference), battery monitoring |
F19 | Windshield wipers |
F20 | Anti-theft alarm system |
F21 | Automatic transmission |
F22 | Terminal 50 diagnosis, engine control module |
F23 | Starter |
F24 | Auxiliary heater heating element 1, brake booster |
F31 | Vacuum pump, water pump, high pressure pump, fuel injectors |
F33 | Brake pressure reservoir, recuperation, transmission fluid pump |
F34 | Brake booster |
F35 | A/C function relay |
F36 | Left front headlamp |
F37 | Parking heater |
F38 | Right front headlamp |
Advertisements