Advertisements
See other Audi A7 / S7:
Fuse Layout Audi A7 and S7 2010-2018
Table of Contents
Fuse Box Location
Fuse Box Location
Passenger Compartment
In the cabin, there are two fuse blocks at the front left and right of the cockpit.
Luggage Compartment
It is located behind the trim panel on the right side of the trunk.
Fuse Box Diagrams
Fuse Box Diagrams
Advertisements
2012, 2013
Left Instrument Panel Fuse Box
Assignment of the fuses on the left side of the dashboard (2012-2013)№ | Description | Amps |
---|---|---|
Fuse panel A (black) | ||
1 | Switch panel, seat heating, starting assist, control module | 5 |
2 | Automatic dimming interior rearview mirror | 5 |
4 | Suspension control system sensor | 5 |
5 | ESP control module | 5 |
6 | Vehicle electrical system control module 1, Vehicle electrical system control module 2 | 5 |
7 | Audi adaptive cruise control | 10 |
8 | Airbag control module, front passenger's seat sensor system | 5 |
9 | Gateway | 5 |
10 | HomeLink (garage door opener), night vision system control module | 5 |
11 | Image processing (Audi active lane assist, Audi adaptive cruise control) | 10 |
12 | Steering | 5 |
13 | Terminal 15 in the luggage compartment | 15 |
14 | Terminal 15 in the instrument panel (front passenger's side) | 30 |
15 | Terminal 15 engine | 15 |
16 | Starter | 40 |
Fuse panel B (brown) | ||
1 | Gateway | 5 |
2 | Climate control | 10 |
3 | ESP control module | 10 |
4 | Front door (driver's side) | 30 |
5 | Power seat adjustment (driver's seat) | 7,5 |
6 | Steering | 35 |
7 | Sunroof | 20 |
8 | Rear door control module (driver's side) | 15 |
9 | Lumbar support (Front passenger seat) | 5 |
11 | Sunroof, rear spoiler | 20 |
12 | Driver door control module | 15 |
Fuse panel C (red) | ||
2 | Fuel pump | 25 |
3 | Brake light sensor/brake pedal sensor system | 5/5 |
4 | Engine acoustics | 7,5 |
5 | Rear door control module (driver's side) | 30 |
6 | Left rear seat | 7,5 |
7 | Horn | 15 |
8 | Windshield wiper | 30 |
9 | Light/rain sensor | 5 |
10 | Lumbar support (driver seat) | 5 |
11 | Front passenger door control module | 15 |
12 | Right rear door control module | 15 |
Right Instrument Panel Fuse Box
Assignment of the fuses on the right side of the dashboard (2012-2013)№ | Description | Amps |
---|---|---|
Fuse panel A (black) | ||
1 | Head-up Display | 5 |
2 | MMI Display | 5 |
3 | CD/DVD changer | 5 |
4 | MMI unit/drives | 7,5 |
5 | Chip card reader (not in all countries) | 5 |
6 | Instrument cluster | 5 |
7 | Steering column switch module | 5 |
8 | Headlight range adjustment/adaptive lighting system | 5/7,5 |
10 | Left headlight (headlight with adaptive light) | 7,5 |
Fuse panel B (brown) | ||
1 | Climate control | 10 |
2 | Climate control system blower | 40 |
3 | Diagnostic connector | 10 |
4 | Electrical ignition lock | 5 |
5 | Power steering column adjustment | 5 |
6 | Steering column switch module | 10 |
7 | Power steering column adjustment | 25 |
8 | Light switch | 5 |
Advertisements
Luggage Compartment Fuse Box
Assignment of the fuses in the trunk (2012-2013)№ | Description | Amps |
---|---|---|
Fuse panel A (black) | ||
4 | Electromechanical parking brake | 30 |
5 | Electromechanical parking brake | 30 |
6 | Front door (front passenger's side) | 35 |
7 | Rear exterior lighting | 30 |
8 | Rear sun shade, closing aid, luggage compartment lock, convenience key, START ENGINE STOP, fuel filler door | 20 |
9 | Power seat adjustment | 15 |
10 | Parking system | 5 |
11 | Rear seat heating | 30 |
Fuse panel B (red) | ||
1 | Left belt tensioner | 25 |
2 | Right belt tensioner | 25 |
3 | Socket | 20 |
4 | Socket | 20 |
5 | Electromechanical parking brake | 5 |
6 | Adaptive air suspension | 15 |
7 | Rear door (front passenger's side) | 35 |
8 | Rear exterior lighting | 30 |
9 | Luggage compartment lid control module | 30 |
10 | Telephone | 5 |
11 | Sound amplifier | 30 |
12 | Rear spoiler (Sportback) | 20 |
Fuse panel C (brown) | ||
1 | Radio receiver, Sound amplifier / MMI unit/drives | 30/20 |
2 | Tank leak detection system | 5 |
4 | AEM control module/battery module | 15/ 7,5 |
6 | Battery fan | 35 |
7 | Radio receiver | 7,5 |
8 | Rear Seat Entertainment | 7,5 |
9 | Automatic dimming interior rearview mirror/battery module | 5/15 |
10 | Parking system | 5 |
Fuse panel D (green) | ||
1 | Audi pre sense | 5 |
2 | Electromechanical parking brake | 5 |
3 | Adaptive air suspension | 5 |
4 | Automatic transmission | 7,5 |
5 | Parking system | 5 |
6 | Rear Seat Entertainment | 5 |
8 | Audi side assist | 5 |
9 | Gateway, Vehicle electrical system control module 1 | 5 |
10 | Sport differential | 5 |
2014, 2015
Left Instrument Panel Fuse Box
Advertisements
Assignment of the fuses on the left side of the dashboard (2014-2015)
№ | Description | Amps |
---|---|---|
Fuse panel A (black) | ||
1 | Switch panel, electromechanical parking brake, seat heating, starting assist, control module | 5 |
2 | Automatic dimming interior rearview mirror, horn | 5 |
3 | Exhaust system (diesel engine) | 10 |
4 | Suspension control system sensor | 5 |
5 | Electronic Stabilization Control (ESC) module | 5 |
6 | Climate control | 5 |
7 | Adaptive cruise control | 10 |
8 | Airbag control module, front passenger's seat sensor system | 5 |
9 | Gateway | 5 |
10 | HomeLink (garage door opener), night vision system control module | 5 |
11 | Image processing (active lane assist, adaptive cruise control) | 10 |
12 | Dynamic steering | 5 |
13 | Terminal 15 in the instrument panel | 15 |
14 | Terminal 15 in the luggage compartment | 30 |
15 | Terminal 15 (engine) | 15 |
16 | Starter | 40 |
Fuse panel B (brown) | ||
1 | Gateway | 5 |
2 | Climate control | 10 |
3 | Electronic Stabilization Control (ESC) module | 10 |
4 | Front door (driver's side) | 30 |
5 | Power seat adjustment (driver's seat) | 7,5 |
6 | Dynamic steering | 35 |
7 | Sunroof | 20 |
8 | Rear door control module (driver's side) | 15 |
9 | Lumbar support (Front passenger seat) | 5 |
10 | Tire pressure monitoring system | 5 |
11 | Sunroof, rear spoiler (Sportback) | 20 |
12 | Driver door control module | 15 |
Fuse panel C (red) | ||
2 | Fuel pump | 25 |
3 | Brake light sensor/brake pedal sensor system | 5/5 |
4 | AdBlue control module (Diesel)/ Engine acoustics | 5/7,5 |
5 | Left rear door control module | 30 |
6 | Power seat adjustment (passenger's seat) | 7,5 |
7 | Horn | 15 |
8 | Windshield wiper motor | 30 |
9 | Light/rain sensor, heater for video camera in windscreen | 5 |
10 | Lumbar support (driver seat) | 5 |
11 | Front passenger door control module | 15 |
12 | Right rear door control module | 15 |
Right Instrument Panel Fuse Box
Assignment of the fuses on the right side of the dashboard (2014-2015)№ | Description | Amps |
---|---|---|
Fuse panel A (black) | ||
1 | Head-up Display | 5 |
2 | MMI Display | 5 |
3 | CD/DVD changer | 5 |
4 | MMI unit/drives | 7,5 |
5 | Chip card reader (not in all countries) | 5 |
6 | Instrument cluster | 5 |
7 | Steering column switch module | 5 |
8 | Headlight range adjustment/ adaptive lighting system | 5/7,5 |
10 | Left headlight (headlight with adaptive light) | 7,5 |
11 | Supplementary heater | 5 |
Fuse panel B (brown) | ||
1 | Climate control | 10 |
2 | Climate control system blower | 40 |
3 | Diagnostic interface | 10 |
4 | Electrical ignition lock | 5 |
5 | Power steering column adjustment | 5 |
6 | Steering column switch module | 10 |
7 | Power steering column adjustment | 25 |
8 | Light switch | 5 |
Advertisements
Luggage Compartment Fuse Box
Assignment of the fuses in the trunk (2014-2015)№ | Description | Amps |
---|---|---|
Fuse panel A (black) | ||
4 | Electromechanical parking brake | 30 |
5 | Electromechanical parking brake | 30 |
6 | Front door (front passenger's side) | 30 |
7 | Rear exterior lighting | 30 |
8 | Rear sun shade, closing aid, luggage compartment lock, convenience key, START ENGINE STOP, fuel filler door | 20 |
9 | Power seat adjustment | 15 |
10 | Parking system | 5 |
11 | Rear seat heating | 30 |
Fuse panel B (red) | ||
1 | Left belt tensioner | 25 |
2 | Right belt tensioner | 25 |
3 | Socket/cigarette lighter | 20 |
4 | Socket | 20 |
5 | Electromechanical parking brake | 5 |
6 | Adaptive air suspension | 15 |
7 | Rear door (front passenger's side) | 30 |
8 | Rear exterior lighting | 30 |
9 | Luggage compartment lid control module | 30 |
10 | Telephone | 5 |
11 | Sound amplifier | 30 |
12 | Rear spoiler (Sportback) | 20 |
Fuse panel C (brown) | ||
1 | Radio receiver, Sound amplifier / MMI unit/drives | 30/20 |
2 | Tank leak detection system | S |
4 | AEM control module/battery module | 10/15 |
6 | Battery fan | 35 |
7 | Radio receiver | 7,5 |
8 | Rear Seat Entertainment | 7,5 |
9 | Automatic dimming interior rearview mirror/battery module | 5/15 |
10 | Parking system | 5 |
Fuse panel D (green) | ||
1 | Pre sense | 5 |
2 | Electromechanical parking brake | 5 |
3 | Adaptive air suspension | 5 |
4 | Automatic transmission | 7,5 |
5 | Parking system | 5 |
6 | Rear Seat Entertainment | 5 |
7 | Start-Stop System | 5 |
8 | Side assist | 5 |
9 | Gateway, Vehicle electrical system control module 1 | 5 |
10 | Sport differential | 5 |
Fuse panel E (black) | ||
1 | 2014: Not Used; 2015: Rear seats | 20 |
Fuse panel F (black) | ||
1 | Movement-activated luggage compartment lid opening | 1 |
2016, 2017, 2018
Left Instrument Panel Fuse Box
Assignment of the fuses on the left side of the dashboard (2016-2018)№ | Description |
---|---|
Fuse panel A (black) | |
1 | Electromechanical power steering, trailer hitch, ionizer, switch strip, seat heating (rear), electromechanical parking brake |
2 | Horn, climate control system, Gateway, automatic dimming interior rearview mirror |
4 | Parking aid, headlight range adjustment |
5 | Dynamic steering, Electronic Stabilization Control (ESC) |
6 | Headlights |
7 | Adaptive cruise control |
8 | Front passenger’s seat sensors, airbag |
9 | Gateway |
10 | Engine sound, night vision assist, garage door opener (HomeLink), parking aid |
11 | Video camera image processing |
12 | Headlights |
13 | Steering column switch module |
14 | Terminal 15 (luggage compartment) |
15 | Terminal 15 (engine compartment) |
16 | Starter |
Fuse panel B (brown) | |
1 | Infotainment |
2 | Infotainment |
3 | Front passenger's seat |
5 | Airbag, Electronic Stabilization Control (ESC) |
6 | Anti-theft alarm system |
7 | Electromechanical parking brake |
8 | Interior lights |
9 | Windshield video camera heating, light/ rain sensor |
10 | Lumbar support (driver's seat) |
11 | Driver's seat |
12 | Electronic stabilization control |
13 | Horn |
14 | Headlights |
15 | Front seat heating |
16 | Dynamic steering |
Fuse panel C (red) | |
1 | Clutch pedal |
2 | Fuel pump |
3 | Brake light sensor |
4 | AdBlue (diesel engine)/engine acoustics |
5 | Rear door |
6 | Front door |
7 | Electronic stabilization control |
8 | Windshield wiper motor |
9 | Headlight washer system |
10 | Interior lighting, climate control system |
11 | Headlights |
12 | Sunroof |
Advertisements
Right Instrument Panel Fuse Box
Assignment of the fuses on the right side of the dashboard (2016-2018)№ | Description |
---|---|
Fuse panel A (red) | |
1 | Infotainment, CD changer |
2 | Infotainment (display) |
Fuse panel B (brown) | |
1 | Climate control system |
2 | Climate control system (blower) |
3 | Diagnostic interface |
4 | Electrical ignition lock |
5 | Electronic steering column lock |
6 | Steering column switch module |
7 | Power steering column adjustment |
8 | Light switch |
9 | Head-up display |
10 | Instrument cluster |
11 | Infotainment, DVD changer |
Luggage Compartment Fuse Box
Advertisements
Assignment of the fuses in the trunk (2016-2018)
№ | Equipment |
---|---|
Fuse panel A (black) | |
1 | Trailer hitch/220 volt socket |
2 | Trailer hitch/climatized cup holder |
3 | Trailer hitch/adjusting front passenger's seat from the rear |
4 | Electromechanical parking brake |
5 | Electromechanical parking brake |
6 | Front door (front passenger's side) |
7 | Rear exterior lighting |
8 | Central locking, closing aid |
9 | Seat heating (front) |
11 | Seat heating (rear), climate control system |
12 | Trailer hitch |
Fuse panel B (red) | |
1 | Left safety belt tensioner |
2 | Right safety belt tensioner |
3 | AdBlue tank (diesel engine)/fuel pump |
4 | AdBlue tank (diesel engine)/engine mount (gasoline engine) |
5 | Sensor-controlled luggage compartment lid |
6 | Air suspension, adaptive dampers |
7 | Rear door (front passenger's side) |
8 | Tail lights |
9 | Luggage compartment lid |
10 | Rear seat entertainment |
12 | Rear spoiler (Sportback), tilt/open sunroof, Panorama glass roof |
Fuse panel C (brown) | |
1 | Infotainment |
2 | Infotainment |
3 | Infotainment, automatic dimming interior rearview mirror |
5 | TV tuner |
6 | Tank leak detection system |
7 | Sockets |
8 | Parking heater |
10 | Lumbar support (front passenger's seat) |
12 | Infotainment |
Fuse panel D (black) | |
1 | Air suspension, adaptive dampers, sport differential, electromechanical parking brake |
2 | Clutch pedal position sensor/automatic transmission |
3 | Seats |
4 | Rear wiper (Avant) |
5 | Side assist |
6 | Engine sound |
7 | Infotainment/sound amplifier |
8 | Gateway |
9 | Sport differential |
10 | Climate control system |
11 | Tire pressure monitoring system/parking heater |
12 | Start-Stop-System |
Fuse panel E (black) | |
1 | Special purpose vehicles/rear seats |
Fuse panel F (black) | |
1 | Rear window defogger |
Advertisements