Advertisements
See other Audi A8 and S8:
Fuse Layout Audi A8 and S8 2008-2009
Table of Contents
Fuse Box Location
Fuse Box Location
Passenger Compartment
In the cabin, there are two fuse blocks at the front left and right of the cockpit.
Luggage Compartment
There are also two fuse blocks here – on the left and right of the trunk.
Advertisements
Fuse Box Diagrams
Fuse Box Diagrams
Left Instrument Panel Fuse Box
Assignment of the fuses on the left side of the dashboard№ | Description | Amps |
---|---|---|
1 | Garage door opener (HomeUnk) | 5 |
2 | Parking assist system | 5 |
3 | Parking assist system | 5 |
4 | Headlight range control/light control device | 10 |
5 | Instrument cluster | 5 |
6 | Steering column electronics system control | 10 |
7 | Diagnostic connector | 5 |
8 | Diagnostic connector/oil level sensor | 5 |
9 | ESP control unit/steering angle sensor | 5 |
10 | Instrument cluster | 5 |
11 | Audi lane assist | 10 |
12 | Brake light switch | 5 |
13 | Telephone/cell phone | 10 |
14 | Not Used | |
15 | Access/start control module | 5 |
16 | RSE system | 10 |
17 | Adaptive Cruise Control | 5 |
18 | Heated washer jets | 5 |
19 | Not Used | |
20 | Tire pressure monitoring system | 5 |
21 | Not Used | |
22 | Brake light switch | 5 |
23 | Cell phone preparation | 5 |
24 | Horn | 15 |
25 | Windshield wiper system | 40 |
26 | Not Used | |
27 | Electronic Stabilization Program (ESP) | 25 |
28 | Not Used | |
29 | Switch illumination | 1 |
30 | Not Used | |
31 | Onboard power supply, light control (right headlight) | 30 |
32 | Not Used | |
33 | Left rear footwell heater | 25 |
34 | Not Used | |
35 | Not Used | |
36 | Audi side assist | 5 |
37 | Cooler | 15 |
38 | Onboard power supply, light control (left headlight) | 30 |
39 | Door control unit, driver's side | 7.5 |
40 | Power steering column adjustment | 25 |
41 | Door control unit, rear left | 7.5 |
42 | Access/start control module | 25 |
43 | Adaptive Light, left | 10 |
44 | Adaptive Light, right | 10 |
Right Instrument Panel Fuse Box
Advertisements
Assignment of the fuses on the right side of the dashboard
№ | Description | Amps |
---|---|---|
1 | Parking brake | 5 |
2 | Air conditioning | 10 |
3 | Shift gate | 5 |
4 | Not Used | |
5 | Engine control | 15 |
6 | Oxygen sensor before the three-way catalytic converter | 15 |
7 | Oxygen sensor behind the three-way catalytic converter | 15 |
8 | Engine control, auxiliary water pump | 10 |
9 | Climate control front/rear, dash panel buttons | 5 |
10 | Suspension level control system (Adaptive Air Suspension) | 10 |
11 | Light and rain sensor | 5 |
12 | Display-/control unit | 5 |
13 | Roof electronics control unit | 10 |
14 | CD/DVD drive | 5 |
15 | Energy management | 5 |
16 | Not Used | |
17 | Radiator fan electronics | 5 |
18 | Airbag front passenger recognition (weight sensor) | 5 |
19 | Not Used | |
20 | Heated/ventilated seats | 5 |
21 | Engine control module | 5 |
22 | Not Used | |
23 | Parking brake (switch) | 5 |
24 | Vehicle electrical system | 10 |
25 | Automatic transmission | 15 |
26 | Air conditioning water valves water pump, rear climate control | 10 |
27 | Sunroof | 20 |
28 | Engine control module | 5 |
29 | Fuel injectors | 15 |
30 | Ignition coils | 30 |
31 | Fuel pump, right/fuel pump electronics | 20/40 |
32 | Automatic transmission | 5 |
33 | Right rearfootwell heater | 25 |
34 | Heated/ventilated seats, rear | 20 |
35 | Heated/ventilated seats, front | 20 |
36 | Cigarette lighter, front | 20 |
37 | Cigarette lighter, rear/socket, rear | 20/25 |
38 | Auxiliary cooler fan | 20 |
39 | Door control unit, front right | 7.5 |
40 | Brake booster | 15 |
41 | Door control unit, rear right | 7.5 |
42 | Not Used | |
43 | Headlight washer system | 30 |
44 | Air conditioning heater fan | 30 |
Left Luggage Compartment Fuse Box
Assignment of the fuses on the left side of the trunk№ | Description | Amps |
---|---|---|
1 | Not Used | |
2 | Not Used | |
3 | Not Used | |
4 | Not Used | |
5 | Digital sound system control module | 30 |
6 | Navigation | 5 |
7 | TV Tuner | 10 |
8 | Rear-view camera | 5 |
9 | Communications box | 5 |
10 | Subwoofer in rear window shelf (BOSE)/ Amplifier (Bang & Olufsen) | 15/30 |
11 | Socket | 20 |
12 | Not Used |
Advertisements
Right Luggage Compartment Fuse Box
Assignment of the fuses on the right side of the trunk№ | Descriptiob | Amps |
---|---|---|
1 | Not Used | |
2 | Fuel pump, left | 20 |
3 | Not Used | |
4 | Not Used | |
5 | Central control module for comfort system (left light) | 20 |
6 | Central control module for comfort system (left light) | 10 |
7 | Central control module for comfort system (door closing) | 20 |
8 | Electronic parking brake control module, left | 30 |
9 | Electronic parking brake control module, right 30 | |
10 | Not Used | |
11 | Not Used | |
12 | Not Used |
Advertisements