Advertisements
Fuse Layout Audi Q4 e-tron 2022-2023

Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
Left-hand drive vehicles: The fuses are located on the left side of the cockpit, behind a cover.
Right-hand drive vehicles: The fuses are located in the glove compartment, behind a cover.
Fuse Box Diagram (-SC-)

| № | Amps | Function/Component |
|---|---|---|
| SC1 | - | |
| SC2 | 7.5A | Airbag Control Module |
| SC3 | 25A | Towing Recognition Control Module |
| SC4 | 7.5A | Driver assistance systems front camera |
| SC5 | 25A | Vehicle Electrical System Control Module Left Taillight |
| SC6 | 30A | Vehicle Electrical System Control Module Interior Lighting |
| SC7 | 30A | Heating and Air Conditioning Control Module Seat Heating |
| SC8 | 30A | Roof System Control Module |
| SC9 | 30A | Driver's Door Control Module (LHD) Front Passenger’s Door Control Module (RHD) Rear Door Control Module, Driver's Side (LHD) Rear Front Passenger’s Door Control Module (RHD) |
| SC10 | Left/center Tail Light | |
| SC11 | 15A | Towing Recognition Control Module |
| SC12 | - | - |
| SC13 | 40A | Vehicle Electrical System Control Module Central Locking Windshield Washer System |
| SC14 | 40A | Digital Sound System Control Module |
| SC15 | - | - |
| SC16 | Power Supply for Measuring Lead Set | |
| SC17 | 5A | Parking Aid Control Module Lane Change Assistance Control Module Lane Change Assistance Control Module 2 Toll registration sensor (from 07.2022) Exterior Mirrors |
| SC18 | 5A | Power rear lid opener sensor Access/start authorization control module Electronic Steering Column Lock Control Module Rear lid opener control module Burglary Protection Control Module 2 Burglary Protection Control Module 3 Burglary Protection Control Module 4 Burglary Protection Control Module 5 Engine Sound Generator Module 2 |
| SC19 | 5A | Control module for emergency call module and communication unit Instrument Cluster |
| SC20 | 7.5A | TV Tuner (from 11.2021) Amplifier for Telephone USB Connection 1 Chip Card Reader Control Module (from 11.2021, Japan) Mobile Device Charger 1 Android Operating System Control Module (through 07.2022) |
| SC21 | 7.5A | Rear Peripheral Camera Peripheral Camera Control Module Luggage Compartment Lid Release |
| SC22 | 15A | Engine Control Module (ECM) |
| SC23 | 5A | Internet access control module (through 07.2022) |
| SC24 | Right/center Tail Light | |
| SC25 | 25A | Left Front Seat Belt |
| SC26 | 30A | Driver's Door Control Module (RHD) Front Passenger’s Door Control Module (LHD) Rear Door Control Module, Driver's Side (RHD) Rear Front Passenger’s Door Control Module (LHD) |
| SC27 | 25A | Right Front Seat Belt |
| SC28 | 10A | High voltage battery 1 High Voltage System Maintenance Connector |
| SC29 | 15A | Towing Recognition Control Module |
| SC30 | 20A | Control Module for Information Electronics 1 Infotainment System |
| SC31 | 25A | Towing Recognition Control Module |
| SC32 | 25A | Vehicle Electrical System Control Module Right Tail Light |
| SC33 | - | - |
| SC34 | 15A | Heating and Air Conditioning Control Module |
| SC35 | - | - |
| SC36 | 40A | Fresh Air Blower Control Module |
| SC37 | 30A | Rear Lid Control Module |
| SC38 | - | - |
| SC39 | 10A | Steering Column Electronic Systems Control Module |
| SC40 | 10A | Alarm Horn |
| SC41 | 5A | Data Bus On Board Diagnostic Interface |
| SC42 | 7.5A | Garage Door Opener Control Module Selector Lever |
| SC43 | 7.5A | Front A/C display control head Vehicle Interior Carbon Dioxide Concentration Sensor Vehicle Interior Temperature Sensor Rear window defogger relay |
| SC44 | 7.5A | Control unit 1 for driving and convenience functions lllumination Control Head Rain/Light Recognition Sensor Anti-Theft Alarm System Sensor Diagnostic connection Rear Interior Lamp Front roof module |
| SC45 | 5A | Steering Column Electronic Systems Control Module |
| SC46 | 7.5A | Front Information Display Control Head Driver Volume Control Windshield Projection Head Up Display Control Module |
| SC47 | 10A | Electronic Damping Control Module |
| SC48 | 7.5A | USB Charging Socket 1 |
| SC49 | - | - |
| SC50 | - | - |
| SC51 | - | - |
| SC52 | 20A | 12V Socket 12V Socket 2 12V Socket 3 |
| SC53 | - | - |
| SC54 | - | - |
| SC55 | - | - |
| SC56 | - | - |
| SC57 | - | - |
| SC58 | - | - |
| SC59 | 7.5A | Seat Occupied Recognition Control Module (US) Sockets Relay Automatic Day/Night Interior Mirror |
| SC60 | 10A | Diagnostic connection |
| SC61 | 5A | Electric Drive Power and Control Electronics Electric Drive Power and Control Electronics 2 |
| SC62 | - | - |
| SC63 | - | - |
| SC64 | - | - |
| SC65 | - | - |
| SC66 | 15A | Rear Window Wiper Motor |
| SC67 | 10A | Rear Window Defogger |
| A | 30A | US: Electric trailer brake position sensor |
| A | 15A | Revolving roof lamp and siren control module Driving School Operation Relay Driving Assistance Control Unit Control Module Mobile two-way radio charging socket Mobile two-way radio charging socket 2 |
| B | 10A | Special Signals Control Head Driving Assistance Control Unit Control Module |
| C | 15A | LHD: Driver’s Seat Adjustment Control Head Memory Seat/Steering Column Adjustment Control Module Driver seat switch module RHD: Driver’s Seat Adjustment Control Head Memory Seat/Steering Column Adjustment Control Module Driver seat switch module |
| D | 15A | LHD: Front Passenger’s Seat Adjustment Control Head Front passenger seat switch module RHD: Driver’s Seat Adjustment Control Head Memory Seat/Steering Column Adjustment Control Module Driver seat switch module |
| R1 | Sockets Relay | |
| R2 | Terminal 15 power supply relay | |
| R3 | Rear window defogger relay |
Advertisements
Front Compartment Fuse Box
Front Compartment Fuse Box
Fuse Box Location

Fuse Box Diagram (-SB-)

| № | Amps | Function/Component |
|---|---|---|
| SB1 | - | - |
| SB2 | 7.5A | ABS Control Module ESC Control Module Electromechanical Steering Main Relay |
| SB3 | 10A | Voltage Converter High voltage battery charger 1 Electric Drive Power and Control Electronics Electric Drive Power and Control Electronics 2 |
| SB4 | 30A | Front Left Headlamp |
| SB5 | 30A | Front Right Headlamp |
| SB6 | 7.5A | Distance Regulation Control Module |
| SB7 | - | - |
| SB8 | - | - |
| SB9 | 15A | Horn Relay |
| SB10 | 30A | Wiper Motor Control Module |
| SB11 | 7.5A | A/C Relay Air Quality Sensor Ionizer |
| SB12 | 7.5A | Engine Sound Generator Module 1 |
| SB13 | 25A | ABS Control Module ESC Control Module |
| SB14 | - | - |
| SB15 | 40A | ABS Control Module ESC Control Module |
| SB16 | 50A | Radiator Fan |
| SB17 | 30A/40A | Through 11.2021; from 07.2022: Windshield Defogger |
| SB18 | 30A | 11.2021-07.2022: Windshield Defogger |
| SB19 | - | - |
| SB20 | - | - |
| SB21 | - | - |
| SB22 | - | - |
| SB23 | 10A | Engine Control Module (ECM) |
| SB24 | 5A | Radiator Fan |
| SB25 | 10A/15A | High voltage battery coolant pump Heating Element (PTC) 3 |
| SB26 | 10A/15A | Low Temperature Circuit Coolant Pump Radiator Blind Adjustment Motor |
| SB27 | - | - |
| SB28 | - | - |
| SB29 | - | - |
| SB30 | - | - |
| SB31 | - | - |
| SB32 | 50A | Brake booster |
| R1 | Main Relay | |
| R2 | Windshield Heater Relay | |
| R3 | Horn Relay | |
| R4 | - | |
| R5 | - | |
| R6 | A/C Relay |
Fuse Panel A (-SA-)

| № | Amps | Function/Component |
|---|---|---|
| 508 | Battery | |
| SA1 | 350A | Voltage Converter |
| SA2 | 80A | Battery Monitoring Control Module Power Steering Control Module |
| SA3 | 100A | Fuse Panel C -SC- |
| SA4 | 100A | Fuse Panel C -SC- |
| SA5 | - | - |
| SA6 | 125A | Fuse Panel B -SB- |
Advertisements

How to check the fuses?
How to replace a blown fuse?
Why do car fuses blow?
Types of automotive fuses