Advertisements
Fuse Layout Audi Q5 2009-2017
Cigar lighter / power outlet fuses in the Audi Q5 are the fuses D1 (Rear center console outlet), D2 (Center console front outlet), D3 (Luggage compartment outlet) and D4 (Cigarette lighter) in the Luggage compartment (2009-2012), or fuse C2 in the Luggage compartment (2013-2017).
Table of Contents
Fuse box location
Fuse box location
Passenger compartment fuse box #1 (left-side)
It is located on the left side of the instrument panel, behind the cover.
Passenger compartment fuse box #2 (right-side)
It is located on the right side of the instrument panel, behind the cover.
Fuse Box in the luggage compartment
It is located in the right side of the luggage compartment, behind the side panel.
Fuse box diagrams
Fuse box diagrams
Advertisements
2009, 2010, 2011, 2012
Left side of the instrument panel
№ | Equipment | A |
---|---|---|
A1 | Dynamic steering | 5 |
A3 | Homelink | 5 |
A5 | Climate control | 5 |
A6 | Right headlight range adjustment | 5 |
A7 | Left headlight range adjustment | 5 |
A8 | Vehicle electrical system controls module 1 | 5 |
A9 | Adaptive cruise control | 5 |
A10 | Shift gate | 5 |
A11 | Heater washer flu id nozzles | 5 |
A12 | Climate control | 5 |
A13 | Cell phone prep | 5 |
A14 | Airbag | 5 |
A15 | Terminal 15 | 25 |
A16 | Terminal 15 engine | 40 |
B1 | Automatic dimming interiorrearview mirror | 5 |
B2 | Clutch sensor | 5 |
B3 | Fuel pump | 25 |
B5 | Left seat heating | 30 |
B6 | Electronic Stabilization Program | 10 |
B7 | Horn | 25 |
B8 | Left door window regulator motor | 30 |
B9 | Wiper motor | 30 |
B10 | Electronic Stabilization Program | 25 |
B11 | Left doors | 15 |
B12 | Rain and light sensor | 5 |
C3 | Lumbar support | 10 |
C4 | Dynamic steering | 35 |
C5 | Climatized cupholder | 10 |
C6 | Vehicle electrical system control module 1 | 35 |
C7 | Vehicle electrical system control module 1 | 20 |
C8 | Vehicle electrical system control module 1 | 30 |
C9 | Panorama sunroof | 20 |
C10 | Vehicle electrical system control module 1 | 30 |
C11 | Panorama sunroof shade | 20 |
C12 | Convenience electronics | 5 |
Advertisements
Right side of the instrument panel
№ | Equipment | A |
---|---|---|
A5 | Steering column switch module | 5 |
A6 | Electronic Stabilization Program | 5 |
A7 | Terminal 15 diagnostic connector | 5 |
A8 | Gateway | 5 |
B1 | CD /DVD player | 5 |
B2 | Audi drive select switch module | 5 |
B3 | MMI/Radio | 7.5 |
B4 | Instrument cluster | 5 |
B5 | Gateway | 5 |
B6 | Ignition lock | 5 |
B7 | Rotary light switch | 5 |
B8 | Climate control system blower | 40 |
B9 | Steering column lock | 5 |
B10 | Climate control | 10 |
B11 | Terminal 30 diagnostic connector | 10 |
B12 | Steering column switch module | 5 |
Advertisements
Luggage compartment
№ | Equipment | A |
---|---|---|
B1 | Luggage compartment lid control module | 30 |
B5 | Electromechanical parking brake | 5 |
B6 | Electronic damping control | 15 |
B7 | Electromechanical parking brake | 30 |
B8 | Vehicle electrical system control module 2 | 30 |
B10 | Vehicle electrical system control module 2 | 30 |
B11 | Vehicle electrical system control module | 20 |
B12 | Terminal 30 | 5 |
C1 | Luggage compartment lid control module | 30 |
C2 | Right front seat heating | 15 |
C3 | DCDC converter path 1 | 40 |
C4 | DCDC converter path 2 | 40 |
C7 | Electromechanical parking brake | 30 |
C9 | Right door control module | 30 |
C11 | Right door control module | 15 |
D1 | Rear center console outlet | 15 |
D2 | Center console front outlet/ climatized cupholder | 15 |
D3 | Luggage compartment outlet | 15 |
D4 | Cigarette lighter | 15 |
D7 | Parking system | 7.5 |
D8 | Rear wiper | 15 |
D9 | Electromechanical parking brake switch | 5 |
D10 | Audi side assist | 5 |
D12 | Terminal 15 control modules | 5 |
E3 | DSP amp lifier, radio | 30 |
E4 | MMI | 7.5 |
E5 | Radio/navigat ion/cell phone prep | 5 |
E6 | Rearview camera | 5 |
E7 | cell phone prep | 5 |
2013, 2014, 2015, 2016, 2017
Advertisements
Left side of the instrument panel
№ | Electric equipment | Ampere rattings [A] |
---|---|---|
A1 | Dynamic steering | 5 |
A2 | Electronic Stabilization Control (module) | 5 |
A3 | A/C system pressure sensor, electromechanical parking brake, Homelink, automatic dimming interior rear view mirror, air quality/outside air sensor, Electronic Stabilization Control (button) | 5 |
A4 | — | — |
A5 | Sound actuator | 5 |
A6 | Headlight range control/head light (cornering light) | 5/7,5 |
A7 | Headlight (cornering light) | 7,5 |
A8 | Control modules (electromechanical parking brake, shock absorber, quattro sport), DCDC converter | 5 |
A9 | Adaptive cruise control | 5 |
A10 | Shift gate/clutch sensor | 5 |
A11 | Side assist | 5 |
A12 | Headlight range control, parking system | 5 |
A13 | Airbag | 5 |
A14 | Rear wiper (allroad) | 15 |
A15 | Auxiliary fuse (instrument panel) | 10 |
A16 | Auxiliary fuse terminal 15 (engine area) | 40 |
B1 | — | — |
B2 | Brake light sensor | 5 |
B3 | Fuel pump | 25 |
B4 | Clutch sensor | 5 |
B5 | Left seat heating with/without seat ventilation | 15/30 |
B6 | Electronic Stabilization Control (electric) | 5 |
B7 | Horn | 15 |
B8 | Front left door (window regulator, central locking, mirror, switch, lighting) | 30 |
B9 | Windshield wiper motor | 30 |
B10 | Electronic Stabilization Control (valves) | 25 |
B11 | Two-door models: rear left window regulator, Four-door models: rear left door (window regulator, central locking, switch, lighting) | 30 |
B12 | Rain and light sensor | 5 |
C1 | — | — |
C2 | — | — |
C3 | Lumbar support | 10 |
C4 | Dynamic steering | 35 |
C5 | — | — |
C6 | Windshield washer system, headlight washer system | 35 |
C7 | Vehicle electrical system control module 1 | 20 |
C8 | Vehicle electrical system control module 1 | 30 |
C9 | sunroof | 20 |
C10 | Vehicle electrical system control module 1 | 30 |
C11 | sun shade motor | 20 |
C12 | Anti-theft alarm warning system | 5 |
Advertisements
Right side of the instrument panel
№ | Electric equipment | Ampere rattings [A] |
---|---|---|
A1 | — | — |
A2 | — | — |
A3 | — | — |
A4 | — | — |
A5 | Steering column switch module | 5 |
A6 | — | — |
A7 | Terminal 15 diagnostic connector | 5 |
A8 | Gateway (Databus diagnostic interface) | 5 |
A9 | Supplementary heater | 5 |
A10 | — | — |
A11 | — | — |
A12 | — | — |
B1 | CD-/DVD player | 5 |
B2 | Wi-Fi | 5 |
B3 | MMI/Radio | 5/20 |
B4 | Instrument cluster | 5 |
B5 | Gateway (instrument cluster control module) | 5 |
B6 | Ignition lock | 5 |
B7 | Light switch | 5 |
B8 | Climate control system blower | 40 |
B9 | Steering column lock | 5 |
B10 | Climate control system | 10 |
B11 | Terminal 30 diagnostic connector | 10 |
B12 | Steering column switch module | 5 |
Advertisements
Luggage compartment
№ | Electric equipment | Ampere rattings [A] |
---|---|---|
A1 | ||
A2 | — | |
A3 | — | |
A4 | — | |
B1 | Luggage compartment lid control module | 30 |
B2 | Trailer control module | 15 |
B3 | Trailer control module | 20 |
B4 | Trailer control module | 20 |
B5 | Electromechanical parking brake | 5 |
B6 | Electronic damping control | 15 |
B7 | Electromechanical parking brake | 30 |
B8 | Rear exterior lighting | 30 |
B9 | Quattro Sport | 35 |
B10 | Rear exterior lighting | 30 |
B11 | Central locking | 20 |
B12 | Terminal 30 | 5 |
C1 | Luggage compartment lid control module | 30 |
C2 | 12-volt socket, cigarette lighter | 20 |
C3 | DC DC converter path 1 | 40 |
C4 | DCDC converter path 2, DSP amplifier, radio | 40 |
C5 | — | — |
C6 | — | — |
C7 | Electromechanical parking brake | 30 |
C8 | — | — |
C9 | Right front door (window regulator, central locking, mirror, switch, lighting) | 30 |
C10 | — | — |
C11 | rear right door (window regulator, central locking, switch , lighting) | 30 |
C12 | Cell phone prep | 5 |
E1 | Right front seat heating | 15 |
E2 | Automatic dimming rearview mirror | 5 |
E3 | Instrument panel terminal 30 | 30 |
E4 | MMI | 7,5 |
E5 | Radio | 5 |
E6 | Rear view camera | 5 |
E7 | Rear window heater (allroad) | 30 |
E8 | Rear Seat Entertainment | 5 |
E9 | — | — |
E10 | — | — |
E11 | — | — |
E12 | — | — |
Advertisements