Advertisements
Fuse Layout Fiat Qubo, Fiorino 2008-2018
Cigar lighter (power outlet) fuses in the Fiat Qubo / Fiorino are the fuses F15, F85 in the Engine compartment fuse box, and fuses F94, F96 in the Passenger compartment fuse box.
Table of Contents
Fuse box location
Engine compartment
The fuse box is on the right-hand side of the engine.
Removing the lid:
– remove protective lid A from the positive battery terminal by lifting it upwards;
– press the tab A and remove the fuse box protective lid B;
– move the lid towards the headlight, turning it anticlockwise (as shown by the arrow) and then remove it;
– the fuse box can be accessed in this manner.
Refitting the fuse box lid:
– insert the two tabs A in the respective seats located on the fuse box;
– refasten the tab B in the corresponding seat until it clicks.
Passenger compartment
Loosen the two screws A using the metallic insert of ignition key and then remove the flap B.
Fuse box diagrams
Advertisements
2014, 2015, 2016
Engine compartment
№ | AMPS | PROTECTED DEVICE |
---|---|---|
F09 | 15 | Spare (trailer kit) |
F10 | 10 | Horns |
F14 | 15 | Main beam headlights |
F15 | - | Spare |
F19 | 7.5 | Air conditioner compressor |
F20 | 30 | Heated rear window, mirror defrosters |
F21 | 15 | Fuel pump |
F30 | 15 | Fog lights |
F08 | - | Spare |
F85 | 30 | Cigar lighter/Passenger compartment socket/Heated seats |
F87 | 7.5 | + 15 reverse lights/air flow meter/water in fuel sensor/relay coils T02, T05, TI4, TI7 and TI9 |
Advertisements
Passenger compartment
№ | AMPS | PROTECTED DEVICE |
---|---|---|
F12 | 7.5 | Sun visor light (passenger side) |
F13 | 7.5 | Dipped beam light (driver side)/Headlight corrector |
F31 | 5 | INT/A SCM relay coils |
F32 | 7.5 | Timed inside lighting |
F36 | 10 | Radio Bluetooth system node/Blue&Me node/EOBD diagnostic socket/ Volumetric alarm ECU/Alarm siren ECU |
F37 | 5 | Instrument panel node/Stop light control (NO) |
F38 | 20 | Door/boot lock actuators |
F43 | 15 | Windshield washer/rear window washer bidirectional pump |
F47 | 20 | Front electric window (driver side) |
F48 | 20 | Front electric window (passenger side) |
F49 | 5 | Control lights/Parking sensors ECU/Electric wing mirrors/Volumetric alarm ECU |
F51 | 5 | INT Radio node/Bluetooth system ECU/Blue&Me node/Electric wing mirrors movement/Clutch switch/ Brake light control (NC) |
F53 | 5 | Instrument panel node |
F41 | 7.5 | External mirror defrosters |
F45 | - | Spare |
F46 | - | Spare |
F90 | - | Spare |
F91 | - | Spare |
F92 | - | Spare |
F93 | - | Spare |
F94 | 15 | Cigar lighter/Passenger compartment power socket |
F95 | - | Spare |
F96 | 15 | Cigar lighter/Passenger compartment power socket |
F97 | 10 | Front seat heater (driver) |
F98 | 10 | Front seat heater (passenger) |
2017
Advertisements
Engine compartment
№ | AMPS | PROTECTED DEVICE |
---|---|---|
F09 | 15 | Spare (trailer kit) |
F09 | 10 | Methane system solenoid valves (CNG) |
F10 | 10 | Horns |
F14 | 15 | Main beam headlights |
F15 | 15 | Rear power socket |
F19 | 7.5 | Air conditioner compressor |
F20 | 30 | Heated rear window, mirror defrosters |
F21 | 15 | Fuel pump |
F08 | 15 | Fog lights |
F85 | 30 | Cigar lighter/Passenger compartment socket/Heated seats |
F87 | 7.5 | +15 reverse lights/air flow meter/water in fuel sensor/relay coils T02, T05, TI4, TI7 and TI9 (1.4 versions) |
F87 | 5 | IBS battery charge sensor for Start&Stop system (1.3 Multijet with Start&Stop) |
Advertisements
Passenger compartment
№ | AMPS | PROTECTED DEVICE |
---|---|---|
F12 | 7.5 | Dipped headlight (passenger side) |
F13 | 7.5/50 | Dipped headlight (driver side)/Headlight alignment corrector |
F31 | 5 | INT/A SCM relay coils |
F32 | 7.5 | Timed interior lighting (option) |
F36 | 10 | Radio Bluetooth fi system node/Blue&Me node/EOBD diagnostic socket/ Volumetric alarm ECU/Alarm siren ECU |
F37 | 5 | Instrument panel node/Stop light control (NO) |
F38 | 20 | Door/luggage compartment lock actuators (option) |
F43 | 15 | Windshield washer/rear window washer bidirectional pump |
F47 | 20 | Front electric window (driver side) (option) |
F48 | 20 | Front electric window (passenger side) (option) |
F49 | 5 | Control lights/Parking sensors ECU/Electric wing mirrors/Volumetric alarm ECU |
F51 | 7.5 | INT Radio node/Bluetooth fi system ECU/Blue&Me™ node/Electric wing mirrors movement/Clutch switch/ Brake light control (NC) |
F53 | 5 | Instrument panel node |
F41 | 7.5 | External mirror defrosters |
F45 | - | Spare |
F46 | - | Spare |
F90 | - | Spare |
F91 | - | Spare |
F92 | - | Spare |
F93 | - | Spare |
F94 | 15 | Cigar lighter/Passenger compartment power socket |
F95 | - | Spare |
F96 | 15 | Cigar lighter/Passenger compartment power socket |
F97 | 10 | Front seat heater (driver side) |
F98 | 10 | Front seat heater (passenger side) |
2018
Advertisements
Engine compartment
№ | AMPERE | PROTECTED DEVICE |
---|---|---|
F09 | 10 | Spare (trailer kit) |
F09 | 10 | Methane system solenoid vah/es (CNG) |
F10 | 10 | Horns |
F14 | 15 | Main beam headlights |
F15 | 15 | Rear power socket |
F16 | 7.5 | Dualogic transmission control unit and gear selector lever (+ ignition power supply) |
F19 | 7.5 | Air conditioning compressor |
F20 | 30 | Heated rear window, mirror defrosters |
F21 | 15 | Fuel pump |
F08 | 15 | Fog lights |
F82 | 30 | Dualogic™ pump power supply (+ battery) |
F84 | 15 | Dualogic™ transmission control unit (+ battery power supply) |
F85 | 30 | Cigar lighter/Passenger compartment socket/Heated seats/USB APO |
F87 | 5 | IBS battery charge sensor for Start&Stop system (1.3 Multijet Euro 6 with Start&Stop) |
Advertisements
Passenger compartment
№ | AMPS | PROTECTED DEVICE |
---|---|---|
F12 | 7.5 | Dipped headlight (passenger side) |
F13 | 7.5/50 | Dipped headlight (driver side)/Headlight alignment corrector |
F31 | 5 | INT/A SCM relay coils |
F32 | 7.5 | Timed interior lighting (option) |
F36 | 10 | Radio Bluetooth fi system node/Blue&Me node/EOBD diagnostic socket/ Volumetric alarm ECU/Alarm siren ECU |
F37 | 5 | Instrument panel node/Stop light control (NO) |
F38 | 20 | Door/luggage compartment lock actuators (option) |
F43 | 15 | Windshield washer/rear window washer bidirectional pump |
F47 | 20 | Front electric window (driver side) (option) |
F48 | 20 | Front electric window (passenger side) (option) |
F49 | 5 | Control lights/Parking sensors ECU/Electric wing mirrors/Volumetric alarm ECU |
F51 | 7.5 | INT Radio node/Bluetooth fi system ECU/Blue&Me™ node/Electric wing mirrors movement/Clutch switch/ Brake light control (NC) |
F53 | 5 | Instrument panel node |
F41 | 7.5 | External mirror defrosters |
F45 | - | Spare |
F46 | - | Spare |
F90 | - | Spare |
F91 | - | Spare |
F92 | - | Spare |
F93 | - | Spare |
F94 | 15 | Cigar lighter/Passenger compartment power socket |
F95 | - | Spare |
F96 | 15 | Cigar lighter/Passenger compartment power socket |
F97 | 10 | Front seat heater (driver side) |
F98 | 10 | Front seat heater (passenger side) |
Advertisements