Advertisements
Fuse Layout Ford Bronco Sport 2021-2022..
Table of Contents
Fuse box location
Fuse box location
Passenger Compartment
The fuse panel is located behind the cover below the glove compartment. To access, lift the panel up.
Engine Compartment
To access:
- Pull the latch toward you and remove the top cover.
- Pull the connector lever upward.
- Pull the connector upward to remove it.
- Pull both latches toward you and remove the fuse box.
- Turn the fuse box over and open the lid.
Advertisements
Fuse Box Diagrams
Fuse Box Diagrams
Passenger Compartment Fuse Box
№ | Amp. | Protected Component |
---|---|---|
1 | 5A | Not used. |
2 | 5A | Not used. |
3 | 10A | Not used. |
4 | 10A | Ignition switch. Steering column lock. |
5 | 20A | Lock. Unlock. |
6 | 10A | DC-AC inverter. |
7 | 30A | Passenger door module. |
8 | 5A | Parking assist control module. |
9 | 5A | Auto-dimming interior mirror. Lane keeping system. Passenger airbag deactivation indicator. |
10 | 10A | Extended power module. |
11 | 5A | Telematics control unit module. |
12 | 5A | Keyless keypad switch. |
13 | 15A | Driver door unlock. |
14 | 30A | Driver door module. |
15 | 15A | Not used (spare). |
16 | 15A | Not used (spare). |
17 | 15A | SYNC. Receiver transceiver module. Integrated control panel. |
18 | 7.5A | Wireless accessory charging module. All terrain control module. |
19 | 7.5A | Not used (spare). |
20 | 10A | Not used (spare). |
21 | 7.5A | Not used (spare). |
22 | 7.5A | Not used (spare). |
23 | 20A | Not used (spare). |
24 | 20A | Not used (spare). |
25 | 30A | Not used (spare). |
Advertisements
Engine Compartment Fuse Box
№ | Amp. | Protected Component |
---|---|---|
1 | 30A | Aftermarket auxiliary lighting. |
2 | — | Not used. |
3 | 10A | 2021: Windshield heated washer jets. |
4 | 60A | Supplemental heater. |
5 | 40A | Supplemental heater. |
6 | 40A | Supplemental heater. |
7 | 20A | Heated wiper park. |
8 | — | Not used. |
9 | 60A | Power inverter. |
10 | 30A | Starter motor. |
11 | 15A | Powertrain control module. |
12 | 15A | Powertrain control module. |
13 | 15A | Powertrain control module. |
14 | 15A | Powertrain control module. |
15 | — | Not used. |
16 | — | Not used. |
17 | — | Not used. |
18 | 10A | Powertrain control module. |
19 | 10A | Anti-lock brake system module. |
20 | 10A | Data link connector. |
21 | 5A | Headlamp switch. |
22 | 20A | Amplifier. |
23 | — | Not used. |
24 | — | Not used. |
25 | 25A | Left-hand enhanced headlamps. |
26 | 25A | Right-hand enhanced headlamps. |
27 | — | Not used. |
28 | — | Not used. |
29 | — | Not used. |
30 | 10A | 2021: Electronic stability control. |
31 | 5A | Electronic power assist steering. |
32 | 30A | Body control module. |
33 | 10A | Front parking aid camera. Rear view camera. Blind spot information system. Gear shift actuator. |
34 | — | Not used. |
35 | 15A | Heated steering wheel. |
36 | — | Not used. |
37 | 20A | Horn. |
38 | 40A | Blower motor. |
39 | — | Not used. |
40 | 10A | Brake on-off switch. |
41 | 20A | Amplifier. |
42 | 30A | Driver power seat. |
43 | 40A | Anti-lock brake system valves. |
44 | 40A | Trailer tow module. |
45 | 30A | Passenger power seat. |
46 | — | Not used. |
47 | 20A | Heated seats. |
48 | — | Not used. |
49 | 60A | Anti-lock brake system pump. |
50 | 60A | Cooling fan. |
51 | 30A | Moonroof. |
52 | 5A | USB smart charger. |
53 | — | Not used. |
54 | — | Not used. |
55 | — | Not used. |
56 | 10A | A/C clutch. |
57 | 5A | Flood light. |
58 | — | Not used. |
59 | 40A | Body control module. |
60 | 5A | USB smart charger. |
61 | 20A | Auxiliary power point. |
62 | — | Not used. |
63 | — | Not used. |
64 | — | Not used. |
65 | — | Not used. |
66 | — | Not used. |
67 | — | Not used. |
68 | — | Not used. |
69 | 15A | Port fuel injectors. |
70 | 20A | Auxiliary power point. |
71 | 20A | Auxiliary power point. |
72 | 20A | Rear window wiper. |
73 | — | Not used. |
74 | 30A | Windshield wiper motor. |
75 | 10A | Heated exterior mirrors. |
76 | 30A | Heated rear window. |
77 | — | Not used. |
78 | 15A | Liftgate window release. |
79 | — | Not used. |
80 | 20A | Fuel pump. |
81 | 10A | Rear window washer pump. |
82 | 40A | Power inverter. |
83 | — | Not used. |
84 | 40A | Driveline control module. |
85 | 5A | Rain sensor. |
86 | — | Not used. |
87 | — | Not used. |
88 | — | Not used. |
Advertisements