Advertisements
Fuse Layout Ford Everest 2015-2019..
Cigar lighter (power outlet) fuses in the Ford Everest are the fuses №5 (Power point 3 (console rear)), №10 (Power point 1 / cigar lighter), №16 (Power point 2 / cigar lighter) and №17 (Power point 4 – 3rd row power point) in the Engine compartment fuse box.
Table of Contents
Fuse box location
Passenger compartment
This fuse box is located behind the cover on the instrument panel.
Engine compartment (Power Distribution Box)
Lift the release lever at the rear of the cover to remove it.
Power Distribution Box – Bottom
There are fuses on the bottom of the fuse box. To access the bottom of the fuse box:
1) Release the two latches on both sides of the fuse box.
2) Raise the rear side of the fuse box from the cradle.
3) Move the fuse box toward the rear side of the engine compartment and rotate as shown.
4) Pivot the rear side of the fuse box to access the bottom side.
5) Release the two latches to open the fuse cover.
High Current Fuse Box
It is located in the engine compartment below the engine compartment fuse box. This box contains several high current fuses.
Pre-Fuse Box
It is attached to the positive battery terminal.
Fuse box diagrams
Advertisements
2015, 2016, 2017 and 2018
Passenger compartment
№ | Amp Rating | Protected Components |
---|---|---|
1 | 10 | Demand lamp / battery saver - overhead console, automatic transmission gear shifter, glove box lamp, sun visor, grab handle, Map lamps. |
2 | 7.5 | Not used (spare). |
3 | 20 | Driver door latch /fuel flap unlock relay. Door double/aux lock relay. |
4 | 5 | Not used (spare). |
5 | 20 | Subwoofer amplifier. |
6 | 10 | Not used (spare). |
7 | 10 | Not used (spare). |
8 | 10 | Security horn. |
9 | 10 | Not used (spare). |
10 | 5 | Power liftgate module. |
11 | 5 | Interior motion sensor. |
12 | 7.5 | Electronic control panel, climate control module, rear auxiliary module. |
13 | 7.5 | Instrument cluster, steering column control module, smart data link connector. |
14 | 10 | Not used (spare). |
15 | 10 | Gateway module/smart data link connector - OBD II (RHD). |
16 | 15 | Child lock. |
17 | 5 | Battery backed sounder. |
18 | 5 | Ignition switch. |
19 | 7.5 | Not used (spare). |
20 | 7.5 | Headlamp control module (if fitted). |
21 | 5 | Humidity and in car temperature sensor. |
22 | 5 | Not used (spare). |
23 | 10 | Inverter, door lock switch, moon roof, driver door window switch (one touch up/down all doors. |
24 | 20 | Central locking system. |
25 | 30 | Driver door control module (power window one touch up/down all doors) Driver door power window switch memory (with one touch up/down driver only) |
26 | 30 | Passenger door control module (power window - one touch up/down). |
27 | 30 | Moonroof. |
28 | 20 | Not used (spare). |
29 | 30 | Left rear door control module (power window - one touch up/down). |
30 | 30 | Right rear door control module (power window - one touch up/down). |
31 | 15 | Not used (spare). |
32 | 10 | Radio transceiver module, SYNC, global positioning system module, multi function display, door entry remote. |
33 | 20 | Audio unit. |
34 | 30 | Run/start relay. |
35 | 5 | Restraints control module. |
36 | 15 | Interior rear view mirror electrochromatic. |
37 | 15 | Not used (spare). |
38 | 30 | Power windows (without door control module - with one touch up/down driver only). |
Engine compartment
Advertisements
Assignment of the fuses and relays in the Engine compartment (2015-2018)
№ | Amp Rating | Protected Components |
---|---|---|
1 | 25 | Not used. |
2 | - | Starter motor solenoid relay. |
3 | 15 | Rear wiper, rain sensor. |
4 | - | Front blower motor relay. |
5 | 20 | Power point 3 (console rear). |
6 | - | Headlamp low beam relay (high intensity discharge). |
7 | 20 | Powertrain control module. |
8 | 20 | Power train control module - volumetric control valve, EGR cooler bypass, TMAF. |
9 | - | Powertrain control module relay. |
10 | 20 | Power point 1 / cigar lighter. |
11 | 15 | Powertrain control module - NOX sensor (if fitted). |
12 | 15 | Powertrain control module - fan drive, glow plug control module. |
13 | 15 | Not used. |
14 | 15 | Not used. |
15 | - | Run/start relay. |
16 | 20 | Power point 2 / cigar lighter. |
17 | 20 | Power point 4 - 3rd row power point. |
18 | 10 | Not used. |
19 | 10 | Electric power assisted steering. |
20 | 10 | Headlamp switch, headlamp levelling motor. |
21 | 15 | Transfer case control module - terrain management switch. |
22 | 10 | Air conditioning compressor. |
23 | 15 | Parking aid rear view camera, blind spot monitoring module, adaptive speed control radar and heads up display (if fitted). |
24 | 5 | Exhaust emissions - rear dosing control module (if fitted). |
25 | 10 | Anti-lock brake system. |
26 | 10 | Mirror adjust switch. |
27 | 5 | PTC Heater (if fitted). |
28 | 10 | Powertrain control module. |
29 | 10 | Rear window washer pump. |
30 | - | Not used. |
31 | - | Not used. |
32 | - | Not used. |
33 | - | Air conditioning clutch relay. |
34 | - | Not used. |
35 | 15 | Transmission control module. |
36 | - | Not used. |
37 | 10 | Heated exterior mirror. |
38 | - | Not used. |
39 | - | Not used. |
40 | - | Fuel pump relay. |
41 | - | Horn relay. |
42 | - | Seat third row power fold relay. |
43 | 15 | Exhaust emissions - rear dosing control module (if fitted). |
44 | 25 | Headlamp washer pump. |
45 | - | Not used. |
46 | 10 | Not used. |
47 | 10 | Brake pedal switch. |
48 | 20 | Horn. |
49 | 5 | Not used. |
50 | 15 | Exhaust emissions - rear dosing control module (if fitted). |
51 | - | Not used. |
52 | - | Not used. |
53 | - | Not used. |
54 | 10 | Exhaust emissions - rear dosing control module (if fitted). |
55 | 10 | Exhaust emissions - rear dosing control module (if fitted). |
86 | - | Rear blower motor relay. |
Advertisements
Power Distribution Box – Bottom
№ | Amp Rating | Protected Components |
---|---|---|
56 | 30 | Fuel pump control module. |
57 | - | Not used. |
58 | - | Not used. |
59 | - | Not used. |
60 | - | Not used. |
61 | - | Not used. |
62 | 50 | Body control module 1 (lighting). |
63 | - | Not used. |
64 | 20 | Trailer auxilliary. |
65 | 20 | Heated front seats. |
66 | - | Not used. |
67 | 50 | Body control module 2 (lighting). |
68 | 40 | Rear window defroster. |
69 | 30 | Antilock brake system valves. |
70 | 20 | Passenger power seat. |
71 | - | Not used. |
72 | 30 | Third row power fold seat. |
73 | - | Not used. |
74 | 20 | Driver power seat. |
75 | 25 | Rear blower motor. |
76 | 20 | Left-hand low beam high-intensity discharge headlamps (if fitted). |
77 | 25 | AWD module. |
78 | 25 | AWD module. |
79 | 40 | Blower motor. |
80 | 20 | Right-hand low beam high-intensity discharge headlamps (if fitted). |
81 | 40 | Inverter. |
82 | 60 | Anti-lock brake system pump. |
83 | 25 | Windshield wiper motor. |
84 | 30 | Starter motor solenoid. |
85 | 30 | Power lift gate module. |
87 | 40 | Trailer module. |
High Current Fuse Box
№ | Amp Rating | Protected Components |
---|---|---|
1 | 60 | Glow plug module. |
2 | 125 | Body control module. |
3 | 50 | Body control module. |
4 | - | Busbar through to power distribution box. |
5 | 100 | PTC Heater (if fitted). |
Pre-Fuse Box
№ | Amp Rating | Protected Components |
---|---|---|
1 | 225 | Alternator. |
2 | 125 | Electronic power assist steering. |
2019
Advertisements
Passenger compartment
№ | Amp Rating | Protected Component |
---|---|---|
1 | - | Not used. |
2 | 7.5 A | Not used (spare). |
3 | 20A | Driver door latch. Fuel flap unlock relay. |
4 | 5A | Not used (spare). |
5 | 20A | Subwoofer amplifier. |
6 | 10A | Not used (spare). |
7 | 10A | Not used (spare). |
8 | 10A | Security horn. |
9 | 10A | Not used (spare). |
10 | 5A | Power liftgate module. Liftgate hands-free entry. |
11 | 5A | Interior motion sensor. |
12 | 7.5 A | Electronic control panel. Climate control module. Rear auxiliary module. |
13 | 7.5 A | Instrument cluster. Steering column control module. Data link connector. |
14 | 10A | Not used (spare). |
15 | 10A | Gateway module. Data link connector. |
16 | 15A | Not used (spare). |
17 | 5A | Battery backed sounder. |
18 | 5A | Push button start. |
19 | 7.5 A | Not used (spare). |
20 | 7.5 A | Exhaust emissions - reductant dosing control module. |
21 | 5A | Humidity and in car temperature sensor. |
22 | 5A | Not used (spare). |
23 | 10A | Inverter. Door lock switch. Moonroof. Driver door window switch (one touch up/down all doors). |
24 | 20A | Central locking system. |
25 | 30A | Driver door control module (power window - one touch up/down all doors). |
26 | 30A | Passenger door control module (power window - one touch up/down). |
27 | 30A | Moonroof. |
28 | 20A | Not used (spare). |
29 | 30A | Left rear door control module (power window - one touch up/down). |
30 | 30A | Right rear door control module (power window - one touch up/down). |
31 | 15A | Not used (spare). |
32 | 10A | Radio transceiver module. SYNC. Global positioning system module. Multi-function display. Door entry remote. |
33 | 20A | Audio unit. |
34 | 30A | Run/start relay. |
35 | 5A | Restraints control module. |
36 | 15A | Auto-dimming interior mirror. Mirror adjustment control. |
37 | 20A | Transfer case control module. |
38 | 30A | Not used (spare). |
Engine compartment
Advertisements
Assignment of the fuses and relays in the Engine compartment (2019)
№ | Amp Rating | Protected Component |
---|---|---|
1 | 15A | Rear wiper. |
2 | - | Starter motor solenoid relay. |
3 | 5A | Rain sensor. |
4 | - | Front blower motor relay. |
5 | 20A | Auxiliary power point 3 - console rear. |
6 | - | High-intensity discharge headlamp low beam relay. |
7 | 20A | Powertrain control module. |
8 | 20A | Volumetric control valve (3.2L) cooler bypass (3.2L). Temperature mass air flow (3.2L). cooler bypass control - vacuum solenoid valve (2.0L) |
9 | - | Powertrain control module relay. |
10 | 20A | Auxiliary power point 1 - instrument panel. |
11 | 15A | Nitrogen oxide sensors (3.2L). Glow plug module (2.0L). |
12 | 15A | Fan. Glow plug module (3.2L). Turbo bypass valve actuator (2.OL). Wastegate actuator (2.OL). A/C compressor and control valve (2.0L). Coolant pump (2.0L). |
13 | 15A | Not used. |
14 | 15A | Not used. |
15 | - | Run/start relay. |
16 | 20A | Auxiliary power point 2 - instrument panel. |
17 | 20A | Auxiliary power point 4 - third row power point. |
18 | 10A | Fuel pump relay coil (3.2L). |
19 | 10A | Electric power assisted steering. |
20 | 10A | Headlamp switch. Headlamp leveling motor. Headlamp control module. |
21 | 15A | Transmission control module (automatic transmission). Transmission (10-speed automatic transmission). |
22 | 10A | Air conditioning compressor. |
23 | 7.5 A | Parking aid rear view camera (3.2L). Blind spot monitoring module (3.2L). Adaptive speed control radar (3.2L). Head up display (3.2L). Terrain management switch (3.2L). Voltage quality module (2.OL). |
24 | 5A | Not used (spare). |
25 | 10A | Anti-lock brake system. |
26 | 10A | Not used (spare). |
27 | - | Not used. |
28 | 10A | Powertrain control module. |
29 | 10A | Rear window washer pump. |
30 | - | Not used. |
31 | - | Not used. |
32 | - | Not used (3.2L). Water-in-fuel filter heater relay (2.0L). |
33 | - | Air conditioning clutch relay. |
34 | 20A | Steering column lock. |
35 | 15A | Transmission control module. |
36 | - | Not used. |
37 | 10A | Heated exterior mirror. |
38 | - | Not used. |
39 | - | Not used. |
40 | - | Fuel pump relay. |
41 | - | Horn relay. |
42 | - | Third row seat power fold relay. |
43 | 15A | Exhaust emissions - reductant dosing control module. |
44 | - | Not used. |
45 | - | Not used. |
46 | 10A | Not used (spare). |
47 | 10A | Brake pedal switch. |
48 | 20A | Horn. |
49 | 5A | Not used (spare) (3.2L). Water-in-fuel filter heater relay coil feed (2.0L). |
50 | 15A | Exhaust emissions - reductant dosing control module. |
51 | - | Not used. |
52 | - | Not used. |
53 | - | Not used. |
54 | 10A | Exhaust emissions - reductant dosing control module (3.2L). Not used (spare) (2.0L). |
55 | 10A | Exhaust emissions - reductant dosing control module. |
86 | - | Rear blower motor relay. |
Advertisements
Power Distribution Box – Bottom
№ | Amp Rating | Protected Component |
---|---|---|
56 | 30A | Fuel pump control module. |
57 | 15A | Not used (spare). |
58 | - | Not used. |
59 | - | Not used. |
60 | 40A | Not used (spare) (3.2L). Water-in-fuel filter heater (2.0L). |
61 | - | Not used. |
62 | 50A | Body control module 1 - lighting. |
63 | - | Not used. |
64 | 20A | Trailer tow connector. |
65 | 20A | Heated front seats. |
66 | - | Not used. |
67 | 50A | Body control module 2 - lighting. |
68 | 40A | Rear window defroster. |
69 | 30A | Anti-lock brake system valves. |
70 | 20A | Passenger power seat. |
71 | - | Not used. |
72 | 30A | Third row power fold seat. |
73 | 30A | Trailer module. |
74 | 20A | Driver power seat. |
75 | 25A | Rear blower motor. |
76 | 20A | Left-hand low beam high-intensity discharge headlamps. |
77 | 25A | module. |
78 | 30A | module. |
79 | 40A | Front blower motor. |
80 | 20A | Right-hand low beam high-intensity discharge headlamps. |
81 | 40A | Inverter. |
82 | 60A | Anti-lock brake system pump. |
83 | 30A | Windshield wiper motor. |
84 | 30A | Starter motor solenoid. |
85 | 30A | Power liftgate module. |
87 | 40A | Trailer module. |
High Current Fuse Box
№ | Amp Rating | Protected Component |
---|---|---|
1 | 70A | Glow plug module. |
2 | 125A | Body control module. |
3 | 50A | Body control module (vehicles without start-stop). Voltage quality module - rear parking aid camera, adaptive cruise control, head up display, (vehicles with start-stop). |
4 | - | Busbar through to power distribution box. |
Pre-Fuse Box
№ | Amp Rating | Protected Component |
---|---|---|
1 | 225A / 300A | Alternator (3.2L - 225A; 2.0L - 300A) |
2 | 125A | Electronic power assist steering. |
Advertisements