Advertisements
Fuse Layout Ford F150 2021-2022…

Table of Contents
Fuse Box Location
Fuse Box Location
Passenger Compartment
The fuse panel is on the right-hand side of the passenger footwell behind a trim panel.
Engine Compartment

Fuse Box Diagrams
Fuse Box Diagrams
2021, 2022
Passenger Compartment Fuse Box Diagram

| № | Rating | Protected Component |
|---|---|---|
| 1 | - | Not used. |
| 2 | 10 A | Delayed accessory feed. |
| 3 | 7.5 A | Wireless charger. |
| 4 | 20 A | Not used. |
| 5 | - | Not used. |
| 6 | 10 A | Driver power window switch. |
| 7 | 10 A | Gear shift module. |
| 8 | 5 A | Cell phone passport module. |
| 9 | 5 A | Combined sensor module. |
| 10 | - | Not used. |
| 11 | - | Not used. |
| 12 | 7.5 A | Enhanced central gateway. Climate control. |
| 13 | 7.5 A | Instrument cluster. Steering column control module. |
| 14 | 15 A | Not used (spare). |
| 15 | 15 A | Integrated control panel. SYNC. |
| 16 | - | Not used. |
| 17 | 7.5 A | Headlamp control module. |
| 18 | 7.5 A | Not used. |
| 19 | 5 A | Headlamp switch. |
| 20 | 5 A | Passive start. Ignition switch. Key inhibit solenoid. |
| 21 | 5 A | Tráiler brake switch. |
| 22 | 5 A | Not used. |
| 23 | 30 A | Driver door control module. |
| 24 | 30 A | Moonroof. |
| 25 | 20 A | Not used. |
| 26 | 30 A | Passenger door control module. |
| 27 | 30 A | Not used. |
| 28 | 30 A | Amplifier. |
| 29 | 15 A | 12 inch display. Adjustable pedáis. |
| 30 | 5 A | Not used. |
| 31 | 10 A | RF receiver. Driver monitor. Terrain management switch. |
| 32 | 20 A | Audio control module. |
| 33 | - | Not used. |
| 34 | 30 A | Run/start relay. |
| 35 | 5 A | 400 watt inverter run/start. |
| 36 | 15 A | Auto-dimming interior mirror. Rear heat seat run/start. Adaptive front steering run/start. Heated wheel (vehicles without adaptive front steering). |
| 37 | 20 A | Advanced driver-assistance systems. |
| 38 | 30 A CB | Rear power windows. |
Advertisements
Engine Compartment Fuse Box Diagram

| № | Rating | Protected Component |
|---|---|---|
| 1 | 40 A | Body control module - battery power in feed 1. |
| 3 | 40 A | Body control module - battery power in feed 2. |
| 4 | 30 A | Fuel pump. |
| 5 | 5 A | Powertrain control module coil. |
| 6 | 25 A | Powertrain control module power (gas, hybrid). |
| 7 | 20 A | Powertrain control module power. |
| 8 | 20 A | Powertrain control module power (hybrid). |
| 8 | 10 A | Powertrain control module power (gas, diesel, Raptor, Tremor). |
| 9 | 20 A | Powertrain control module power (gas, hybrid). |
| 10 | 20 A | Powertrain control module power (diesel). |
| 11 | 30 A | Starter motor. |
| 13 | 40 A | Blower motor. |
| 15 | 25 A | Horn. |
| 19 | 20 A | Snow plow switch (gas). Rear heated seats (gas, diesel, hybrid). |
| 21 | 10 A | Headlamp run/start feed. |
| 22 | 10 A | Electronic power assist steering. |
| 23 | 10 A | Electric brake boost. |
| 24 | 10 A | Powertrain control module (gas, hybrid). Transmission control module (diesel). Glow plug control module (diesel). |
| 25 | 10 A | Center high-mounted stop lamp camera. Tráiler camera. 2 kW inverter. 24 V alternator - run/start feed. Analog rear video camera. |
| 28 | 50 A | Electric brake boost. |
| 29 | 50 A | Electric brake boost. |
| 30 | 40 A | Driver power seat. |
| 31 | 30 A | Passenger power seat. |
| 32 | 20 A | Auxiliary power point. |
| 33 | 20 A | Auxiliary power point. USB smart charger. |
| 34 | 20 A | Auxiliary power point. |
| 37 | 30 A | Tailgate module. |
| 38 | 40 A | Climate controlled seat module. Power running boards. |
| 41 | 25 A | Power sliding back window. |
| 42 | 30 A | Trailer brake control module. |
| 47 | 50 A | Cooling fan (gas, hybrid, Raptor, Tremor). |
| 48 | 20 A | Rear heated seats (Raptor, Tremor) |
| 49 | 50 A | Cooling fan (gas, hybrid, Raptor, Tremor). |
| 50 | 40 A | Heated backlight (gas, hybrid). |
| 55 | 30 A | Trailer tow park lamps. |
| 56 | 20 A | Trailer tow stop and tum lamps (4-pin connector). |
| 58 | 10 A | Trailer tow backup lamps. |
| 60 | 15 A | Upfitterl relay (Raptor, Tremor). |
| 61 | 15 A | Upfitter 2 relay (Raptor, Tremor). |
| 62 | 10 A | Upfitter 3 relay (Raptor, Tremor). |
| 63 | 10 A | Upfitter 4 relay (Raptor, Tremor). |
| 64 | 25 A | Four-wheel drive. |
| 65 | 15 A | Transmission control module (diesel). |
| 67 | 20 A | Transmission run/start. |
| 69 | 30 A | Left-hand windshield wiper. |
| 82 | 25 A | Four-wheel drive. |
| 83 | 50 A | Supplemental heater (diesel). |
| 84 | 50 A | Supplemental heater (diesel). |
| 85 | 50 A | Supplemental heater (diesel). |
| 86 | 25 A | Selective catalytic reduction system (diesel). |
| 91 | 20 A | Trailer tow light module. |
| 95 | 15 A | Powertrain control module power (hybrid). |
| 98 | 10 A | Powertrain control module power (hybrid). Coolant pumps (hybrid). |
| 100 | 15 A | Left-hand headlamps. |
| 101 | 15 A | Right-hand headlamps. |
| 105 | 50 A | Active front steering. |
| 107 | 30 A | Trailer tow battery charge. |
| 108 | 15 A | Spot lamps (pólice). |
| 121 | 30 A | Fuel filter heater (diesel). |
| 124 | 5 A | Rain sensor module. |
| 125 | 10 A | USB smart charger. |
| 134 | 25 A | Multi-contour seats relay (gas, diesel, hybrid). |
| 138 | 10 A | Tailgate release. |
| 139 | 5 A | USB smart charger. |
| 146 | 15 A | Traction battery control module (hybrid). |
| 147 | 40 A | Change air cooler fan relay (Raptor, Tremor). |
| 159 | 5 A | DC/DC power (hybrid). |
| 160 | 10 A | Smart data link control. |
| 168 | 15 A | Traction battery control module (hybrid). |
| 169 | 10 A | Motor electric cool pump (hybrid). |
| 170 | 10 A | Pedestrian alert control module (hybrid). Traction battery control module (hybrid). Electric motor cool pump (hybrid). |
| 202 | 60 A | Body control module B+. |
| 210 | 30 A | Body control module start stop. |
| 305 | 5 A | Upfitter 5 relay (Raptor, Tremor). |
| 306 | 5 A | Upfitter 6 relay (Raptor, Tremor). |
| Relays | ||
| R04 | Electronic fan relay 1. | |
| R06 | Electronic fan relay 3. | |
| R35 | Supplemental heater (diesel). | |
| R36 | Supplemental heater (diesel). |
Advertisements







How to check the fuses?
How to replace a blown fuse?
Why do car fuses blow?
Types of automotive fuses