Advertisements
Fuse Layout Ford Focus 2012-2014
Cigar lighter (power outlet) fuse is the fuse №61 (Cigar lighter, Power point) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse panel is located on the right side below the glove box (remove the glove-box bottom).
Engine compartment
The power distribution box is located in the engine compartment.
Luggage compartment
The fuse panel is located in the luggage compartment behind the left side wheel well.
Fuse box diagrams
Fuse box diagrams
Advertisements
2012
Passenger compartment
Assignment of the fuses in the Passenger compartment (2012)№ | Amp Rating | Protected circuits |
---|---|---|
56 | 20A | Fuel pump supply, TMAF |
57 | — | Not used |
58 | — | Not used |
59 | 5A | Passive anti-theft transceiver |
60 | 10A | Interior light, Driver door switch pack, Glove box illumination, Overhead console switch bank |
61 | 20A | Cigar lighter, Power point |
62 | 5A | Rain sensor module, Humidity sensor, Electrochromatic rear view mirror |
63 | — | Not used |
64 | — | Not used |
65 | 10A | Trunk/liftgate release |
66 | 20A | DD FF unlock supply, double lock |
67 | 7.5A | SYNC®, Multifunction Display, Global positioning system (GPS) module, Compass |
68 | — | Not used |
69 | 5A | Instrument cluster |
70 | 20A | Central lock and unlock supply |
71 | 10A | Heating control head (manual A/C), Duel electronic automatic temperature control |
72 | 7.5A | Steering wheel module |
73 | 5A | Data link connector |
74 | 15A | Low beam headlamp supply |
75 | 15A | Fog lamp supply |
76 | 10A | Reversing lamp supply |
77 | 20A | Windshield washer supply |
78 | 5A | Ignition switch, Start button |
79 | 15A | Radio, Navigation DVD player, Touch screen, Hazard light switch, Door lock switch |
80 | 20A | Sunroof supply |
81 | 5A | R F receiver |
82 | 20A | Windshield washer relay |
83 | 20A | Central locking |
84 | 20A | DD FF unlock supply, double lock |
85 | 7.5A | Passenger air bag deactivation indicator (PADI ), Front seat heater switch, Heating module (manual A/C), Air quality sensor, Radio, In-car temperature and humidity sensor |
86 | 10A | Air bag module, OCS, PADI |
87 | — | Not used |
88 | — | Not used |
89 | — | Not used |
Engine compartment
Advertisements
Assignment of the fuses in the Power distribution box (2012)
№ | Amp Rating | Protected circuits |
---|---|---|
F1 | — | Not used |
F2 | — | Not used |
F3 | — | Not used |
F4 | — | Not used |
F5 | — | Not used |
F6 | — | Not used |
F7 | 40A** | ABS/ESP pump |
F8 | 30A** | ESP valve |
F9 | 30A** | Rear window defroster |
F10 | 40A** | Heater blower motor |
F11 | — | Not used |
F12 | 30A** | ECR Relay Fuse |
F13 | 30A** | Starter relay |
F14 | 25A** | Rear power window (without DCU) |
F15 | 25A** | DPS6 |
F16 | — | Not used |
F17 | — | Not used |
F18 | 20A** | Front wiper motor |
F19 | 5A* | ABS/ESP 15 feed |
F20 | 15 A* | Horn |
F21 | 5A* | Stop light switch |
F22 | 15 A* | Battery monitor system |
F23 | 5A* | Relay coils, Light switch module |
F24 | — | Not used |
F25 | 10 A* | Power exterior Mirror (without DCU) |
F26 | 15 A* | TCM 30 feed automatic transmission |
F27 | 15 A* | A/C Clutch |
F28 | 5A* | TMAF fuel relay feed |
F29 | — | Not used |
F30 | — | Not used |
F31 | — | Not used |
F32 | 10 A* | EGR Valve, Swirl control valves, Heated oxygen sensors |
F33 | 10 A* | Ignition Coils |
F34 | 10 A* | Injectors |
F35 | 5A* | Active grill shutter |
F36 | 10 A* | ECM |
F37 | — | Not used |
F38 | 15 A* | ECM / TCM 15 feed |
F39 | — | Not used |
F40 | 5A* | EPAS 15 feed |
F41 | 20A* | BCM 15 feed |
F42 | 15 A* | Rear Wiper |
F43 | — | Not used |
F44 | — | Not used |
F45 | — | Not used |
F46 | 2 5 A* | Power windows front (without DCU) |
F47 | 7.5 A* | Heated mirror (without DCU) |
F48 | 5A* | Power exterior mirror (without DCU) |
R1 | — | Not used |
R2 | Micro relay | Horn |
R3 | — | Not used |
R4 | — | Not used |
R5 | Micro relay | Rear Wiper |
R6 | — | Not used |
R7 | — | Not used |
R8 | — | Not used |
R9 | — | Not used |
R10 | Mini relay | Starter Relay |
R11 | Micro relay | A/C Clutch |
R12 | Power relay | Cooling fan |
R13 | Mini relay | Heater Blower |
R14 | Mini relay | Engine control relay (ECR) |
R15 | Power relay | Rear Window Defrost |
R16 | Power relay | Ignition 15 |
* Mini Fuses ** Cartridge Fuses |
Advertisements
Luggage compartment
Assignment of the fuses in the Luggage compartment (2012)№ | Amp Rating | Protected circuits |
---|---|---|
F1 | — | Not used |
F2 | 10A | Keyless vehicle module |
F3 | 5A | Keyless vehicle door handles |
F4 | 25A | Door control unit front left |
F5 | 25A | Door control unit front right |
F6 | 25A | Door control unit rear left |
F7 | 25A | Door control unit rear right |
F8 | — | Not used |
F9 | 25A | Driver seat motor |
F10 | — | Not used |
F11 | — | Not used |
F12 | — | Not used |
F13 | — | Not used |
F14 | — | Not used |
F15 | — | Not used |
F16 | — | Not used |
F17 | — | Not used |
F18 | — | Not used |
F19 | — | Not used |
F20 | — | Not used |
F21 | — | Not used |
F22 | — | Not used |
F23 | 25A | Audio Amplifier |
F24 | — | Not used |
F25 | — | Not used |
F26 | — | Not used |
F27 | — | Not used |
F28 | — | Not used |
F29 | 5A | Park assist camera |
F30 | 5A | Parking aid module |
F31 | — | Not used |
F32 | — | Not used |
F33 | — | Not used |
F34 | 15A | Driver seat heater |
F35 | 15A | Passenger seat heater |
F36 | — | Not used |
F37 | 5A | Sunroof |
F38 | — | Not used |
F39 | — | Not used |
F40 | — | Not used |
F41 | — | Not used |
F42 | — | Not used |
F43 | — | Not used |
F44 | — | Not used |
F45 | — | Not used |
F46 | — | Not used |
R1 | Power relay | Rear 15 relay (2/88) |
R2 | — | Not used |
R3 | — | Not used |
R4 | — | Not used |
R5 | — | Not used |
R6 | — | Not used |
2013
Advertisements
Passenger compartment
Assignment of the fuses in the Passenger compartment (2013)№ | Amp Rating | Protected Components |
---|---|---|
56 | 20A | Fuel pump supply, Mass air flow sensor |
57 | — | Not used |
58 | — | Not used |
59 | 5A | Passive anti-theft transceiver |
60 | 10A | Interior light, Driver door switch pack, Glove box illumination, Overhead console switch bank |
61 | 20A | Cigar lighter, Power point |
62 | 5A | Rain sensor module, Humidity sensor, Auto-dimming rear view mirror |
63 | — | Not used |
64 | — | Not used |
65 | 10A | Luggage compartment release |
66 | 20A | Driver door unlock supply, double lock |
67 | 7.5A | SYNC®, Multifunction display, Global positioning system module, Compass |
68 | — | Not used |
69 | 5A | Instrument cluster |
70 | 20A | Central lock and unlock supply |
71 | 10A | Heating control head (manual air conditioning), Duel electronic automatic temperature control |
72 | 7.5A | Steering wheel module |
73 | 5A | Data link connector |
74 | 15A | Low beam headlamp supply |
75 | 15A | Fog lamp supply |
76 | 10A | Reversing lamp supply |
77 | 20A | Windshield washer supply |
78 | 5A | Ignition switch, Start button |
79 | 15A | Radio, Navigation DVD player, Touch screen, Hazard light switch, Door lock switch |
80 | 20A | Moonroof supply |
81 | 5A | Radio frequency receiver |
82 | 20A | Windshield washer relay |
83 | 20A | Central locking |
84 | 20A | Driver door unlock supply, double lock |
85 | 7.5A | Passenger air bag deactivation indicator, Front seat heater switch, Heating module (manual air conditioning), Air quality sensor, Radio, In-car temperature and humidity sensor |
86 | 10A | Air bag module, Occupant classification system, Passenger air bag deactivation indicator |
87 | — | Not used |
88 | — | Not used |
89 | — | Not used |
Engine compartment
Advertisements
Assignment of the fuses in the Power distribution box (2013)
№ | Amp Rating | Protected Components |
---|---|---|
F1 | — | Not used |
F2 | — | Not used |
F3 | — | Not used |
F4 | — | Not used |
F5 | — | Not used |
F6 | — | Not used |
F7 | 40A** | Anti-lock brake system/Electronic stability program pump |
F8 | 30A** | Electronic stability program valve |
F9 | 30A** | Heated rear window |
F10 | 40A** | Heater blower motor |
F11 | — | Not used |
F12 | 30A** | Engine control relay Fuse |
F13 | 30A** | Starter relay |
F14 | 25A** | Rear power window (without door control unit) |
F15 | 25A** | Automatic transmission |
F16 | — | Not used |
F17 | — | Not used |
F18 | 20A** | Front wiper motor |
F19 | 5A* | Anti-lock brake system/Electronic stability program 15 feed |
F20 | 15A* | Horn |
F21 | 5A* | Stop light switch |
F22 | 15A* | Battery monitor system |
F23 | 5A* | Relay coils, Light switch module |
F24 | — | Not used |
F25 | 10 A* | Power exterior mirror (without door control unit) |
F26 | 15A* | Transmission control module 30 feed automatic transmission |
F27 | 15A* | Air conditioning clutch |
F28 | 5A* | Mass air flow fuel relay feed |
F29 | 20 A* | Not used (spare) |
F30 | — | Not used |
F31 | — | Not used |
F32 | 10 A* | Exhaust gas recovery valve, Swirl control valves, Heated oxygen sensors |
F33 | 15A* | Ignition coils |
F34 | 10 A* | Injectors |
F35 | 5A* | Active grill shutter |
F36 | 10 A* | Engine control module |
F37 | — | Not used |
F38 | 15A* | Engine control module/Transmission control module 15 feed |
F39 | 5A* | Headlamp control module (Focus ST) |
F40 | 5A* | Electronic power assist steering 15 feed |
F41 | 20A* | Body control module 15 feed |
F42 | 15A* | Rear Wiper |
F43 | 15A* | HID headlamp leveling (Focus ST) |
F44 | — | Not used |
F45 | — | Not used |
F46 | 25A* | Power windows front (without door control unit) |
F47 | 7.5A* | Heated mirror (without door control unit) |
F48 | 5A* | Power exterior mirror (without door control unit) |
R1 | — | Not used |
R2 | Micro relay | Horn |
R3 | — | Not used |
R4 | — | Not used |
R5 | Micro relay | Rear wiper |
R6 | — | Not used |
R7 | — | Not used |
R8 | — | Not used |
R9 | — | Not used |
R10 | Mini relay | Starter relay |
R11 | Micro relay | Air conditioning clutch |
R12 | Power relay | Cooling fan |
R13 | Mini relay | Heater blower |
R14 | Mini relay | Engine control relay |
R15 | Power relay | Heated rear window |
R16 | Power relay | Ignition 15 |
* Mini Fuses ** Cartridge Fuses |
Advertisements
Luggage compartment
Assignment of the fuses in the Luggage compartment (2013)№ | Amp Rating | Protected Components |
---|---|---|
F1 | — | Not used |
F2 | 10A | Keyless vehicle module |
F3 | 5A | Keyless vehicle door handles |
F4 | 25A | Door control unit front left |
F5 | 25A | Door control unit front right |
F6 | 25A | Door control unit rear left |
F7 | 25A | Door control unit rear right |
F8 | — | Not used |
F9 | 25A | Driver seat motor |
F10 | — | Not used |
F11 | — | Not used |
F12 | — | Not used |
F13 | — | Not used |
F14 | — | Not used |
F15 | — | Not used |
F16 | — | Not used |
F17 | — | Not used |
F18 | — | Not used |
F19 | — | Not used |
F20 | — | Not used |
F21 | — | Not used |
F22 | — | Not used |
F23 | 25A | Audio amplifier |
F24 | — | Not used |
F25 | — | Not used |
F26 | — | Not used |
F27 | — | Not used |
F28 | — | Not used |
F29 | 5A | Park assist camera |
F30 | 5A | Parking aid module |
F31 | — | Not used |
F32 | — | Not used |
F33 | — | Not used |
F34 | 15A | Driver seat heater |
F35 | 15A | Passenger seat heater |
F36 | — | Not used |
F37 | 5A | Moonroof |
F38 | — | Not used |
F39 | — | Not used |
F40 | — | Not used |
F41 | — | Not used |
F42 | — | Not used |
F43 | — | Not used |
F44 | — | Not used |
F45 | — | Not used |
F46 | — | Not used |
R1 | Power relay | Rear 15 relay (2/88) |
R2 | — | Not used |
R3 | — | Not used |
R4 | — | Not used |
R5 | — | Not used |
R6 | — | Not used |
2014
Advertisements
Passenger compartment
Assignment of the fuses in the Passenger compartment (2014)№ | Amp Rating | Protected components |
---|---|---|
F56 | 20A | Fuel pump supply, Mass air flow sensor |
F57 | — | Not used |
F58 | — | Not used |
F59 | 5A | Passive anti-theft transceiver |
F60 | 10A | Interior light, Driver door switch pack, Glove box illumination, Overhead console switch bank |
F61 | 20A | Cigar lighter, Power point |
F62 | — | Not used |
F63 | — | Not used |
F64 | — | Not used |
F65 | 10A | Luggage compartment release |
F66 | 20A | Driver door unlock supply |
F67 | 7.5A | SYNC, Multifunction display, Global positioning system module, Compass |
F68 | — | Not used |
F69 | 5A | Instrument cluster, Minor cluster (Focus ST) |
F70 | 20A | Central lock and unlock supply |
F71 | 10A | Heating control head (manual air conditioning), Duel electronic automatic temperature control |
F72 | 7.5A | Steering wheel module |
F73 | 7.5A | Data link connector |
F74 | 15A | Low beam headlamp supply |
F75 | 15A | Fog lamp supply |
F76 | 10A | Reversing lamp supply |
F77 | 20A | Washer pump |
F78 | 5A | Ignition switch, Start button |
F79 | 15A | Radio, Navigation DVD player, Hazard light switch, Door lock switch |
F80 | 20A | Moonroof supply |
F81 | 5A | Radio frequency receiver |
F82 | 20A | Washer pump ground |
F83 | 20A | Central locking ground |
F84 | 20A | Driver door unlock ground |
F85 | 7.5A | Front seat heater switch, Heating module (manual air conditioning), Air quality sensor, Radio, In-car temperature and humidity sensor, Moonroof |
F86 | 10A | Air bag module, Occupant classification system, Passenger air bag deactivation indicator |
F87 | — | Not used |
F88 | 25A | Supply for F67, F69, F71 and F79 |
F89 | — | Not used |
Advertisements
Engine compartment
Assignment of the fuses in the Power distribution box (2014)№ | Amp Rating | Protected components |
---|---|---|
F7 | 40A** | Anti-lock brake system/Electronic stability program pump |
F8 | 30A** | Electronic stability program valve |
F9 | 30A** | Heated rear window |
F10 | 40A** | Heater blower motor |
F11 | 30A** | Body control module KL30 supply |
F12 | 30A** | Engine control relay Fuse |
F13 | 30A** | Starter relay |
F14 | 25A** | Rear power window (without door control unit) |
FI 5 | 25A** | Automatic transmission |
F16 | — | Not used |
F17 | — | Not used |
F18 | 20A** | Front wiper motor |
F19 | 5A* | Anti-lock brake system/Electronic stability program 15 feed |
F20 | 15 A* | Horn |
F21 | 5A* | Stop light switch |
F22 | 15 A* | Battery monitor system |
F23 | 5A* | Relay coils, Light switch module |
F24 | 15 A* | Not used (spare) |
F25 | 10 A* | Power exterior mirror (without door control unit) |
F26 | 15 A* | Transmission control module 30 feed automatic transmission |
F27 | 15 A* | Air conditioning clutch |
F28 | 5A* | Mass air flow' fuel relay feed |
F29 | 20A* | Not used (spare) |
F30 | 5A* | Electronic control module keep-alive power |
F31 | — | Not used |
F32 | 10 A* | Exhaust gas recovery valve, Swirl control valves, Heated oxygen sensors |
F33 | 10 A* | Ignition coils |
F33 | 15 A* | Ignition coils (Focus ST) |
F34 | 10 A* | Injectors |
F35 | 5A* | Active grill shutter |
F36 | 10 A* | Engine control module |
F37 | — | Not used |
F38 | 15 A* | Engine control module/ Transmission control module 15 feed |
F39 | 5A* | Headlamp control module (Focus ST) |
F40 | 5A* | Electronic power assist steering 15 feed |
F41 | 20A* | Body control module 15 feed |
F42 | 15 A* | Rear Wiper |
F43 | 15 A* | High-intensity display headlamp leveling (Focus ST) |
F44 | — | Not used |
F45 | — | Not used |
F46 | 25A* | Power windows front (without door control unit) |
F47 | 7.5 A* | Heated mirror (without door control unit) |
F48 | — | Not used |
R1 | — | Not used |
R2 | Micro relay | Horn |
R3 | — | Not used |
R4 | — | Not used |
R5 | Micro relay | Rear wiper |
R6 | — | Not used |
R7 | — | Not used |
R8 | Power relay | Delayed accessory relay KL15 |
R9 | — | Not used |
R10 | Mini relay | Starter relay |
R11 | Micro relay | Air conditioning clutch |
R12 | Power relay | Cooling fan |
R13 | Mini relay | Heater blower |
R14 | Mini relay | Engine control relay |
R15 | Power relay | Heated rear window |
R16 | Power relay | Ignition 15 |
* Mini Fuses ** Cartridge Fuses |
Luggage compartment
Advertisements
Assignment of the fuses in the Luggage compartment (2014)
№ | Amp Rating | Protected Components |
---|---|---|
F1 | — | Not used |
F2 | 10A | Keyless vehicle module |
F3 | 5A | Keyless vehicle door handles |
F4 | 25A | Door control unit front left |
F5 | 25A | Door control unit front right |
F6 | 25A | Door control unit rear left |
F7 | 25A | Door control unit rear right |
F8 | — | Not used |
F9 | 25A | Driver seat motor |
F10 | 25A | Audio amplifier |
F11 | — | Not used |
F12 | — | Not used |
F13 | — | Not used |
F14 | — | Not used |
FI 5 | — | Not used |
F16 | — | Not used |
F17 | — | Not used |
F18 | — | Not used |
F19 | — | Not used |
F20 | — | Not used |
F21 | — | Not used |
F22 | — | Not used |
F23 | — | Not used |
F24 | — | Not used |
F25 | — | Not used |
F26 | — | Not used |
F27 | — | Not used |
F28 | — | Not used |
F29 | 5A | Park assist camera |
F30 | 5A | Parking aid module |
F31 | — | Not used |
F32 | — | Not used |
F33 | — | Not used |
F34 | 15A | Driver seat heater |
F35 | 15A | Passenger seat heater |
F36 | — | Not used |
F37 | — | Not used |
F38 | — | Not used |
F39 | — | Not used |
F40 | — | Not used |
F41 | — | Not used |
F42 | — | Not used |
F43 | — | Not used |
F44 | — | Not used |
F45 | — | Not used |
F46 | — | Not used |
R1 | Power relay | Rear 15 relay (2/88) |
R2 | — | Not used |
R3 | — | Not used |
R4 | — | Not used |
R5 | — | Not used |
R6 | — | Not used |
Advertisements