Advertisements
Fuse Layout Ford Thunderbird 2002-2005
Cigar lighter (power outlet) fuses in the Ford Thunderbird are the fuse #32 (Cigar lighter) in the Instrument panel fuse box, and fuse #8 (Power point) in the Engine compartment fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse panel is located on the right-hand side kick panel behind the cover.
Engine compartment
The power distribution box is located in the engine compartment.
Luggage compartment
The fuse box is located on the right side of the trunk under the lining.
Fuse box diagrams
Fuse box diagrams
2002
Passenger compartment
Advertisements
Assignment of the fuses in the Passenger compartment (2002)
№ | Amp Rating | Description |
---|---|---|
1 | 5A | Starter relay coil |
2 | 5A | Radio start signal |
3 | 5A | ABS module |
4 | 5A | PCM coil, Cluster and fuel pump relay |
5 | 5A | Autolamp system, FEM, T/A switch |
6 | 10A | OBD II |
7 | 5A | PCM, RKE, Sunload sensor |
8 | 5A | Right-hand turn/park/side marker |
9 | 15A | Right-hand headlamp |
10 | 5A | Left-hand turn/park/side marker |
11 | 15A | Left-hand headlamp |
12 | 10A | Pad switch |
13 | 5A | Cluster |
14 | 10A | Air bag, Vehicle ID |
15 | 5A | Not used (spare) |
16 | 5A | Not used (spare) |
17 | 5A | Alternator and air bag warning |
18 | 20A | Radio |
19 | 20A | Tilt/Tele motors |
20 | 10A | FEM, DATC, Cluster |
21 | 10A | Not used (spare) |
22 | 10A | Not used (spare) |
23 | 10A | Not used (spare) |
24 | 5A | PATS transceiver |
25 | 10A | Washer pump |
26 | 3A | Windshield wiper relay |
27 | 10A | Radio, Cellphone |
28 | 10A | Not used (spare) |
29 | 5A | DATC |
30 | 5A | FEM VBATT2 |
31 | 10A | Map lamps, Interior lighting, S/JB |
32 | 20A | Cigar lighter |
33 | 10A | FEM, Ill M. |
34 | 5A | Outside mirror |
35 | 5A | DGB brake pedal switch, Stoplamp switch |
Advertisements
Engine compartment
Assignment of the fuses and relays in the Engine compartment (2002)№ | Amp Rating | Description |
---|---|---|
1 | 10A | A/C clutch |
2 | 15A | Heated wiper park |
3 | 10A | Park lamp |
4 | 15A | Horn |
5 | 20A | Fuel injectors |
6 | 15A | Transmission solenoid |
7 | — | Not used |
8 | 20A | Power point |
9 | — | Not used |
10 | 15A | IAC solenoid |
11 | 15A | HEGO’s |
12 | 10A | Coil-on-plug |
13 | — | Not used |
14 | 30A | ABS module power |
15 | — | Not used |
16 | 30 A | Blower motor |
17 | — | Not used |
18 | 40A | PCM |
19 | — | Not used |
20 | — | Not used |
21 | 30 A | Starter solenoid |
22 | 30 A | ABS motor |
23 | — | Not used (fuse plug) |
24 | 30 A | Wiper relay |
Relay 01 | Mini Relay | Wiper HI/LO |
Relay 02 | Mini Relay | Wiper park |
Relay 03 | Mini Relay | Coil-on-plug and HEGOs |
Relay 04 | Mini Relay | Heated wiper park relay |
Relay 05 | Mini Relay | Auxiliary coolant pump (V8 engines) |
Relay 06 | Mini Relay | Horns |
Relay 07 | — | Not used |
Relay 08 | Mini Relay | A/C clutch |
Relay 09 | — | Not used |
Relay 10 | Standard Relay | Blower motor |
Relay 11 | Standard Relay | Wipers |
Relay 12 | — | Not used |
Relay 13 | — | Not used |
Relay 14 | Standard Relay | PCM |
Relay 15 | Standard Relay | Starter motor |
Diode | — | Not used |
Advertisements
Luggage compartment
Assignment of the fuses and relays in the Luggage compartment (2002)№ | Amp Rating | Description |
---|---|---|
1 | 15A | Decklid solenoid |
2 | 5A | License plate lamp |
3 | 10A | Left rear turn and stop lamp |
4 | 10A | Luggage compartment lamp |
5 | — | Not used |
6 | 10A | Back-up lamps |
7 | 10A | Right rear turn and stop lamp |
8 | 5A | Center high-mounted stop lamp |
9 | — | Not used |
10 | — | Not used |
11 | — | Not used |
12 | 5A | REM logic (if equipped) |
13 | — | Not used |
14 | 5A | Convertible top relay coil |
15 | 5A | Alternator sense |
16 | — | Not used |
17 | 15A | Fuel pump |
18 | 20A | Subwoofer amplifier |
19 | 30A | Driver power seat |
20 | 30A | FEM - Left front window |
21 | — | Not used |
22 | 20A | Ignition switch |
23 | 30A | SSP4 |
24 | 30A | SSP3 |
25 | 40A | P-J/B |
26 | 30A | Passenger power seat |
27 | 30A | SSP1 |
28 | 30A | REM -Right front window |
29 | 30A | Rear defroster |
30 | — | Not used |
31 | Not used | |
32 | 30A | SSP2 |
Relay 001 | Full ISO | SSP1 |
Relay 002 | Full ISO | SSP4 |
Relay 003 | Full ISO | Rear defroster |
Relay 004 | Full ISO | SSP3 |
Relay 005 | Full ISO | SSP2 |
Relay 006 | — | Not used |
Relay 007 | 1/2 ISO | Fuel pump |
Diode 01 | — | Not used |
Diode 02 | 1A | Fuel pump motor |
2003
Advertisements
Passenger compartment
Assignment of the fuses in the Passenger compartment (2003)№ | Amp Rating | Description |
---|---|---|
1 | 5A | Starter relay coil |
2 | 5A | Radio start signal |
3 | 5A | ABS module |
4 | 5A | Cluster, PCM relay coil, Inertia switch, Transmission park switch |
5 | 5A | Traction control switch, Speed control brake switch |
6 | 10A | OBD II |
7 | 5A | PCM, RKE, Theft indicator |
8 | 5A | Right-hand turn/park/side marker |
9 | 15A | Right-hand headlamp |
10 | 5A | Left-hand turn/park/side marker |
11 | 15A | Left-hand headlamp |
12 | 10A | Passenger air bag on/off switch |
13 | 5A | Cluster |
14 | 10A | Air bag module |
15 | 5A | Not used (spare) |
16 | 5A | Not used (spare) |
17 | 5A | Cluster |
18 | 20A | Radio |
19 | 20A | Tilt/Tele motors |
20 | 10A | FEM, DATC, Cluster |
21 | 10A | Not used (spare) |
22 | 10A | Not used (spare) |
23 | 10A | Not used (spare) |
24 | 5A | Passive anti-theft transceiver |
25 | 10A | Not used (spare) |
26 | 3A | Windshield wiper relay |
27 | 10A | Radio |
28 | 10A | Not used (spare) |
29 | 5A | DATC |
30 | 5A | FEM |
31 | 10A | Map, Courtesy and Glove box lamps |
32 | 20A | Cigar lighter |
33 | 10A | Dimmer control lamps |
34 | 5A | Outside mirrors |
35 | 5A | Stoplamp switch |
Relay 1 | — | Not used |
Engine compartment
Advertisements
Assignment of the fuses and relays in the Engine compartment (2003)
№ | Amp Rating | Description |
---|---|---|
1 | 10A | A/C clutch |
2 | 15 A | Heated wiper park |
3 | 10A | Park lamp |
4 | 15 A | Horn |
5 | 15 A | Fuel injectors |
6 | 15 A | Transmission solenoid |
7 | — | Not used |
8 | 20A | Power point |
9 | — | Not used |
10 | — | Not used |
11 | 15 A | HEGO’s |
12 | 15 A | Coil-on-plug |
13 | — | Not used |
14 | 30A | ABS module power |
15 | — | Not used |
16 | 30A | Blower motor |
17 | — | Not used |
18 | 40A | PCM |
19 | — | Not used |
20 | — | Not used |
21 | 30A | Starter solenoid |
22 | 40A | ABS motor |
23 | — | Not used (fuse plug) |
24 | 30A | Wiper relay |
Relay 01 | — | Not used |
Relay 02 | — | Not used |
Relay 03 | Mini Relay | Coil-on-plug and HEGOs |
Relay 04 | Mini Relay | Heated wiper park relay |
Relay 05 | Mini Relay | Auxiliary coolant pump |
Relay 06 | Mini Relay | Horn |
Relay 07 | — | Not used |
Relay 08 | Mini Relay | A/C clutch |
Relay 09 | 60A | Cooling fan motor |
Relay 10 | Standard Relay | Blower motor |
Relay 11 | — | Not used |
Relay 12 | — | Not used |
Relay 13 | — | Not used |
Relay 14 | Standard Relay | PCM |
Relay 15 | Standard Relay | Starter motor |
Diode | — | PCM relay coil |
Advertisements
Luggage compartment
Assignment of the fuses and relays in the Luggage compartment (2003)№ | Amp Rating | Description |
---|---|---|
1 | 15 A | Decklid solenoid |
2 | 5A | License plate lamp |
3 | 10A | Left rear turn and stop lamp |
4 | 10A | Luggage compartment lamp |
5 | 5A | REM - Hard top sense |
6 | 10A | Back-up lamps |
7 | 10A | Right rear turn and stop lamp |
8 | 5A | Center high-mounted stop lamp |
9 | — | Not used |
10 | 15 A | Passenger heated set (if equipped) |
11 | 15 A | Driver heated seat (if equipped) |
12 | 5A | REM |
13 | — | Not used |
14 | 5A | Convertible top relay coil |
15 | 5A | Alternator sense |
16 | — | Not used |
17 | 15 A | Fuel pump |
18 | 20A | Subwoofer amplifier |
19 | 30A | Driver power seat |
20 | 30A | FEM - Left front window |
21 | — | Not used |
22 | 20A | Ignition switch |
23 | 30A | SSP4 |
24 | 30A | SSP3 |
25 | 40A | Passenger compartment fuse panel |
26 | 30A | Passenger power seat |
27 | 30A | SSP1 |
28 | 30A | REM -Right front window |
29 | 30A | Rear defroster |
30 | — | Not used |
31 | 40A | Convertible top motor |
32 | 30A | SSP2 |
Relay 001 | Full ISO | SSP1 |
Relay 002 | Full ISO | SSP4 |
Relay 003 | Full ISO | Rear defroster |
Relay 004 | Full ISO | SSP3 |
Relay 005 | Full ISO | SSP2 |
Relay 006 | — | Not used |
Relay 007 | 1/2 ISO | Fuel pump |
Diode 01 | — | Not used |
Diode 02 | 1A | Fuel pump relay coil |
2004, 2005
Advertisements
Passenger compartment
Assignment of the fuses in the Passenger compartment (2004, 2005)№ | Amp Rating | Description |
---|---|---|
1 | 5A | Starter relay coil |
2 | 5A | Radio start signal |
3 | 5A | Anti-lock Brake System (ABS) module |
4 | 5A | Cluster, Powertrain Control Module (PCM) relay coil, Inertia switch, Transmission park switch |
5 | 5A | Traction control switch, Cruise deactivation brake switch and transmission mode switch |
6 | 10A | OBD II connector |
7 | 5A | PCM, Remote Keyless Entry (RKE), Anti-theft indicator |
8 | 5A | Right-hand turn/park lamp and side marker |
9 | 15A | Right-hand headlamp |
10 | 5A | Left-hand turn/park lamp and side marker |
11 | 15A | Left-hand headlamp |
12 | 10A | Passenger air bag on/off switch indicator |
13 | 5A | Cluster |
14 | 10A | Air bag module |
15 | 5A | Not used (spare) |
16 | 5A | Driver and passenger heated seat modules |
17 | 5A | Cluster |
18 | 20A | Radio, Central imaging amplifier |
19 | 15A | Tilt/Tele motors |
20 | 10A | Front Electronics Module (FEM), Dual Automatic Temperature Control (DATC), Cluster |
21 | 10A | Not used (spare) |
22 | 10A | Not used (spare) |
23 | 10A | Not used (spare) |
24 | 5A | Passive anti-theft transceiver |
25 | 10A | Not used (spare) |
26 | 3A | Windshield wiper module |
27 | 10A | Radio |
28 | 10A | Not used (spare) |
29 | 5A | DATC |
30 | 5A | FEM |
31 | 10A | Glove box and foot well lamps |
32 | 20A | Cigar lighter |
33 | 10A | FEM (Dimmer control lamps) |
34 | 5A | Outside mirrors |
35 | 5A | Brake pedal switch |
Relay 1 | — | Not used |
Engine compartment
Advertisements
Assignment of the fuses and relays in the engine compartment (2004, 2005)
№ | Amp Rating | Description |
---|---|---|
1 | 10A | A/C clutch |
2 | — | Not used |
3 | 10A | Park lamp |
4 | 20A | Horn |
5 | 15 A | Fuel injectors |
6 | 15 A | Transmission solenoids |
7 | — | Not used |
8 | 20A | Power point |
9 | — | Not used |
10 | — | Not used |
11 | 15 A | Heated Exhaust Gas Oxygen (HEGO) sensors |
12 | 15 A | Coil-on-plug |
13 | — | Not used |
14 | 30A | ABS module power |
15 | — | Not used |
16 | 30A | Blower motor |
17 | — | Not used |
18 | 40A | PCM |
19 | — | Not used |
20 | — | Not used |
21 | 30A | Starter solenoid |
22 | 40A | ABS pump |
23 | — | Not used (fuse plug) |
24 | 30A | Wiper module |
Relay 01 | — | Not used |
Relay 02 | — | Not used |
Relay 03 | 1/2 ISO Relay | Coil-on-plug and HEGOs |
Relay 04 | — | Not used |
Relay 05 | 1/2 ISO Relay | Auxiliary coolant pump |
Relay 06 | 1/2 ISO Relay | Horn |
Relay 07 | — | Not used |
Relay 08 | 1/2 ISO Relay | A/C clutch |
09 | 60A | Cooling fan motor |
Relay 10 | Full ISO Relay | Blower motor |
Relay 11 | — | Not used |
Relay 12 | — | Not used |
Relay 13 | — | Not used |
Relay 14 | Full ISO Relay | PCM |
Relay 15 | Full ISO Relay | Starter motor |
Diode | — | PCM relay coil |
Advertisements
Luggage compartment
Assignment of the fuses and relays in the Luggage compartment (2004, 2005)№ | Amp Rating | Description |
---|---|---|
1 | 15 A | Roar Electronics Module (REM) |
2 | 5A | License plate lamp and rear side markers |
3 | 10A | Left rear stop/turn/tail lamp |
4 | 10A | Luggage compartment lamp, Map/courtesy overhead lamp, Homelink transmitter |
5 | 5A | REM - Hard top sense |
6 | 10A | Back-up lamps |
7 | 10A | Right rear stop/turn/tail lamp |
8 | 5A | Center high-mounted stop lamp |
9 | — | Not used |
10 | 15 A | Passenger heated seat |
11 | 15 A | Driver heated seat |
12 | 5A | REM |
13 | — | Not used |
14 | 5A | Convertible top relay coil |
15 | 5A | Alternator sense |
16 | — | Not used |
17 | 15 A | Fuel pump |
18 | 20A | Subwoofer amplifier |
19 | 30A | Driver power seat |
20 | 30A | FEM - Left front window |
21 | — | Not used |
22 | 20A | Ignition switch |
23 | 30A | SSP4 |
24 | 30A | SSP3 |
25 | 40A | Passenger compartment fuse panel |
26 | 30A | Passenger power seat |
27 | 30A | SSP1 |
28 | 30A | REM -Right front window |
29 | 30A | Rear defroster |
30 | — | Not used |
31 | 40A | Convertible top motor |
32 | 30A | SSP2 |
Relay 001 | Full ISO | SSP1 |
Relay 002 | Full ISO | SSP4 |
Relay 003 | Full ISO | Rear defroster |
Relay 004 | Full ISO | SSP3 |
Relay 005 | Full ISO | SSP2 |
Relay 006 | — | Not used |
Relay 007 | 1/2 ISO | Fuel pump |
Diode 01 | — | Not used |
Diode 02 | 1A | Fuel pump relay coil |
Advertisements