Advertisements
Fuse Layout Ford Windstar 1999-2003
Cigar lighter (power outlet) fuses in the Ford Windstar are the fuses #5 (I/P Power Point / since 2001:Console Power Point), #15 (since 2001: Console Power Point) and #17 (Cigar Lighter/Powerpoint) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse panel is located to the left under the instrument panel.
Engine compartment
Fuse box diagrams
Fuse box diagrams
Advertisements
1999
Passenger compartment
№ | Amp Rating | Description |
---|---|---|
1 | 10A | Right Stepwell Lamp, Left Stepwell Lamp, Right Puddle Lamp, Left Puddle Lamp, Left 2nd Row Reading Lamp, Right 2nd Row Reading Lamp, Left 3rd Row Reading Lamp, Right 3rd Row Reading Lamp, Cargo Lamp, Dome Lamp, Map Lamp, LH Visor/Vanity Lamp, RH Visor/Vanity Lamp |
2 | 25A | Glove Box Lamp, LH I/P Courtesy Lamp, RH I/P Courtesy Lamp, Trailer Tow Module |
3 | 10A | LH Power Mirror Motor, RH Power Mirror Motor |
4 | — | Not Used |
5 | 20A | I/P Power Point |
6 | 15A | Radio, Compact Disc Changer, Remote Keyless Entry Module, PSD (Power Sliding Door) Module RH and LH, Rear Seat Radio Controller |
7 | 15A | Left Rear Turn Lamp, Right Backup Lamp, Right Stop Lamp, Right Rear Park Lamp, Right License Lamp, Left License Lamp, LH Backup Lamp |
8 | 20A | Rear Electronic Module, RHF/RH Sliding/LH Sliding/Liftgate Door Lock Motors, Aux. Air Blend Door Motor, Aux. Air Mode Door Motor |
9 | 10A | Cluster, PATS Transceiver, Powertrain Control Module Relay (coil) |
10 | 10A | Heated Backlite Relay (coil), Speed Control Module, ABS Module, Cluster, Front Temp Blend Door Actuator, Brake Shift Interlock Solenoid, Powertrain Control Module, Power Sliding Door Module RH and LH, Reverse Sensing System, Front A/C Control Head |
11 | 10A | Electric Brake Controller, Brake Shift Interlock Solenoid, Rear Electronic Module |
12 | 20A | Center High-Mount Stop Lamp, Trailer Tow Module |
13 | 10A | Right Rear Turn Lamp, Left Stop Lamp, Left Rear Park Lamp |
14 | 10A | Autolamp Sensor, Transmission Overdrive Cancel Switch, Front Electronic Module, Compass Module, Electrochromatic Mirror, Power Sliding Door Overhead Console Switch |
15 | — | Not Used |
16 | 10A | Cluster, Rear Electronic Module |
17 | 20A | Cigar Lighter/Powerpoint, Datalink Connector |
18 | 10A | LH Quarter Window Motor, RH Quarter Window Motor, RH Window Switch Backlighting, RH Lock Switch Backlighting, Master Control Switch (LH) Backlighting, Radio |
19 | 10A | Starter Interrupt Relay (coil) |
20 | — | Not Used |
21 | — | Not Used |
22 | 10A | LH Heated Mirror, RH Heated Mirror |
23 | 20A | Body PowerPoint, Auxiliary Blower Relay #1 and #2 |
24 | — | Not Used |
25 | 10A | Radio |
26 | 10A | Airbag Module |
27 | — / 15A | 1999: Not Used 2000: Power Adjustable Foot Pedals |
28 | 10A | Cluster |
29 | — | Not Used |
Relay 1 | — | Switched System Power Relay #4 |
Relay 2 | — | Accessory Delay Relay |
Relay 3 | — | Front Blower Motor Relay |
Relay 4 | — | Switched System Power Relay #3 |
Relay 5 | — | Rear Defrost Relay |
Relay 6 | — | Auxiliary Blower Motor Relay |
Engine compartment
Advertisements
Assignment of the fuses in the Engine Compartment (1999)
№ | Amp Rating | Description |
---|---|---|
1 | 30A | Powertrain Control Module Relay |
2 | 10A | Powertrain Control Module, Front Electronic Module |
3 | 10A | A/C Compressor Clutch |
4 | 25A | Horns, Horn Relay (coil) |
5 | 15A | Fuel Pump Motor, Powertrain Control Module |
6 | 30A | Front Wiper Motor, Front Wiper Relay, Front Washer Pump, FEM |
7 | 25A | Rear Wiper Motor, Rear Washer Pump, Rear Wiper Relay (coil) |
8 | — | Not Used |
9 | — | Not Used |
10 | — | Not Used |
11 | — | Not Used |
12 | — | Not Used |
13 | — | Not Used |
14 | — | Not Used |
15 | 15A | Right Headlamp (Low and High Beam) |
16 | 15A | Left Headlamp (Low and High Beam) |
17 | — | Not Used |
18 | — | Not Used |
19 | 15A | AX4S Transaxle, Vapor Management Valve, A/C Clutch Relay Coil, EGR Control Solenoid, Engine Fuel Control H02S #11 Sensor, Engine Fuel Control H02S #21 Sensor, Catalyst Monitor H02S #12 Sensor, Catalyst Monitor H02S #22 Sensor, Canister Vent Solenoid |
20 | 15A | Ignition Coil, Intake Air Control Valve, Fuel Injectors #1, #2, #3, #4, #5, #6, Mass Air Flow Sensor, Fuel Pump Relay Coil, Intake Manifold Runner Control, Hl-Speed Cooling Fan Relay Coil, LO-Speed Cooling Fan Relay Coil, Powertrain Control Module |
21 | 10A | Front Electronic Module (LH Door Lock Motor) |
22 | 15A | Right Front Park Lamp, Right Front Turn Lamp, Right Front Cornering Lamp |
23 | 15A | Left Front Park Lamp, Left Front Turn Lamp, Left Front Cornering Lamp |
24 | — | Not Used |
101 | 40A | ABS Module |
102 | 40A | ABS Module |
103 | 40A | SSP4 Relay, SSP4 Relay (coil) |
104 | 40A | LH Power Seat Motors, LH Power Lumbar Motor |
105 | 30A | Starter Motor Solenoid, Ignition Switch |
106 | 30A | Delayed Accessory Relay, Delayed Accessory Relay (coil), Front Electronic Module, RHF Window Motor |
107 | 50A | RH/LH Engine Cooling Fan Motors, Cooling Fan Dropping Resistor |
108 | 40A | SSP2 Relay, SSP2 Relay (coil) |
109 | 40A | SSP1 Relay, SSP1 Relay (coil) |
110 | 50A | RH Power Sliding Door Module |
111 | — | Not Used |
112 | 30A | Electric Brake Controller |
113 | 30A | Front Electronic Module (LH Window Motor) |
114 | 40A | SSP3 Relay, SSP3 Relay (coil) |
115 | 50A | Fuse Junction Box Bus #2 |
116 | 30A | Heated Backlight Relay |
117 | 40A | Auxiliary Blower Relay (coil), Auxiliary Blower Motor |
118 | 50A | LH Power Sliding Door Module |
119 | 30A | Fuse Junction Box Bus #1 |
120 | 40A | Front Blower Relay (coil), Front Blower Motor |
121 | 20A | Ignition Switch, Rear Defrost Relay (coil) |
122 | 40A | RH Power Seat Motors, RH Power Lumbar Motor |
201 | — | Not Used |
202 | — | Front Wiper ON/OFF Relay |
203 | — | Rear Wiper Relay |
204 | — | A/C Clutch Relay |
205 | — | Horn Relay |
206 | — | Not Used |
207 | — | Fuel Pump Relay |
208 | — | Not Used |
209 | — | Front Wiper Hi/Low Relay |
301 | — | SSP2 Relay |
302 | — | Start Interrupt Relay |
303 | — | SSP1 Relay |
304 | — | Powertrain Control Module Relay |
401 | — | Not Used |
501 | — | Powertrain Control Module Diode |
502 | — | A/C Clutch Diode |
503 | — | Not Used |
2000
Advertisements
Passenger compartment
№ | Amp Rating | Description |
---|---|---|
1 | 10A | Right Stepwell Lamp, Left Stepwell Lamp, Right Puddle Lamp, Left Puddle Lamp, Left 2nd Row Reading Lamp, Right 2nd Row Reading Lamp, Left 3rd Row Reading Lamp, Right 3rd Row Reading Lamp, Cargo Lamp, Dome Lamp, Map Lamp, LH Visor/Vanity Lamp, RH Visor/Vanity Lamp |
2 | 25A | Glove Box Lamp, LH I/P Courtesy Lamp, RH I/P Courtesy Lamp, Trailer Tow Module |
3 | 10A | LH Power Mirror Motor, RH Power Mirror Motor |
4 | — | Not Used |
5 | 20A | I/P Power Point |
6 | 15A | Radio, Compact Disc Changer, Remote Keyless Entry Module, PSD (Power Sliding Door) Module RH and LH, Rear Seat Radio Controller |
7 | 15A | Left Rear Turn Lamp, Right Backup Lamp, Right Stop Lamp, Right Rear Park Lamp, Right License Lamp, Left License Lamp, LH Backup Lamp |
8 | 20A | Rear Electronic Module, RHF/RH Sliding/LH Sliding/Liftgate Door Lock Motors, Aux. Air Blend Door Motor, Aux. Air Mode Door Motor |
9 | 10A | Cluster, PATS Transceiver, Powertrain Control Module Relay (coil) |
10 | 10A | Heated Backlite Relay (coil), Speed Control Module, ABS Module, Cluster, Front Temp Blend Door Actuator, Brake Shift Interlock Solenoid, Powertrain Control Module, Power Sliding Door Module RH and LH, Reverse Sensing System, Front A/C Control Head |
11 | 10A | Electric Brake Controller, Brake Shift Interlock Solenoid, Rear Electronic Module |
12 | 20A | Center High-Mount Stop Lamp, Trailer Tow Module |
13 | 10A | Right Rear Turn Lamp, Left Stop Lamp, Left Rear Park Lamp |
14 | 10A | Autolamp Sensor, Transmission Overdrive Cancel Switch, Front Electronic Module, Compass Module, Electrochromatic Mirror, Power Sliding Door Overhead Console Switch |
15 | — | Not Used |
16 | 10A | Cluster, Rear Electronic Module |
17 | 20A | Cigar Lighter/Powerpoint, Datalink Connector |
18 | 10A | LH Quarter Window Motor, RH Quarter Window Motor, RH Window Switch Backlighting, RH Lock Switch Backlighting, Master Control Switch (LH) Backlighting, Radio |
19 | 10A | Starter Interrupt Relay (coil) |
20 | — | Not Used |
21 | — | Not Used |
22 | 10A | LH Heated Mirror, RH Heated Mirror |
23 | 20A | Body PowerPoint, Auxiliary Blower Relay #1 and #2 |
24 | — | Not Used |
25 | 10A | Radio |
26 | 10A | Airbag Module |
27 | — / 15A | 1999: Not Used 2000: Power Adjustable Foot Pedals |
28 | 10A | Cluster |
29 | — | Not Used |
Relay 1 | — | Switched System Power Relay #4 |
Relay 2 | — | Accessory Delay Relay |
Relay 3 | — | Front Blower Motor Relay |
Relay 4 | — | Switched System Power Relay #3 |
Relay 5 | — | Rear Defrost Relay |
Relay 6 | — | Auxiliary Blower Motor Relay |
Engine compartment
Advertisements
Assignment of the fuses in the Engine Compartment (2000)
№ | Amp Rating | Description |
---|---|---|
1 | 30A | Powertrain Control Module Relay |
2 | 10A | Powertrain Control Module, Front Electronic Module |
3 | 10A | A/C Compressor Clutch |
4 | 25A | Horns, Horn Relay (coil) |
5 | 15A | Fuel Pump Motor, Powertrain Control Module |
6 | 30A | Front Wiper Motor, Front Wiper Relay, Front Washer Pump, FEM |
7 | 25A | Rear Wiper Motor, Rear Washer Pump, Rear Wiper Relay (coil) |
8 | — | Not Used |
9 | 15A | Right Headlamp (Low and High Beam) |
10 | 15A | Right Front Park Lamp, Right Front Turn Lamp, Right Front Cornering Lamp |
11 | 15A | Left Front Park Lamp, Left Front Turn Lamp, Left Front Cornering Lamp |
12 | 15A | Left Headlamp (Low and High Beam) |
13 | — | Not Used |
14 | 10A | Front Electronic Module (LH Door Lock Motor) |
15 | — | Not Used |
16 | — | Not Used |
17 | — | Not Used |
18 | — | Not Used |
19 | 15A | AX4S Transaxle, Vapor Management Valve, A/C Clutch Relay Coil, EGR Control Solenoid, Engine Fuel Control H02S #11 Sensor, Engine Fuel Control H02S #21 Sensor, Catalyst Monitor H02S #12 Sensor, Catalyst Monitor H02S #22 Sensor, Canister Vent Solenoid |
20 | 15A | Ignition Coil, Intake Air Control Valve, Fuel Injectors #1, #2, #3, #4, #5, #6, Mass Air Flow Sensor, Fuel Pump Relay Coil, Intake Manifold Runner Control, Hl-Speed Cooling Fan Relay Coil, LO-Speed Cooling Fan Relay Coil, Powertrain Control Module |
21 | — | Not Used |
22 | — | Not Used |
23 | — | Not Used |
24 | — | Not Used |
101 | 40A | ABS Module |
102 | 40A | ABS Module |
103 | 40A | SSP4 Relay, SSP4 Relay (coil) |
104 | 40A | LH Power Seat Motors, LH Power Lumbar Motor |
105 | 30A | Starter Motor Solenoid, Ignition Switch |
106 | 30A | Delayed Accessory Relay, Delayed Accessory Relay (coil), Front Electronic Module, RHF Window Motor |
107 | 50A | RH/LH Engine Cooling Fan Motors, Cooling Fan Dropping Resistor |
108 | — | Not Used |
109 | — | Not Used |
110 | 50A | RH Power Sliding Door Module |
111 | — | Not Used |
112 | 30A | Electric Brake Controller |
113 | 30A | Front Electronic Module (LH Window Motor) |
114 | 40A | SSP3 Relay, SSP3 Relay (coil) |
115 | 50A | Fuse Junction Box Bus #2 |
116 | 30A | Heated Backlight Relay |
117 | 40A | Auxiliary Blower Relay (coil), Auxiliary Blower Motor |
118 | 50A | LH Power Sliding Door Module |
119 | 30A | Fuse Junction Box Bus #1 |
120 | 40A | Front Blower Relay (coil), Front Blower Motor |
121 | 20A | Ignition Switch, Rear Defrost Relay (coil) |
122 | 40A | RH Power Seat Motors, RH Power Lumbar Motor |
201 | — | Not Used |
202 | — | Front Wiper ON/OFF Relay |
203 | — | Rear Wiper Relay |
204 | — | A/C Clutch Relay |
205 | — | Horn Relay |
206 | — | Not Used |
207 | — | Fuel Pump Relay |
208 | — | Not Used |
209 | — | Front Wiper Hi/Low Relay |
301 | — | Not Used |
302 | — | Start Interrupt Relay |
303 | — | Not Used |
304 | — | Powertrain Control Module Relay |
401 | — | Not Used |
501 | — | Powertrain Control Module Diode |
502 | — | A/C Clutch Diode |
503 | — | Not Used |
2001
Advertisements
Passenger compartment
№ | Amp Rating | Description |
---|---|---|
1 | 10A | Right Stepwell Lamp, Left Stepwell Lamp, Right Puddle Lamp, Left Puddle Lamp, Left 2nd Row Reading Lamp, Right 2nd Row Reading Lamp, Left 3rd Row Reading Lamp, Right 3rd Row Reading Lamp, Cargo Lamp, Dome Lamp, Map Lamp, LH Visor/Vanity Lamp, RH Visor/Vanity Lamp, Remote Keyless Entry Keypad, Left Turn Signal Mirror, Right Turn Signal Mirror |
2 | 25A | Glove Box Lamp, LH I/P Courtesy Lamp, RH I/P Courtesy Lamp, Video Cassette Player |
3 | 15A | LH Power Mirror Motor, RH Power Mirror Motor, Adjustable Pedal Motor, Memory Module (if equipped) |
4 | — | Not Used |
5 | 20A | Console Power Point |
6 | 15A | Radio, Compact Disc Changer, Remote Keyless Entry Module, PSD (Power Sliding Door) Module RH and LH, Rear Seat Radio Controller (if equipped), Rear Seat Entertainment Module (if equipped) |
7 | 15A | Left Rear Turn Lamp, Right Backup Lamp, Right Stop Lamp, Right Rear Park Lamp, Right License Lamp, Left License Lamp, LH Backup Lamp |
8 | 20A | Rear Electronic Module (RHF/RH Sliding/LH Sliding/Liftgate Door Lock Motors, Aux. Air Blend Door Motor, Aux. Air Mode Door Motor) |
9 | 10A | Cluster, Powertrain Control Module Relay (coil) |
10 | 15A | Heated Backlite Relay (coil), Speed Control Module, ABS Module or IVD Module, Heat Seat Switch (RH/LH) (if equipped), Heated Seat Module (RH/LH) (if equipped), Cluster, Front Temp Blend Door Actuator, Brake Shift Interlock Solenoid, Powertrain Control Module, Power Sliding Door Module RH and LH, Reverse Sensing System, Front A/C Control Head, Steering Wheel Angle Sensor (if equipped) |
11 | 15A | Electric Brake Controller, Brake Shift Interlock Solenoid, Rear Electronic Module |
12 | 20A | Center High-Mount Stop Lamp |
13 | 10A | Right Rear Turn Lamp, Left Stop Lamp, Left Rear Park Lamp |
14 | 10A | Autolamp Sensor, Transmission Overdrive Cancel Switch, Front Electronic Module, Compass Module, Electrochromatic Mirror, Power Sliding Door Overhead Console Switch |
15 | 20A | Console Power Point |
16 | 10A | Cluster |
17 | 20A | Cigar Lighter/Powerpoint, Datalink Connector |
18 | 15A | LH Quarter Window Motor, RH Quarter Window Motor, RH Window Switch Backlighting, RH Lock Switch Backlighting, Master Control Switch (LH) Backlighting, Radio, Video Cassette Player, Liquid Crystal Display, Front Electronic Module |
19 | 10A | Starter Interrupt Relay (coil) |
20 | — | Not Used |
21 | — | Not Used |
22 | 10A | LH Heated Mirror, RH Heated Mirror |
23 | 20A | Body Powerpoint, Auxiliary Blower Relay #1 and #2 Coils |
24 | — | Not Used |
25 | 10A | Radio (Anti-theft) |
26 | 10A | Airbag Module, Passenger airbag deactivated indicator, Passenger Seat Weight Pressure sensor ECU |
27 | — | Not Used |
28 | 10A | Cluster |
29 | — | Not Used |
Relay 1 | — | Switched System Power Relay #4 |
Relay 2 | — | Accessory Delay Relay |
Relay 3 | — | Front Blower Motor Relay |
Relay 4 | — | Switched System Power Relay #3 |
Relay 5 | — | Rear Defrost Relay |
Relay 6 | — | Auxiliary Blower Motor Relay |
Engine compartment
Advertisements
Assignment of the fuses in the Engine Compartment (2001)
№ | Amp Rating | Description |
---|---|---|
1 | 30A | Powertrain Control Module Relay |
2 | 10A | Powertrain Control Module, Front Electronic Module |
3 | 10A | A/C Compressor Clutch |
4 | 25 A | Horns, Horn Relay (coil) |
5 | 15 A | Fuel Pump Motor, Powertrain Control Module |
6 | 30A | Front Wiper Motor, Front Wiper Relay, Front Washer Pump, FEM |
7 | 25 A | Rear Wiper Motor, Rear Washer Pump, Rear Wiper Relay (coil) |
8 | — | Not Used |
9 | 15 A | Right Headlamp (Low and High Beam) |
10 | 15 A | Right Front Park Lamp, Right Front Turn Lamp, Right Front Cornering Lamp, Right Front Auxiliary Driving Lamp |
11 | 15 A | Left Front Park Lamp, Left Front Turn Lamp, Left Front Cornering Lamp, Left Front, Auxiliary Driving Lamp |
12 | 15 A | Left Headlamp (Low and High Beam) |
13 | 10A | Alternator Field Sense |
14 | 10A | Front Electronic Module (LH Door Lock Motor) |
15 | 20A | T/T park Lamps |
16 | 20A | T/T Turn Lamps |
17 | — | Not Used |
18 | — | Not Used |
19 | 15 A | AX4S Transaxle, Vapor Management Valve, A/C Clutch Relay Coil, EGR Control Solenoid, Engine Fuel Control HO2S #11 Sensor, Engine Fuel Control HO2S #21 Sensor, Catalyst Monitor HO2S #12 Sensor, Catalyst Monitor HO2S #22 Sensor, Canister Vent Solenoid, Intake Manifold Runner Control |
20 | 15 A | Ignition Coil, Intake Air Control Valve, Fuel Injectors #1, #2, #3, #4, #5, #6, Mass Air Flow Sensor, Fuel Pump Relay Coil, Intake Manifold Runner Control, Hl-Speed Cooling Fan Relay Coil, LO-Speed Cooling Fan Relay Coil, Powertrain Control Module, Passive Anti-Theft Receiver |
21 | — | Not Used |
22 | — | Not Used |
23 | — | Not Used |
24 | — | Not Used |
101 | 40A | ABS Module or IVD Module |
102 | 40A | ABS Module or IVD Module |
103 | 40A | SSP4 Relay, SSP4 Relay (coil) |
104 | 30A | LH Power Seat Motors (if equipped), LH Power Lumbar Motor (if equipped), Driver Seat Memory Module (if equipped) |
105 | 30A | Starter Motor Solenoid, Ignition Switch |
106 | 30A | Delayed Accessory Relay, Delayed Accessory Relay (coil), Front Electronic Module, RHF Window Motor |
107 | 50 A | RH/LH Engine Cooling Fan Motors, Cooling Fan Dropping Resistor |
108 | — | Not Used |
109 | 30A | Heated Seat Modules (RH/LH) |
110 | 50 A | RH Power Sliding Door Module |
111 | 40A | Fuse Junction Box |
112 | 30A | Trailer Tow, Electric Brake Controller |
113 | 30A | Front Electronic Module (LH Window Motor) |
114 | 40A | SSP3 Relay, SSP3 Relay (coil) |
115 | 50 A | Fuse Junction Box Bus #2 |
116 | 30A | Heated Backlight Relay |
117 | 40A | Auxiliary Blower Relay (coil), Auxiliary Blower Motor |
118 | 50 A | LH Power Sliding Door Module |
119 | 30A | Fuse Junction Box Bus #1 |
120 | 40A | Front Blower Relay (coil), Front Blower Motor |
121 | 20A | Ignition Switch, Rear Defrost Relay (coil) |
122 | 40A | RH Power Seat Motors, RH Power Lumbar Motor |
201 | — | Not Used |
202 | — | Front Wiper ON/OFF Relay |
203 | — | Rear Wiper Relay |
204 | — | A/C Clutch Relay |
205 | — | Horn Relay |
206 | — | Not Used |
207 | — | Fuel Pump Relay |
208 | — | Not Used |
209 | — | Front Wiper Hi/Low Relay |
301 | — | Low Speed Engine Cooling Fan Relay |
302 | — | Starter Interrupt Relay |
303 | — | High Speed Engine Cooling Fan Relay |
304 | — | Powertrain Control Module Relay |
401 | — | Not Used |
501 | — | Powertrain Control Module Diode |
502 | — | Not Used |
503 | — | Not Used |
2002
Advertisements
Passenger compartment
№ | Amp Rating | Description |
---|---|---|
1 | 10A | Right Stepwell Lamp, Left Stepwell Lamp, Right Puddle Lamp, Left Puddle Lamp, Left 2nd Row Reading Lamp, Right 2nd Row Reading Lamp, Left 3rd Row Reading Lamp, Right 3rd Row Reading Lamp, Cargo Lamp, Dome Lamp, Map Lamp, LH Visor/Vanity Lamp, RH Visor/Vanity Lamp, Remote Keyless Entry Keypad, Left Turn Signal Mirror, Right Turn Signal Mirror |
2 | 25A | Glove Box Lamp, LH I/P Courtesy Lamp, RH I/P Courtesy Lamp, Video Cassette Player |
3 | 15A | LH Power Mirror Motor, RH Power Mirror Motor, Adjustable Pedal Motor, Memory Module (if equipped) |
4 | — | Not Used |
5 | 20A | Console Power Point |
6 | 15A | Radio, Compact Disc Changer, Remote Keyless Entry Module, PSD (Power Sliding Door) Module RH and LH, Rear Seat Radio Controller (if equipped), Rear Seat Entertainment Module (if equipped) |
7 | 15A | Left Rear Turn Lamp, Right Backup Lamp, Right Stop Lamp, Right Rear Park Lamp, Right License Lamp, Left License Lamp, LH Backup Lamp |
8 | 20A | Rear Electronic Module (RHF/RH Sliding/LH Sliding/Liftgate Door Lock Motors, Aux. Air Blend Door Motor, Aux. Air Mode Door Motor) |
9 | 10A | Cluster, Powertrain Control Module Relay (coil) |
10 | 15A | Heated Backlite Relay (coil), Speed Control Module, ABS Module or IVD Module, Heat Seat Switch (RH/LH) (if equipped), Heated Seat Module (RH/LH) (if equipped), Cluster, Front Temp Blend Door Actuator, Brake Shift Interlock Solenoid, Powertrain Control Module, Power Sliding Door Module RH and LH, Reverse Sensing System, Front A/C Control Head, Steering Wheel Angle Sensor (if equipped) |
11 | 15A | Electric Brake Controller, Brake Shift Interlock Solenoid, Rear Electronic Module |
12 | 20A | Center High-Mount Stop Lamp |
13 | 10A | Right Rear Turn Lamp, Left Stop Lamp, Left Rear Park Lamp |
14 | 10A | Autolamp Sensor, Transmission Overdrive Cancel Switch, Front Electronic Module, Compass Module, Electrochromatic Mirror, Power Sliding Door Overhead Console Switch |
15 | 20A | Console Power Point |
16 | 10A | Cluster |
17 | 20A | Cigar Lighter/Powerpoint, Datalink Connector |
18 | 15A | LH Quarter Window Motor, RH Quarter Window Motor, RH Window Switch Backlighting, RH Lock Switch Backlighting, Master Control Switch (LH) Backlighting, Radio, Video Cassette Player, Liquid Crystal Display, Front Electronic Module |
19 | 10A | Starter Interrupt Relay (coil) |
20 | — | Not Used |
21 | — | Not Used |
22 | 10A | LH Heated Mirror, RH Heated Mirror |
23 | 20A | Body Powerpoint, Auxiliary Blower Relay #1 and #2 Coils |
24 | — | Not Used |
25 | 10A | Radio (Anti-theft) |
26 | 10A | Airbag Module, Passenger airbag deactivated indicator, Passenger Seat Weight Pressure sensor ECU |
27 | — | Not Used |
28 | 10A | Cluster |
29 | — | Not Used |
Relay 1 | — | Switched System Power Relay #4 |
Relay 2 | — | Accessory Delay Relay |
Relay 3 | — | Front Blower Motor Relay |
Relay 4 | — | Switched System Power Relay #3 |
Relay 5 | — | Rear Defrost Relay |
Relay 6 | — | Auxiliary Blower Motor Relay |
Engine compartment
Advertisements
Assignment of the fuses in the Engine Compartment (2002)
№ | Amp Rating | Description |
---|---|---|
1 | 30A | Powertrain Control Module Relay |
2 | 10A | Powertrain Control Module, Front Electronic Module |
3 | 10A | A/C Compressor Clutch |
4 | 25A | Horns, Horn Relay (coil) |
5 | 15A | Fuel Pump Motor, Powertrain Control Module |
6 | 30A | Front Wiper Motor, Front Wiper Relay, Front Washer Pump, FEM |
7 | 25A | Rear Wiper Motor, Rear Washer Pump, Rear Wiper Relay (coil) |
8 | — | Not Used |
9 | 15A | Right Headlamp (Low and High Beam) |
10 | 15A | Right Front Park Lamp, Right Front Turn Lamp, Right Front Cornering Lamp, Right Front Auxiliary Driving Lamp |
11 | 15A | Left Front Park Lamp, Left Front Turn Lamp, Left Front Cornering Lamp, Left Front, Auxiliary Driving Lamp |
12 | 15A | Left Headlamp (Low and High Beam) |
13 | 10A | Alternator Field Sense |
14 | 10A | Front Electronic Module (LH Door Lock Motor) |
15 | 20A | T/T park Lamps |
16 | 20A | T/T Turn Lamps |
17 | — | Not Used |
18 | — | Not Used |
19 | 15A | AX4S Transaxle, Vapor Management Valve, A/C Clutch Relay Coil, EGR Control Solenoid, Engine Fuel Control HO2S #11 Sensor, Engine Fuel Control HO2S #21 Sensor, Catalyst Monitor HO2S #12 Sensor, Catalyst Monitor HO2S #22 Sensor, Canister Vent Solenoid, Intake Manifold Runner Control |
20 | 15A | Ignition Coil, Intake Air Control Valve, Fuel Injectors #1, #2, #3, #4, #5, #6, Mass Air Flow Sensor, Fuel Pump Relay Coil, Intake Manifold Runner Control, Hl-Speed Cooling Fan Relay Coil, LO-Speed Cooling Fan Relay Coil, Powertrain Control Module, Passive Anti-Theft Receiver |
21 | — | Not Used |
22 | — | Not Used |
23 | — | Not Used |
24 | — | Not Used |
101 | 40A | ABS Module or IVD Module |
102 | 40A | ABS Module or IVD Module |
103 | 40A | SSP4 Relay, SSP4 Relay (coil) |
104 | 30A | LH Power Seat Motors (if equipped), LH Power Lumbar Motor (if equipped), Driver Seat Memory Module (if equipped) |
105 | 30A | Starter Motor Solenoid, Ignition Switch |
106 | 30A | Delayed Accessory Relay, Delayed Accessory Relay (coil), Front Electronic Module, RHF Window Motor |
107 | 50A | RH/LH Engine Cooling Fan Motors, Cooling Fan Dropping Resistor |
108 | — | Not Used |
109 | 30A | Heated Seat Modules (RH/LH) |
110 | 50A | RH Power Sliding Door Module |
111 | 40 A | Fuse Junction Box |
112 | 30A | Trailer Tow, Electric Brake Controller |
113 | 30A | Front Electronic Module (LH Window Motor) |
114 | 40 A | SSP3 Relay, SSP3 Relay (coil) |
115 | 50A | Fuse Junction Box Bus #2 |
116 | 30A | Heated Backlight Relay |
117 | 40 A | Auxiliary Blower Relay (coil), Auxiliary Blower Motor |
118 | 50A | LH Power Sliding Door Module |
119 | 30A | Fuse Junction Box Bus #1 |
120 | 40 A | Front Blower Relay (coil), Front Blower Motor |
121 | 20A | Ignition Switch, Rear Defrost Relay (coil) |
122 | 40 A | RH Power Seat Motors, RH Power Lumbar Motor |
201 | — | Not Used |
202 | — | Front Wiper ON/OFF Relay |
203 | — | Rear Wiper Relay |
204 | — | A/C Clutch Relay |
205 | — | Horn Relay |
206 | — | Not Used |
207 | — | Fuel Pump Relay |
208 | — | Not Used |
209 | — | Front Wiper Hi/Low Relay |
301 | — | Starter Interrupt Relay |
302 | — | High Speed Engine Cooling Fan Relay |
303 | — | Low Speed Engine Cooling Fan Relay |
304 | — | Powertrain Control Module Relay |
401 | — | Not Used |
501 | — | Powertrain Control Module Diode |
502 | — | Not Used |
503 | — | Not Used |
2003
Advertisements
Passenger compartment
№ | Amp Rating | Description |
---|---|---|
1 | 10A | Stepwell lamps, Puddle lamps, 2nd row reading lamps, 3rd row reading lamps, Cargo lamp, Dome lamp, Map lamp, Visor/Vanity lamps, Remote Keyless Entry (RKE) keypad, Turn signal mirrors |
2 | 25A | I/P Courtesy Lamps, Video Cassette Player (VCP) |
3 | 15A | Power mirror motors, Adjustable pedal motor, Memory module (if equipped) |
4 | — | Not used |
5 | 20A | Console power point |
6 | 15A | Radio, Compact Disc (CD) changer, RKE module, Power Sliding Door (PSD) module, Rear seat radio controller (if equipped), Rear seat entertainment module (if equipped) |
7 | 15A | Left rear turn lamp, Backup lamps, Right stop lamp, Right rear park lamp, License Lamps |
8 | 20A | Rear electronic module (RHF/RH sliding/LH sliding/Liftgate door lock motors, Aux. air blend door motor, Aux. air mode door motor) |
9 | 10A | Cluster, Powertrain Control Module (PCM) relay (coil) |
10 | 15A | Heated backlite relay (coil), Speed control module, Anti-lock Brake System (ABS) module or IVD Module, Heated seat switch (if equipped), Heated seat module (if equipped), Cluster, Front temp blend door actuator, Brake shift interlock solenoid, PCM, PSD module, Reverse Sensing System (RSS), Front A/C control head, Steering wheel angle sensor (if equipped) |
11 | 15A | Electric brake controller, Brake shift interlock solenoid, Rear electronic module |
12 | 20A | Center high-mounted stop lamp |
