Advertisements
Fuse Layout GAC GA6 2021-2023
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
Open the cab lower protective plate storage box in the arrowed direction and pull it out.
Fuse Box Diagram
№ | Amps | Function |
---|---|---|
IF01 | Shorting link | — |
IF02 | 7.5A | A/C control panel / rear central control panel / audio display screen / Instrument cluster / front central control panel |
IF03 | 15A | Audio control unit/audio control unit (w/integrated T-BOX function) |
IF04 | 10A | Rearview mirror folding relay / rearview mirror unfolding relay |
IF05 | 15A | Body control unit |
IF06 | 20A | Sunroof sunshade motor / panorama sunroof control unit / electric sunroof control unit |
IF07 | 7.5A | OBD (on-board diagnostic) interface |
IF08 | 10A | IG2 relay |
IF09 | — | — |
IF10 | — | — |
IF11 | 30A | Left front window regulator motor / body control unit / right rear window regulator motor (w/o express-up and down feature) / right rear window regulator motor (with express-up and down feature) / body control unit |
IF12 | 30A | Front right window regulator motor (w/express-up and down feature) / body control unit / left rear window regulator motor (w/express-up and down feature) / left rear window regulator motor (w/o express-up and down feature) |
IF13 | 30A | Gearshift lever module |
IF14 | 30A | Gearshift lever module |
IF15 | 20A | Body control unit |
IF16 | 7.5A | Keyless start and smart entry system control unit / gateway control unit |
IF17 | 7.5A | Gateway control unit / body control unit / keyless start and smart entry system control unit |
IF18 | 10A | Body control unit |
IF19 | 15A | Body control unit |
IF20 | 7.5A | Keyless start and smart entry system control unit |
IF21 | 20A | Body control unit |
IF22 | 7.5A | High-mounted stop lamp |
IF23 | 20A | Body control unit |
IF24 | — | — |
IF25 | 10A | Mobile phone wireless charging module / USB 5V power supply / left front seat connector C / rear sunshade / amplifier module / audio control unit (w/integrated T-BOX function) / audio control unit (USB 2 only) / exterior rearview mirror adjustment switch (w/o memory) |
IF26 | 7.5A | Body control unit / keyless start and smart entry system control unit |
IF27 | — | — |
IF28 | — | — |
IF29 | — | — |
IF30 | 7.5A | Left front combination lamp / right front combination lamp / headlamp leveling switch / Headlamp automatic adjustment control unit |
IF31 | 7.5A | Electric sunroof control unit / right front seat connector A / rain light sensor / panoramic sunroof control unit / negative ion generato / A/C control panel / A/C control unit / air quality sensor / rear central control panel / front central control panel |
IF32 | 7.5A | Reversing radar control unit / panorama parking control unit / automatic parking control unit / lane departure warning module / forward radar module / audio control unit (w/integrated T-BOX function) / instrument cluster / T-BOX control unit |
IF33 | 7.5A | Steering angular velocity sensor / electric power steering control unit / gearshift lever module |
IF34 | 10A | Airbag control unit |
IF35 | 7.5A | Electronic stability and parking control module / brake switch / engine control unit / automatic transmission control unit |
IF36 | 7.5A | Panoramic parking control unit / blind spot detection auxiliary control unit / blind zone detection main control unit / lane departure warning module / forward radar module |
IF37 | 7.5A | Headlamp automatic adjustment control unit / T-BOX control unit |
IF38 | 7.5A | Right front door handle switch / left front door handle switch |
IF39 | 15A | Mobile phone wireless charging module / left front seat connector C / A/C control unit / left front door centralized control switch / PM2.5 sensor |
IF40 | — | — |
IF41 | — | — |
IF42 | — | — |
IF43 | 7.5A | Right exterior rearview mirror / left exterior rearview mirror |
IF44 | 30A | Rear windshield defogger |
IR01 | — | IG2 relay |
IR02 | — | ACC relay |
IR03 | — | IG1 relay |
IR04 | — | Fuel tank cap lock relay |
IR05 | ACC | Defogger relay |
IR06 | — | Rearview mirror folding relay |
IR07 | — | Rearview mirror unfolding relay |
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Press the fixing clip in the arrowed direction to release the cover of the PDU.
Fuse Box Diagram
№ | Amps | Function |
---|---|---|
EF01 | 150A | Alternator / battery |
EF02 | 80A | Electronic power steering control unit |
EF03 | 80A | Instrument panel PDU |
EF04 | 60A | Radiator fan relay |
EF05 | 40A | ACC relay |
EF06 | — | — |
EF07 | — | — |
EF08 | 40A | Blower relay |
EF09 | 40A/60A | Electronic stability and parking control module |
EF10 | 50A | Instrument panel PDU |
EF11 | 40A | Electronic stability and parking control module |
EF12 | 30A | Starter relay 1 |
EF13 | 30A | IG1 relay |
EF14 | 15A | Amplifier module |
EF15 | 20A | Right front seat connector A |
EF16 | 15A | Amplifier module |
EF17 | 7.5A | A/C compressor relay |
EF18 | 20A | Left front seat connector A |
EF19 | 20A | Right front seat connector A |
EF20 | 20A | Fuel pump relay |
EF21 | 30A | Wiper relay / wiper speed control relay |
EF22 | 7.5A | Brake switch/engine control unit |
EF23 | 15A | Horn relay |
EF24 | 15A | Automatic transmission control unit |
EF25 | — | — |
EF26 | 15A | High beam relay |
EF27 | 10A | PCV heater relay |
EF28 | Shorting link | Low beam relay |
EF29 | Shorting link | Main relay |
EF30 | 10A | Electronic thermostat / relief valve / variable cam timing (exhaust end) / variable cam timing (intake end) / canister solenoid valve / CSV |
EF31 | 20A | Ignition coil 1 / ignition coil 2 / ignition coil 3 / ignition coil 4 |
EF32 | 15A | Engine control unit / fuel pump relay |
EF33 | 10A | Starter relay 1 / starter relay 2 / A/C compressor relay / radiator fan relay/front oxygen sensor / rear oxygen sensor |
EF34 | 10A | Left front combination lamp |
EF35 | 10A | Right front combination lamp |
EF36 | 7.5A | Engine control unit |
EF37 | 10A | PCV heater relay |
ER01 | — | Wiper relay |
ER02 | — | Wiper speed control relay |
ER03 | — | Fuel pump relay |
ER04 | — | PCV heater relay |
ER05 | — | — |
ER06 | — | Horn relay |
ER07 | — | Low beam relay |
ER08 | — | A/C compressor relay |
ER09 | — | High beam relay |
ER10 | — | Starter relay 2 |
ER11 | — | Main relay |
ER12 | — | Radiator fan relay |
ER13 | — | — |
ER14 | — | Blower relay |
ER15 | — | — |
ER16 | — | Starter relay 1 |
Fuses in battery PDU
№ | Amps | Function |
---|---|---|
PF01 | 300A | Starter / engine compartment PDU |
PF02 | 7.5A | Battery sensor |
Advertisements