Advertisements
Fuse Layout GAC GN8 2017-2022
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
Open and withdraw the storage box on lower guard plate of the driving cab in direction of the arrow.
Fuse Box Diagram
№ | Amps | Function / Component |
---|---|---|
IF1 | SHORT PIN | Short pin |
IF2 | 15A | Body control module (light power supply) |
IF3 | 7.5A | Gateway control unit |
IF4 | 10A | Body control module (turn signal power supply) |
IF5 | 15A | Sunroof control unit |
IF6 | 25A | Front right seat connector / rear right seat connector |
IF7 | 7.5A | Front left courtesy light / front right courtesy light / rear left courtesy light / rear right courtesy light / power sunshade / rear-view mirror folding relay / rear-view mirror unfolding relay |
IF8 | 7.5A | TPMS control unit / EPB switch / high brake light |
IF9 | 20A | Front AUDIO control unit / rear AUDIO control unit |
IF10 | 10A | Brake switch / TCU / gearshift lever |
IF11 | 30A | DCDC converter |
IF12 | 30A | Right sliding door control unit |
IF13 | 20A | Body control module (front right window regulator motor / rear right window regulator motor power supply) / front right window regulator motor / rear right window regulator motor |
IF14 | 30A | IG1 relay / ACC relay |
IF15 | 25A | Front left seat connector / rear left seat connector |
IF16 | 7.5A | OBD diagnosis interface |
IF17 | 10A | Instrument cluster / front central console panel / T-Box control unit / memory seat control unit / panorama parking control unit |
IF18 | 30A | Electric hatchback door control unit |
IF19 | 15A | Body control module (wiper cleaning motor / rear wiper motor power supply) |
IF20 | 20A | Front left window regulator control unit / front left window regulator switch |
IF21 | 10A | Rear left seat connector / rear right seat connector |
IF22 | 20A | Body control module (door lock power supply) |
IF23 | 30A | Left sliding door control unit |
IF24 | 25A | Front cigarette lighter / rear cigarette lighter / rear 12V power interface |
IF25 | 7.5A | PEPS control unit / body control module |
IF26 | 10A | Memory seat control unit / rear AUDIO control unit / rear-view mirror adjustment switch / front AUDIO control unit |
IF27 | — | — |
IF28 | 7.5A | Anion generator |
IF29 | 10A | Air quality sensor / front blower relay / rear blower relay / interior rear-view mirror / PEPS control unit / defroster relay |
IF30 | 7.5A | Lane departure warning control unit / headlight height adjustment switch / left combination headlight / right combination headlight / front collision warning control module / panorama parking control unit / reversing radar control unit / automatic parking control unit |
IF31 | 10A | Auxiliary instrument panel switch group / sunroof control unit / sunroof sunshade / rain and light sensor / front central console panel / front A/C control panel / automatic headlight control unit / T-BOX control unit / instrument cluster / front A/C control unit / rear A/C control panel / front left seat connector / rear left seat connector / rear right seat connector / right sliding door control unit / rear A/C control unit / electric hatchback door control unit / left sliding door control unit / left instrument panel switch group |
IF32 | 7.5A | Steering angular speed sensor / TPMS control unit / EPS control unit / brake switch / ESP and EPB control unit |
IF33 | 7.5A | Gateway control unit / body control module / PEPS control unit / DCDC converter |
IF34 | 10A | Airbag control unit |
IF35 | 7.5A | Gearshift lever / engine control unit / TCU |
IF36 | 20A | Body control module (rear left window regulator switch) / rear left window regulator motor |
IF37 | 7.5A | PEPS control unit |
IF38 | 7.5A | Front left door antenna / front right door antenna / PEPS control unit |
IF39 | 7.5A | Intelligent atmosphere light control module / A/C control unit / rear A/C control panel / front A/C control panel / display screen / automatic headlight control unit / front left seat connector / front right seat connector / right sliding door control unit / rear A/C control unit / left sliding door control unit / electric hatchback door closing switch / electric hatchback door control unit / trunk light |
IF40 | 7.5A | Smartphone wireless charging module / inverter / USB charging port |
IF41 | 15A | Body control module |
IF42 | — | — |
IF43 | 7.5A | Left rear-view mirror heater / right rear-view mirror heater |
IF44 | 30A | Rear defogging heater |
IR01 | — | IG2 relay |
IR02 | — | ACC relay |
IR03 | — | IG1 relay |
IR04 | — | — |
IR05 | — | Defroster relay |
IR06 | — | Rear-view mirror folding relay |
IR07 | — | Rear-view mirror unfolding relay |
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Press the fixing clip in direction of the arrow and release the fuse box cover upward.
Fuse Box Diagram
№ | Amps | Function / Component |
---|---|---|
EF1 | 150A | Main fuse |
EF2 | 80A | EPS control unit |
EF3 | 80A | Instrument panel fuse box |
EF4 | 50A | Electronic fan relay |
EF5 | 30A | Rear blower relay |
EF6 | 20A | Rear left seat connector |
EF7 | 20A | Front left seat connector |
EF8 | 30A | Front blower relay |
EF9 | 40A | ESP and EPB control module |
EF10 | 50A | Instrument panel fuse box |
EF11 | 40A | ESP and EPB Control Module |
EF12 | 30A | Starter relay 1 / IG2 relay |
EF13 | 20A | Wiper relay / wiper speed regulation relay |
EF14 | 20A | Inverter |
EF15 | — | — |
EF16 | — | — |
EF17 | 7.5A | A/C compressor relay |
EF18 | — | — |
EF19 | — | — |
EF20 | 15A | Fuel pump relay |
EF21 | — | — |
EF22 | 7.5A | Engine control unit / starter relay 2 |
EF23 | 15A | Speaker relay |
EF24 | 7.5A | Battery sensor |
EF25 | — | — |
EF26 | 15A | High beam relay |
EF27 | — | — |
EF28 | Short pin | Low beam relay |
EF29 | Short pin | Main relay |
EF30 | 10A | Fuel injector 1 / fuel injector 2 / fuel injector 3 / fuel injector 4 / fuel pump relay |
EF31 | 15A | Ignition coil 1 / ignition coil 2 / ignition coil 3 / ignition coil 4 |
EF32 | 10A | Engine control unit |
EF33 | 10A | Electronic fan relay / front oxygen sensor / rear oxygen sensor / starter relay 1 / A/C compressor relay |
EF34 | 10A | Left low beam |
EF35 | 10A | Right low beam |
EF36 | 7.5A | Engine control unit / DCDC converter |
EF37 | 10A | Variable camshaft timing (intake end) / variable camshaft timing (exhaust end) / carbon canister solenoid valve / exhaust valve / throttle valve |
ER01 | — | Wiper relay |
ER02 | — | Wiper speed regulation relay |
ER03 | — | Fuel pump relay |
ER04 | — | — |
ER05 | — | — |
ER06 | — | Speaker relay |
ER07 | — | Low beam relay |
ER08 | — | A/C compressor relay |
ER09 | — | High beam relay |
ER10 | — | Starter relay 2 |
ER11 | — | Main relay |
ER12 | — | Electronic fan relay |
ER13 | — | — |
ER14 | — | Front blower relay |
ER15 | — | Rear blower relay |
ER16 | — | Starter relay 1 |
Advertisements