Advertisements
See other GAC GS8:
Fuse Layout GAC GS8 2016-2021
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
Open and withdraw the storage box on lower guard plate of the driving cab in direction of the arrow.
Fuse Box Diagram
№ | Amps | Function / Components |
---|---|---|
IF01 | SHORT PIN | Short splice |
IF02 | 20A | Body control module (lamplight power supply) |
IF03 | 7.5A | Gateway Control Unit |
IF04 | 10A | Body control module (turn signal power supply) |
IF05 | 15A | Four-wheel drive ECU (4WD) |
IF06 | 15A | Electric Sunroof / Panorama Sunroof / Seat Motor on Front Passenger's Side |
IF07 | 10A | Rear courtesy lamp / sunroof visor / front left courtesy lamp / rearview mirror folding relay |
IF08 | 10A | Filler cap locking relay |
IF09 | 20A | Sound System Control Unit |
IF10 | 10A | Brake Switch / TCU / Gearshift Lever |
IF11 | 30A | DC-DC Converter |
IF12 | - | - |
IF13 | 20A | Front right window lifting motor / rear right window lifting motor |
IF14 | 30A | ACC Relay / IG1 Relay |
IF15 | 15A | Front Left Seat Control Unit |
IF16 | 7.5A | OBD Diagnosis Interface |
IF17 | 10A | Instrument Cluster / Front Central Console Panel / T-Box Control Unit / Memory Seat Control Unit / Panorama Parking Control Unit |
IF18 | 20A | Electric hatchback door control unit |
IF19 | 15A | Body Control Module |
IF20 | 20A | Front left door window lifting motor / front rear door window lifting motor / left courtesy lamp |
IF21 | 7.5A | Electronic stability and parking control module / tire pressure control unit / high brake light / all-terrain selector switch |
IF22 | 20A | Body control module (door lock power) |
IF23 | 25A | Gearshift Lever, AT Control Unit |
IF24 | 25A | Power Amplifier |
IF25 | 7.5A | Front 12V auxiliary power supply / rear 12V auxiliary power supply / cigarette lighter |
IF26 | 10A | Smart phone wireless charging module / memory seat control unit / front central console panel/ exterior rear-view mirror regulating switch / auxiliary dashboard switch / audio control unit |
IF27 | 20A | 220V auxiliary power supply |
IF28 | 7.5A | Anion Generator |
IF29 | 10A | Air quality sensor / front blower relay / rear blower relay / interior rear-view mirror / PEPS control unit / defog relay |
IF30 | 7.5A | Lane Departure Pre-warning Control Unit / Front Left Combination Headlight / Front Right Combination Headlight / Front Pre-warning Brake Control Unit / Steering Wheel Heating Relay / Panorama Parking Control Unit / Radar Reversing Control Unit |
IF31 | 10A | Rainfall and light intensity sensor / sunroof control unit / sun shade motor / headlight automatic adjustment control unit / T-BOX control unit / combination instrument / front air conditioner control unit / rear air conditioner control unit / electric hatchback door / front left seat control unit / auxiliary dashboard switch block |
IF32 | 7.5A | Instrument Cluster, Front Central Console Panel Switch, Rear Central Console Panel, Body Control Module |
IF33 | 7.5A | Air bag restraint system control unit / all-terrain selector switch / tire pressure control unit / electric power steering control unit / electronic stability system and parking control module / brake switch / left instrument panel switch block |
IF34 | 10A | Airbag Control Unit |
IF35 | 7.5A | Gearshift Lever / Engine Control Unit / AT Control Unit |
IF36 | - | - |
IF37 | 7.5A | PEPS Control Unit |
IF38 | 7.5A | PEPS Control Unit / Front Left Door Handle / Front Left Door Window Movement Switch / Front Right Door Handle |
IF39 | 7.5A | Smart ambient light control unit / front air conditioner control unit / trunk light / electric hatchback door closing switch / electric hatchback door control unit / headlight automatic adjustment control unit / multi-function touch display screen |
IF40 | 20A | Front left seat control unit (seat heating power supply) |
IF41 | 15A | Body Control Module |
IF42 | - | - |
IF43 | 7.5A | Exterior rear-view mirror Heater |
IF44 | 30A | Rear defogger |
IR01 | - | IG2 Relay |
IR02 | - | ACC Relay |
IR03 | - | IG1 Relay |
IR04 | - | ACC Relay |
IR05 | - | Defogging Relay |
IR06 | - | Exterior Rear-view Foldable Relay |
IR07 | - | Exterior Rear-view Adjusting Relay |
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Press the fixing clip in direction of the arrow and release fuse box cover. Remove the fuse box cover upward.
Fuse Box Diagram
№ | Amps | Function / Components |
---|---|---|
EF01 | 150A | Main Fuse |
EF02 | 80A | Electrical Power Steering (EPS) Control Unit |
EF03 | 80A | Instrument panel fuse box 2 |
EF04 | 50A | Electric Fan |
EF05 | 30A | Rear Blower |
EF06 | - | - |
EF07 | - | - |
EF08 | 20A | Front Blower |
EF09 | 40A | Electronic Stability Program and Parking Control Unit 2 |
EF10 | 50A | Instrument panel fuse box 1 |
EF11 | 40A | Electronic Stability Program and Parking Control Unit 1 |
EF12 | 30A | Starter |
EF13 | - | - |
EF14 | - | - |
EF15 | - | - |
EF16 | 15A | Steering Wheel Heating Relay |
EF17 | 7.5A | A/C Compressor |
EF18 | - | - |
EF19 | - | - |
EF20 | 15A | Fuel Pump |
EF21 | 20A | Front Wiper |
EF22 | 7.5A | Engine Control Unit |
EF23 | 15A | Horn |
EF24 | 7.5A | Battery Sensor |
EF25 | - | - |
EF26 | 15A | High beam light |
EF27 | - | - |
EF28 | SHORT PIN | Short splice |
EF29 | SHORT PIN | Short splice |
EF30 | 10A | Fuel Injector |
EF31 | 15A | Ignition Coil / Fuel Pump |
EF32 | 10A | Engine Control Unit |
EF33 | 10A | Oxygen Sensor / A/C Compressor Relay / Electronic Fan Relay / Starter Relay 1 |
EF34 | 10A | Front Left Low-beam Light |
EF35 | 10A | Front Right Low-beam Light |
EF36 | 7.5A | Engine Control Unit / DC-DC Converter |
EF37 | 10A | Eduction valve / throttle valve / carbon canister solenoid valve / variable cam timing (air inlet end) / variable cam timing (exhaust end) |
ER01 | - | Wiper Relay |
ER02 | - | Wiper speed regulation relay |
ER03 | - | Fuel Pump Relay |
ER04 | - | Steering Wheel Heating Relay |
ER05 | - | - |
ER06 | - | Horn Relay |
ER07 | - | Low-beam Light Relay |
ER08 | - | A/C Compressor Relay |
ER09 | - | High-beam Light Relay |
ER10 | - | Starter Relay 2 |
ER11 | - | Main Relay |
ER12 | - | Electronic Fan Relay |
ER13 | - | - |
ER14 | - | Front Blower Relay |
ER15 | - | Rear Blower Relay |
ER16 | - | Starter Relay 1 |
Advertisements