Advertisements
See other Genesis G80:
Fuse Layout Genesis G80 2021-2023..
Table of Contents
Fuse Box Location
Fuse Box Location
Passenger Compartment Fuse Box
The fuse panel is located in the driver’s side panel bolster. Open the fuse panel cover to access.
Engine Compartment Fuse Boxes
Trunk Fuse Box
It’s on the right side, behind the panel. Battery junction block is under the floor cover.
Advertisements
Fuse Box Diagrams
Fuse Box Diagrams
US Version
Passenger Compartment Fuse Box Diagram
Assignment of the fuses in the instrument panel fuse boxFuse Name | Amps | Circuit Protected |
---|---|---|
M0DULE 9 | 10A | Overhead Console, AMP, Smart Phone Wireless Charger, Low DC-DC Converter (AUX/AMP), Data Link Connector, Driver/Passenger Power Seat Module, Electro Chromic Mirror, Front/Rear A/C controller, Rear Seat Console Remote Control Switch Switch, A/V & Navigation Head Unit, A/C Control Module, Rear Seat LH/RH Heater Unit |
SUNROOF | 25A | Sunroof Control Unit (Master/Slave) |
M0DULE 11 | 10A | Head Lamp LH, Head Lamp RH, Multifunction Switch, ADAS Unit (Parking) |
M0DULE 12 | 10A | IAU, IBU |
A/C 3 | 10A | E/R SUB Junction Block(Blower Relay), Incar Temperature Sensor, A/C Control Module, Front A/C controller, Rear A/C controller |
A/BAG IND | 10A | Instrument Cluster, Overhead Console |
E-SHIFTER 2 | 10A | Electronic ATM Shift Lever Dial |
SPARE (IG2) | 15A | Not Used |
MODULE 10 | 10A | ICU Junction Block (ESU) |
MODULE 7 | 10A | Driver Door Module, IBU, Multifunction Switch, IAU, Stop Lamp Switch |
MULTI MEDIA | 25A | Low DC-DC Converter |
MODULE 13 | 10A | Front/Rear A/C controller, Rain Sensor, Head-Up Display, Security Indicator, A/C Control Module, Rear Occupant Alert (ROA) Sensor, Driver/Passenger Power Outside Mirror, ICU Junction Block(ESU), Hazard Switch |
CLUSTER | 10A | Instrument Cluster, Head-Up Display |
IBU 2 | 10A | IBU |
AIRBAG 2 | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
PRESAFETY SEAT BELT 3 | 10A | Pre-Active Seat Belt Unit |
M0DULE 8 | 10A | Rear Corner Radar LH/RH, ECS Unit, RWS Module, ADAS Unit (Driving), ADAS Unit (Parking), Crash Pad Switch, Front Console Switch, Steering Tilt & Telescopic Unit, Front View Camera |
M0DULE 5 | 10A | PTL Unit, Driver/Passenger Power Seat Module, Driver/ Passenger Power Seat Switch, Driver/Passenger Lumbar Support Unit(3/5/7CELL) |
M0DULE 3 | 10A | Rear Seat Console Remote Control Switch Switch, Active Air Flap Module, Clock Spring, Steering Tilt & Telescopic Unit, Multifunction Switch |
P/WINDOW LH | 30A | Driver Power Window Module, Rear Power Window Module LH |
CURTAIN | 10A | IBU |
P/SEAT PASS 2 | 25A | Passenger Power Seat Module |
TRUNK | 10A | Trunk Release Relay |
AIRBAG 1 | 15A | SRS Control Module |
E-SHIFTER 1 | 10A | Electronic ATM Shift Lever Dial |
MODULE 4 | 10A | Driver Door Module, Data Link Connector |
P/SEAT DRV 1 | 25A | Driver Power Seat Module |
P/SEAT | 10A | Driver/Passenger Lumbar Support Unit (3/5/7CELL) |
POWER HANDLE | 15A | Steering Tilt & Telescopic Unit |
IBU 1 | 10A | IAU, IBU, BLE Unit, Driver Door Outside Handle, Passenger Door Outside Handle |
POWER OUTLET | 20A | Armrest Power Outlet |
P/SEAT DRV 2 | 25A | Driver Power Seat Module |
P/SEAT PASS 1 | 25A | Passenger Power Seat Module |
S/HEATER DRV | 20A | Driver Power Seat Module |
S/HEATER PASS | 20A | Passenger Power Seat Module |
DOOR LOCK | 20A | Center Door Lock/Unlock Relay, Driver Door Unlock Relay |
SPARE (B+) | 10A | Not Used |
MODULE 6 | 10A | Armrest Lamp, IBU, Low DC-DC Converter(AUX/AMP), Electronic ATM Shift Lever Dial, Front Tray Lamp, IAU, |
BRAKE SWITCH | 10A | Stop Lamp Switch, IBU |
Engine Compartment Fuse Box #1 Diagram
Assignment of the fuses in the engine compartment fuse box #1Fuse Name | Amps | Circuit Protected |
---|---|---|
ALT | 225A | Alternator |
MDPS1 | 125A | MDPS Unit (MDPS (Motor Driven Power Steering) is the same as EPS (Electric Power Steering)) |
COOLING FAN | 100A | Cooling Fan Motor |
GLOW | 100A | Not Used |
IEB 1 | 60A | IEB Unit |
IEB 2 | 60A | IEB Unit |
REAR HEATED | 50A | Rear Heated Relay |
IEB 3 | 50A | IEB Unit |
OIL PUMP | 40A | Electronic Oil Pump |
E-CVVT 1 | 40A | E-CVVT Relay |
4WD | 30A | 4WD ECU |
WIPER | 30A | Wiper Motor |
HEAD LAMP LH | 30A | Head Lamp LH |
START | 30A | Start Relay |
HEAD LAMP RH | 30A | Head Lamp RH |
A/C | 15A | A/C Relay |
HORN | 15A | PCB Block (Horn Relay) |
HTD IND | 10A | Front A/C controller |
E-CVVT 2 | 20A | ECM |
E-CVVT 3 | 20A | ECM |
MODULE 1 | 10A | Not Used |
FUEL PUMP | 20A | Fuel Pump Relay |
ECU 1 | 15A | ECM |
TCU 1 | 20A | TCM |
IG1 | 30A | IG1 Relay |
ECU 3 | 30A | Engine Control Realy |
IG2 | 30A | IG2 Relay |
ACC | 30A | ACC Relay |
ECU 2 | 10A | ECM |
EWP | 20A | Electronic Water Pump |
M0DULE 2 | 10A | Front Radar, Front Corner Radar, LH/RH, 4WD ECU |
SENSOR 5 | 10A | Electronic Oil Pump |
MDPS 2 | 10A | MDPS Unit |
IEB4 | 10A | IEB Unit |
ACTIVE HOOD | 10A | Active Hood Control Unit |
TCU 2 | 15A | P/N Relay, TCM |
SENSOR 3 | 10A | G4KR: Oxygen Sensor (Up/DOWN) G6DS: Oxygen Sensor #1~#2 |
SENSOR 2 | 10A | G4KR: E/R Junction Block(A/C Relay), Oil Control Valve (Exhaust), Oil Pump Solenoid Valve, Purge Control Solenoid Valve RCV Control Solenoid Valve, Canister Close Valve G6DS: E/R Junction Block(A/C Relay), RCV Control Solenoid Valve #1~#2, Purge Control Solenoid Valve, Oil Pump Solenoid Valve, Oxygen Sensor #3~#4, Oil Control Valve #1~#4, Canister Close Valve |
SENSOR 1 | 10A | G4KR: Injector #1~#4, E/R Junction Block(Fuel Pump Relay) G6DS: Injector #1~#6(MPI), E/R Junction Block(Fuel Pump Relay) |
IGN COIL | 15A | G4KR: Ignition Coil #1~#4 G6DS: Ignition Coil #1~#6 |
SENSOR 4 | 15A | Cooling Fan Motor |
ECU 4 | 20A | ECM |
WASHER | 15A | Washer Relay |
Engine Compartment Fuse Box #2 Diagram
Assignment of the fuses in the engine compartment fuse box #2Fuse Name | Amps | Circuit Protected |
---|---|---|
FUEL HEATER | 40A | Not Used |
PTC HEATER 1 | 50A | Not Used |
PTC HEATER 2 | 50A | Not Used |
PTC HEATER 3 | 50A | Not Used |
BLOWER | 40A | Blower Relay |
LDC | 10A | Front Corner Radar LH/RH, Rear Corner Radar, LH/RH, Smart Phone Wireless Charger, Head-Up Display, Instrument Cluster, Front/Rear A/C controller, Rear Seat Console Remote Control Switch Switch, Front Console Keyboard |
A/C | 10A | A/C Control Module |
Trunk Fuse Box Diagram
Assignment of the fuses in the luggage compartment fuse boxFuse Name | Amps | Circuit Protected |
---|---|---|
B+ 4 | 50A | ICU Junction Block(Fuse(P/Seat PASS2, Module4, Sunroof, Door Lock, Trunk)) |
B+ 2 | 30A | ICU Junction Block(Fuse(IBU1, E-Shifterl, Spare(B+), Module5, Air Bag1), IPS2, IPS5) |
B+ 1 | 50A | ICU Junction Block(Fuse(Brake Switch)), IPS'!, IPS3, IPS4, IPS7, Long/Short Term Load Latch Relay |
B+ 3 | 50A | ICU Junction Block(Fuse(P/Window LH, S/Heater DRV, S/Heater PASS, P/Seat DRV1, P/Seat DRV2, P/Seat PASS1, Curtain, Power Handle, P/Seat)) |
DCU 3 | 20A | Not Used |
DCU 4 | 10A | Not Used |
CHILD LOCK | 15A | Child Lock/Unlock Relay |
DCU 1 | 20A | Not Used |
P/WINDOW RH | 30A | Passenger Power Window Module, Rear Power Window Module RH |
DCU 2 | 20A | Not Used |
AMP | 25A | Low DC-DC Converter (AMP) |
P/DOOR RR LH | 15A | Rear Door Latch LH |
P/DOOR PASS | 15A | Passenger Door Latch |
PRESAFETY SEAT BELT 1 | 30A | Pre-Active Seat Belt Unit |
P/DOOR RRRH | 15A | Rear Door Latch RH |
ECS | 15A | ECS Unit |
P/DOOR DRV | 15A | Driver Door Latch |
PRESAFETY SEAT BELT 2 | 30A | Pre-Active Seat Belt Unit |
P/SEAT RR | 20A | Not Used |
S/HEATER RR LH | 20A | Rear Seat LH Heater Unit |
POWER TRUNK | 30A | PTL Unit (Power Trunk Lid) |
S/HEATER RR RH | 20A | Rear Seat RH Heater Unit |
Battery junction block
Battery junction blockFuse Name | Amps | Circuit Protected |
---|---|---|
B+ 5 | 125A | E/R SUB Junction Block (B+) |
B+ 6 | 100A | Rear Junction Block(Fuse(B+1, AMP, P/Window RH, P/Seat RR, ECS, Presafety Seat Beltl, Child Lock)) |
B+ 7 | 100A | Rear Junction Block(Fuse(B+3, S/Heater RR LH, S/Heater RR RH, Power Trunk, P/Door DRV, P/Door PASS)) |
B+ 8 | 100A | Rear Junction Block(Fuse(B+2, B+4, P/Door RR LH, P/Door RR RH, Presafety Seat Belt2)) |
AMS | 10A | Battery Sensor |
RWS | 100A | RWS MODULE |
Advertisements
UK Version
Passenger Compartment Fuse Box Diagram
Engine Compartment Fuse Box #1 Diagram
Engine Compartment Fuse Box #2 Diagram
Trunk Fuse Box Diagram
Battery junction block
Advertisements