Advertisements
Fuse Layout Honda Civic Hybrid 2012-2015
Cigar lighter (power outlet) fuses are the fuses #12 (Center Console Accessory Power Socket (if equipped)) and #27 (Front Accessory Power Socket) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
Located under the dashboard.
Fuse locations are shown on the label on the side panel.
Engine compartment
Located near the brake fluid reservoir.
Fuse locations are shown on the fusebox cover.
2012, 2013
2012, 2013
Advertisements
Assignment of the fuses in the Passenger compartment (2012, 2013)
№ | Circuit Protected | Amps |
---|---|---|
1 | — | — |
2 | ACG | 10 A |
3 | SRS | 10 A |
4 | Fuel Pump | 15 A |
5 | Meter | 7.5 A |
6 | Power Window | 7.5 A |
7 | VB SOL | (15 A) |
8 | Door Lock Motor 2 (Unlock) | 15 A |
9 | Door Lock Motor 1 (Unlock) | 15 A |
10 | — | — |
11 | — | — |
12 | Accessory Power Socket (Center Console) (optional) | (20 A) |
13 | — | — |
14 | Seat Heaters (optional) | (15 A) |
15 | Driver's Door Lock Motor (Unlock) | (10 A) |
16 | — | — |
17 | — | — |
18 | — | — |
19 | ACC | 7.5 A |
20 | ACC Key Lock | 7.5 A |
21 | Daytime Running Lights | 7.5 A |
22 | HAC | 7.5 A |
23 | HAC | (7.5 A) |
24 | ABS/VSA | 7.5 A |
25 | — | — |
26 | — | — |
27 | Accessory Power Socket (Front) | 20 A |
28 | Washer | 15 A |
29 | ODS | 7.5 A |
30 | Driver's Door Lock Motor (Lock) | (10 A) |
31 | — | — |
32 | Door Lock Motor 2 (Lock) | 15 A |
33 | Door Lock Motor 1 (Lock) | 15 A |
34 | Small Lights | 7.5 A |
35 | Illumination | 7.5 A |
36 | — | — |
37 | — | — |
38 | Left Headlight High Beam | 10 A |
39 | Right Headlight High Beam | 10 A |
40 | TPMS (optional) | (7.5 A) |
41 | Door Lock | 20 A |
42 | Driver's Power Window | 20 A |
43 | Rear Passenger's Side Power Window | (20 A) |
44 | Front Passenger's Side Power Window | 20 A |
45 | Rear Driver's Side Power Window | (20 A) |
46 | Wiper | 30 A |
Assignment of the fuses in the Engine compartment (2012, 2013)
Advertisements
№ | Circuit Protected | Amps |
---|---|---|
1 | EPS | 70 A |
1 | Booster Motor | 40 A |
1 | ABS/VSA Motor | 30 A |
1 | ABS/VSA FSR | 30 A |
1 | — | — |
1 | Main Fuse | 100 A |
2 | IG Main | 50 A |
2 | Fuse Box Main | 60 A |
2 | Fuse Box Main 2 | 60 A |
2 | Headlight Main | 30 A |
2 | — | — |
2 | Rear Defogger | 30 A |
2 | — | — |
2 | Blower | 40 A |
2 | — | — |
2 | Sub Fan Motor | 20 A |
2 | Main Fan Motor | 20 A |
3 | — | — |
4 | IG Coil 2 | 15 A |
5 | Starter DIAG, ST MG | 7.5 A |
6 | IG Coil 1 | 15 A |
7 | — | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | Oil Level | 7.5 A |
12 | LED Daytime Running Lights | 10 A |
13 | IMA 1 | 7.5 A |
14 | Hazard | 10 A |
15 | FI Sub | 15 A |
16 | IG Coil | 20 A |
17 | Stop | 15 A |
18 | Horn | 10 A |
19 | IMA 2 | 10 A |
20 | Right Headlight Low Beam | 10 A |
21 | IGP | 15 A |
22 | DBW | 15 A |
23 | Left Headlight Low Beam | 10 A |
24 | Booster SOL | 15 A |
25 | MG Clutch | 7.5 A |
26 | — | — |
27 | SMALL | 20 A |
28 | Interior Lights | 7.5 A |
29 | Backup | 10 A |
2015
2015
Advertisements
Assignment of the fuses in the Passenger compartment (2015)
№ | Circuit Protected | Amps |
---|---|---|
1 | — | — |
2 | ACG | 10 A |
3 | SRS | 10 A |
4 | Fuel Pump | 15 A |
5 | Meter | 7.5 A |
6 | Power Window | 7.5 A |
7 | VB SOL | 15 A |
8 | Door Lock Motor 2 (Unlock) | 15 A |
9 | Door Lock Motor 1 (Unlock) | 15 A |
10 | - | - |
11 | - | - |
12 | - | - |
13 | - | - |
14 | Seat Heaters (optional) | (15 A) |
15 | Driver's Door Lock Motor (Unlock) | (10 A) |
16 | - | - |
17 | - | - |
18 | - | - |
19 | ACC | 7.5 A |
20 | ACC Key Lock | 7.5 A |
21 | Daytime Running Lights | 7.5 A |
22 | HAC | 7.5 A |
23 | HAC | (7.5 A) |
24 | ABS/VSA | 7.5 A |
25 | ACC | 7.5 A |
26 | - | - |
27 | Accessory Power Socket (Front) | 20 A |
28 | - | - |
29 | ODS | 7.5 A |
30 | Driver's Door Lock Motor (Lock) | (10 A) |
31 | SMART | 10 A |
32 | Door Lock Motor 2 (Lock) | 15 A |
33 | Door Lock Motor 1 (Lock) | 15 A |
34 | Small Lights | 7.5 A |
35 | Illumination | 7.5 A |
36 | - | - |
37 | - | - |
38 | Left Headlight High Beam | 10 A |
39 | Right Headlight High Beam | 10 A |
40 | — | — |
41 | Door Lock | 20 A |
42 | Driver's Power Window | 20 A |
43 | Rear Passenger's Side Power Window | (20 A) |
44 | Front Passenger's Side Power Window | 20 A |
45 | Rear Driver's Side Power Window | (20 A) |
46 | — | — |
Assignment of the fuses in the Engine compartment (2015)
Advertisements
№ | Circuit Protected | Amps |
---|---|---|
1 | EPS | 70 A |
1 | Booster Motor | 40 A |
1 | ABS/VSA Motor | 30 A |
1 | ABS/VSA FSR | 30 A |
1 | Wiper Motor | 30 A |
1 | Main Fuse | 100 A |
2 | IG Main | 30 A |
2 | Fuse Box Main | 60 A |
2 | Fuse Box Main 2 | 60 A |
2 | Headlight Main | 30 A |
2 | ST MG | 30 A |
2 | Rear Defogger | 30 A |
2 | — | - |
2 | Blower | 40 A |
2 | — | - |
2 | Sub Fan Motor | 20 A |
2 | Main Fan Motor | 20 A |
3 | — | — |
4 | IG Coil 2 | 15 A |
5 | Starter DIAG, ST MG | 7.5 A |
6 | IG Coil 1 | 15 A |
7 | — | - |
8 | - | |
9 | — | — |
10 | - | - |
11 | Oil Level | 7.5 A |
12 | LED Daytime Running Lights | 10 A |
13 | IMA 1 | 7.5 A |
14 | Hazard | 10 A |
15 | FI Sub | 15 A |
16 | IG Coil | 20 A |
17 | Stop | 15 A |
18 | Horn | 10 A |
19 | IMA 2 | 10 A |
20 | Right Headlight Low Beam | 15 A |
21 | IGP | 15 A |
22 | DBW | 15 A |
23 | Left Headlight Low Beam | 15 A |
24 | Booster SOL | 15 A |
25 | MG Clutch | 7.5 A |
26 | Washer | 15 A |
27 | SMALL | 20 A |
28 | Interior Lights | 7.5 A |
29 | Backup | 10 A |
Advertisements