Advertisements
Fuse Layout Honda Crosstour 2011-2015
Cigar lighter (power outlet) fuses in the Honda Crosstour are the fuse #23 (Front Accessory Power Socket) in the Instrument panel fuse box on the Driver’s side, and fuses #12 (2012: Console Accessory Power Socket), #16 (Cargo Area Accessory Power Socket) in the Instrument panel fuse box on the Passenger’s side.
Table of Contents
Fuse box location
Passenger compartment
Interior Fuse Box (Driver side)
Located under the dashboard.
Fuse locations are shown on the label under the dashboard.
Interior Fuse Box (Passenger side)
Located on the lower side panel
Take off the cover to open. Fuse locations are shown on the fusebox cover
Engine compartment
Located near the brake fluid reservoir.
Fuse locations are shown on the fusebox cover
Fuse box diagrams
Advertisements
2012
Passenger compartment, Driver side
No. | Amps. | Circuits Protected |
---|---|---|
1 | — | Not Used |
2 | 7.5 A | Seat Memory (If equipped) |
3 | 15 A | Washer |
4 | 10 A | Wiper |
5 | 7.5 A | Meter |
6 | 7.5 A | ABS/VSA |
7 | 15 A | ACG |
8 | 7.5 A | STS |
9 | 20 A | Fuel Pump |
10 | 10 A | VB SOL2 |
11 | 10 A | SRS |
12 | 7.5 A | OPDS (Occupant Position Detection System) |
13 | — | Not Used |
14 | 10 A | ACM |
15 | 7.5 A | Daytime Running Lights |
16 | 7.5 A | A/C |
17 | 7.5 A | Accessory, Key, Lock |
18 | 7.5 A | Accessory |
19 | 20 A | Driver’s Power Seat Sliding |
20 | 20 A | Moonroof |
21 | 20 A | Driver’s Power Seat Reclining |
22 | 20 A | Rear Left Power Window |
23 | 15 A | Front Accessory Power Socket |
24 | 20 A | Driver’s Power Window |
25 | 15 A | Driver’s Side Door Lock |
26 | 10 A | Left Front Fog Light |
27 | 10 A | Left Side Small Lights (Exterior) |
28 | 10 A | Left Headlight High Beam |
29 | 7.5 A | TPMS |
30 | 15 A | Left Headlight Low Beam |
31 | — | Not Used |
A | — | Not Used |
Advertisements
Passenger compartment, Passenger side
No. | Amps. | Circuits Protected |
---|---|---|
1 | 10 A | Right Headlight High Beam |
2 | 10 A | Right Side Small Lights (Exterior) |
3 | 10 A | Right Front Fog Light |
4 | 15 A | Right Headlight Low Beam |
5 | — | Not Used |
6 | 7.5 A | Interior Lights |
7 | — | Not Used |
8 | 20 A | Front Passenger’s Power Seat Reclining |
9 | 20 A | Front Passenger’s Power Seat Sliding |
10 | 10 A | Right Side Door Lock |
11 | 20 A | Rear Right Power Window |
12 | 15 A | Accessory Power Socket (Console) |
13 | 20 A | Front Passenger’s Power Window |
14 | — | Not Used |
15 | 20 A | Premium AMP (If equipped) |
16 | 15 A | Accessory Power Socket (Cargo) |
17 | — | Not Used |
18 | 10 A | Lumbar Support |
19 | 15 A | Seat Heater (If equipped) |
20 | — | Not Used |
21 | — | Not Used |
22 | — | Not Used |
Engine compartment
Advertisements
Assignment of the fuses in the Engine compartment (2012)
No. | Amps. | Circuits Protected |
---|---|---|
1-1 | 120 A | Battery |
1-2 | 40 A | Passenger’s Side Fuse Box |
2-1 | — | Not Used |
2-2 | 40 A | ABS/VSA |
2-3 | 30 A | ABS/VSA Motor |
2-4 | 40 A | Passenger’s Side Fuse Box |
2-5 | — | Not Used |
2-6 | — | Not Used |
3-1 | 30 A | Sub Fan Motor |
3-2 | 30 A | Wiper Motor |
3-3 | 30 A | Main Fan Motor |
3-4 | 30 A | Driver’s Side Light Main |
3-5 | 60 A | Driver’s Side Fuse Box |
3-6 | 30 A | Passenger’s Side Light Main |
3-7 | — | Not Used |
3-8 | 50 A | IG Main |
4 | 7.5 A | Fan Relay |
5 | 40 A | Rear Defroster |
6 | — | Not Used |
7 | 15 A | Hazard |
8 | 20 A | Horn, Stop |
9 | — | Not Used |
10 | (15 A) | Trailer (Use this space for the trailer light, if it is installed.) |
11 | 15 A | IG Coil |
12 | 15 A | FI Sub |
13 | — | Not Used |
14 | — | Not Used |
15 | 10 A | Back Up |
16 | 7.5 A | Interior Lights |
17 | 15 A | FI Main |
18 | 15 A | DBW |
19 | 7.5 A | Back Up, FI ECU |
20 | 40 A | Heater Motor |
21 | 7.5 A | MG Clutch |
2013, 2014, 2015
Advertisements
Assignment of the fuses in the Passenger compartment (Driver side) (2013, 2014, 2015)
№ | Circuit Protected | Amps |
---|---|---|
1 | — | — |
2 | Seat Memory (optional) | 7.5 A |
3 | Washer | 15 A |
4 | Wiper | 10 A |
5 | ODS | 7.5 A |
6 | ABS/VSA | 7.5 A |
7 | — | — |
8 | — | — |
9 | Fuel Pump | 20 A |
10 | VB SOL 2 | 10 A |
11 | Meter | 7.5 A |
12 | ACG | 15 A |
13 | SRS | 10 A |
14 | — | — |
15 | Daytime Running Lights | 7.5 A |
16 | A/C | 7.5 A |
17 | Accessory, Key, Lock | 7.5 A |
18 | Accessory | 7.5 A |
19 | Left Power Seat Sliding | 20 A |
20 | Moonroof | 20 A |
21 | Left Power Seat Reclining | 20 A |
22 | Rear Left Power Window | 20 A |
23 | Front Accessory Power Socket | 15 A |
24 | Front Left Power Window | 20 A |
25 | Left Door Lock | 15 A |
26 | Front Left Fog Light | 10 A |
27 | Left Small Lights (Exterior) | 10 A |
28 | Left Headlight High Beam | 10 A |
29 | TPMS | 7.5 A |
30 | Left Headlight Low Beam | 15 A |
31 | — | — |
Sub fuse box: | ||
32 | ST MG DIODE (4-cyl) (optional) / Stop (6-cyl) (optional) | 7.5 A |
33 | STRLD (optional) | 7.5 A |
Advertisements
Assignment of the fuses in the Passenger compartment (Passenger side) (2013, 2014, 2015)
№ | Circuit Protected | Amps |
---|---|---|
1 | Right Headlight High Beam | 10 A |
2 | Right Small Lights (Exterior) | 10 A |
3 | Front Right Fog Light | 10 A |
4 | Right Headlight Low Beam | 15 A |
5 | — | — |
6 | Interior Lights | 7.5 A |
7 | — | — |
8 | Right Power Seat Reclining | 20 A |
9 | Right Power Seat Sliding | 20 A |
10 | Right Door Lock | 10 A |
11 | Rear Right Power Window | 20 A |
12 | SMART (optional) | 10 A |
13 | Front Right Power Window | 20 A |
14 | — | — |
15 | Audio Amp | 20 A |
16 | Accessory Power Socket (Cargo Area) | 15 A |
17 | — | — |
18 | Power Lumbar (optional) | 7.5 A |
19 | Seat Heaters (optional) | 15 A |
20 | — | — |
21 | — | — |
22 | — | — |
Assignment of the fuses in the Engine compartment (2013, 2014, 2015)
Advertisements
№ | Circuit Protected | Amps |
---|---|---|
1 | Battery | 120 A (6-cyl) |
1 | Battery | 100 A (4-cyl) |
1 | Passenger's Fuse Box | 40 A |
2 | ESP MTR | 70 A |
2 | VSA SFR | 40 A |
2 | VSA Motor | 30 A |
2 | AS F/B OP | 40 A |
2 | Headlight washer (optional) | 30 A |
2 | — | — |
3 | IG Main | 50 A |
3 | — | — |
3 | Passenger Side Light Main | 30 A |
3 | DR F/B STD | 60 A |
3 | Driver Side Light Main | 30 A |
3 | Main Fan | 30 A |
3 | Wiper Motor | 30 A |
3 | Sub Fan | 30 A |
4 | Fan Relay | 7.5 A |
5 | Rear Defroster | 40 A |
6 | Sub Fan Motor (4-cyl) | 20 A |
7 | Hazard | 15 A |
8 | Horn, STOP | 20 A |
9 | — | — |
10 | Trailer | 15 A |
11 | IG Coil | 15 A |
12 | FI Sub | 15 A |
13 | IGI Main 1 (6-cyl) | 30 A |
14 | IGI Main 2 (6-cyl) | 30 A |
15 | Back up | 10 A |
16 | Interior Lights | 7.5 A |
17 | FI Main | 15 A |
18 | DBW | 15 A |
19 | ACM (6-cyl) | 20 A |
20 | Heater Motor | 40 A |
21 | MG Clutch | 7.5 A |
Advertisements