Advertisements
Fuse Layout Honda Fit 2015-2019…
Cigar lighter (power outlet) fuses in the Honda Fit are the fuses #17 (Console ACC Socket), #36 (Front ACC Socket) in the Instrument panel fuse box A, and fuse #10 (Console ACC Socket) in the Instrument panel fuse box B.
Table of Contents
Fuse box location
Passenger compartment
Located under the dashboard.
Fuse box A:
Fuse locations are shown on the label under the steering column.
Fuse box B:
Remove the cover by putting the flat-tip screwdriver into the side slot as shown.
Engine compartment
Fuse box A:
Located near the brake fluid reservoir.
Push the tabs to open the box. Fuse locations are shown on the fuse box cover.
Fuse box B:
Pull up the cover on the + terminal, then remove it while pulling out the tab as shown
Advertisements
Fuse Box Diagrams
2015, 2016
Passenger compartment (Fuse box A)
Assignment of the fuses in the passenger compartment (Fuse box A) (2015-2019)№ | Circuit Protected | Amps |
---|---|---|
1 | Door Lock | (20 A) |
2 | - | - |
3 | Smart (optional) | (10 A) |
4 | Driver Side Door Unlock | 15 A |
5 | Passenger Side Door Unlock | 15 A |
6 | Driver Door Unlock | (10 A) |
7 | Driver Door Lock | (10 A) |
8 | Driver's Power Window | 20 A |
9 | Passenger's Power Window | 20 A |
10 | Rear Left Power Window | 20 A |
11 | Rear Right Power Window | 20 A |
12 | Driver Side Door Lock | 15 A |
13 | Passenger Side Door Lock | 15 A |
14 | - | - |
15 | Right Headlight High Beam | 10 A |
16 | STS (optional) | (7.5 A) |
17 | ACC Socket (Console) (optional) | (20 A) |
18 | Moonroof (optional) | (20 A) |
19 | Front Seat Heater (optional) | (20 A) |
20 | - | - |
21 | - | - |
22 | Washer | 15 A |
23 | Rear Wiper | (10 A) |
24 | A/C | 7.5 A |
25 | Daytime Running Lights | 7.5 A |
26 | Starter Cut | 7.5 A |
27 | ABS/VSA | 7.5 A |
28 | SRS | 10 A |
29 | Left Headlight High Beam | 10 A |
30 | ACG | 10 A |
31 | Power Window | 10 A |
32 | Fuel Pump | 15 A |
33 | SRS | 7.5 A |
34 | Meter | 7.5 A |
35 | Mission SOL | 7.5 A |
36 | Front ACC Socket | 20 A |
37 | ACC | 7.5 A |
38 | ACC Key Lock | 7.5 A |
39 | Option | (10 A) |
40 | Rear Wiper | 10 A |
41 | — | — |
42 | — | — |
Advertisements
Passenger compartment (Fuse box B)
Assignment of the fuses in the passenger compartment (Fuse box B) (2015, 2016)№ | Circuit Protected | Amps |
---|---|---|
1 | EPS | 70 A |
1 | IG Main 30 A (with smart entry system), 50 A (without smart entry system) | 30 A / 50 A |
1 | Fuse Box Main 2 | 50 A |
1 | ABS/VSA Motor | 40 A |
1 | Fuse Box Main 1 | 30 A |
1 | Fuse Box Main 3 | 40 A |
2 | - | - |
2 | - | - |
2 | - | - |
2 | - | - |
2 | - | - |
2 | - | - |
2 | - | - |
3 | Heater | 30 A |
4 | IG Main 2 (with smart entry system) Not Used (without smart entry system) | 30 A - |
5 | ABS/VSA FSR | 30 A |
6 | Deicer | (10 A) |
7 | - | - |
8 | - | |
9 | Small Light | 10 A |
10 | ACC Socket (Console) (optional) | (20 A) |
11 | Rear Defogger | 30 A |
12 | Not Used (with smart entry system) ACC Key Lock (without smart entry system) | - (7.5 A) |
13 | Heated Door Mirror (optional) | (10 A) |
14 | A/C Blower SW | (7.5 A) |
15 | Not Used (with smart entry system) Wiper (without smart entry system) | - 30 A |
Engine compartment (Fuse box A)
Advertisements
Assignment of the fuses in the engine compartment (Fuse box A) (2015, 2016)
№ | Circuit Protected | Amps |
---|---|---|
1 | Headlight Low Beam Main | 20 A |
2 | CDC (optional) | (30 A) |
3 | Hazard | 10 A |
4 | DBW | 15 A |
5 | Wiper | (30 A) |
6 | Stop | 10 A |
7 | IGP | 15 A |
8 | IG Coil | 15 A |
9 | ECP (optional) | (10 A) |
10 | INJ | (20 A) |
11 | - | - |
12 | Main Fan | 30 A |
13 | Starter SW | (30 A) |
14 | MG Clutch | 7.5 A |
15 | Battery Sensor | (7.5 A) |
16 | - | - |
17 | Daytime Running Lights | (7.5 A) |
18 | Horn | 10 A |
19 | Fog Light (optional) | (15 A) |
21 | Back Up Main | 15 A |
22 | Interior Lights | 7.5 A |
23 | Sub Fan | (30 A) |
24 | - | - |
25 | Smart Entry Auto Start (optional) | (7.5 A) |
26 | ST MG | (7.5 A) |
27 | - | - |
28 | - | - |
29 | Back Up | (10 A) |
30 | IGPLAF | (10 A) |
31 | IGPS | (7.5 A) |
32 | Right Headlight Low Beam | 10 A |
33 | Left Headlight Low Beam | 10 A |
Engine compartment (Fuse box B)
Assignment of the fuses in the engine compartment (Fuse box B) (2015-2019)№ | Circuit Protected | Amps |
---|---|---|
a | Battery Main | 100 A |
b | RB Main 1 | 70 A |
c | RB Main 2 | 80 A |
d | CAP Main | 70 A |
2017, 2018, 2019
Advertisements
Passenger compartment (Fuse box A)
Assignment of the fuses in the passenger compartment (Fuse box A) (2015-2019)№ | Circuit Protected | Amps |
---|---|---|
1 | Door Lock | (20 A) |
2 | - | - |
3 | Smart (optional) | (10 A) |
4 | Driver Side Door Unlock | 15 A |
5 | Passenger Side Door Unlock | 15 A |
6 | Driver Door Unlock | (10 A) |
7 | Driver Door Lock | (10 A) |
8 | Driver's Power Window | 20 A |
9 | Passenger's Power Window | 20 A |
10 | Rear Left Power Window | 20 A |
11 | Rear Right Power Window | 20 A |
12 | Driver Side Door Lock | 15 A |
13 | Passenger Side Door Lock | 15 A |
14 | - | - |
15 | Right Headlight High Beam | 10 A |
16 | STS (optional) | (7.5 A) |
17 | ACC Socket (Console) (optional) | (20 A) |
18 | Moonroof (optional) | (20 A) |
19 | Front Seat Heater (optional) | (20 A) |
20 | - | - |
21 | - | - |
22 | Washer | 15 A |
23 | Rear Wiper | (10 A) |
24 | A/C | 7.5 A |
25 | Daytime Running Lights | 7.5 A |
26 | Starter Cut | 7.5 A |
27 | ABS/VSA | 7.5 A |
28 | SRS | 10 A |
29 | Left Headlight High Beam | 10 A |
30 | ACG | 10 A |
31 | Power Window | 10 A |
32 | Fuel Pump | 15 A |
33 | SRS | 7.5 A |
34 | Meter | 7.5 A |
35 | Mission SOL | 7.5 A |
36 | Front ACC Socket | 20 A |
37 | ACC | 7.5 A |
38 | ACC Key Lock | 7.5 A |
39 | Option | (10 A) |
40 | Rear Wiper | 10 A |
41 | — | — |
42 | — | — |
Passenger compartment (Fuse box B)
Assignment of the fuses in the passenger compartment (Fuse box B) (2017, 2018, 2019)№ | Circuit Protected | Amps |
---|---|---|
1 | EPS | 70 A |
1 | IG Main (30 A (with smart entry system), 50 A (without smart entry system)) | 30 A / 50 A |
1 | Fuse Box Main 2 | 50 A |
1 | ABS/VSA Motor | 40 A |
1 | Fuse Box Main 1 | 30 A |
1 | Fuse Box Main 3 | 40 A |
2 | - | - |
2 | - | - |
2 | - | - |
2 | - | - |
2 | - | - |
2 | - | - |
3 | Healer | 30 A |
4 | IG Main 2 (with smart entry system) Not Used (without smart entry system) | 30 A - |
5 | ABS/VSA FSR | 30 A |
6 | FCW (optional) / LDW (optional) | (15 A) |
7 | - | - |
8 | Front Sensor Camera (optional) | (7.5 A) |
9 | Small Light | 10 A |
10 | ACC Socket (Console) (optional) | (20 A) |
11 | Rear Defogger | 30 A |
12 | Not Used (with smart entry system) ACC Key Lock (without smart entry system) | - (7.5 A) |
13 | Heated Door Mirror (optional) | (10 A) |
14 | A/C Blower SW | (7.5 A) |
15 | Not Used (with smart entry system) Wiper (without smart entry system) | - 30 A |
Engine compartment (Fuse box A)
Advertisements
Assignment of the fuses in the engine compartment (Fuse box A) (2017, 2018, 2019)
№ | Circuit Protected | Amps |
---|---|---|
1 | Headlight Low Beam Main | 20 A |
2 | CDC (optional) | (30 A) |
3 | Hazard | 10 A |
4 | DBW | 15 A |
5 | Wiper | (30 A) |
6 | Stop | 10 A |
7 | IGP | 15 A |
8 | IG Coil | 15 A |
9 | EOP (optional) | (10 A) |
10 | INJ | (20 A) |
11 | - | - |
12 | Main Fan | 30 A |
13 | Starter SW | (30 A) |
14 | MG Clutch | (7.5 A) |
15 | Battery Sensor | (7.5 A) |
16 | - | - |
17 | Daytime Running Lights | (7.5 A) |
18 | Horn | 10 A |
19 | Fog Light (optional) | (15 A) |
20 | UB ECU (optional) | (7.5 A) |
21 | Back Up Main | 15 A |
22 | Interior Lights | 7.5 A |
23 | Sub Fan | (30 A) |
24 | - | - |
25 | Smart Entry Auto Start (with smart entry system) | (7.5 A) |
26 | ST MG (without smart entry system) | (7.5 A) |
27 | - | - |
28 | - | - |
29 | Back Up | (10 A) |
30 | IGP LAF | (10 A) |
31 | IGPS | (7.5 A) |
32 | Right Headlight Low Beam | 10 A |
33 | Left Headlight Low Beam | 10 A |
Engine compartment (Fuse box B)
Assignment of the fuses in the engine compartment (Fuse box B) (2015-2019)№ | Circuit Protected | Amps |
---|---|---|
a | Battery Main | 100 A |
b | RB Main 1 | 70 A |
c | RB Main 2 | 80 A |
d | CAP Main | 70 A |
Advertisements