Advertisements
See other Honda Passpor:
Fuse Layout Honda Passport 2019-…
Cigar lighter (power outlet) fuses in the Honda Passport are the fuse #5 (Front ACC SOCKET) in the Instrument panel fuse box A, and fuse #8 (Rear ACC SOCKET) in the Engine compartment Fuse Box B.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
Located under the dashboard.
Fuse locations are shown on the label on the side panel.
Engine compartment
Fuse Box A: Located near the passenger’s side damper house.
Fuse Box B: Located near the brake fluid reservoir.
Fuse locations are shown on the fuse box cover.
Fuse Box Diagrams
Fuse Box Diagrams
Advertisements
2019
Passenger compartment
Assignment of the fuses in the passenger compartment Fuse Box A (2019)№ | Circuit Protected | Amps |
---|---|---|
1 | DRIVER P/WINDOW | 20 A |
2 | DOOR LOCK | 20 A |
3 | SMART | 7.5 A |
4 | PASSENGER P/WINDOW | 20 A |
5 | FR ACC SOCKET | 20 A |
6 | FUEL PUMP | 20 A |
7 | ACG | 15 A |
8 | FR WIPER | 7.5 A |
9 | IG1 SMART | 7.5 A |
10 | SRS | 10 A |
11 | REAR L P/WINDOW | 20 A |
12 | — | — |
13 | REAR R P/WINDOW | 20 A |
14 | FUEL LID | 20 A |
15 | DR P/SEAT(RECLINE) (Not available on all models) | (20 A) |
16 | — | — |
17 | FR SEAT HEATER(Not available on all models) | (20 A) |
18 | INTR LT | 7.5 A |
19 | REAR L DOOR UNLOCK | 10 A |
20 | R SIDE DOOR UNLOCK | 10 A |
21 | DRL | 7.5 A |
22 | KEY LOCK | 7.5 A |
23 | A/C | 7.5 A |
24 | IG1a FEED BACK | 7.5 A |
25 | INST PANEL LIGHTS | 7.5 A |
26 | LUMBAR SUPPORT (Not available on all models) | (10 A) |
27 | PARKING LIGHTS | 7.5 A |
28 | OPTION | 10 A |
29 | BACK LT | 7.5 A |
30 | REAR WIPER | 10 A |
31 | ST MOTOR | 7.5 A |
32 | SRS | 7.5 A |
33 | PASSENGER DOOR LOCK | 10 A |
34 | DRIVER DOOR LOCK | 10 A |
35 | DRIVER DOOR UNLOCK | 10 A |
36 | DRIVER P/SEAT(SLIDE)(Not available on all models) | (20 A) |
37 | R H/L HI | 10 A |
38 | L H/L HI | 10 A |
39 | IG1b FEED BACK | 7.5 A |
40 | ACC | 7.5 A |
41 | REAR L DOOR LOCK | 10 A |
42 | — | — |
№ | Circuit Protected | Amps |
---|---|---|
A | METER | 10 A |
B | ABS/VSA | 7.5 A |
C | ACG | 7.5 A |
D | MICU | 7.5 A |
E | AUDIO | 15 A |
F | BACK UP | 10 A |
G | ACC | 7.5 A |
Engine Compartment Fuse Box A
Assignment of the fuses in the engine compartment Fuse Box A (2019)№ | Circuit Protected | Amps |
---|---|---|
1 | — | (70 A) |
1 | RR BLOWER | 30 A |
1 | ABS/VSA MTR | 40 A |
1 | ABS/VSA FSR | 20 A |
1 | MAIN FAN | 30 A |
2 | MAIN FUSE | 150 A |
2 | SUB FAN | 30 A |
2 | WIP MTR | 30 A |
2 | WASHER | 20 A |
2 | PREMIUM AMP (Not available on all models) | (20 A) |
2 | ENGINE MOUNT | 30 A |
2 | FR BLOWER | 40 A |
2 | A/C INVERTER (Not available on all models) | (30 A) |
2 | STANDARD AMP (Not available on all models) | (30 A) |
2 | RR DEF | 40 A |
2 | — | (30 A) |
2 | PREMIUM AMP (Not available on all models) | (20 A) |
3 | — | — |
3 | — | — |
3 | — | — |
3 | — | — |
4 | PARKING LIGHT | 10 A |
5 | CRUISE CANCEL SW | (7.5 A) |
6 | STOP LIGHT | 10 A |
7 | FI SUB VSS | 10 A |
8 | L H/L LO | 10 A |
9 | — | — |
10 | R H/L LO | 10 A |
11 | IGPS | 7.5 A |
12 | INJECTOR | 20 A |
13 | H/L LO MAIN | 20 A |
14 | FI-ECU BACKUP | 10 A |
15 | FR FOG (Not available on all models) | (10 A) |
16 | HAZARD | 15 A |
17 | PASSENGER P/ SEAT(RECLINE) (Not available on all models) | (20 A) |
18 | PASSENGER P/SEAT(SLIDE) (Not available on all models) | (20 A) |
19 | — | — |
20 | MG CLUTCH | 7.5 A |
21 | MAIN RLY | 15 A |
22 | FI SUB | 15 A |
23 | IG COIL | 15 A |
24 | DBW | 15 A |
25 | SMALL/STOP MAIN | 20 A |
26 | BACK UP | 10 A |
27 | HTD STRG WHEEL (Not available on all models) | (15 A) |
28 | HORN | 10 A |
29 | RADIO/USB | 15 A |
Advertisements
Engine Compartment Fuse Box B
Assignment of the fuses in the engine compartment Fuse Box B (2019)№ | Circuit Protected | Amps |
---|---|---|
1 | — | (40 A) |
1 | 4WD (Not available on all models) | (20 A) |
1 | IG MAIN | 30 A |
1 | IG MAIN2 | 30 A |
1 | P/TAILGATE MOTOR (Not available on all models) | (40 A) |
1 | F/B MAIN2 | 60 A |
1 | F/B MAIN | 60 A |
1 | EPS | 60 A |
2 | TRAILER MAIN | (30 A) |
3 | TRAILER E-BRAKE | (20 A) |
4 | BATTERY SENSOR | 7.5 A |
5 | H/L HI MAIN | 20 A |
6 | P/TAILGATE CLOSER (Not available on all models) | (20 A) |
7 | CTR ACC SOCKET | 20 A |
8 | RR ACC SOCKET (Not available on all models) | (20 A) |
9 | FR WIPER DEICER (Not available on all models) | (15 A) |
10 | ACC/IG2_MAIN | 10 A |
11 | TRAILER CHARGE | (20 A) |
12 | IDLE STOP ST CUT | 30 A |
13 | IDLE STOP | 30 A |
14 | IDLE STOP | 30 A |
15 | ELECTRONIC GEAR SELECTOR | 15 A |
16 | RR HEATED SEAT (Not available on all models) | (20 A) |
17 | ST CUT FEED BACK | 7.5 A |
Advertisements