Advertisements
See other Hyundai Azera:
Fuse Layout Hyundai Azera 2005-2010
Cigar lighter (power outlet) fuses in the Hyundai Azera are located in the Instrument panel fuse box (see fuses “C/LIGHTER” (Cigarette lighter) and “ACC SOCKET” (Rear power outlet)).
Table of Contents
Fuse box location
Fuse box location
Instrument panel
The fuse box is located on the driver’s side of the instrument panel, behind the cover.
Engine compartment
The fuse box is located in the engine compartment (left-side).
Advertisements
Fuse box diagrams
Fuse box diagrams
Instrument panel
Assignment of the fuses in the instrument panelNAME | AMP RATING | PROTECTED COMPONENTS |
---|---|---|
T/LID | 20A | Fuel lid opener & Trunk lid switch |
FR P/SEAT | 30A | Front lumbar support switch, IMS Control module, Driver/Passenger seat manual switch |
AUDIO-2 | 10A | ATM Key lock control module, Audio, IMS Switch, Accessory relay, Seat/Power outlet relay, Digital clock & Passenger seat belt IND. |
AUDIO-1 | 15A | Audio |
START | 10A | Transaxle range switch, Burglar alarm relay |
P/WDW LH | 30A | Left front safety window module, Left rear power window switch |
P/WDW RH | 30A | Right front safety window module, Right rear power window switch |
RR P/SEAT | 30A | Right rear ICM relay box |
MODULE-1 | 10A | Instrument cluster, BCM, Rear curtain module, Rain sensor, IMS Control module, Power window main switch |
PEDAL ADJ | 15A | Back warning buzzer |
MIRR HTD | 10A | Left/Right outside mirror & mirror folding motor, A/C Control module |
KEY SOL | 20A | Key solenoid, Power window main switch |
RR FOG | 15A | Rear fog light relay |
A/BAG IND | 10A | Instrument cluster |
A/BAG | 15A | Air bag cut off switch, SRS Control module |
TILT | 15A | Tilt & Telescopic module, Sport mode switch |
TAIL LH | 10A | Front fog light relay, Left rear combination light, License plate light, Left headlight |
TAIL RH | 10A | Right rear combination light, License plate light, Right headlight |
S/HTR | 10A | Driver seat warmer switch |
MODULE-2 | 10A | Instrument cluster, ESC Switch, BCM, ATM Key lock control module, YAW Rate sensor, Multi-function switch |
A/CON | 10A | A/C Control module, Tilt & Telescopic module, Rheostat, Electric chromic mirror, Overhead console lamp |
DIESEL | 10A | (Spare) |
C/LIGHTER | 15A | Cigarette lighter |
T/SIG | 15A | BCM |
RR CURTAIN | 10A | Rear curtain module |
H/LP | 10A | Headlight relay, AQS & Ambient sensor, HID relay, Headlight leveling actuator |
A/CON SW | 10A | A/C Control module, Blower relay, A/C Control module(AUTO) |
MEMORY | 15A | Data link connector, A/C Control module, Instrument cluster, Multi-function switch, Tilt & Telescopic module, BCM, Door warninq switch, Room lamp, Left/Riqht foot lamp, Door lamp |
PIC | 15A | (Spare) |
ACC SOCKET | 15A | Rear power outlet |
WIPER | 25A | Washer relay, Wiper relay(Hiqh), Wiper relay |
POWER CONN | 30A | Fuse(MEMORY, AUDIO-1) |
Engine compartment
Advertisements
Assignment of the fuses in the Engine compartment
№ | NAME | AMP RATING | PROTECTED COMPONENTS |
---|---|---|---|
FUSIBLE LINK: | |||
ABS1 | 40A | ABS/ESC Control module. Multipurpose check connector | |
ABS2 | 20A | ABS/ESC Control module, Multipurpose check connector | |
I/P (B+)1 | 40A | Fuse(FR P/SEAT, T/LID. T/SIG. TILT. PEDAL, RR CURTAIN) | |
RRHTD | 40A | Defoqger relay | |
BLOWER | 40A | Blower relay | |
P/WDW | 40A | Fuse(P/WDW LH, P/WDW RH) | |
IGN2 | 40A | Start relay, Ignition switch(IG2, START) | |
ECU RLV | 30A | Engine control unit relay | |
I/P (B+)2 | 30A | Fuse(KEY SOL, ECS/RR FOG), Power connector | |
IGN1 | 30A | Ignition switch(ACC, IG1) | |
ALT | 150A | Fusible link(ABS1, ABS2, RR HTD. BLOWER) | |
FUSE: | |||
1 | HORN | 15A | Horn relay |
2 | TAIL | 20A | Tail light relay |
3 | ECU | 10A | PCM |
4 | IG1 | 10A | (Spare) |
5 | DRL | 15A | Burglar alarm horn relay |
6 | FR FOG | 15A | Front fog light relay |
7 | A/CON | 10A | A/C Relay |
8 | F/PUMP | 20A | Fuel pump relay |
9 | DIODE | - | (Spare) |
10 | ATM | 20A | ATM Control relay |
11 | STOP | 15A | Stop liqht switch |
12 | H/LP LO RH | 15A | HID Relay |
13 | S/ROOF | 15A | Overhead console lamp |
14 | H/LP WASHER | 20A | Headliqht washer motor |
15 | H/LP HI | 20A | Headliqht relay (HIGH) |
16 | ECU (B+) | 10A | PCM |
17 | SNSR3 | 10A | lnjector#1-#6, A/C Relay, Coolinq fan relay |
18 | SNSR1 | 15A | Mass air flow sensor, PCM, Immobilizer control module, Oil control valve#1/#2, Variable intake manifold valve |
19 | SNSR2 | 15A | Oxygen Sensor# 1-#4 |
20 | B/UP | 10A | Back-up light switch, Stop light switch, Transaxle range switch, Vehicle speed sensor |
21 | IGN COIL | 20A | Iqnition coil#1-#6. Condenser |
22 | ECU (IG1) | 10A | PCM |
23 | H/LP LO | 20A | Headlight relay(LOW) |
24 | ABS | 10A | ABS/ESC Control module, Multipurpose check connector |
Advertisements