Advertisements
Fuse Layout Hyundai Equus / Centennial 2010-2016
Cigar lighter (power outlet) fuses in the Hyundai Equus / Centennial are located in the Right Instrument panel fuse box (see fuse “P/OUTLET(RR)”/”POWER OUTLET RR” (Rear Accessory Socket)) and in the Engine compartment fuse box (see fuse “P/OUTLET(FR)” (Front Power Outlet Relay, Cigar Lighter)).
Table of Contents
Fuse box location
Fuse box location
Instrument panel
2010-2012
since 2013
Engine compartment
Advertisements
2010
2010
Assignment of the fuses in the instrument panel (left-side) (2010)
Name | Amp rating | Protected component |
---|---|---|
P/WDW(RH) | 30A | Rear Power Window Module RH, Passenger Power Window Module |
P/WDW(LH) | 30A | Rear Power Window Module LH, Driver Power Window Module |
CHASSIS UNIT | 10A | Steering Angle Sensor, Console Switch LH/RH, ECS Control Module, Pre-Safe Seat Belt LH/RH, Tire Pressure Monitoring Module |
CRUISE SW | 10A | Multifunction Switch (Remocon), Crash Pad Switch, A/C Control Module, Alternator, Instrument Cluster, Rear Seat Warmer Module LH/RH, Rear CCS Control Module LH/RH, Driver/Passenger CCS Control Module (With CCS), Driver/Passenger Seat Warmer Module (W/O CCS), Center Facia Switch |
ESCLSW | 10A | FOB Holder, Start Stop Button Switch |
CLUSTER | 10A | Instrument Cluster |
A/CON(IG1) | 10A | A/C Control Module, FOB Holder |
KEY ILLUMINATION | 10A | Start Stop Button Switch, FOB Holder |
P/DOOR(RL) | 15A | Rear Power Door Latch LH, Rear Door Window Curtain LH |
IG KEY SUPPLY(IGI) | 30A | E/R Junction Box (Fuse : EHPS 10A, ECU(IG1) 10A, TCU 15A, ESP 10A, STOP LP 10A, AFLS 10A, INHIBITOR SW 10A, CRUISE 10A) |
DR LOCK(LH) | 10A | Driver Door Module |
P/DOOR(FL) | 15A | Front Door Mood Lamp LH, Driver Power Seat Switch, Driver Power Door Latch |
A/BAG IND | 10A | Instrument Cluster (A/Baq IND.) |
AFLS | 10A | Auto Head Lamp Leveling Device Sensor (W/O AFLS), Adaptive Front Lighting Module (With AFLS), Head Lamp LH/RH |
ESCL-1 | 10A | PDM |
RR DOOR MDL | 10A | Data Link Connector, Rear Smart Outside Handle LH/RH, Rear Door Module LH/RH |
RR CURTAIN MTR | 10A | Rear Curtain Module |
BODY UNIT-2 | 10A | Multifunction Switch, Tilt & Telescopic Module, Driver/Passenger Door Module, Power Trunk Lid Control Module, Electro Chromic Mirror, LDWS Camera, Front & Rear Parking Assist Control Module, EPB Control Module, Driver/Passenger IMS Control Module, E/R Junction Box (FAM) |
BODY UNIT-1 | 10A | Multifunction Switch, Instrument Cluster (IND.), Power Trunk Lid Control Module, Driver/Passenger Door Module, Rear Curtain Module, E/R Junction Box (FAM), Front Smart Outside Handle LH/RH, Passenger IMS Control Module |
P/HANDLE | 15A | Tilt & Telescopic Module |
ECS | 15A | ECS Control Module |
A/BAG | 15A | SRS Control Module |
AUDIO(B+) | 15A | Audio, Front/Rear Monitor, AV Head Module, Rear Audio Switch, Media Module, Tunner Unit, MTS Unit |
S/HTD ECU(FL) | 15A | Driver CCS Control Module (With CCS), Driver Seat Warmer Module (With CCS) |
P/TRUNK | 30A | Power Trunk Lid Control Module |
F/LID OPEN | 10A | Fuel Filler Switch |
AUDIO(IGI) | 10A | AV Head Module, Audio, Active Headrest Sensor Module, Camera Module, MTS Unit |
A/CON(B+) | 10A | Auto Light Sensor & Security Indicator, RF Receiver, A/C Control Module, Analog Clock |
P/CONN | 30A | Fuse : A/CON (B+) 10A, AUDIO (B+) 15A, BODY UNIT-1 10A |
S/HTD ECU(RL) | 15A | Rear CCS Control Module LH (With CCS), Rear Seat Warmer Module LH (W/O CCS) |
DR LOCK(RH) | 15A | Passenger Door Module |
ESCL-2 | 10A | IPM,PDM |
A/CON(IG1) | 10A | A/C Control Module |
Assignment of the fuses in the instrument panel (right-side) (2010)
Advertisements
Name | Amp rating | Protected component |
---|---|---|
P/DOOR(FR) | 15A | Passenger Power Door Latch |
ESCL | 25A | PDM |
ICE BOX | 15A | Rear Console Switch, Cool Box |
HTD STRG | 15A | Steering Wheel Heated |
S/HTD ECU(FR) | 15A | Passenger CCS Control Module (With CCS), Passenger Seat Warmer Module (W/O CCS) |
AUDIO(ACC) | 10A | Camera Module, Rear Audio Switch, Audio, Front Monitor, Media Module, AV Head Module, MTS Unit, RR MTS MIC |
H/REST(FR) | 10A | Passenger Power Seat Switch |
P/DOOR(RR) | 15A | Rear Power Door Latch RH, Rear Door Window Curtain RH |
P/OUTLET(FR) | 10A | E/R Fuse & Relay Box(Front Power Outlet Relay) |
ECM | 10A | Overhead Console Assembly (Sunroof Motor), Rain Sensor, Rear Curtain Module |
P/SEAT(FR) | 20A | Passenger IMS Control Module (With IMS), Passenger Power Seat Relay Box (W/O IMS) |
S/ROOF | 20A | Overhead Console Assembly (Sunroof Motor) |
A/CON(ACC) | 10A | A/C Control Module, I PM, PDM, Center Facia Switch |
P/OUTLET(RR) | 15A | Rear Accessory Socket |
P/SEAT(RR) | 20A | Rear Power Seat Relay Box LH |
BODY UNIT | 10A | Instrument Cluster (MICOM), Rheostat, Driver/Passenger CCS Control Module, Passenger Receiver, Rear CCS Control Module LH/RH, PDM, IPM |
A/CON(IG2) | 10A | Active Incar Sensor, Ionizer, A/C Control Module, Rear Console Switch, Console Vent Temperature Actuator & Switch |
IG KEY SUPPLY(IG2) | 30A | E/R Junction Box (Fuse : AQS 10A, WASHER 15A) |
S/HTD ECU(RR) | 15A | Rear CCS Control Module RH (With CCS), Rear Seat Warmer Module RH (W/O CCS) |
TPMS | 10A | Tire Pressure Monitoring Module, Electro Chromic Mirror |
CONSOLE SW | 10A | Console Switch LH/RH, Massage Module, Vibrator Module |
MIRROR | 10A | Outside Mirror LH/RH |
LEG SUPPORT(RR) | 15A | Rear Power Seat Relay Box RH |
Assignment of the fuses in the Engine compartment (2010)
Advertisements
Name | Amp rating | Protected component |
---|---|---|
ALT | 200A | Alternator |
I/P POWER(LH) | 60A | I/P Junction Box LH |
I/P POWER(RH) | 60A | I/P Junction Box RH |
COOLING FAN | 60A | Cooling Fan Relay |
EHPS | 80A | EHPS Motor |
ECS | 40A | ECS Compressor Relay |
AMP-1 | 40A | AV JBLAMP |
AMP-2 | 30A | AMP |
ESCL(ACC) | 30A | ESCL (ACC) Relay |
ESP-1 | 30A | ESP Control Module, Multipurpose Check Connector |
ESP-2 | 30A | ESP Control Module |
ESCL(IGNI) | 30A | ESCL (IGN1) Relay |
ESCL(IGN2) | 30A | ESCL (IGN2) Relay |
P/SEAT(FR-LH) | 30A | Driver Lumbar Support Valve, Driver IMS Control Module, Driver Lumbar Support Switch |
H/LP WASHER | 20A | Head Lamp Washer Relay |
P/OUTLET(FR) | 25A | Front Power Outlet Relay, Cigar Lighter |
TRUNK OPEN | 10A | Trunk Lid Open Relay |
IMS | 10A | IMS Relay |
STOP LP | 10A | Stop Lamp Relay, Stop Lamp Switch, I PM, ESP Control Module, High Mounting Stop Lamp |
B/UP LP-1 (G8BA) | 10A | Back Up Lamp Relay |
B/UP LP-2 (G6DA) | 10A | Rear Combination Lamp LH/RH, Electro Chromic Mirror, Rear Curtain Module, Audio, AV Head Module |
WIPER | 30A | Electronic Control Wiper Module |
FAM POWER-2 | 40A | FAM |
FAM POWER-1 | 40A | FAM |
START | 30A | Start Relay |
WASHER | 15A | Washer Relay |
AQS | 10A | AQS Sensor, Blower Relay, Electronic Control Wiper Module |
HTD GLASS(FR) | 15A | HTD Glass(FR) Relay |
IPM | 10A | IPM, H/LP(Low) Relay |
HORN | 15A | Horn Relay |
EPB-1 | 15A | EPB Control Module |
EPB-2 | 15A | EPB Control Module |
A/CON | 10A | A/C Control Module |
BLOWER MOTOR | 40A | Blower Relay |
PRESAFETY(LH) | 40A | Pre-Safe Seat Belt LH |
HTD GLASS(RR) | 40A | HTD Glass(RR) Relay |
PRESAFETY(RH) | 40A | Pre-Safe Seat Belt RH |
ECU(IG1) | 10A | ECM |
ESP | 10A | ESP Control Module, E/R Fuse & Relay Box (Multipurpose Check Connector) |
EHPS | 10A | EHPS Module |
AFLS | 10A | Head Lamp LH/RH |
TCU | 15A | TCM |
MIRROR HTD | 10A | A/C Control Module, Power Outside Mirror LH/RH |
FUEL PUMP | 20A | Fuel Pump Relay |
ROOM LP | 10A | Room LP Relay |
ECU(B+) | 10A | ECM, TCM |
STOP LP | 10A | Stop Lamp Switch, Alternator (G6DA), E/R Fuse & Relay Box (Stop Lamp Relay) |
CRUISE | 10A | Smart Cruise Control Module |
INHIBITOR SW | 15A | Alternator (G8BA), Transmission Range Switch (G6DA) |
H/LP(LO-LH) | 15A | Head Lamp LH |
H/LP(LO-RH) | 15A | Head Lamp RH |
ENG SNSR-3 | 15A | ECM (G6DA), Injector #1~ 6 (G6DA), Fuel Pump Relay, Injector #1~ 8 (G8BA) |
ENG SNSR-2 | 10A | Canister Purge Control Solenoid Valve, Oil Control Valve #1~4, Variable Intake Manifold Valve, E/R Fuse & Relay Box (Cooling Fan Relay), ECM, Mass Air Flow Sensor (G8BA) |
ENG SNSR-1 | 10A | Mass Air Flow Sensor (G6DA), Oxygen Sensor #1 ~ 4, ECM, Camshaft Position Sensor (G8BA) |
IGN COIL-2 | 15A | Condenser #1, Condenser #2(G6DA), Ignition Coil #1/3/5, Ignition Coil #7(G8BA) |
IGN COIL-1 | 15A | Ignition Coil #2/4/6, Ignition Coil #8 (G8BA), Condenser #2 (G8BA) |
ECU | 30A | Engine Control Relay |
2011, 2012
2011, 2012
Advertisements
Assignment of the fuses in the instrument panel (left-side) (2011, 2012)
Name | Amp rating | Protected component |
---|---|---|
P/WDW (RH) | 30A | Rear Power Window Module RH, Passenger Power Window Module |
P/WDW (LH) | 30A | Rear Power Window Module LH, Driver Power Window Module |
MODULE 3 | 10A | Steering Angle Sensor, Console Switch LH/RH, ECS Control Module, Pre-Safe Seat Belt LH/RH, Tire Pressure Monitoring Module, Key Lock Unit |
CRUISE SW | 10A | Multifunction Switch (Remocon), Crash Pad Switch, A/C Control Module, Alternator, Instrument Cluster, Rear Seat Warmer Module LH/RH, Rear CCS Control Module LH/RH, Driver/Passenger CCS Control Module (With CCS), Driver/Passenger Seat Warmer Module (W/O CCS) |
ESCLSW | 10A | FOB Holder, Start Stop Button Switch |
CLUSTER | 10A | Instrument Cluster |
INTELLIGENT A/PEDAL | 10A | IAP ECU |
KEY ILLUMINATION | 10A | Start Stop Button Switch, FOB Holder |
P/DOOR (RL) | 15A | Rear Power Door Latch LH, Rear Door Window Curtain LH |
IG KEY SUPPLY (IG1) | 30A | E/R Junction Box (Fuse : EHPS 10A, ECU(IG1) 10A, TCU 15A, ESP 10A, STOP LP 10A, AFLS 10A, INHIBITOR SW 10A, CRUISE 10A, INJECTOR DRIVE BOX 10A) |
DR LOCK DRV | 10A | Driver Door Module |
P/DOOR DRV | 15A | Front Door Mood Lamp LH, Driver Power Seat Switch, Driver Power Door Latch |
A/BAG IND | 10A | Instrument Cluster (A/Bag IND.) |
AFLS | 10A | Auto Head Lamp Leveling Device Sensor (W/O AFLS), Adaptive Front Lighting Module (With AFLS), Head Lamp LH/RH |
PDM1 | 10A | PDM |
RDM | 10A | Data Link Connector, Rear Smart Outside Handle LH/RH, Rear Door Module LH/RH |
SHIFT LOCK | 10A | SPORT Mode Switch |
MODULE 2 | 10A | Multifunction Switch, Tilt & Telescopic Module, Driver/Passenger Door Module, Power Trunk Lid Control Module, Electro Chromic Mirror, LDWS Camera, Front & Rear Parking Assist Control Module, EPB Control Module, Driver/Passenger IMS Control Module, E/R Junction Box (FAM) |
MODULE 1 | 10A | Multifunction Switch, Instrument Cluster (IND.), Power Trunk Lid Control Module, Driver/Passenger Door Module, Rear Curtain Module, E/R Junction Box (FAM), Front Smart Outside Handle LH/RH, Passenger IMS Control Module |
P/HANDLE | 15A | Tilt & Telescopic Module |
ECS | 15A | ECS Control Module |
A/BAG | 15A | SRS Control Module |
AUDIO(B+) | 15A | Audio, Front/Rear Monitor, AV Head Module, Rear Audio Switch, Media Module, Tunner Unit, MTS Unit |
S/HEATER DRV | 15A | Driver CCS Control Module (With CCS), Driver Seat Warmer Module (With CCS) |
P/TRUNK | 30A | Power Trunk Lid Control Module |
F/LID | 10A | Fuel Filler Switch |
AUDIO (IG1) | 10A | AV Head Module, Audio, Active Headrest Sensor Module, Camera Module, MTS Unit |
A/CON (B+) | 10A | Tire Pressure Monitoring Module, A/C Control Module, Analog Clock |
I.O.D | 30A | Fuse : A/CON (B+) 10A, AUDIO (B+) 15A, MODULE 1 10A |
S/HEATER RL | 15A | Rear CCS Control Module LH (With CCS), Rear Seat Warmer Module LH (W/O CCS) |
DR LOCK PASS | 15A | Passenger Door Module |
PDM 2 | 10A | IPM.PDM |
A/CON (IG1) | 10A | A/C Control Module |
RF RECEIVER | 10A | Auto Light Sensor & Security Indicator, RF Receiver |
Assignment of the fuses in the instrument panel (right-side) (2011, 2012)
Advertisements
Assignment of the fuses in the instrument panel (right-side) (2011, 2012)
Name | Amp rating | Protected component |
---|---|---|
P/DOOR PASS | 15A | Passenger Power Door Latch, Passenser Power Seat Switch |
PDM | 25A | PDM |
ICE BOX | 15A | Rear Console Switch, Cool Box |
HTD STRG | 15A | Steering Wheel Heated |
S/HEATER PASS | 15A | Passenger CCS Control Module (With CCS), Passenger Seat Warmer Module (W/O CCS) |
AUDIO (ACC) | 10A | Camera Module, Rear Audio Switch, Audio, Front Monitor, Media Module, AV Head Module, MTS Unit, RR MTS MIC |
P/DOOR (RR) | 15A | Rear Power Door Latch RH, Rear Door Window Curtain RH |
P/OUTLET (FR) | 10A | E/R Fuse & Relay Box(Front Power Outlet Relay), Front Room Lamp, Center Facia Switch |
MODULE 2 | 10A | Overhead Console Assembly (Sunroof Motor), Rain Sensor, Rear Curtain Module |
P/SEAT PASS 1 | 20A | Passenger IMS Control Module (With IMS), Passenger Power Seat Relay Box (W/O IMS) |
S/ROOF | 20A | Overhead Console Assembly (Sunroof Motor) |
MODULE 3 | 10A | A/C Control Module, IPM, PDM, Key Lock Unit |
P/OUTLET(RR) | 15A | Rear Accessory Socket |
P/SEAT(RR) | 20A | Rear Power Seat Relay Box LH |
MODULE 1 | 10A | Instrument Cluster (MICOM), Rheostat, Driver/Passenger CCS Control Module, Passenger Receiver, Rear CCS Control Module LH/RH, PDM, IPM |
A/CON(IG2) | 10A | Active Incar Sensor, Ionizer, A/C Control Module, Rear Console Switch, Console Vent Temperature Actuator & Switch |
IG KEY SUPPLY | 30A | E/R Junction Box (Fuse : AQS 10A, WASHER 15A) |
S/HEATER RR | 15A | Rear CCS Control Module RH (With CCS), Rear Seat Warmer Module RH (W/O CCS) |
CONSOLE SW | 10A | Console Switch LH/RH, Massage Module, Vibrator Module |
MIRROR | 10A | Outside Mirror LH/RH |
LEG SUPPORT (RR) | 15A | Rear Power Seat Relay Box RH |
RR CURTAIN MTR | 10A | Rear Curtain Module |
Advertisements
Assignment of the fuses in the Engine compartment (2011, 2012)
Name | Amp rating | Protected component |
---|---|---|
ALT | 200A | Alternator |
I/P LH PWR | 60A | I/P Junction Box LH |
I/P RH PWR | 60A | I/P Junction Box RH |
COOLING FAN | 60A | Cooling Fan Relay |
EHPS | 80A | EHPS Module |
AIR ECS | 40A | ECS Compressor Relay |
AMP-1 | 40A | AV JBL AMP |
AMP-2 | 30A | AMP |
PDM (ACC) | 30A | PDM (ACC) Relay |
VDC/ESC1 | 30A | VDC/ESP Control Module, Multipurpose Check Connector |
VDC/ESC2 | 30A | VDC/ESP Control Module, Multipurpose Check Connector |
PDM (IGN1) | 30A | PDM (IGN1) Relay |
PDM (IGN2) | 30A | PDM (IGN2) Relay |
P/SEAT DRV | 30A | Driver Power Seat Relay Box, IMS Control Module, Driver Lumbar Support Switch |
H/LP WASHER | 20A | Head Lamp Washer Relay |
VACUUM PUMP | 20A | Brake Vacuum Pump Relay |
P/OUTLET (FRT) | 25A | ACC Socket Relay |
TRUNK | 10A | Trunk Lid Relay |
IMS | 10A | - |
STOP LP | 10A | Stop Lamp Relay, Stop Lamp Switch, I PM |
B/UP LP | 10A | Rear Combination Lamp LH/RH (IN), Electro Chromic Mirror, Camera Module, Rear Curtain Module |
ECU | 30A | Engine Control Relay |
BLOWER | 40A | Blower Relay |
IGN SW 2 (PRESAFETY PASS) | 40A | Ignition Switch (IG 2, START), Presafety Seat Belt Passenger |
RR HTD | 40A | E/R Junction Box Fuse (AQS 10A, WASHER 15A) |
IGN SW 1 (PRESAFETY DRV) | 40A | Ignition Switch (IG 1, ACC), Presafety Seat Belt Driver |
A/CON | 10A | A/C Control Module |
EPB 1 | 15A | Electric Parking Brake Module |
EPB 2 | 15A | Electric Parking Brake Module |
HORN | 15A | Horn Relay |
IPM | 10A | IPM, Head Lamp (Low) Relay |
AQS | 10A | AQS Sensor, Electronic Control Wiper Module, Blower Relay |
DEICER | 15A | Heated Glass (FR) Relay |
WASHER | 15A | Washer Relay |
WIPER | 30A | Wiper Motor |
HTD MIRR | 10A | A/C Control Module, Power Outside Mirror & Mirror Folding Motor LH/RH |
TCU | 15A | TCM |
AFLS | 10A | Head Lamp LH/RH |
EHPS | 10A | EHPS Module |
VDC/ESC | 10A | ESP Control Module, Multipurpose Check Connector |
ECU(IG1) | 10A | ECM |
IGN COIL | 20A | Ignition Coil #1,2,3,4,5,6 |
INJECTOR(B+) | 15A | Injector Drive Box |
SENSOR 1 | 10A | ECM, Mass Air Flow Sensor, Oxygen Sensor #1,2,3,4 |
SENSOR 2 | 10A | Canister Purge Control Solenoid Valve, Variable Intake Manifold Valve, Oil Control Valve, ECM, Cooling Fan Relay, Immobilizer Module, Fuel Pump Resister |
SENSOR 3 | 10A | ECM, Injector #1~#6, Fuel Pump Relay |
H/LP RH | 15A | Head Lamp RH |
H/LP LH | 15A | Head Lamp LH |
INJECTOR(IGI) | 10A | Injector Drive Box |
CRUSIE | 10A | Smart Cruise Control Module |
STOP LP | 10A | Stop Lamp Switch, Stop Lamp Relay, Generator,Vacuum Sw |
ECU(B+) | 15A | ECM,TCM,Injector Drive Box |
ROOM LP | 10A | Room Lamp Relay |
F/PUMP | 20A | Fuel Pump Relay |
START | 30A | Start Solenoid |
Fuse box diagrams 2013, 2014, 2015
Fuse box diagrams 2013, 2014, 2015
Advertisements
Instrument panel, left-side
Assignment of the fuses in the instrument panel (left-side) (2013, 2014, 2015)
Instrument panel, right-side
Advertisements
Assignment of the fuses in the instrument panel (right-side) (2013, 2014, 2015)
Engine compartment, left-side
Advertisements
Assignment of the fuses in the Engine compartment (left-side) (2013, 2014, 2015)
Fuse Name | Fuse rating | Protected component |
---|---|---|
ALT | 200A | Alternator, E/R Fuse & Relay Box (Fuse - I/P POWER RH, EHPS, C/FAN, PDM (ACC), ECS, TRUNK, AMP, H/LAMP WASHER, VACUUM PUMP, POWER OUTLET FRT) |
I/P POWER LH | 80A | Smart Junction Box LH (Fuse - F1/F2/F3/F4/F8/F9/F12/F15/F17/F18/F22/F23/F29/F32/F33/F36/F40/F41/ F44/F45/F46/F47/F48, Leak Current Autocut Device) |
I/P POWER RH | 60A | I/P Junction Box RH (Fuse - F2/F9/F12/F17/F20/F21/F25/F26) |
C/FAN | 70A | C/FAN Relay |
EHPS | 80A | EHPS Module |
ESC 1 | 40A | ESC Module, Multipurpose Check Connector |
ESC 2 | 40A | ESC Module, Multipurpose Check Connector |
PDM (IG1) | 40A | PDM (IG1) Relay |
PDM (IG2) | 30A | PDM (IG2) Relay |
P/SEAT (DRV) | 30A | Driver IMS Control Module, Driver Lumbar Support Valve |
ECS | 40A | ECS Relay |
AMP | 30A | AMP |
PDM (ACC) | 30A | PDM (ACC) Relay |
STOP LAMP | 15A | Stop Signal Electronic Module |
B/UP LAMP | 10A | B/UP LAMP Relay |
H/LAMP WASHER | 20A | H/LAMP WASHER Relay |
VACUUM PUMP | 20A | VACUUM PUMP Relay |
POWER OUTLET FRT | 25A | POWER OUTLET FRT Relay |
TRUNK | 10A | TRUNK Relay |
Advertisements
Engine compartment, right-side
Name | Amp rating | Protected component |
---|---|---|
WIPER (B+) | 30A | Electronic Control Wiper Module |
FAM 2 (B+) | 40A | FAM |
FAM 1 (B+) | 40A | FAM |
START | 30A | Start Relay |
WASHER | 15A | Washer Relay |
WIPER (IG2) | 10A | Electronic Control Wiper Module |
DEICER | 15A | Deicer Relay |
CRUISE (B+) | 10A | H/Lamp Relay, Smart Cruise Control Module |
HORN | 15A | Horn Relay |
EPB 2 | 15A | Electric Parking Brake Module |
EPB 1 | 15A | Electric Parking Brake Module |
A/CON | 10A | A/C Control Module |
BLOWER | 40A | Blower Relay |
PRESAFETY SEAT BELT LH | 40A | Driver Pre-Safe Seat Belt |
RR HTD | 40A | RR HTD Relay |
PRESAFETY SEAT BELT RH | 40A | Passenger Pre-Safe Seat Belt |
ECU (IG1) | 10A | ECM, Alternator (G8BE) |
ESC | 10A | ESC Module, E/R Fuse & Relay Box (Multipurpose Check Connector) |
EHPS | 10A | EHPS Module |
AFLS | 10A | Head Lamp LH/RH |
TCU | 15A | TCM, Transmission Range Switch, Transmission Park Position Sensor & Switch |
HTD MIRR | 10A | Driver/Passenger Power Outside Mirror |
F/PUMP | 20A | F/Pump Relay |
ROOM LAMP | 10A | Room Lamp Relay |
ECU (B+) | 15A | ECM/TCM, Injector Drive Box (G6DJ) |
B/UP LAMP | 10A | Alternator (G6DJ), E/R Fuse & Relay Box (Vacuum Pump Relay (G6DJ), B/Up Lamp Relay, P/N Relay), Steering Angle Sensor, Brake Vacuum Switch (G6DJ) |
CRUISE (IG1) | 10A | Smart Cruise Control Module |
INJECTOR (IG1) | 10A | Injector Drive Box |
H/LAMP LH | 15A | Head Lamp LH |
H/LAMP RH | 15A | Head Lamp RH |
SENSOR 3 | 10A | ECM, F/Pump Relay, Camshaft Position Sensor (BANK1/BANK2) (Intake/Exhaust) (G8BE) |
SENSOR 2 | 10A | ECM (G6DJ), Variable Intake Solenoid Valve (G6DJ), Canister Purge Solenoid Valve (G6DJ), Oil Control Valve #1 ~ #4 E/R Fuse & Relay Box (C/Fan Relay), Purge Control Solenoid Valve (G8BE) |
SENSOR 1 | 10A | ECM, Oxygen Sensor #1 ~ #4 |
INJECTOR (B+) | 15A | Injector Drive Box |
IGN COIL | 20A | Condenser #1/#2, Ignition Coil #1 ~ #6 (G6DJ), Ignition Coil #1 ~ #8 (G8BE) |
ECU | 30A | ECU Relay |
Fuse box diagrams 2016
Fuse box diagrams 2016
Advertisements
Instrument panel, left-side
Name | Amp rating | Circuit Protected |
---|---|---|
PDM (B+) | 25A | Smart Key Control Module |
HAZARD | 10A | Center Facia Switch |
EPB | 10A | Electric Parking Brake Switch, Crash Pad Switch |
RF RECEIVER | 10A | RF Receiver, Security Indicator |
PDM (IG1) | 10A | Smart Key Control Module |
SHIFT LEVER (IG1) | 10A | ATM Shift Lever IND. |
A/BAG IND. | 10A | Instrument Cluster |
SMART KEY | 10A | Start/Stop Button Switch |
P/HANDLE | 10A | Steering Tilt & Telescopic Module |
MEMORY | 10A | Power Trunk Lid Control Module, Relax Module Driver/Passenger Door Module, Rear Door Module LH/RH, Passenger Door Lamp, Passenger Door Mood Lamp, Rear Door Lamp LH/RH, Rear Door Mood Lamp LH/RH Instrument Cluster, Driver IMS Control Module. BCM, Analogue Clock, LCD Panel Switch, A/C Control Module, Data Link Connector |
TPMS | 10A | Tire Pressure Monitoring Module |
ACTIVE H/REST | 10A | Active Head Rest Sensor Module |
CLUSTER | 10A | Instrument Cluster, Head-Up Display |
STOP LAMP | 10A | Stop Lamp Switch, Smart Key Control Module |
SHIFT LEVER (B+) | 10A | Sport Mode Switch |
MULTI MEDIA | 15A | A/V & Navigation Head Unit, Front Monitor, Split Unit. MTS Module, Front DIS Switch. Rear Monitor LH/RH, Rear Console Switch, Rear Audio Switch |
BCM | 10A | BCM |
IG1 | 30A | E/R Junction Box (Fuse - B/UP LAMP, ESC, EHPS, AFLS, INJECTOR (IG1), CRUISE (IG1), ECU (IG1), TCU) |
1 MODULE | 10A | Head-Up Display, Rain Sensor, Rear Power Seat Switch LH |
F/LID | 10A | Fuel Filler Door Switch, Front Console Switch |
FOLD’G MIRR | 10A | Driver/Passenger Door Module |
A/BAG | 15A | SRS Control Module, Driver/Passenger Pre-Safe Seat Belt, Center Facia Switch, PODS Module |
4 MODULE | 10A | E/R Junction Box (FAM), Multifunction Switch Driver/Passenger Door Module |
ECS | 15A | ECS Control Module |
AUDIO (IG1) | 10A | A/V & Navigation Head Unit, MTS Module |
AFLS | 10A | Head Lamp LH/RH, Adaptive Front Lighting Module |
O/S HDL DRV | 15A | Driver Power Door Latch, Driver Power Seat Switch, Driver Door Lamp, Driver Door Mood Lamp, Driver Smart Key Outside Handle |
S/HEATER RR | 15A | Rear CCS Control Module LH, Rear Seat Warmer Module LH |
2 MODULE | 10A | Power Trunk Lid Control Module. Electro Chromic Mirror, A/T Console Switch |
A/CON | 10A | A/C Control Module, AQS Sensor, Driver IMS Control Module Relax Module, Driver/Passenger CCS Control Module Driver/Passenger Seat Warmer Module, Rear CCS Control, Module LH/RH, Rear Seat Warmer Module LH/RH, Alternator Resistor (Alternator, Instrument Cluster, USB Jack, Rear Console Switch) |
O/S HDL RR | 15A | Rear Power Door Latch LH, Rear Door Window Curtain LH, Rear Smart Key Outside Handle LH |
3 MODULE | 10A | ECS Control Module, Front Console Switch, Crash Pad Switch. Blind Spot Detection Radar LH/RH Tire Pressure Monitoring Module, Stop Lamp Switch, Steering Tilt & Telescopic Module, LDWS Camera Module Electric Parking Brake Module, Front/Rear Parking Assist Sensor LH/RH Front/Rear Parking Assist Sensor LH/RH (Center) |
DR LOCK DRV | 10A | Driver Door Module |
S/HEATER DRV | 15A | Driver CCS Control Module. Driver Seat Warmer Module |
DR LOCK PASS | 15A | Passenger Door Module |
P/TRUNK | 30A | Power Trunk Lid Control Module |
P/SEAT PASS | 30A | Relax Module |
RH SAFETY POWER WINDOW | 30A | Passenger Power Window Module, Rear Power Window Module RH |
LH SAFETY POWER WINDOW | 30A | Driver Power Window Module, Rear Power Window Module LH |
Advertisements
Instrument panel, right-side
Name | Amp rating | Protected component |
---|---|---|
USB CHARGE | 10A | USB Jack |
IG2 | 30A | E/R Junction Box Fuse (ECW 10A, WASHER 15A) |
A/CON | 10A | E/R Junction Box (Blower Relay), A/C Control Module, Cluster Ion Gen, LCD Panel Switch |
MODULE | 10A | Around View Module, Camera Module, Instrument panel LH(lnstrument Cluster, Sunroof Module, Head-Up Display) |
P/SEAT RR | 20A | Rear LH Power Seat Relay Box |
E-SHIFTER | 10A | USB Jack |
PDM(ACC) | 10A | BCM, Smart Key Control Module |
SUNROOF | 20A | Sunroof Module, Sunroof Switch |
PDM (IG2) | 10A | BCM, Smart Key Control Module |
POWER OUTLET RR | 20A | Rear Power Outlet (5:5 Seat),Rear Console Lamp (5:5 Seat), Rear Power Outlet #1/#2(6:4 Seat) |
INTERIOR LAMP | 10A | E/R Junction Box (Power Outlet Relay FR), Front Room Lamp |
O/S HDL RR | 15A | Rear Power Door Latch RH, Rear Door Curtain RH, Rear Smart Key Outside Handle RH |
AUDIO | 10A | Analogue Clock, Split Unit. Front Monitor, Around View Module, Camera Module, MTS Module, Front DIS Switch, AMP, Rear Monitor LH/RH, Rear Audio Switch, Rear Console Switch |
LEG SUPPORT RR | 15A | Rear RH Power Seat Relay Box |
S/HEATER PASS | 15A | Passenger CCS Control Module, Passenger Seat Warmer Module (W/O CCS) |
