Advertisements
Fuse Layout Hyundai H-100 Truck / Porter II 2005-2018
Cigar lighter (power outlet) fuse in the Hyundai H-100 Truck / Porter II is located in the Instrument panel fuse box (see fuse “C/LIGHT”).
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse box is located on the driver’s side of the instrument panel behind the cover.
Engine compartment
Advertisements
Fuse box diagrams
Fuse box diagrams
Passenger compartment
DESCRIPTION | AMPERAGES | CIRCUIT PROTECTED |
---|---|---|
P/WINDOW (FUSIBLE LINK) | 30A | Power window relay |
START | 10A | Start relay, Glow control module, ECM |
FRT FOG | 10A | Front fog lamp relay |
H/LP LH | 10A | Left head lamp, Instrument cluster |
H/LP RH | 10A | Right head lamp |
IGN 2 | 10A | Heater control switch, ETACM, Head lamp leveling switch, Blower relay |
WIPER | 20A | Wiper motor, Multi-function switch |
RR FOG | 10A | Rear fog lamp relay |
C/LIGHT | 15A | Cigarette lighter |
P/OUT | 15A | Not used |
AUDIO | 10A | Audio |
RR P/WDW | 25A | Power window switch |
PTO | 10A | Not used |
TAIL RH | 10A | Right position lamp, Right rear combination lamp, License plate lamp |
THIL LH | 10A | Left position lamp, Left rear combination lamp |
ABS | 10A | Not used |
CLUSTER | 10A | Instrument cluster, Generator resister |
ECU | 10A | ECM |
T/SIG | 10A | Hazard switch, Back-up lamp switch |
IGN 1 | 10A | ETACM |
IGN COIL | 10A | EGR solenoid valve #1, #2 (2.5 TCI), Glow control module (2.6 N/A), Fuel water sensor, Neutral switch |
O/S MIRR FOLD'G | 10A | Not used |
PTC HTR | 10A | Heater control switch |
HTD GLASS | 15A | Rear window defroster switch |
HAZARD | 15A | Hazard switch |
DR LOCK | 15A | ETACM, Left front door lock actuator |
ROOM LP | 15A | Room lamp, Door warning switch, Audio, ETACM |
Engine compartment
Advertisements
Assignment of the fuses in the Engine compartment
DESCRIPTION | AMPERAGES | CIRCUIT PROTECTED |
---|---|---|
FUSIBLE LINK: | ||
BATT | 100A | Generator |
GLOW | 80A | Glow relay |
IGN | 50A | Start relay, Ignition switch |
ECU | 20A | Engine control relay |
BATT | 50A | I/P Fuse box (A/Con, Hazard, DR Lock), Power connector |
LAMP | 40A | P/WDW fusible link, Front Fog fuse, Tail lamp relay |
COND | 30A | Condenser fan relay |
ABS2 | 30A | Not used |
PTC1 | 40A | Not used |
ABS1 | 30A | Not used |
PTC2 | 40A | Not used |
BLWR | 30A | Blower relay |
PTC3 | 40A | Not used |
FFHS | 30A | Not used |
FUSE: | ||
GLOW | 10A | ECM |
ALT_S | 10A | Generator |
STOP | 10A | Stop lamp switch |
HORN | 10A | Horn relay |
A/CON | 10A | A/Con relay |
TCU | 10A | Not used |
ECU1 | 15A | Not used |
ECU2 | 10A | Not used |
Advertisements