Advertisements
See other Hyundai i20:
Fuse Layout Hyundai i20 2008-2014
Cigar lighter (power outlet) fuse is located in the Instrument panel fuse box (see fuse “C/LIGHT” or “C/LIGHTER”).
Table of Contents
Fuse box location
Fuse box location
Instrument panel
The fuse box is located at the bottom of the instrument panel (on the driver’s side), behind the cover.
Left-hand drive vehicles
Right-hand drive vehicles
Advertisements
Engine compartment
The fuse box is located in the engine compartment (left-side).
Gasoline engine
Diesel engine
2010
2010
Advertisements
Assignment of the fuses in the instrument panel (2010)
Description | Amp rating | Protected component |
---|---|---|
FRT WIPER | 25A | Front Wiper Motor, Multifunction Switch(Wiper Switch) |
O/S MIR HTD | 10A | ECM(M/T), PCM(A/T), A/C Control Module, Driver Power Outside Mirror, Passenger Power Outside Mirror |
H/LP LH | 10A | Head Lamp LH |
POWER CONNECTOR (ROOM) | 10A | RR HTD Relay, Door Warning Switch, Instrument Cluster, RR HTD Relay, Door Warning Switch, Instrument Cluster, Trip Computer, Tire Pressure Monitoring Module, BCM, A/C Control Module, Luggage Lamp, Overhead Console Assembly, Front Room Lamp, Center Room Lamp |
POWER CONNECTOR (AUDIO) | 20A | Audio |
P/WDW RH | 25A | Power Window Main Switch, Driver Safety Power Window Module, Rear Power Window Switch RH, Passenger Power Window Switch(LHD) |
P/WDW LH | 25A | Power Window Main Switch, Driver Safety Power Window Module, Rear Power Window Switch RH, Passenger Power Window Switch(RHD) |
S/HTD | 15A | Passenger Seat Warmer Switch, Driver Seat Warmer Switch |
RR WIPER | 15A | Rear Wiper Motor, Multifunction Switch(Wiper Switch) |
H/LP RH | 10A | Head Lamp RH, Instrument Cluster(Head Lamp ILL.) |
IGN 2 | 10A | Head Lamp Leveling Switch, Incar Sensor, BCM, A/C Control Module, Sunroof Control Module, Head Lamp LH/RH, E/R Fuse & Relay Box(FFHS Relay, DRL Relay, Blower Relay), DSL Fuse & Relay Box(PTC 2 Relay, PTC 3 Relay) |
PCU | 10A | Fuel Filter Warning Sensor, Air Flow Sensor, ECM(M/T), PCM(A/T) |
STOP LP | 15A | Stop Lamp Switch, Data Link Connector, P/WDW Relay |
A/BAG | 10A | Seat Belt Reminder Switch Module, SRS Control Module |
HAZARD | 15A | Hazard Switch, Hazard Relay |
SAFETY P/W | 15A | Driver Safety Power Window Module |
CLUSTER | 10A | Trip Computer, Instrument Cluster(ILL.), BCM |
TCU | 10A | Over Driver Switch, Pulse Generator "A", Pulse Generator "B", Vehicle Speed Sensor |
IGN1 | 10A | Generator(KAPPA), EPS Control Module, Tire Pressure Monitoring Module |
ABS | 10A | ESP Switch, Steering Angle Sensor, ABS Control Module, ESP Control Module, Yaw Rate Sensor, E/R Fuse & Relay Box(Multipurpose Check Connector) |
IGN COIL | 15A | Ignition Coil(KAPPA), Ignition Coil #1 ~#4(GAMMA), Condenser(GAMMA) |
B/UP LP | 10A | Transaxle Range Switch(GAMMA), Back-Up Lamp Switch |
A/BAG IND | 10A | Instrument Cluster(A/BAG ILL) |
T/SIG LP | 10A | Hazard Switch |
TAIL LP LH | 10A | DRL Relay, License Lamp, Rear Combination Lamp LH, Head Lamp |
TAIL LP RH | 10A | Head Lamp RH, Rear Combination Lamp RH, Illuminations |
ACC | 10A | Power Outside Mirror, Audio, Trip Computer |
C/LIGHT | 15A | Cigarette Lighter |
RR FOG LP | 10A | RR Fog Relay |
B/A HORN | 15A | B/A Relay |
DR LOCK | 20A | T/Gate Unlock Relay, DR Lock/Unlock Relay, Dead Lock Relay |
FRT FOG LP | 10A | FRT Fog Relay |
FOLDING | 10A | Power Outside Mirror Switch |
S/ROOF | 20A | Sunroof Control Module |
START | 10A | ECM(DSL), E/R Fuse & Relay Box(Start Relay, B/Alarm Relay) |
Advertisements
Assignment of the fuses in the Engine compartment (Gasoline) (2010)
Description | Amp rating | Protected component |
---|---|---|
MULTI FUSE: | ||
BATT2 | 50A | I/P Junction (P/WDW RELAY, Fuse (SAFETY P/W 15A, HAZARD 15A)) |
BATT1 | VV | I/P Junction (TAIL RELAY, Fuse (S/ROOF 20A, FOLDING 10A, DR LOCK 20A, STOP LP 15A, B/A HORN 15A, RR FOG LP 10A, FRT FOG LP 10A, Power Connector (ROOM 10A, AUDIO 20A)) |
C/FAN | 30A | C/FAN HI Relay, C/FAN LOW Relay |
MAIN | 125A | Generator, Fuse (ABS 1 40A, ABS 2 40A, RR HTD 40A, BLOWER 40A, MDPS 80A, A/CON 1 10A) |
ABS 2 | 40A | Multipurpose Check Connector, ABS Control Module, ESP Control Module |
ABS 1 | 40A | Multipurpose Check Connector, ABS Control Module, ESP Control Module |
RR HTD | 40A | RR HTD Relay |
BLOWER | 40A | Blower Relay |
MDPS | 80A | ESP Control Module |
FUSE: | ||
IGN 2 | 50A | Ignition Switch |
ECU A | 30A | ECM(M/T), PCM(A/T), Engine Control Relay(Main relay) |
F/PUMP | 20A | F/PUMP Relay |
IGN 1 | 40A | Ignition Switch |
HORN | 10A | Horn Relay |
SNSR 1 | 10A | Camshaft Position Sensor, Canister Purge Control Solenoid Valve, Oxygen Sensor(Up,Down), Immobilizer Control Module, C/FAN LOW Relay, C/FAN HI Relay |
ECUB | 10A | ECM(M/T), PCM(A/T) |
DRL | 10A | Ground (BCM) |
ECU 1 | 20A | ECM(M/T), PCM(A/T) |
INJ | 15A | Injector #1 ~#4, Idle Speed Control Actuator, A/CON Relay, Oil Control Valve(GAMMA) |
A/CON 2 | 10A | A/C Control Module |
A/CON 1 | 10A | A/CON Relay |
Advertisements
Assignment of the fuses in the Engine compartment (Diesel) (2010)
Description | Amp rating | Protected component |
---|---|---|
MULTI FUSE: | ||
BATT2 | 50A | I/P Junction (P/WDW RELAY, Fuse (SAFETY P/W 15A, HAZARD 15A)) |
BATT1 | VV | I/P Junction (TAIL RELAY, Fuse (S/ROOF 20A, FOLDING 10A, DR LOCK 20A, STOP LP 15A, B/A HORN 15A, RR FOG LP 10A, FRT FOG LP 10A, Power Connector (ROOM 10A, AUDIO 20A)) |
C/FAN | 30A | C/FAN HI Relay, C/FAN LOW Relay |
MAIN | 125A | Generator, Fuse (ABS 1 40A, ABS 2 40A, RR HTD 40A, BLOWER 40A, MDPS 80A, A/CON 1 10A) |
ABS 2 | 40A | Multipurpose Check Connector, ABS Control Module, ESP Control Module |
ABS 1 | 40A | Multipurpose Check Connector, ABS Control Module, ESP Control Module |
RR HTD | 40A | RR HTD Relay |
BLOWER | 40A | Blower Relay |
MDPS | 80A | ESP Control Module |
DSL | 150A | DSL Fuse & Relay Box (Glow Relay, PTC 1 Relay, PTC 2 Relay, PTC 3 Relay) |
FUSE: | ||
IGN 2 | 50A | Ignition Switch |
ECU A | 30A | ECM(M/T), PCM(A/T), Engine Control Relay(Main relay) |
F/HTR | 20A | FFHS Relay |
IGN 1 | 40A | Ignition Switch |
HORN | 10A | Horn Relay |
SNSR 1 | 10A | Camshaft Position Sensor, Canister Purge Control Solenoid Valve, Oxygen Sensor(Up,Down), Immobilizer Control Module, C/FAN LOW Relay, C/FAN HI Relay |
DRL | 10A | Ground (BCM) |
ECU 2 | 10A | Fuel Pressure Regulator Valve |
ECU 1 | 20A | ECM |
INJ | 15A | A/CON Relay, Camshaft Position Sensor, VGT Actuator, EGR Actuator, Immobilizer Control Module, DSL Fuse & Relay Box (Glow Relay, PTC 1 Relay) |
A/CON2 | 10A | A/C Control Module |
A/CON 1 | 10A | A/CON Relay |
Assignment of the fuses in the Engine compartment sub fuse panel (2010)
Description | Amp rating | Protected component |
---|---|---|
GLOW | 80A | Glow Relay, Air Heater Relay |
PTC 1 | 50A | PTC 1 Relay |
PTC 2 | 50A | PTC 2 Relay |
PTC 3 | 50A | PTC 3 Relay |
2013
2013
Advertisements
Assignment of the fuses in the instrument panel (2013)
Advertisements
Assignment of the fuses in the Engine compartment (2013)
Advertisements