Advertisements
Fuse Layout Hyundai Santa Cruz 2022
Table of Contents
Fuse Box Location
Fuse Box Location
A vehicle’s electrical system is protected from electrical overload damage by fuses. This vehicle has 2 fuse panels, one located in the driver’s side panel bolster, the other in the engine compartment.
Passenger Compartment Fuse Box
The fuse block is located in the driver’s side panel bolster. Refer to the label on the inside of the fuse panel cover to locate the suspected fuse location.
Engine Compartment Fuse Box
The fuse block is located near the battery. Remove the fuse panel cover by pressing the tap and pulling up.
Advertisements
Fuse Box Diagrams
Fuse Box Diagrams
2021, 2022
Instrument Panel Fuse Panel Diagram
Name | Rating | Circuit Protected |
---|---|---|
SUNROOF 1 | 20A | Sunroof Glass Motor Controller |
IBU 1 | 7.5A | IBU |
M0DULE 6 | 10A | Console Switch, Upper Console Switch, A/T Shift Lever Indicator |
M0DULE 5 | 10A | AMP, A/C Control Switch, A/C Control Module, Electro Chromic Mirror, Data Link Connector, Audio, A/V & Navigation Head Unit, Front Wireless Charger, Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module |
CLUSTER | 7.5A | Instrument Cluster |
IBU 2 | 10A | IBU, Ignition Switch, IAU, BLE Unit |
AIRBAG 2 | 10A | SRS Control Module |
A/C | 7.5A | A/C Control Module, A/C Control Switch, E/R Junction Block (PTC Heater Relay) |
S/HEATER DRV/PASS | 20A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module |
CARGO LP | 10A | High-mounted Stop Lamp, Side Mounted Bed Lamp LH/ RH |
A/BAG IND | 7.5A | Instrument Cluster, Overhead Console Lamp |
TAILGATE OPEN | 10A | Tailgate Relay |
WASHER | 15A | Multifunction Switch |
SAFETY P/WINDOW RH | 25A | Passenger Safety Power Window Module |
P/WINDOW LH | 25A | Power Window Main Switch |
SAFETY P/WINDOW LH | 25A | Driver Safety Power Window Module |
M0DULE 4 | 7.5A | Multifunction Front View Camera, Crash Pad Switch, WD ECM, Intergrated Parking Assist Unit |
AIRBAG 1 | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
M0DULE 9 | 10A | Hazard Switch, Key Solenoid, Crash Pad Switch, Data Link Connector, Rain Sensor, Driver/Passenger Smart Key Outside Handle, Sport Mode Switch, E/R Junction Block (E-CVVT Relay) |
M0DULE 1 | 10A | IBU, IAU, Audio, A/V & Navigation Head Unit, Keyboard, Intergrated Parking Assist Unit |
M0DULE 8 | 7.5A | Front Air Ventilation Seat Control Module, AC Inverter Module, Front Seat Warmer Control Module, AC Inverter Outlet |
BED STORAGE | 10A | Bed Storage Relay |
P/WINDOW RH | 25A | Power Window Main Switch, Passenger Power Window Switch |
AMP | 25A | AMP |
MEMORY | 10A | Instrument Cluster, Driver/Passenger Door Mood Lamp, Mood Lamp Unit, Crash Pad Mood Lamp, A/C Control Module, A/C Control Switch |
MULTIMEDIA | 25A | Audio, A/V & Navigation Head Unit |
DOOR LOCK | 20A | Center Door Lock Relay, Center Door Unlock Relay, Two Turn Unlock Relay |
BRAKE SWITCH | 10A | Stop Lamp Switch, IBU |
MODULE 2 | 15A | Front USB Charger, Rear USB Charger |
MODULE 7 | 7.5A | IBU, IAU |
MDPS | 7.5A | MDPS Unit |
P/SEAT DRV | 30A | Driver Power Seat Switch, Driver Power Seat Module |
MODULE 3 | 7.5A | Stop Lamp Switch, IAU, Sport Mode Switch (DCT) |
Advertisements
Engine Compartment Fuse Block Diagram
Name | Rating | Circuit Protected |
---|---|---|
MDPS | 80A | MDPS Unit |
COOLING FAN 1 | 80A | G4KP: Cooling Fan Controller |
COOLING FAN 2 | 60A | G4KN: Cooling Fan Controller |
B+2 | 60A | ICU Junction Block (IPS7, IPS8, IPS9, IPS10, IPS11, IPS12) |
B+3 | 60A | ICU Junction Block (Fuse - P/SEAT DRV, SAFETY P/ WINDOW RH, S/HEATER DRV/PASS, SUNROOF1, BED STORAGE, Power Window Main Relay) |
E-CVVT 1 | 50A | E/R Junction Block (E-CVVT Relay) |
BLOWER | 40A | E/R Junction Block (Blower Relay) |
EPB1 | 40A | ESC Module |
REAR HEATED | 40A | E/R Junction Block (Rear Heated Relay) |
TRAILER 1 | 30A | G4KP: Trailer Connector |
B+4 | 40A | ICU Junction Block (Fuse - DOOR LOCK, SAFETY P/ WINDOW LH, TAILGATE OPEN, AMP, IBU2, AIR BAG2, CARGO LP, BRAKE SWITCH, MODULE9, Long Term Load Latch Relay) |
EPB 2 | 60A | ESC Module |
FUEL PUMP | 20A | E/R Junction Block (Fuel Pump Relay) |
4WD | 20A | AWD ECM |
TRAILER 2 | 30A | G4KN: Trailer Controller |
AMS | 10A | Battery Sensor |
TRAILER 3 | 30A | G4KN: Trailer Connector |
ECU2 | 15A | PCM/ECM |
VACUUM PUMP 1 | 20A | G4KP: E/R Junction Block (Vacuum Pump Relay) |
TCU1 | 15A | G4KN: PCM |
ROOF LIGHT FRT | 15A | Accessory Light Switch |
E-CVVT 2 | 20A | G4KP: ECM |
HEATED MIRROR | 10A | E/R Junction Block (Rear Heated Relay), Driver/ Passenger Power Outside Mirror |
VACUUM PUMP 2 | 10A | G4KP: ESC Module |
TCU 3 | 60A | G4KP: TCM |
EOP | 60A | G4KP: Electronic Oil Pump |
B+1 | 50A | ICU Junction Block (IPS1, IPS3, IPS4, IPS5, IPS6,) |
PTC HEATER | 50A | E/R Junction Block (PTC Heater Relay) |
INVERTER | 30A | AC Inverter Module |
ACC1 | 50A | ACC Relay |
MAIN | 60A | Main Relay |
WIPER 3 | 40A | Front Wiperl On Relay |
IG1 | 60A | IG1 Relay |
IG2 | 60A | IG2 Relay, E/R Junction Block (Start Relay) |
SENSOR 1 | 20A | Ignition Coil #1/#2/#3/#4 |
ACC2 | 20A | ICU Junction Block (Fuse - MODULE1, MODULE2) |
SENSOR 5 | 15A | Injector #1/#2/#3/#4 (MPI) |
SENSOR 4 | 10A | E/R Junction Block (Fuel Pump Relay) |
SENSOR 2 | 15A | Oxygen Sensor (Up), Oxygen Sensor (Down) |
SENSOR 3 | 10A | A/C Comp Relay, Oil Control Valve (Exhaust), Valiable Oil Pump Solenoid, Purge Control Solenoid Valve, Cooling Fan Controller, Canister Close Valve G4KN: Variable Intake Solenoid Valve / G4KP: RCV Control Solenoid Valve |
POWER OUTLET | 20A | Front Power Outlet |
A/C | 10A | A/C Comp Relay |
HORN | 10A | Horn Relay |
ECU 1 | 20A | PCM/ECM |
WIPER 1 | 30A | Front Wiper2 (Low) Relay, Front Wiper Motor |
WIPER 2 | 7.5A | IBU |
ECU 3 | 10A | PCM/ECM |
MODULE | 7.5A | G4KP: E/R Junction Block (Vacuum Pump Relay) |
FCA | 10A | Front Radar |
EPB3 | 10A | ESC Module |
TCU2 | 15A | G4KP: TCM |
Advertisements