Advertisements
Fuse Layout Hyundai Sonata 2005-2010
Cigar lighter (power outlet) fuses are the fuses #5 (“C/LIGHTER” – Cigarette lighter) and #14 (“P/OUTLET” – Front accessory socket, Rear power outlet) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Instrument panel
The fuse box is located on the driver’s side of the instrument panel, behind the cover.
2005-2008
2009-2010
Engine compartment
The fuse box is located in the engine compartment (left-side).
Fuse box diagrams
Fuse box diagrams
Advertisements
2005, 2006, 2007, 2008
Instrument panel
Assignment of the fuses in the instrument panel (2005-2008)# | AMP RATING | PROTECTED COMPONENTS |
---|---|---|
1 | 15A | (Spare) |
2 | 15A | Seat warmer switch |
3 | 10A | BCM(Body Control Module), Sunroof control module, Electronic chrome mirror |
4 | 10A | ESC module, High blower relay, Humidity sensor |
5 | 25A | Cigarette lighter |
6 | 10A | (Spare) |
7 | 10A | Illumination lights, Right : License light, Rear combination light, Headlight, Glove box light |
8 | 10A | Front fog light relay, Left : License light, Rear combination light, Headlight |
9 | 10A | Headlight washer relay, Right headlight leveling actuator |
10 | 10A | DRL control module, Headlight relay, AQS and ambient sensor, Left headlight leveling actuator |
11 | 25A | Wiper and washer |
12 | 10A | A/C control module |
13 | 15A | SRS control module, Passenger's Airbag switch |
14 | 20A | Front accessory socket, Rear power outlet |
15 | 10A | Digital clock, Audio, A/T shift lock control module, Power outside mirror and mirror folding |
16 | 25A | Safety window module |
17 | 15A | (Spare) |
18 | 10A | A/T shift lock control module |
19 | 20A | Power window main switch, Left rear power window switch |
20 | 30A | Power window main switch, Right power window switch |
21 | 20A | Audio amp |
22 | 20A | Door lock/unlock relay |
23 | 10A | Hazard switch, Hazard relay |
24 | 30A | Power seat manual switch(RHD) |
25 | 10A | Instrument cluster |
26 | 10A | Hazard switch |
27 | 10A | BCM(Body Control Module), Instrument cluster, Yaw rate sensor, ESC switch |
28 | 15A | (Spare) |
29 | 10A | Burglar alarm relay |
30 | 15A | (Spare) |
31 | 15A | Rear fog light relay |
32 | 15A | Trunk lid relay, Fuel filler door and trunk lid switch |
33 | 15A | (Spare) |
34 | 30A | Power seat manual switch |
35 | 10A | Sport mode switch, Key solenoid |
36 | 10A | A/C control module, Outside mirror and mirror folding motor |
POWER CONNECTOR. 1 | 15A | Audio |
POWER CONNECTOR. 2 | 15A | BCM(Body Control Module), Digital clock, Instrument cluster, A/C control module, Courtesy lights |
Advertisements
Engine compartment
Or
Advertisements
Assignment of the fuses in the Engine compartment (2005-2008)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENTS |
---|---|---|---|
FUSIBLE LINK: | |||
ABS.1 | 40A | ABS/ESC control module, Multipurpose check connector | |
ABS.2 | 20A | ABS/ESC control module, Multipurpose check connector | |
I/P B+1 | 40A | Fuse 23, 24, 30, 31, 32, 33, 34, 35 | |
RR HTD | 40A | Defogger relay | |
BLOWER | 40A | Blower relay | |
P/WDW | 40A | Power window relay, Fuse 16 | |
IGN.2 | 40A | Start relay, Ignition switch (IG2, START) | |
ECU RLY | 30A | Engine control unit relay | |
I/P B+2 | 30A | Power connector 1/2, Fuse 21,22 | |
IGN.1 | 30A | Ignition switch (ACC, IG1) | |
ALT | 150A | Fusible link (ABS. 1, ABS. 2, RR HTD, BLOWER) | |
MDPS | 100A | (Spare) | |
FUSE: | |||
1 | HORN | 15A | Horn relay |
2 | TAIL | 20A | Tail light relay |
3 | ECU | 10A | PCM |
4 | IG1 | 10A | (Spare) |
5 | DRL | 15A | Siren relay, DRL control module |
6 | FR FOG | 15A | Front fog light relay |
7 | A/CON | 10A | A/C relay |
8 | F/PUMP | 20A | Fuel pump relay |
9 | DIODE | - | (Spare) |
10 | ATM | 20A | ATM control relay |
11 | STOP | 15A | Stop light relay |
12 | H/LP LO RH | 15A | (Spare) |
13 | S/ROOF | 15A | Sunroof control module |
14 | H/LP WASHER | 20A | Headlight washer motor |
15 | H/LP HI | 20A | Headlight relay (High) |
16 | ECU | 10A | (Spare) |
17 | SNSR.3 | 10A | Oxygen sensor, Fuel pump relay |
18 | SNSR.1 | 15A | Mass air flow sensor, Crankshaft/Camshaft position sensor, Oil control valve, SMATRA |
19 | SNSR.2 | 15A | A/C relay, Cooling fan relay, Injectors |
20 | B/UP | 10A | Back up light switch, Pulse generator, Vehicle speed sensor |
21 | IGN COIL | 20A | Ignition coils, Condenser |
22 | ECU (IG1) | 10A | PCM |
23 | H/LP LO | 20A | Headlight relay (Low) |
24 | ABS | 10A | ABS/ESC control module, Multipurpose check connector |
2009, 2010
Advertisements
Assignment of the fuses in the instrument panel (2009, 2010)
NAME | AMP RATING | PROTECTED COMPONENTS |
---|---|---|
SPARE | 15A | (Spare) |
SPARE | 15A | (Spare) |
ETACS | 10A | BCM(Body Control Module), Sunroof control module, Electronic chrome mirror, Rheostat |
ESC | 10A | ESC module, Blower relay |
C/LIGHTER | 20A | Cigarette lighter |
SPARE | 15A | (Spare) |
TAIL RH | 10A | Illumination lights, Right : License light (LH, RH), Rear combination light, Headlight, Glove box light |
TAIL LH | 10A | Front fog light relay, Left : Rear combination light, Headlight |
IONIZER | 10A | (Spare) |
H/LP | 10A | DRL control module, Headlight relay, AQS and ambient sensor |
WIPER | 25A | Wiper and washer |
A/CON | 10A | A/C control module |
A/BAG | 15A | SRS control module, Passenger's Airbag switch |
P/OUTLET | 20A | Front accessory socket, Rear power outlet |
D/CLOCK | 10A | Digital clock, Audio, A/T shift lock control module, Power outside mirror and mirror folding, BCM |
SAFETY PWR | 25A | Safety window module |
ECS | 15A | (Spare) |
ATM KEY LOCK | 10A | A/T shift lock control module |
P/WDW RR LH | 25A | Power window main switch, Left rear power window switch |
P/WDW RH | 30A | Power window main switch, Right power window switch |
P/AMP | 20A | Audio amp |
DR LOCK | 20A | Door lock/unlock relay |
HAZARD | 10A | Hazard relay |
P/SEAT RH | 30A | Power seat manual switch(RHD) |
A/BAG IND | 10A | Instrument cluster |
T/SIG | 10A | Turn signal light |
CLUSTER | 10A | BCM(Body Control Module), Instrument cluster, Yaw rate sensor, ESP switch, Seat warmer |
AGCS | 10A | (Spare) |
START | 10A | Start relay |
PEDAL ADJ | 15A | (Spare) |
ECS/RR FOG | 15A | Rear fog light relay |
T/LID OPEN | 15A | Trunk lid relay, Fuel filler door and trunk lid switch |
S/HTR | 15A | Seat warmer switch |
P/SEAT LH | 30A | Power seat manual switch |
SPORT MODE | 10A | Sport mode switch, Key solenoid |
MIRR HTD | 10A | A/C control module, Outside mirror and mirror folding motor |
POWER CONNECTOR. 1 | 15A | Audio |
POWER CONNECTOR. 2 | 15A | BCM(Body Control Module), Digital clock, Instrument cluster, A/C control module, Courtesy lights, Interior light |
Engine compartment
Advertisements
Assignment of the fuses in the Engine compartment (2009, 2010)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENTS |
---|---|---|---|
FUSIBLE LINK: | |||
ABS.1 | 40A | ABS/ESC control module, Multipurpose check connector | |
ABS.2 | 20A | ABS/ESC control module, Multipurpose check connector | |
I/P B+1 | 40A | Fuse 23, 24, 30, 31, 32, 33, 34, 35 | |
RR HTD | 40A | Defogger relay | |
BLOWER | 40A | Blower relay | |
P/WDW | 40A | Power window relay, Fuse 16 | |
IGN.2 | 40A | Start relay, Ignition switch (IG2, START) | |
ECU RLY | 30A | Engine control unit relay | |
I/P B+2 | 30A | Power connector 1/2, Fuse 21,22 | |
IGN.1 | 30A | Ignition switch (ACC, IG1) | |
ALT | 150A | Fusible link (ABS. 1, ABS. 2, RR HTD, BLOWER) | |
FUSE: | |||
1 | HORN | 15A | Horn relay |
2 | TAIL | 20A | Tail light relay |
3 | ECU | 10A | PCM |
4 | IG1 | 10A | (Spare) |
5 | DRL | 15A | Siren relay, DRL control module |
6 | FR FOG | 15A | Front fog light relay |
7 | A/CON | 10A | A/C relay |
8 | F/PUMP | 20A | Fuel pump relay |
9 | DIODE | - | (Spare) |
10 | ATM | 20A | ATM control relay |
11 | STOP | 15A | Stop light switch |
12 | H/LP LO RH | 15A | (Spare) |
13 | S/ROOF | 15A | Sunroof control module |
14 | H/LP WASHER | 20A | Headlight washer motor |
15 | H/LP HI | 20A | Headlight relay (High) |
16 | ECU | 10A | TCM |
17 | SNSR.3 | 10A | A/C relay, Cooling fan relay, Injectors |
18 | SNSR.1 | 15A | Mass air flow sensor, Crankshaft/Camshaft position sensor, Oil control valve, SMATRA |
19 | SNSR.2 | 15A | Oxygen sensor, Fuel pump relay |
20 | B/UP | 10A | Back up light switch, Pulse generator, Vehicle speed sensor |
21 | IGN COIL | 20A | Ignition coils, Condenser |
22 | ECU (IG1) | 10A | PCM |
23 | H/LP LO | 20A | Headlight relay (Low) |
24 | ABS | 10A | ABS/ESC control module, Multipurpose check connector |
Advertisements