Advertisements
See other Hyundai Tucson:
Fuse Layout Hyundai Tucson 2021-2022..
Table of Contents
Fuse Box Location
Fuse Box Location
Passenger Compartment Fuse Box
The fuse block is located in the driver’s side panel bolster.
Engine Compartment Fuse Box
The fuse block is located near the battery. Remove the fuse panel cover by pressing the tap and pulling up.
Advertisements
Fuse Box Diagrams
Fuse Box Diagrams
2022
Instrument Panel Fuse Panel Diagram
Name | Rating | Circuit Protected |
---|---|---|
DOOR LOCK 1 | 20A | Center Door Lock/Unlock Relay, Driver Door Unlock Relay |
P/WINDOW (RH) | 25A | Power Window Main Switch Passenger Power Window Switch |
P/WINDOW (LH) | 25A | Power Window Main Switch |
S/HEATER (REAR) | 20A | Rear Seat Warmer Control Module |
S/HEATER (DRV/PASS) | 20A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module |
P/SEAT (PASS) | 30A | Passenger Power Seat Switch |
SAFETY P/WINDOW (RH) | 25A | Passenger Safety Power Window Module |
SUNROOF 2 | 20A | Sunroof Controller (Blind Motor) |
P/SEAT (DRV) | 30A | Driver Power Seat Switch, Driver IMS Control Module |
AIR BAG 2 | 10A | SRS Control Module |
AMP | 25A | Low DC-DC Converter |
MODULE 9 | 10A | Driver/passenger Smart Key Outside Handle, Crash Pad Switch, Hazard Switch, Key Solenoid, Rain Sensor, Data Link Connector |
SUNROOF 1 | 20A | Sunroof Controller (Glass Motor) |
IBU2 | 10A | IBU, Ignition Switch, Sport Mode Switch, IAU, BLE(Bluetooth Low Energy) Unit |
SAFETY P/WINDOW (LH) | 25A | Driver Safety Power Window Module |
MEMORY | 10A | Diver IMS Control Module, Power Tailgate Unit, Mood Lamp, Mood Lamp Unit Driver/Passenger Door Mood Lamp, Rear Occupant Alert (ROA)Sensor, Crash Pad Mood Lamp, A/C Control Module, Front A/C Control Swith, Low DC-DC Converter |
BRAKE SWITCH | 10A | Stop Lamp Switch, IBU |
MODULE 7 | 7.5A | IAU, IBU |
TAILGATE OPEN | 10A | Tailgate Relay |
MULTIMEDIA 1 | 20A | Low DC-DC Converter |
WASHER | 15A | Multifunction Switch |
MODULE 8 | 7.5A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module, Rear Seat Warmer Control Module |
AIRBAG 1 | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
A/C | 7.5A | E/R Junction Block (PTC Heater Relay), A/C Control Module, Front A/C Control Switch |
MODULE 2 | 15A | Front/Rear USB Charger Connector |
MODULE 1 | 10A | Low DC/DC Converter Power Outside Mirror Switch, IBU, IAU |
MODULE 6 | 10A | Console Switch, EPB Switch, A/T Shift Lever Indicator |
IBU 1 | 7.5A | IBU |
MODULE5 | 10A | Driver IMS Control Module, Front/Rear Seat Warmer Control Module, AMP, Audio, Front Air Ventilation Seat Control Module, A/V & Navigation Head Unit, Front A/C Control Switch, A/C Control Module, Electro Chromic Mirror, Low DC-DC Converter Front Wireless Charger |
A/BAG IND | 7.5A | Instrument Cluster, Overhead Console Lamp |
MODULE 4 | 7.5A | IBU, Multifunction Front View Camera, Crash Pad Switch, Intergrated Parking Assist Unit, AWD ECM |
E-SHIFTER | 7.5A | Electronic Shift Switch, SCU |
CLUSTER | 7.5A | Instrument Cluster |
MULTIMEDIA 2 | 10A | Low DC-DC Converter |
MODULE 3 | 7.5A | Stop Lamp Switch, Overhead Console Lamp, IAU |
MDPS | 7.5A | MDPS Unit |
START | 10A | Ignition Switch, E/R Junction Block (Start Relay), Transaxle Range Switch, IBU, Burglar Alarm Relay |
Engine Compartment Fuse Block Diagram
Name | Rating | Circuit Protected |
---|---|---|
MDPS | 80A | MDPS Unit |
COOLING FAN | 60A | Cooling Fan Controller |
EPB 2 | 60A | ESC Module |
B+1 | 60A | ICU Junction Block (IPS01,IPS02, IPS03, IPS04, IPS05) |
E-CVVT | 50A | E/R Junction Block (E-CVVT Relay) |
BLOWER | 40A | E/R Junction Block (Blower Relay) |
EPB 1 | 40A | ESC Module |
REAR HEATED | 40A | E/R Junction Block (Rear Heated Relay) |
B+4 | 50A | ICU Junction Block (Fuse - DOOR LOCK1, SAFETY P/WINDOW (LH), TAILGATE OPEN, S/HEATER (REAR), AIR BAG2, BRAKE SWITCH, MODULE9, IBU2, Long Term Load Latch Relay) |
FUEL PUMP | 20A | E/R Junction Block (Fuel Pump Relay) |
AWD | 20A | AWD ECM |
AMS | 10A | Battery Sensor |
E-SHIFTER 2 | 10A | SCU, Electronic Shift Switch |
HEATED MIRROR | 10A | E/R Junction Block (Rear Heated Relay), Driver/ Passenger Power Outside Mirror |
B+2 | 40A | ICU Junction Block (IPS06, IPS07. IPS08, IPS11) |
PTC HEATER | 50A | E/R Junction Block (PTC Heater Relay) |
B+3 | 60A | ICU Junction Block (Fuse - AMP, P/SEAT (DRV), P/ SEAT (PASS), SAFETY P/WINDOW(RH), S/HEATER (DRV/PASS), SUNROOF1, SUNROOF2, Power Window Main Relay) |
POWER TAILGATE | 40A | Power Tailgate Unit |
EOP 1 | 40A | Electronic Oil Pump |
TRAILER | 30A | Trailer Connector |
E-SHIFTER 1 | 30A | SCU |
IG1 | 30A | PDM (IG1) Relay |
IG2 | 30A | PDM (IG2) Relay, E/R Junction Block (RLY.3) |
ECU 3 | 10A | PCM |
EPB 3 | 10A | ESC Module |
FCA | 10A | Front Radar |
EOP 2 | 10A | Electronic Oil Pump |
SENSOR 1 | 20A | Ignition Coil #1~#4 |
SENSOR 2 | 15A | Oxygen Sensor (UP/DOWN) |
ECU 1 | 20A | PCM |
SENSOR4 | 10A | E/R Junction Block (Fuel Pump Relay) |
SENSOR 3 | 10A | Oil Control Valve, Valiable Oil Pump Solenoid, Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Cooling Fan Controller, Canister Close Valve, A/C Comp Relay |
A/C | 10A | A/C Comp Relay |
SENSOR 5 | 15A | Injector #1~#4 |
HORN | 10A | Horn Relay |
WIPER FRT2 | 15A | Front Wiper (Low) Relay, PCM, IBU |
WIPER RR | 15A | ICU Junction Block (Rear Wiper Relay), Rear Wiper Motor |
WIPER FRT1 | 10A | Front Wiper (Low) Relay, Front Wiper Motor |
POWER OUTLET 1 | 15A | Luggage Power Outlet |
POWER OUTLET 2 | 10A | Front Power Outlet |
ACC | 15A | ICU Junction Block (Fuse - MODULE1, MODULE2) |
TCU 1 | 10A | PCM |
ECU 2 | 15A | PCM |
Advertisements
2021-2022 (UK/RHD)
Instrument Panel Fuse Panel Diagram
Assignment of the fuses in the instrument panel fuse box (2021-2022 (UK))
Engine Compartment Fuse Block Diagram
Assignment of the fuses in the engine compartment fuse box (2021-2022 (UK))
PCB block
Advertisements