Advertisements
Fuse Layout Infiniti G20 1998-2002
Cigar lighter (power outlet) fuse in the Infiniti G20 is the fuse #13 in the Instrument panel fuse box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
The fuse box is located behind the cover to the left of the steering wheel.
Fuse Box Diagram
Advertisements
№ | Ampere Rating | Description |
---|---|---|
1 | 15 | Blower Motor |
2 | 15 | Blower Motor |
3 | 7.5 | ABS |
4 | 7.5 | Infiniti Vehicle Immobilizer System |
5 | 7.5 | Combination Meter, Sucurity Indicator, Infiniti Vehicle Immobilizer System |
6 | 10 | Air Conditioner |
7 | 10 | Canister Vent Valve Solenoid, Vacuum Cut Valve Bypass Valve |
8 | 10 | Smart Entrance Control Unit (Door Lock, Front Door Switch, Interior Lamp), Headlamp Battery Saver Control Unit, Warning Chime, Rear Window Defogger Relay, Door Mirror Defogger Relay, Power Window Relay (Power Window, Sunroof), Automatic Speed Control Device (ASCD) Clutch Switch (Manual Transmission), ASCD Brake Switch, ASCD Control Unit, Infiniti Vehicle Immobilizer System |
9 | 10 | Door Mirror Defogger Relay, Door Mirror Remote Control Switch |
10 | 7.5 | Audio, Power Antenna, Smart Entrance Control Unit |
11 | 10 | Combination Meter, Generator, Back-Up Lamp (Back-Up Lamp Switch (Manual Transmission), Park/Neutral Position Switch (Automatic Transmission)) |
12 | 7.5 | Hazard Switch, Combination Flasher Unit |
13 | 15 | Cigarette Lighter |
14 | 15 | Stop Lamp Switch, Stop Lamps, Automatic Speed Control Device (ASCD) Control Unit |
15 | 15 | Trunk Lid Opener Relay |
16 | 10 | Headlamp Battery Saver Control Unit, Park/Neutral Position Relay, Park/Neutral Position Switch, Cooling Fan, Theft Warning Relay |
17 | 15 | Fuel Pump Relay |
18 | 10 | Heated Oxygen Sensors |
19 | 20 | Front Wiper Motor, Front Washer Motor, Front Wiper Switch |
20 | 10 | Hazard Switch, Combination Flasher Unit, Multi-Remote Control Relay |
21 | 10 | Transmission Control Module (TCM) |
22 | 10 | Air Bag Diagnosis Sensor Unit |
23 | - | Not Used |
24 | 10 | Smart Entrance Control Unit (Door Lock, Front Door Switch, Interior Lamp), Headlamp Battery Saver Control Unit, Vanity Mirror Lamps, Trunk Room Lamp, Key Switch, Warning Chime, Audio, Power Antenna, Power Window Relay (Power Window, Sunroof), Homelink Transmitter |
25 | 10 | Fuel Injectors |
26 | 10 | Starting System, Daytime Light Control Unit |
27 | - | Not Used |
28 | 10 | Heated Seat |
29 | - | Not Used |
CB1 | Power Window Relay, Door Lock, Interior Lamp, Sunroof | |
CB2 | Power Seat | |
Relays | ||
R1 | Multi-Remote Control | |
R2 | Power Window | |
R3 | Blower | |
R4 | Ignition | |
R5 | Accessory |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Advertisements
Fuse Box Diagram
Assignment of fuses in the engine compartment fuse box№ | Ampere Rating | Description |
---|---|---|
30 | - | Not Used |
31 | - | Not Used |
32 | 15 | 1998-1999: Headlamp LH, Daytime Light Control Unit, Theft Warning Lamp Relay; 2000-2002: Headlamp LH Relay (Headlamp LH, High Beam Indicator, Headlamp Battery Saver Control Unit, Theft Warning Lamp Relay) |
33 | 15 | 1998-1999: Headlamp RH, Daytime Light Control Unit, Front Fog Lamp Relay, Theft Warning Lamp Relay; 2000-2002: Headlamp RH Relay (Headlamp RH, Front Fog Lamp Relay, Headlamp Battery Saver Control Unit, Theft Warning Lamp Relay) |
34 | 10 | 1998-1999: Side Marker Lamps, License Lamps, Combination Lamps, Illumination: (Combination Meter, A/C Auto Amplifier, Push Control Unit, Audio, A/T Device, Hazard Switch, Power Window Main Switch, Rear Window Defogger Switch, Ashtray, Automatic Speed Control Device (ASCD) Main Switch); 2000-2002: Tail Lamp Relay (Side Marker Lamps, License Lamps, Combination Lamps, Lighting Switch, Glove Box Lamp, Illumination Control Switch, Headlamp Battery Saver Control Unit, Seat Belt Buckle Switch, Warning Chime, Illumination: (Combination Meter, A/C Auto Amplifier, Push Control Unit, Audio, A/T Device, Hazard Switch, Power Window Main Switch, Rear Window Defogger Switch, Ashtray)) |
35 | 15 | Ignition Coils, Mass Air Flow Sensor, Camshaft Position Sensor |
36 | 10 | 1998-1999: Horn Low Relay, Horn Switch, Automatic Speed Control Device (ASCD) Steering Switch; 2000-2002: Horn Relay (Low), Horn Switch, Automatic Speed Control Device (ASCD) Steering Switch |
37 | 7.5 | Generator |
38 | 15 | BOSE Speaker Amplifier |
39 | 20 | Rear Window Defogger Relay, Rear Window Defogger Indicator |
40 | 20 | Rear Window Defogger Relay |
41 | 10 | 1998-1999: Horn High Relay, Horn Switch, Automatic Speed Control Device (ASCD) Steering Switch; 2000-2002: Horn Relay (High) |
42 | 15 | Fuel Pump Relay |
43 | 15 | Front Fog Lamp Relay |
44 | - | Not Used |
45 | - | Not Used |
A | 80 | Accessory Relay (Fuses: 9, 13, 19), Ignition Relay (Fuses: 3, 7, 8, 11, 12, 18, 28), Blower Relay (Fuses: 1, 2), Fuse: 4, 5, 14, 15, 20, 24 |
B | 40 | Cooling Fan |
C | 30 or 40 | 1998-2001, 2002 A/T (40A): Cooling Fan; 2002 M/T (30A): Cooling Fan |
D | 30 | Circuit Breaker No.1 (Power Window Relay, Sunroof, Smart Entrance Control Unit (Door Lock, Front Door Switch, Interior Lamp)), Circuit Breaker No.2 (Power Seat) |
E | 100 | Generator, Fuses: A, B, C, D, F, G, H, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43 |
F | 40 | ABS |
G | 40 | Ignition Switch |
H | 40 | ABS |
I | - | Not Used |
Relay Box
№ | Relay |
---|---|
R1 | 1998-1999: Theft Warning; 200-2002: Not Used |
R2 | Cooling Fan №2 |
R3 | 1998-1999: ABS Motor; 2000-2002: Theft Warning Lamp |
R4 | 1998-1999: ABS Solenoid Valve; 2000-2002: Rear Window Defogger |
R5 | Manual Transmission: Clutch Interlock; Automatic Transmission: Park/Neutral Position |
R6 | Air Conditioner |
R7 | Cooling Fan №1 |
R8 | 1998-1999: Horn (Low); 2000-2002: Not Used |
R9 | 1998-1999: Theft Warning Lamp; 2000-2002: Front Fog Lamp |
R10 | 1998-1999: Horn (High); 2000-2002: Horn (Low/High) |
R11 | Cooling Fan №3 |
R12 | 1998-1999: Front Fog Lamp; 2000-2002: Not Used |
Advertisements